Skip To Main Content

Lyon College

2025 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Lyon Opponents
Attack
Kills 91 114
Errors 52 63
Attempts 344 365
Percent .113 .140
Kills Per Set 9.1 11.4
Set
Assists 85 106
Assists Per Set 8.5 10.6
Ball Handling Errors 0 0
Serve
Aces 27 22
Errors 25 19
Aces Per Set 2.7 2.2
Receptions
Errors 22 27
Errors Per Set 2.2 2.7
Defense
Digs 132 157
Digs Per Set 13.2 15.7
Blocking
Solo 9 6
Assists 20 26
Errors 0 0
Blocks 19.0 19.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopson, Madeline 10 3 2 2.0 0.20 0 0.00 2 10 -.200 38 3.80 2 0.20 3
2 Martin, Abigail 1 1 1 1.5 1.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Snow, Caroline 10 3 1 4.0 0.40 0 0.00 1 15 -.067 36 3.60 4 0.40 1
6 Cleveland, Cristen 7 2 2 20.0 2.86 17 2.43 7 56 .179 2 0.29 2 0.29 4
11 Fuller, Avery 10 3 3 25.5 2.55 15 1.50 6 38 .237 1 0.10 4 0.40 8
19 Locke, Olivia 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Carothers, Claire 2 1 0 5.0 2.50 4 2.00 4 13 .000 0 0.00 1 0.50 1
21 Beary, Keeley 10 3 2 21.5 2.15 16 1.60 5 36 .306 0 0.00 0 0.00 0
24 Harrelson, Morgan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 McCance, Chaney 6 3 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 1
27 Santis, Sofia 10 3 0 6.0 0.60 1 0.10 0 9 .111 4 0.40 5 0.50 1
28 McCoy, Mollie 10 3 1 20.0 2.00 18 1.80 8 51 .196 1 0.10 0 0.00 0
34 Twist, Reyleigh 10 3 3 16.5 1.65 6 0.60 12 63 -.095 2 0.20 9 0.90 6
35 Ghan, Neveah 10 3 3 14.0 1.40 13 1.30 6 44 .159 0 0.00 0 0.00 0  
Total 10 3 137.0 13.70 91 9.10 52 344 .113 85 8.50 27 2.70 25
Opponents 10 3 155.0 15.50 114 11.40 63 365 .140 106 10.60 22 2.20 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopson, Madeline 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Abigail 1 0 0.00 0 1 1.000 0.00 1 1 2.0 2.00 0 0
5 Snow, Caroline 10 13 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Cleveland, Cristen 7 13 1.86 1 42 .976 0.14 0 2 2.0 0.29 0 0
11 Fuller, Avery 10 10 1.00 0 0 .000 0.00 3 7 10.0 1.00 0 0
19 Locke, Olivia 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
20 Carothers, Claire 2 5 2.50 3 16 .813 1.50 0 0 0 0.00 0 0
21 Beary, Keeley 10 6 0.60 0 0 .000 0.00 4 3 7.0 0.70 0 0
24 Harrelson, Morgan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McCance, Chaney 6 4 0.67 1 18 .944 0.17 0 0 0 0.00 0 0
27 Santis, Sofia 10 30 3.00 7 47 .851 0.70 0 0 0 0.00 0 0
28 McCoy, Mollie 10 2 0.20 0 2 1.000 0.00 1 2 3.0 0.30 0 0
34 Twist, Reyleigh 10 23 2.30 2 64 .969 0.20 0 3 3.0 0.30 0 0
35 Ghan, Neveah 10 11 1.10 1 8 .875 0.10 0 2 2.0 0.20 0 0  
Total 10 132 13.20 22 203 .892 2.20 9 20 19.0 1.90 0 0
Opponents 10 157 15.70 27 178 .848 2.70 6 26 19.0 1.90 0 0

Match-By-Match

Lyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven W 3 32 17 95 .158 30 15 13 5 36 1 8 0 5 0 52.0
8/30/2025 at Hendrix L 4 36 20 156 .103 34 8 6 5 56 5 4 0 7 0 51.0
9/05/2025 at Rhodes L 3 23 15 93 .086 21 4 6 12 40 3 8 0 7 0 34.0
Lyon 10 91 52 344 .113 85 27 25 22 132 9 20 0 19.0 0 137.0
Opponents 10 114 63 365 .140 106 22 19 27 157 6 26 0 19.0 0 155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 9.10
Assists Per Set 8.50
Service Aces Per Set 2.70
Reception Errors Per Set 2.20
Digs Per Set 13.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 13.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven L 3 21 20 90 .011 19 5 5 15 36 2 8 0 6 0 32.0
8/30/2025 Hendrix W 4 56 26 169 .178 53 5 5 8 74 3 10 0 8 0 69.0
9/05/2025 Rhodes W 3 37 17 106 .189 34 12 9 4 47 1 8 0 5 0 54.0
Opponents 10 114 63 365 .140 106 22 19 27 157 6 26 0 19.0 0 155.0
Lyon 10 91 52 344 .113 85 27 25 22 132 9 20 0 19.0 0 137.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 11.40
Assists Per Set 10.60
Service Aces Per Set 2.20
Reception Errors Per Set 2.70
Digs Per Set 15.70
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Mollie 18
Cleveland, Cristen 17
Beary, Keeley 16
Fuller, Avery 15
Ghan, Neveah 13
Team Leaders: Assists
Player High
Assists
Hopson, Madeline 38
Snow, Caroline 36
Santis, Sofia 4
Cleveland, Cristen 2
Twist, Reyleigh 2
Team Leaders: Service Aces
Player High
Service Aces
Twist, Reyleigh 9
Santis, Sofia 5
Fuller, Avery 4
Snow, Caroline 4
Cleveland, Cristen 2
Team Leaders: Digs
Player High
Digs
Santis, Sofia 30
Twist, Reyleigh 23
Cleveland, Cristen 13
Hopson, Madeline 13
Snow, Caroline 13
Team Leaders: Blocks
Player High
Blocks
Fuller, Avery 10.0
Beary, Keeley 7.0
McCoy, Mollie 3.0
Twist, Reyleigh 3.0
Cleveland, Cristen 2.0