Skip To Main Content

Lyon College

2026 Women's Volleyball Cumulative Statistics

Team (6-21, 1-11)

Overall Team Statistics
Statistic Lyon Opponents
Attack
Kills 975 1138
Errors 556 453
Attempts 3365 3309
Percent .125 .207
Kills Per Set 10.2 11.9
Set
Assists 876 1034
Assists Per Set 9.1 10.8
Ball Handling Errors 21 24
Serve
Aces 171 226
Errors 180 184
Aces Per Set 1.8 2.4
Receptions
Errors 226 171
Errors Per Set 2.4 1.8
Defense
Digs 1470 1582
Digs Per Set 15.3 16.5
Blocking
Solo 36 59
Assists 137 195
Errors 56 55
Blocks 104.5 156.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pounds, Marae 35 19 5 36.0 1.03 28 0.80 41 141 -.092 5 0.14 5 0.14 9
4 Molloy, Paige 3 1 1 4.0 1.33 3 1.00 11 19 -.421 0 0.00 1 0.33 2
4 Molloy, Paige 39 14 7 77.0 1.97 67 1.72 44 221 .104 1 0.03 6 0.15 17
5 Wistrand, Pascha 3 1 1 6.0 2.00 6 2.00 3 15 .200 0 0.00 0 0.00 0
5 Wistrand, Pascha 93 26 25 172.0 1.85 155 1.67 73 419 .196 5 0.05 0 0.00 1
7 Gardner, Ella 3 1 1 0 0.00 0 0.00 1 1 -1.000 23 7.67 0 0.00 0
7 Gardner, Ella 91 26 18 39.0 0.43 18 0.20 7 120 .092 474 5.21 18 0.20 17
8 Good, Jenna 74 22 7 32.0 0.43 4 0.05 8 47 -.085 257 3.47 28 0.38 26
10 Russell, Ryan 3 1 1 2.0 0.67 2 0.67 2 14 .000 0 0.00 0 0.00 0
10 Russell, Ryan 92 26 15 127.0 1.38 117 1.27 54 510 .124 4 0.04 0 0.00 0
12 Ashley, Payton 14 11 2 9.5 0.68 6 0.43 4 28 .071 0 0.00 1 0.07 2
19 Locke, Olivia 2 1 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 0
19 Locke, Olivia 89 25 0 8.0 0.09 1 0.01 2 31 -.032 39 0.44 7 0.08 7
20 Carothers, Claire 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Beary, Keeley 3 1 1 8.0 2.67 8 2.67 5 24 .125 0 0.00 0 0.00 0
21 Beary, Keeley 92 26 18 267.5 2.91 218 2.37 106 602 .186 12 0.13 11 0.12 7
24 Harrelson, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Harrelson, Morgan 58 17 17 101.5 1.75 79 1.36 42 225 .164 5 0.09 8 0.14 14
25 Craig, Zoey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Craig, Zoey 5 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 McCance, Chaney 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
26 McCance, Chaney 86 25 0 26.0 0.30 3 0.03 3 14 .000 25 0.29 23 0.27 30
27 Santis, Sofia 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
27 Santis, Sofia 93 26 2 33.0 0.35 7 0.08 16 61 -.148 19 0.20 26 0.28 17
34 Twist, Reyleigh 1 1 0 4.0 4.00 4 4.00 0 5 .800 0 0.00 0 0.00 0
34 Twist, Reyleigh 85 26 24 194.0 2.28 161 1.89 77 556 .151 6 0.07 28 0.33 25
35 Ghan, Nevaeh 2 1 1 2.0 1.00 2 1.00 2 8 .000 0 0.00 0 0.00 0
35 Ghan, Nevaeh 37 14 11 62.5 1.69 54 1.46 31 188 .122 1 0.03 5 0.14 3
35 Ghan, Nevaeh 23 8 4 35.5 1.54 32 1.39 24 113 .071 0 0.00 0 0.00 0
Total 96 27 1,250.5 13.03 975 10.16 556 3365 .125 876 9.13 171 1.78 180
Opponents 96 27 1,520.5 15.84 1138 11.85 453 3309 .207 1034 10.77 226 2.35 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pounds, Marae 35 30 0.86 15 95 .842 0.43 1 4 5.0 0.14 1 0
4 Molloy, Paige 3 6 2.00 1 12 .917 0.33 0 0 0 0.00 1 0
4 Molloy, Paige 39 81 2.08 9 147 .939 0.23 1 6 7.0 0.18 1 0
5 Wistrand, Pascha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wistrand, Pascha 93 26 0.28 2 15 .867 0.02 3 28 31.0 0.33 5 1
7 Gardner, Ella 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gardner, Ella 91 194 2.13 4 16 .750 0.04 1 4 5.0 0.05 2 6
8 Good, Jenna 74 103 1.39 2 9 .778 0.03 0 0 0 0.00 0 3
10 Russell, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Russell, Ryan 92 41 0.45 1 3 .667 0.01 0 20 20.0 0.22 3 1
12 Ashley, Payton 14 6 0.43 0 1 1.000 0.00 1 3 4.0 0.29 0 0
19 Locke, Olivia 2 0 0.00 2 10 .800 1.00 0 0 0 0.00 0 0
19 Locke, Olivia 89 165 1.85 44 467 .906 0.49 0 0 0 0.00 0 0
20 Carothers, Claire 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Beary, Keeley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Beary, Keeley 92 54 0.59 0 11 1.000 0.00 19 39 58.0 0.63 17 5
24 Harrelson, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Harrelson, Morgan 58 27 0.47 4 11 .636 0.07 7 15 22.0 0.38 10 3
25 Craig, Zoey 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Craig, Zoey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McCance, Chaney 3 7 2.33 1 18 .944 0.33 0 0 0 0.00 0 0
26 McCance, Chaney 86 241 2.80 14 117 .880 0.16 0 0 0 0.00 0 0
27 Santis, Sofia 3 6 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
27 Santis, Sofia 93 228 2.45 35 382 .908 0.38 0 0 0 0.00 0 0
34 Twist, Reyleigh 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Twist, Reyleigh 85 192 2.26 36 410 .912 0.42 2 6 8.0 0.09 6 0
35 Ghan, Nevaeh 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
35 Ghan, Nevaeh 37 39 1.05 11 126 .913 0.30 0 7 7.0 0.19 7 1
35 Ghan, Nevaeh 23 13 0.57 8 102 .922 0.35 1 5 6.0 0.26 3 1
Total 96 1470 15.31 226 1969 .885 2.35 36 137 104.5 1.09 56 21
Opponents 96 1582 16.48 171 1685 .899 1.78 59 195 156.5 1.63 55 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pounds, Marae 20 11 2 21.0 1.05 16 0.80 25 83 -.108 5 0.25 3 0.15 6
4 Molloy, Paige 32 10 6 62.0 1.94 54 1.69 31 174 .132 1 0.03 5 0.16 11
5 Wistrand, Pascha 47 13 13 90.5 1.93 82 1.74 35 217 .217 3 0.06 0 0.00 0
7 Gardner, Ella 45 13 12 19.0 0.42 12 0.27 4 70 .114 230 5.11 6 0.13 6
8 Good, Jenna 32 10 1 14.0 0.44 2 0.06 1 14 .071 110 3.44 12 0.38 7
10 Russell, Ryan 46 13 8 65.5 1.42 59 1.28 30 263 .110 3 0.07 0 0.00 0
12 Ashley, Payton 7 5 2 4.0 0.57 2 0.29 1 12 .083 0 0.00 1 0.14 0
19 Locke, Olivia 44 12 0 3.0 0.07 0 0.00 0 9 .000 12 0.27 3 0.07 4
21 Beary, Keeley 46 13 9 110.5 2.40 89 1.93 51 291 .131 10 0.22 3 0.07 3
24 Harrelson, Morgan 19 6 6 32.0 1.68 22 1.16 9 67 .194 1 0.05 6 0.32 9
25 Craig, Zoey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 McCance, Chaney 46 13 0 15.0 0.33 1 0.02 2 6 -.167 11 0.24 14 0.30 17
27 Santis, Sofia 47 13 0 15.0 0.32 4 0.09 9 36 -.139 14 0.30 11 0.23 7
34 Twist, Reyleigh 40 13 11 86.0 2.15 73 1.83 38 248 .141 5 0.13 9 0.23 15
35 Ghan, Nevaeh 27 11 8 43.0 1.59 36 1.33 23 135 .096 0 0.00 5 0.19 3
Total 47 13 580.5 12.35 452 9.62 259 1625 .119 405 8.62 78 1.66 88
Opponents 47 13 774.5 16.48 592 12.60 233 1655 .217 530 11.28 112 2.38 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pounds, Marae 20 20 1.00 7 47 .851 0.35 0 4 4.0 0.20 0 0
4 Molloy, Paige 32 53 1.66 7 117 .940 0.22 1 4 5.0 0.16 1 0
5 Wistrand, Pascha 47 17 0.36 0 8 1.000 0.00 3 11 14.0 0.30 2 1
7 Gardner, Ella 45 83 1.84 2 13 .846 0.04 0 2 2.0 0.04 0 5
8 Good, Jenna 32 49 1.53 1 2 .500 0.03 0 0 0 0.00 0 0
10 Russell, Ryan 46 20 0.43 0 1 1.000 0.00 0 13 13.0 0.28 2 1
12 Ashley, Payton 7 4 0.57 0 1 1.000 0.00 0 2 2.0 0.29 0 0
19 Locke, Olivia 44 59 1.34 18 216 .917 0.41 0 0 0 0.00 0 0
21 Beary, Keeley 46 24 0.52 0 8 1.000 0.00 8 21 29.0 0.63 5 1
24 Harrelson, Morgan 19 15 0.79 2 4 .500 0.11 0 8 8.0 0.42 5 2
25 Craig, Zoey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McCance, Chaney 46 130 2.83 10 95 .895 0.22 0 0 0 0.00 0 0
27 Santis, Sofia 47 114 2.43 19 208 .909 0.40 0 0 0 0.00 0 0
34 Twist, Reyleigh 40 82 2.05 14 183 .923 0.35 2 4 6.0 0.15 3 0
35 Ghan, Nevaeh 27 34 1.26 8 93 .914 0.30 0 4 4.0 0.15 3 0
Total 47 704 14.98 112 996 .888 2.38 14 73 50.5 1.07 21 10
Opponents 47 818 17.40 78 805 .903 1.66 18 105 70.5 1.50 20 6

Match-By-Match

Lyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Williams Baptist L 5 47 20 172 .157 42 11 11 9 77 4 6 14 7 4 65.0
9/04/2026 vs Concordia (Texas) L 4 48 31 132 .129 39 7 8 12 55 1 0 1 1.0 0 56.0
9/04/2026 at Austin L 3 23 24 99 -.010 18 3 3 6 39 3 10 0 8.0 0 34.0
9/05/2026 vs Paul Quinn L 3 27 22 118 .042 26 2 5 3 39 0 2 3 1 0 30.0
9/05/2026 at Dallas L 3 25 21 112 .036 24 8 4 13 42 3 2 0 4 0 37.0
9/11/2026 vs Mary Hardin-Baylor L 3 26 16 92 .109 26 5 3 14 43 2 4 0 4 0 35.0
9/11/2026 vs Ozarks (AR) W 4 43 21 140 .157 41 7 10 6 65 1 6 0 4 0 54.0
9/12/2026 at Rhodes L 3 24 18 92 .065 23 6 5 16 40 0 4 1 2 0 32.0
9/15/2026 at Central Baptist L 4 50 30 170 .118 43 5 8 10 72 0 6 0 3.0 1 58.0
9/19/2026 vs Knox W 4 50 17 138 .239 49 16 5 5 78 4 6 4 7 0 73.0
9/19/2026 at Principia W 3 40 10 84 .357 36 14 4 4 42 0 6 4 3 0 57.0
9/22/2026 Crowley's Ridge L 4 48 24 158 .152 43 9 6 6 63 0 6 6 3 3 60.0
9/25/2026 at Eureka L 4 42 18 147 .163 39 8 12 9 65 3 0 0 3 0 53.0
9/26/2026 at Blackburn L 4 43 14 134 .216 39 9 7 14 59 0 6 1 3 0 55.0
9/26/2026 vs Westminster (MO) L 3 19 28 100 -.090 18 5 4 3 34 1 5 0 3.5 0 27.5
10/03/2026 Spalding L 4 41 26 161 .093 35 4 9 8 71 1 6 7 4 3 49.0
10/03/2026 Webster L 3 29 19 114 .088 28 4 6 5 48 0 2 3 1 2 34.0
10/09/2026 Westminster (MO) L 3 19 14 91 .055 14 3 5 18 41 2 4 5 4 1 26.0
10/16/2026 at Greenville L 3 22 20 110 .018 19 1 5 8 47 1 2 1 2 1 25.0
10/17/2026 at Webster L 4 43 27 158 .101 39 3 8 12 69 1 6 0 4 1 50.0
10/17/2026 vs Spalding W 5 47 28 154 .123 45 7 11 8 75 0 10 0 5 1 59.0
10/20/2026 Central Baptist W 3 46 17 148 .196 43 1 9 6 83 3 8 4 7 1 54.0
10/23/2026 Principia W 3 39 11 75 .373 31 6 8 3 36 1 4 1 3 2 48.0
10/27/2026 at Williams Baptist (AR) L 3 27 25 94 .021 23 7 7 5 34 0 0 1 0.0 0 34.0
10/30/2026 vs Eureka L 4 33 18 119 .126 31 7 6 10 50 1 16 0 9 1 49.0
10/31/2026 vs Blackburn L 4 37 19 145 .124 35 9 7 7 70 1 4 0 3 0 49.0
10/31/2026 vs Greenville L 3 37 18 108 .176 27 4 4 6 33 3 6 0 6 0 47.0
Lyon 96 975 556 3365 .125 876 171 180 226 1470 36 137 56 104.5 21 1,250.5
Opponents 96 1138 453 3309 .207 1034 226 184 171 1582 59 195 55 156.5 24 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.16
Assists Per Set 9.13
Service Aces Per Set 1.78
Reception Errors Per Set 2.35
Digs Per Set 15.31
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.22
Points Per Set 13.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Williams Baptist W 5 58 24 167 .204 56 9 12 11 89 6 2 13 7 3 74.0
9/04/2026 vs Concordia (Texas) W 4 44 10 111 .306 39 12 11 7 46 1 10 1 6.0 0 62.0
9/04/2026 Austin W 3 41 14 95 .284 36 6 4 3 44 6 8 0 10.0 0 57.0
9/05/2026 vs Paul Quinn W 3 41 11 118 .254 38 3 4 2 53 2 10 0 7 0 51.0
9/05/2026 Dallas W 3 35 14 112 .188 34 13 5 8 52 7 2 3 8 0 56.0
9/11/2026 vs Mary Hardin-Baylor W 3 41 14 109 .248 38 14 5 5 42 1 10 0 6 0 61.0
9/11/2026 vs Ozarks (AR) L 4 35 25 130 .077 34 6 15 7 69 1 4 2 3 1 44.0
9/12/2026 Rhodes W 3 36 9 88 .307 34 16 6 6 42 1 8 2 5 0 57.0
9/15/2026 Central Baptist W 4 48 16 143 .224 45 10 5 5 79 1 6 0 4.0 1 62.0
9/19/2026 vs Knox L 4 34 22 141 .085 32 5 9 16 62 1 4 4 3 2 42.0
9/19/2026 Principia L 3 22 9 78 .167 20 4 10 14 32 0 2 5 1 0 27.0
9/22/2026 at Crowley's Ridge W 4 54 16 143 .266 50 6 7 9 68 6 6 3 9 0 69.0
9/25/2026 Eureka W 4 58 20 154 .247 56 9 11 8 84 3 4 0 5 0 72.0
9/26/2026 Blackburn W 4 55 17 144 .264 47 14 9 9 67 1 5 0 3.5 0 72.5
9/26/2026 vs Westminster (MO) W 3 37 15 88 .250 34 3 6 5 46 2 10 0 7 0 47.0
10/03/2026 at Spalding W 4 49 26 155 .148 44 8 8 4 78 2 8 5 6 1 63.0
10/03/2026 at Webster W 3 40 15 116 .216 34 5 5 4 59 0 8 6 4 3 49.0
10/09/2026 at Westminster (MO) W 3 33 9 95 .253 27 18 2 3 54 3 6 4 6 1 57.0
10/16/2026 Greenville W 3 38 12 105 .248 34 8 2 1 54 0 12 0 6 0 52.0
10/17/2026 Webster W 4 49 16 140 .236 43 12 7 3 79 4 14 0 11 0 72.0
10/17/2026 vs Spalding L 5 51 28 162 .142 46 8 9 7 75 1 16 0 9 0 68.0
10/20/2026 at Central Baptist L 3 32 16 141 .113 25 6 5 1 67 2 6 3 5 4 43.0
10/23/2026 at Principia L 3 9 15 64 -.094 8 3 4 6 20 2 0 4 2 7 14.0
10/27/2026 Williams Baptist (AR) W 3 38 14 92 .261 35 5 7 7 31 4 14 0 11.0 0 54.0
10/30/2026 vs Eureka W 4 54 25 146 .199 48 10 4 7 67 1 4 0 3 1 67.0
10/31/2026 vs Blackburn W 4 62 22 162 .247 54 7 8 9 79 1 6 0 4 0 73.0
10/31/2026 vs Greenville W 3 44 19 110 .227 43 6 4 4 44 0 10 0 5 0 55.0
Opponents 96 1138 453 3309 .207 1034 226 184 171 1582 59 195 55 156.5 24 1,520.5
Lyon 96 975 556 3365 .125 876 171 180 226 1470 36 137 56 104.5 21 1,250.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.85
Assists Per Set 10.77
Service Aces Per Set 2.35
Reception Errors Per Set 1.78
Digs Per Set 16.48
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.25
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Beary, Keeley 218
Twist, Reyleigh 161
Wistrand, Pascha 155
Russell, Ryan 117
Harrelson, Morgan 79
Team Leaders: Assists
Player High
Assists
Gardner, Ella 474
Good, Jenna 257
Locke, Olivia 39
McCance, Chaney 25
Gardner, Ella 23
Team Leaders: Service Aces
Player High
Service Aces
Good, Jenna 28
Twist, Reyleigh 28
Santis, Sofia 26
McCance, Chaney 23
Gardner, Ella 18
Team Leaders: Digs
Player High
Digs
McCance, Chaney 241
Santis, Sofia 228
Gardner, Ella 194
Twist, Reyleigh 192
Locke, Olivia 165
Team Leaders: Blocks
Player High
Blocks
Beary, Keeley 58.0
Wistrand, Pascha 31.0
Harrelson, Morgan 22.0
Russell, Ryan 20.0
Twist, Reyleigh 8.0