Skip To Main Content

Lyon College

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 5-5)

Overall Team Statistics
Statistic Lyon Opponents
Attack
Kills 857 802
Errors 448 406
Attempts 2560 2454
Percent .160 .161
Kills Per Set 10.8 10.2
Set
Assists 793 745
Assists Per Set 10.0 9.4
Ball Handling Errors 5 5
Serve
Aces 185 173
Errors 201 160
Aces Per Set 2.3 2.2
Receptions
Errors 173 185
Errors Per Set 2.2 2.3
Defense
Digs 1025 1030
Digs Per Set 13.0 13.0
Blocking
Solo 30 60
Assists 160 201
Errors 21 25
Blocks 110.0 160.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopson, Madeline 79 21 13 35.0 0.44 4 0.05 8 51 -.078 341 4.32 31 0.39 31
2 Martin, Abigail 22 8 7 27.0 1.23 15 0.68 8 47 .149 1 0.05 0 0.00 0
3 Cervantes, Isabel 49 15 9 82.5 1.68 66 1.35 37 189 .153 109 2.22 11 0.22 16
5 Snow, Caroline 58 16 5 18.0 0.31 0 0.00 5 48 -.104 242 4.17 18 0.31 14
6 Cleveland, Cristen 68 18 18 195.5 2.88 171 2.51 80 470 .194 9 0.13 17 0.25 23
11 Fuller, Avery 74 20 17 206.0 2.78 143 1.93 55 322 .273 6 0.08 39 0.53 43
18 Patton, Kassi 13 7 0 2.0 0.15 0 0.00 0 0 0 3 0.23 2 0.15 5
19 Locke, Olivia 68 19 0 27.0 0.40 4 0.06 4 43 .000 47 0.69 23 0.34 29
20 Carothers, Claire 27 12 3 41.5 1.54 32 1.19 24 121 .066 3 0.11 8 0.30 9
21 Beary, Keeley 77 21 19 174.0 2.26 142 1.84 77 403 .161 8 0.10 4 0.05 4
24 Harrelson, Morgan 10 4 2 9.0 0.90 6 0.60 3 26 .115 0 0.00 0 0.00 0
26 McCance, Chaney 48 18 0 1.0 0.02 0 0.00 0 5 .000 1 0.02 1 0.02 2
27 Santis, Sofia 34 13 0 6.0 0.18 1 0.03 1 12 .000 10 0.29 5 0.15 4
28 McCoy, Mollie 79 21 12 187.0 2.37 169 2.14 79 447 .201 4 0.05 0 0.00 0
34 Twist, Reyleigh 59 18 14 102.5 1.74 70 1.19 45 267 .094 6 0.10 26 0.44 21
35 Ghan, Neveah 38 13 7 38.0 1.00 34 0.89 22 109 .110 3 0.08 0 0.00 0  
Total 79 21 1,152.0 14.58 857 10.85 448 2560 .160 793 10.04 185 2.34 201
Opponents 79 21 1,135.5 14.37 802 10.15 406 2454 .161 745 9.43 173 2.19 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopson, Madeline 79 114 1.44 0 4 1.000 0.00 0 0 0 0.00 0 1
2 Martin, Abigail 22 1 0.05 0 1 1.000 0.00 5 14 19.0 0.86 4 0
3 Cervantes, Isabel 49 43 0.88 0 6 1.000 0.00 0 11 11.0 0.22 1 0
5 Snow, Caroline 58 82 1.41 1 2 .500 0.02 0 0 0 0.00 0 1
6 Cleveland, Cristen 68 165 2.43 31 425 .927 0.46 2 11 13.0 0.19 0 0
11 Fuller, Avery 74 56 0.76 4 47 .915 0.05 8 32 40.0 0.54 4 1
18 Patton, Kassi 13 8 0.62 5 26 .808 0.38 0 0 0 0.00 0 0
19 Locke, Olivia 68 189 2.78 27 307 .912 0.40 0 0 0 0.00 0 0
20 Carothers, Claire 27 60 2.22 17 130 .869 0.63 1 1 2.0 0.07 1 0
21 Beary, Keeley 77 43 0.56 3 69 .957 0.04 9 38 47.0 0.61 3 1
24 Harrelson, Morgan 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
26 McCance, Chaney 48 33 0.69 8 100 .920 0.17 0 0 0 0.00 0 0
27 Santis, Sofia 34 63 1.85 14 82 .829 0.41 0 0 0 0.00 0 0
28 McCoy, Mollie 79 36 0.46 1 6 .833 0.01 3 30 33.0 0.42 5 0
34 Twist, Reyleigh 59 118 2.00 30 298 .899 0.51 0 13 13.0 0.22 3 0
35 Ghan, Neveah 38 13 0.34 1 9 .889 0.03 1 6 7.0 0.18 0 1  
Total 79 1025 12.97 173 1516 .886 2.19 30 160 110.0 1.39 21 5
Opponents 79 1030 13.04 185 1455 .873 2.34 60 201 160.5 2.03 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopson, Madeline 39 10 5 18.0 0.46 2 0.05 2 22 .000 184 4.72 16 0.41 15
3 Cervantes, Isabel 30 9 8 54.0 1.80 42 1.40 24 127 .142 84 2.80 9 0.30 12
5 Snow, Caroline 21 5 2 6.0 0.29 0 0.00 0 8 .000 106 5.05 6 0.29 7
6 Cleveland, Cristen 39 10 10 113.0 2.90 99 2.54 54 278 .162 4 0.10 9 0.23 10
11 Fuller, Avery 39 10 7 109.5 2.81 78 2.00 25 158 .335 2 0.05 21 0.54 15
18 Patton, Kassi 10 4 0 2.0 0.20 0 0.00 0 0 0 3 0.30 2 0.20 3
19 Locke, Olivia 36 10 0 15.0 0.42 1 0.03 3 20 -.100 24 0.67 14 0.39 17
20 Carothers, Claire 11 4 2 15.0 1.36 11 1.00 8 43 .070 3 0.27 4 0.36 6
21 Beary, Keeley 37 10 10 83.0 2.24 71 1.92 40 208 .149 5 0.14 4 0.11 4
24 Harrelson, Morgan 7 2 1 8.0 1.14 5 0.71 3 22 .091 0 0.00 0 0.00 0
26 McCance, Chaney 35 10 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
27 Santis, Sofia 11 4 0 0 0.00 0 0.00 1 3 -.333 3 0.27 0 0.00 2
28 McCoy, Mollie 39 10 8 107.5 2.76 99 2.54 44 231 .238 2 0.05 0 0.00 0
34 Twist, Reyleigh 21 7 3 38.0 1.81 31 1.48 12 87 .218 1 0.05 5 0.24 8
35 Ghan, Neveah 21 7 4 22.0 1.05 19 0.90 12 56 .125 1 0.05 0 0.00 0  
Total 39 10 591.0 15.15 458 11.74 228 1265 .182 422 10.82 90 2.31 99
Opponents 39 10 548.5 14.06 384 9.85 202 1185 .154 354 9.08 75 1.92 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopson, Madeline 39 65 1.67 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Cervantes, Isabel 30 25 0.83 0 2 1.000 0.00 0 6 6.0 0.20 1 0
5 Snow, Caroline 21 35 1.67 1 1 .000 0.05 0 0 0 0.00 0 0
6 Cleveland, Cristen 39 94 2.41 14 237 .941 0.36 2 6 8.0 0.21 0 0
11 Fuller, Avery 39 23 0.59 0 2 1.000 0.00 3 15 18.0 0.46 1 0
18 Patton, Kassi 10 7 0.70 5 26 .808 0.50 0 0 0 0.00 0 0
19 Locke, Olivia 36 95 2.64 16 193 .917 0.44 0 0 0 0.00 0 0
20 Carothers, Claire 11 31 2.82 5 44 .886 0.45 0 0 0 0.00 0 0
21 Beary, Keeley 37 20 0.54 3 65 .954 0.08 3 10 13.0 0.35 0 0
24 Harrelson, Morgan 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
26 McCance, Chaney 35 22 0.63 6 78 .923 0.17 0 0 0 0.00 0 0
27 Santis, Sofia 11 20 1.82 4 22 .818 0.36 0 0 0 0.00 0 0
28 McCoy, Mollie 39 21 0.54 1 1 .000 0.03 2 13 15.0 0.38 4 0
34 Twist, Reyleigh 21 30 1.43 7 67 .896 0.33 0 4 4.0 0.19 2 0
35 Ghan, Neveah 21 2 0.10 0 0 .000 0.00 1 4 5.0 0.24 0 1  
Total 39 490 12.56 75 739 .899 1.92 12 62 43.0 1.10 8 2
Opponents 39 469 12.03 90 748 .880 2.31 37 105 89.5 2.29 14 2

Match-By-Match

Lyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven W 3 32 17 95 .158 30 15 13 5 36 1 8 0 5 0 52.0
8/30/2025 at Hendrix L 4 36 20 156 .103 34 8 6 5 56 5 4 0 7 0 51.0
9/05/2025 at Rhodes L 3 23 15 93 .086 21 4 6 12 40 3 8 0 7 0 34.0
9/06/2025 vs Austin L 3 24 24 89 .000 22 3 7 13 38 0 6 0 3 0 30.0
9/06/2025 vs Hendrix L 5 48 18 146 .205 42 11 8 10 54 2 24 6 14 0 73.0
9/12/2025 vs McMurry L 3 20 19 83 .012 17 5 6 12 25 1 12 0 7 0 32.0
9/12/2025 vs Centenary (LA) W 3 40 10 89 .337 35 12 8 0 38 1 0 2 1 0 53.0
9/13/2025 vs Dallas W 4 38 22 122 .131 36 14 11 7 64 1 8 0 5 0 57.0
9/13/2025 at Millsaps L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
9/16/2025 Ozarks (AR) W 4 50 23 144 .188 49 6 17 12 72 1 12 5 7 3 63.0
9/20/2025 at Westminster (MO) L 4 47 22 135 .185 46 8 17 9 46 1 4 0 3 2 58.0
9/20/2025 vs Eureka W 3 37 19 100 .180 33 14 8 3 38 0 2 0 1 0 52.0
9/26/2025 at Spalding W 4 47 30 132 .129 44 9 6 9 48 1 10 0 6 0 62.0
9/27/2025 at Spalding W 3 39 6 73 .452 33 12 8 4 24 2 4 0 4 0 55.0
9/27/2025 vs Webster L 5 55 27 149 .188 48 14 9 9 67 3 0 0 3 0 72.0
10/04/2025 Greenville L 5 57 32 168 .149 55 8 11 8 61 2 10 3 7 0 72.0
10/04/2025 MUW W 4 50 28 156 .141 44 7 11 4 64 0 16 5 8 0 65.0
10/07/2025 at Crowley's Ridge (AR) L 5 60 36 179 .134 59 12 13 12 74 2 6 0 5.0 0 77.0
10/11/2025 vs Westminster (MO) L 3 33 19 88 .159 32 6 7 8 28 0 6 0 3 0 42.0
10/11/2025 at MUW W 5 55 31 154 .156 52 10 11 12 69 1 4 0 3 0 68.0
10/17/2025 at Webster L 3 38 14 110 .218 35 2 11 9 45 2 6 0 5 0 45.0
Lyon 79 857 448 2560 .160 793 185 201 173 1025 30 160 21 110.0 5 1,152.0
Opponents 79 802 406 2454 .161 745 173 160 185 1030 60 201 25 160.5 5 1,135.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.85
Assists Per Set 10.04
Service Aces Per Set 2.34
Reception Errors Per Set 2.19
Digs Per Set 12.97
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven L 3 21 20 90 .011 19 5 5 15 36 2 8 0 6 0 32.0
8/30/2025 Hendrix W 4 56 26 169 .178 53 5 5 8 74 3 10 0 8 0 69.0
9/05/2025 Rhodes W 3 37 17 106 .189 34 12 9 4 47 1 8 0 5 0 54.0
9/06/2025 vs Austin W 3 31 9 80 .275 26 13 7 3 39 1 14 0 8 0 52.0
9/06/2025 vs Hendrix W 5 73 27 164 .280 71 10 9 11 71 1 4 1 3 1 86.0
9/12/2025 vs McMurry W 3 32 13 79 .241 30 12 7 5 37 2 8 0 6 0 50.0
9/12/2025 vs Centenary (LA) L 3 20 10 83 .120 20 0 6 12 23 1 8 0 5 0 25.0
9/13/2025 vs Dallas L 4 29 24 119 .042 27 7 11 14 59 5 6 0 8 0 44.0
9/13/2025 Millsaps W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
9/16/2025 at Ozarks (AR) L 4 27 28 135 -.007 27 12 5 6 66 0 10 10 5 2 44.0
9/20/2025 Westminster (MO) W 4 42 20 117 .188 34 9 6 8 52 2 6 0 5 0 56.0
9/20/2025 vs Eureka L 3 26 16 85 .118 25 3 4 14 34 1 4 0 3 0 32.0
9/26/2025 Spalding L 4 31 27 115 .035 29 9 10 9 47 4 20 0 14 0 54.0
9/27/2025 Spalding L 3 23 20 78 .038 20 4 3 12 22 2 2 1 3 0 30.0
9/27/2025 vs Webster W 5 51 15 141 .255 44 9 9 14 57 11 10 1 16 0 76.0
10/04/2025 at Greenville W 5 50 21 145 .200 49 8 4 8 62 4 22 5 15 1 73.0
10/04/2025 at MUW L 4 41 31 152 .066 38 4 9 7 61 2 16 7 10 1 55.0
10/07/2025 Crowley's Ridge (AR) W 5 54 18 150 .240 49 12 16 12 62 6 14 0 13.0 0 79.0
10/11/2025 vs Westminster (MO) W 3 39 13 92 .283 37 8 9 6 27 6 8 0 10 0 57.0
10/11/2025 MUW L 5 43 24 147 .129 42 12 13 10 58 5 4 0 7 0 62.0
10/17/2025 Webster W 3 38 15 113 .204 36 9 5 2 49 0 13 0 6.5 0 53.5
Opponents 79 802 406 2454 .161 745 173 160 185 1030 60 201 25 160.5 5 1,135.5
Lyon 79 857 448 2560 .160 793 185 201 173 1025 30 160 21 110.0 5 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.15
Assists Per Set 9.43
Service Aces Per Set 2.19
Reception Errors Per Set 2.34
Digs Per Set 13.04
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.06
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Cleveland, Cristen 171
McCoy, Mollie 169
Fuller, Avery 143
Beary, Keeley 142
Twist, Reyleigh 70
Team Leaders: Assists
Player High
Assists
Hopson, Madeline 341
Snow, Caroline 242
Cervantes, Isabel 109
Locke, Olivia 47
Santis, Sofia 10
Team Leaders: Service Aces
Player High
Service Aces
Fuller, Avery 39
Hopson, Madeline 31
Twist, Reyleigh 26
Locke, Olivia 23
Snow, Caroline 18
Team Leaders: Digs
Player High
Digs
Locke, Olivia 189
Cleveland, Cristen 165
Twist, Reyleigh 118
Hopson, Madeline 114
Snow, Caroline 82
Team Leaders: Blocks
Player High
Blocks
Beary, Keeley 47.0
Fuller, Avery 40.0
McCoy, Mollie 33.0
Martin, Abigail 19.0
Cleveland, Cristen 13.0