Skip To Main Content

Lyon College

2026 Women's Volleyball Cumulative Statistics

Team (1-8)

Overall Team Statistics
Statistic Lyon Opponents
Attack
Kills 313 379
Errors 203 137
Attempts 1127 1073
Percent .098 .226
Kills Per Set 9.8 11.8
Set
Assists 282 354
Assists Per Set 8.8 11.1
Ball Handling Errors 5 5
Serve
Aces 54 89
Errors 57 67
Aces Per Set 1.7 2.8
Receptions
Errors 89 54
Errors Per Set 2.8 1.7
Defense
Digs 472 516
Digs Per Set 14.8 16.1
Blocking
Solo 14 26
Assists 40 60
Errors 19 21
Blocks 34.0 56.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pounds, Marae 10 6 3 10.0 1.00 9 0.90 14 50 -.100 0 0.00 0 0.00 0
4 Molloy, Paige 2 2 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
5 Wistrand, Pascha 32 9 8 53.5 1.67 49 1.53 31 145 .124 2 0.06 0 0.00 0
7 Gardner, Ella 32 9 4 8.0 0.25 2 0.06 3 34 -.029 129 4.03 6 0.19 10
8 Good, Jenna 32 9 5 12.0 0.38 2 0.06 7 28 -.179 113 3.53 10 0.31 17
10 Russell, Ryan 32 9 4 40.0 1.25 37 1.16 17 178 .112 1 0.03 0 0.00 0
12 Ashley, Payton 5 4 0 1.0 0.20 1 0.20 2 10 -.100 0 0.00 0 0.00 0
19 Locke, Olivia 31 9 0 3.0 0.10 0 0.00 2 14 -.143 22 0.71 3 0.10 2
20 Carothers, Claire 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Beary, Keeley 32 9 6 95.0 2.97 76 2.38 36 188 .213 1 0.03 5 0.16 1
24 Harrelson, Morgan 31 9 9 60.5 1.95 52 1.68 30 135 .163 3 0.10 1 0.03 3
25 Craig, Zoey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 McCance, Chaney 26 8 0 7.0 0.27 0 0.00 1 3 -.333 9 0.35 7 0.27 8
27 Santis, Sofia 32 9 2 13.0 0.41 3 0.09 5 19 -.105 2 0.06 10 0.31 7
34 Twist, Reyleigh 32 9 9 62.5 1.95 50 1.56 27 202 .114 0 0.00 12 0.38 9
35 Ghan, Nevaeh 23 8 4 35.5 1.54 32 1.39 24 113 .071 0 0.00 0 0.00 0
Total 32 9 401.0 12.53 313 9.78 203 1127 .098 282 8.81 54 1.69 57
Opponents 32 9 524.0 16.38 379 11.84 137 1073 .226 354 11.06 89 2.78 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pounds, Marae 10 4 0.40 7 26 .731 0.70 1 0 1.0 0.10 1 0
4 Molloy, Paige 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Wistrand, Pascha 32 8 0.25 2 7 .714 0.06 0 9 9.0 0.28 2 0
7 Gardner, Ella 32 72 2.25 2 3 .333 0.06 0 0 0 0.00 0 0
8 Good, Jenna 32 47 1.47 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Russell, Ryan 32 9 0.28 1 2 .500 0.03 0 6 6.0 0.19 1 0
12 Ashley, Payton 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Locke, Olivia 31 77 2.48 24 171 .860 0.77 0 0 0 0.00 0 0
20 Carothers, Claire 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Beary, Keeley 32 14 0.44 0 3 1.000 0.00 8 12 20.0 0.63 8 2
24 Harrelson, Morgan 31 11 0.35 2 7 .714 0.06 4 7 11.0 0.35 2 1
25 Craig, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McCance, Chaney 26 55 2.12 2 13 .846 0.08 0 0 0 0.00 0 0
27 Santis, Sofia 32 78 2.44 15 137 .891 0.47 0 0 0 0.00 0 0
34 Twist, Reyleigh 32 83 2.59 19 191 .901 0.59 0 1 1.0 0.03 2 0
35 Ghan, Nevaeh 23 13 0.57 8 102 .922 0.35 1 5 6.0 0.26 3 1
Total 32 472 14.75 89 671 .867 2.78 14 40 34.0 1.06 19 5
Opponents 32 516 16.13 54 538 .900 1.69 26 60 56.0 1.75 21 5

Match-By-Match

Lyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Williams Baptist L 5 47 20 172 .157 42 11 11 9 77 4 6 14 7 4 65.0
9/04/2026 vs Concordia (Texas) L 4 48 31 132 .129 39 7 8 12 55 1 0 1 1.0 0 56.0
9/04/2026 at Austin L 3 23 24 99 -.010 18 3 3 6 39 3 10 0 8.0 0 34.0
9/05/2026 vs Paul Quinn L 3 27 22 118 .042 26 2 5 3 39 0 2 3 1 0 30.0
9/05/2026 at Dallas L 3 25 21 112 .036 24 8 4 13 42 3 2 0 4 0 37.0
9/11/2026 vs Mary Hardin-Baylor L 3 26 16 92 .109 26 5 3 14 43 2 4 0 4 0 35.0
9/11/2026 vs Ozarks (AR) W 4 43 21 140 .157 41 7 10 6 65 1 6 0 4 0 54.0
9/12/2026 at Rhodes L 3 24 18 92 .065 23 6 5 16 40 0 4 1 2 0 32.0
9/15/2026 at Central Baptist L 4 50 30 170 .118 43 5 8 10 72 0 6 0 3.0 1 58.0
Lyon 32 313 203 1127 .098 282 54 57 89 472 14 40 19 34.0 5 401.0
Opponents 32 379 137 1073 .226 354 89 67 54 516 26 60 21 56.0 5 524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 9.78
Assists Per Set 8.81
Service Aces Per Set 1.69
Reception Errors Per Set 2.78
Digs Per Set 14.75
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.16
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Williams Baptist W 5 58 24 167 .204 56 9 12 11 89 6 2 13 7 3 74.0
9/04/2026 vs Concordia (Texas) W 4 44 10 111 .306 39 12 11 7 46 1 10 1 6.0 0 62.0
9/04/2026 Austin W 3 41 14 95 .284 36 6 4 3 44 6 8 0 10.0 0 57.0
9/05/2026 vs Paul Quinn W 3 41 11 118 .254 38 3 4 2 53 2 10 0 7 0 51.0
9/05/2026 Dallas W 3 35 14 112 .188 34 13 5 8 52 7 2 3 8 0 56.0
9/11/2026 vs Mary Hardin-Baylor W 3 41 14 109 .248 38 14 5 5 42 1 10 0 6 0 61.0
9/11/2026 vs Ozarks (AR) L 4 35 25 130 .077 34 6 15 7 69 1 4 2 3 1 44.0
9/12/2026 Rhodes W 3 36 9 88 .307 34 16 6 6 42 1 8 2 5 0 57.0
9/15/2026 Central Baptist W 4 48 16 143 .224 45 10 5 5 79 1 6 0 4.0 1 62.0
Opponents 32 379 137 1073 .226 354 89 67 54 516 26 60 21 56.0 5 524.0
Lyon 32 313 203 1127 .098 282 54 57 89 472 14 40 19 34.0 5 401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 11.84
Assists Per Set 11.06
Service Aces Per Set 2.78
Reception Errors Per Set 1.69
Digs Per Set 16.13
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.16
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Beary, Keeley 76
Harrelson, Morgan 52
Twist, Reyleigh 50
Wistrand, Pascha 49
Russell, Ryan 37
Team Leaders: Assists
Player High
Assists
Gardner, Ella 129
Good, Jenna 113
Locke, Olivia 22
McCance, Chaney 9
Harrelson, Morgan 3
Team Leaders: Service Aces
Player High
Service Aces
Twist, Reyleigh 12
Good, Jenna 10
Santis, Sofia 10
McCance, Chaney 7
Gardner, Ella 6
Team Leaders: Digs
Player High
Digs
Twist, Reyleigh 83
Santis, Sofia 78
Locke, Olivia 77
Gardner, Ella 72
McCance, Chaney 55
Team Leaders: Blocks
Player High
Blocks
Beary, Keeley 20.0
Harrelson, Morgan 11.0
Wistrand, Pascha 9.0
Ghan, Nevaeh 6.0
Russell, Ryan 6.0