Skip To Main Content

Lyon College

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 7-7)

Overall Team Statistics
Statistic Lyon Opponents
Attack
Kills 1234 1101
Errors 630 533
Attempts 3669 3476
Percent .165 .163
Kills Per Set 11.4 10.2
Set
Assists 1144 1006
Assists Per Set 10.6 9.3
Ball Handling Errors 20 19
Serve
Aces 258 207
Errors 278 207
Aces Per Set 2.4 1.9
Receptions
Errors 207 258
Errors Per Set 1.9 2.4
Defense
Digs 1537 1488
Digs Per Set 14.2 13.8
Blocking
Solo 44 83
Assists 212 292
Errors 41 44
Blocks 150.0 229.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopson, Madeline 108 29 21 42.0 0.39 5 0.05 8 56 -.054 508 4.70 37 0.34 42
2 Martin, Abigail 22 8 7 27.0 1.23 15 0.68 8 47 .149 1 0.05 0 0.00 0
3 Cervantes, Isabel 78 23 17 145.0 1.86 114 1.46 67 361 .130 250 3.21 22 0.28 31
4 WIlliams, Madison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Snow, Caroline 58 16 5 18.0 0.31 0 0.00 5 48 -.104 242 4.17 18 0.31 14
6 Cleveland, Cristen 97 26 26 296.0 3.05 250 2.58 115 692 .195 12 0.12 37 0.38 33
11 Fuller, Avery 103 28 25 274.5 2.67 192 1.86 75 456 .257 10 0.10 52 0.50 59
18 Patton, Kassi 15 8 0 2.0 0.13 0 0.00 0 1 .000 4 0.27 2 0.13 7
19 Locke, Olivia 86 24 0 30.0 0.35 4 0.05 4 43 .000 51 0.59 26 0.30 30
20 Carothers, Claire 38 17 7 54.5 1.43 39 1.03 34 170 .029 5 0.13 13 0.34 12
21 Beary, Keeley 106 29 27 252.5 2.38 204 1.92 110 568 .165 11 0.10 5 0.05 5
24 Harrelson, Morgan 18 8 2 21.0 1.17 13 0.72 6 47 .149 1 0.06 0 0.00 0
26 McCance, Chaney 67 25 0 1.0 0.01 0 0.00 0 6 .000 1 0.01 1 0.01 2
27 Santis, Sofia 61 21 0 13.0 0.21 2 0.03 2 30 .000 32 0.52 11 0.18 14
28 McCoy, Mollie 108 29 12 280.0 2.59 255 2.36 106 635 .235 6 0.06 0 0.00 0
34 Twist, Reyleigh 77 24 18 144.5 1.88 104 1.35 67 392 .094 6 0.08 34 0.44 29
35 Ghan, Neveah 42 15 7 41.0 0.98 37 0.88 23 117 .120 3 0.07 0 0.00 0  
Total 108 29 1,642.0 15.20 1234 11.43 630 3669 .165 1144 10.59 258 2.39 278
Opponents 108 29 1,537.0 14.23 1101 10.19 533 3476 .163 1006 9.31 207 1.92 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopson, Madeline 108 165 1.53 0 5 1.000 0.00 0 0 0 0.00 0 3
2 Martin, Abigail 22 1 0.05 0 1 1.000 0.00 5 14 19.0 0.86 4 0
3 Cervantes, Isabel 78 94 1.21 0 8 1.000 0.00 0 18 18.0 0.23 7 5
4 WIlliams, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Snow, Caroline 58 82 1.41 1 2 .500 0.02 0 0 0 0.00 0 1
6 Cleveland, Cristen 97 285 2.94 39 666 .941 0.40 2 14 16.0 0.16 2 1
11 Fuller, Avery 103 77 0.75 4 49 .918 0.04 10 41 51.0 0.50 5 2
18 Patton, Kassi 15 12 0.80 6 30 .800 0.40 0 0 0 0.00 0 0
19 Locke, Olivia 86 218 2.53 28 341 .918 0.33 0 0 0 0.00 0 0
20 Carothers, Claire 38 83 2.18 21 159 .868 0.55 1 3 4.0 0.11 1 1
21 Beary, Keeley 106 65 0.61 5 104 .952 0.05 17 53 70.0 0.66 11 2
24 Harrelson, Morgan 18 4 0.22 0 1 1.000 0.00 4 8 12.0 0.67 0 1
26 McCance, Chaney 67 58 0.87 9 143 .937 0.13 0 0 0 0.00 0 0
27 Santis, Sofia 61 160 2.62 19 178 .893 0.31 0 0 0 0.00 0 1
28 McCoy, Mollie 108 56 0.52 2 8 .750 0.02 4 42 46.0 0.43 6 1
34 Twist, Reyleigh 77 160 2.08 33 371 .911 0.43 0 13 13.0 0.17 4 1
35 Ghan, Neveah 42 17 0.40 1 19 .947 0.02 1 6 7.0 0.17 1 1  
Total 108 1537 14.23 207 2089 .901 1.92 44 212 150.0 1.39 41 20
Opponents 108 1488 13.78 258 2013 .872 2.39 83 292 229.0 2.12 44 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopson, Madeline 54 14 9 23.0 0.43 3 0.06 2 26 .038 269 4.98 20 0.37 20
3 Cervantes, Isabel 45 13 12 87.5 1.94 67 1.49 42 217 .115 157 3.49 16 0.36 21
5 Snow, Caroline 21 5 2 6.0 0.29 0 0.00 0 8 .000 106 5.05 6 0.29 7
6 Cleveland, Cristen 54 14 14 166.0 3.07 141 2.61 73 388 .175 5 0.09 19 0.35 13
11 Fuller, Avery 54 14 11 140.5 2.60 101 1.87 38 229 .275 3 0.06 26 0.48 26
18 Patton, Kassi 10 4 0 2.0 0.20 0 0.00 0 0 0 3 0.30 2 0.20 3
19 Locke, Olivia 47 13 0 18.0 0.38 1 0.02 3 20 -.100 28 0.60 17 0.36 18
20 Carothers, Claire 15 6 4 17.0 1.13 13 0.87 10 60 .050 4 0.27 4 0.27 7
21 Beary, Keeley 52 14 14 122.5 2.36 102 1.96 62 302 .132 6 0.12 5 0.10 5
24 Harrelson, Morgan 11 3 1 14.5 1.32 8 0.73 6 37 .054 1 0.09 0 0.00 0
26 McCance, Chaney 45 14 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
27 Santis, Sofia 25 8 0 1.0 0.04 0 0.00 1 9 -.111 11 0.44 1 0.04 6
28 McCoy, Mollie 54 14 8 154.0 2.85 140 2.59 58 330 .248 4 0.07 0 0.00 0
34 Twist, Reyleigh 28 9 5 65.0 2.32 53 1.89 18 154 .227 1 0.04 10 0.36 13
35 Ghan, Neveah 23 8 4 25.0 1.09 22 0.96 13 63 .143 1 0.04 0 0.00 0  
Total 54 14 842.0 15.59 651 12.06 326 1845 .176 599 11.09 126 2.33 139
Opponents 54 14 777.0 14.39 552 10.22 262 1720 .169 501 9.28 94 1.74 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopson, Madeline 54 86 1.59 0 2 1.000 0.00 0 0 0 0.00 0 2
3 Cervantes, Isabel 45 50 1.11 0 2 1.000 0.00 0 9 9.0 0.20 6 3
5 Snow, Caroline 21 35 1.67 1 1 .000 0.05 0 0 0 0.00 0 0
6 Cleveland, Cristen 54 160 2.96 19 353 .946 0.35 2 8 10.0 0.19 2 0
11 Fuller, Avery 54 33 0.61 0 4 1.000 0.00 3 21 24.0 0.44 1 0
18 Patton, Kassi 10 7 0.70 5 26 .808 0.50 0 0 0 0.00 0 0
19 Locke, Olivia 47 124 2.64 17 227 .925 0.36 0 0 0 0.00 0 0
20 Carothers, Claire 15 36 2.40 7 58 .879 0.47 0 0 0 0.00 0 0
21 Beary, Keeley 52 37 0.71 5 95 .947 0.10 5 21 26.0 0.50 3 0
24 Harrelson, Morgan 11 0 0.00 0 1 1.000 0.00 3 7 10.0 0.91 0 0
26 McCance, Chaney 45 32 0.71 6 96 .938 0.13 0 0 0 0.00 0 0
27 Santis, Sofia 25 62 2.48 5 58 .914 0.20 0 0 0 0.00 0 0
28 McCoy, Mollie 54 29 0.54 2 3 .333 0.04 2 24 26.0 0.48 4 0
34 Twist, Reyleigh 28 52 1.86 8 115 .930 0.29 0 4 4.0 0.14 2 0
35 Ghan, Neveah 23 3 0.13 0 6 1.000 0.00 1 4 5.0 0.22 1 1  
Total 54 746 13.81 94 1047 .910 1.74 16 98 65.0 1.20 19 6
Opponents 54 713 13.20 126 1020 .876 2.33 51 160 131.0 2.43 27 7

Match-By-Match

Lyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven W 3 32 17 95 .158 30 15 13 5 36 1 8 0 5 0 52.0
8/30/2025 at Hendrix L 4 36 20 156 .103 34 8 6 5 56 5 4 0 7 0 51.0
9/05/2025 at Rhodes L 3 23 15 93 .086 21 4 6 12 40 3 8 0 7 0 34.0
9/06/2025 vs Austin L 3 24 24 89 .000 22 3 7 13 38 0 6 0 3 0 30.0
9/06/2025 vs Hendrix L 5 48 18 146 .205 42 11 8 10 54 2 24 6 14 0 73.0
9/12/2025 vs McMurry L 3 20 19 83 .012 17 5 6 12 25 1 12 0 7 0 32.0
9/12/2025 vs Centenary (LA) W 3 40 10 89 .337 35 12 8 0 38 1 0 2 1 0 53.0
9/13/2025 vs Dallas W 4 38 22 122 .131 36 14 11 7 64 1 8 0 5 0 57.0
9/13/2025 at Millsaps L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
9/16/2025 Ozarks (AR) W 4 50 23 144 .188 49 6 17 12 72 1 12 5 7 3 63.0
9/20/2025 at Westminster (MO) L 4 47 22 135 .185 46 8 17 9 46 1 4 0 3 2 58.0
9/20/2025 vs Eureka W 3 37 19 100 .180 33 14 8 3 38 0 2 0 1 0 52.0
9/26/2025 at Spalding W 4 47 30 132 .129 44 9 6 9 48 1 10 0 6 0 62.0
9/27/2025 at Spalding W 3 39 6 73 .452 33 12 8 4 24 2 4 0 4 0 55.0
9/27/2025 vs Webster L 5 55 27 149 .188 48 14 9 9 67 3 0 0 3 0 72.0
10/04/2025 Greenville L 5 57 32 168 .149 55 8 11 8 61 2 10 3 7 0 72.0
10/04/2025 MUW W 4 50 28 156 .141 44 7 11 4 64 0 16 5 8 0 65.0
10/07/2025 at Crowley's Ridge (AR) L 5 60 36 179 .134 59 12 13 12 74 2 6 0 5.0 0 77.0
10/11/2025 vs Westminster (MO) L 3 33 19 88 .159 32 6 7 8 28 0 6 0 3 0 42.0
10/11/2025 at MUW W 5 55 31 154 .156 52 10 11 12 69 1 4 0 3 0 68.0
10/17/2025 at Webster L 3 38 14 110 .218 35 2 11 9 45 2 6 0 5 0 45.0
10/21/2025 Williams Baptist W 3 41 11 95 .316 40 15 8 2 44 1 8 0 5 4 61.0
10/28/2025 at Ozarks (AR) W 3 35 21 111 .126 33 7 6 2 66 4 0 2 4 0 46.0
11/01/2025 at Greenville L 3 27 20 88 .080 26 4 5 7 32 0 8 1 4 0 35.0
11/01/2025 vs Blackburn L 5 61 36 198 .126 58 16 8 5 83 2 10 1 7 0 84.0
11/04/2025 Crowley's Ridge W 4 58 25 167 .198 56 11 12 6 82 2 6 1 5 1 74.0
11/08/2025 Eureka W 3 47 13 109 .312 41 6 15 2 55 1 8 5 5 2 58.0
11/08/2025 Blackburn W 4 58 29 185 .157 52 10 12 5 86 1 10 4 6 2 74.0
11/13/2025 Webster L 4 50 27 156 .147 45 4 11 5 64 3 2 6 4 6 58.0
Lyon 108 1234 630 3669 .165 1144 258 278 207 1537 44 212 41 150.0 20 1,642.0
Opponents 108 1101 533 3476 .163 1006 207 207 258 1488 83 292 44 229.0 19 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.43
Assists Per Set 10.59
Service Aces Per Set 2.39
Reception Errors Per Set 1.92
Digs Per Set 14.23
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.19
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Belhaven L 3 21 20 90 .011 19 5 5 15 36 2 8 0 6 0 32.0
8/30/2025 Hendrix W 4 56 26 169 .178 53 5 5 8 74 3 10 0 8 0 69.0
9/05/2025 Rhodes W 3 37 17 106 .189 34 12 9 4 47 1 8 0 5 0 54.0
9/06/2025 vs Austin W 3 31 9 80 .275 26 13 7 3 39 1 14 0 8 0 52.0
9/06/2025 vs Hendrix W 5 73 27 164 .280 71 10 9 11 71 1 4 1 3 1 86.0
9/12/2025 vs McMurry W 3 32 13 79 .241 30 12 7 5 37 2 8 0 6 0 50.0
9/12/2025 vs Centenary (LA) L 3 20 10 83 .120 20 0 6 12 23 1 8 0 5 0 25.0
9/13/2025 vs Dallas L 4 29 24 119 .042 27 7 11 14 59 5 6 0 8 0 44.0
9/13/2025 Millsaps W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
9/16/2025 at Ozarks (AR) L 4 27 28 135 -.007 27 12 5 6 66 0 10 10 5 2 44.0
9/20/2025 Westminster (MO) W 4 42 20 117 .188 34 9 6 8 52 2 6 0 5 0 56.0
9/20/2025 vs Eureka L 3 26 16 85 .118 25 3 4 14 34 1 4 0 3 0 32.0
9/26/2025 Spalding L 4 31 27 115 .035 29 9 10 9 47 4 20 0 14 0 54.0
9/27/2025 Spalding L 3 23 20 78 .038 20 4 3 12 22 2 2 1 3 0 30.0
9/27/2025 vs Webster W 5 51 15 141 .255 44 9 9 14 57 11 10 1 16 0 76.0
10/04/2025 at Greenville W 5 50 21 145 .200 49 8 4 8 62 4 22 5 15 1 73.0
10/04/2025 at MUW L 4 41 31 152 .066 38 4 9 7 61 2 16 7 10 1 55.0
10/07/2025 Crowley's Ridge (AR) W 5 54 18 150 .240 49 12 16 12 62 6 14 0 13.0 0 79.0
10/11/2025 vs Westminster (MO) W 3 39 13 92 .283 37 8 9 6 27 6 8 0 10 0 57.0
10/11/2025 MUW L 5 43 24 147 .129 42 12 13 10 58 5 4 0 7 0 62.0
10/17/2025 Webster W 3 38 15 113 .204 36 9 5 2 49 0 13 0 6.5 0 53.5
10/21/2025 at Williams Baptist L 3 21 13 85 .094 17 2 1 15 31 0 2 3 1 3 24.0
10/28/2025 Ozarks (AR) L 3 24 19 114 .044 21 2 9 7 51 4 6 0 7 0 33.0
11/01/2025 Greenville W 3 43 7 88 .409 38 7 5 4 35 2 18 1 11 0 61.0
11/01/2025 vs Blackburn W 5 60 21 183 .213 53 5 4 16 93 5 17 1 13.5 0 78.5
11/04/2025 at Crowley's Ridge L 4 43 16 152 .178 35 6 4 11 69 1 12 1 7 4 56.0
11/08/2025 at Eureka L 3 23 11 96 .125 20 2 9 6 39 2 6 3 5 4 30.0
11/08/2025 at Blackburn L 4 42 21 168 .125 36 5 6 10 77 5 14 8 12 1 59.0
11/13/2025 at Webster W 4 43 19 136 .176 41 5 9 4 63 4 16 2 12 2 60.0
Opponents 108 1101 533 3476 .163 1006 207 207 258 1488 83 292 44 229.0 19 1,537.0
Lyon 108 1234 630 3669 .165 1144 258 278 207 1537 44 212 41 150.0 20 1,642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.19
Assists Per Set 9.31
Service Aces Per Set 1.92
Reception Errors Per Set 2.39
Digs Per Set 13.78
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.18
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Mollie 255
Cleveland, Cristen 250
Beary, Keeley 204
Fuller, Avery 192
Cervantes, Isabel 114
Team Leaders: Assists
Player High
Assists
Hopson, Madeline 508
Cervantes, Isabel 250
Snow, Caroline 242
Locke, Olivia 51
Santis, Sofia 32
Team Leaders: Service Aces
Player High
Service Aces
Fuller, Avery 52
Cleveland, Cristen 37
Hopson, Madeline 37
Twist, Reyleigh 34
Locke, Olivia 26
Team Leaders: Digs
Player High
Digs
Cleveland, Cristen 285
Locke, Olivia 218
Hopson, Madeline 165
Santis, Sofia 160
Twist, Reyleigh 160
Team Leaders: Blocks
Player High
Blocks
Beary, Keeley 70.0
Fuller, Avery 51.0
McCoy, Mollie 46.0
Martin, Abigail 19.0
Cervantes, Isabel 18.0