Skip To Main Content

Lyon College

2026 Men's Soccer Cumulative Statistics

Team (4-3-1, 1-0)

Overall Team Statistics
Statistic Lyon Opponents
Shots
Goals 13 10
Goals Per Game 1.63 1.25
Shots 96 75
Shots Per Game 12.0 9.4
Shots Percentage 0.135 0.133
Shots On Goal 44-96 36-75
Shots On Goal Percentage 0.458 0.480
Penalties
Yellow Cards 14 12
Red Cards 2 3
Miscellaneous
Assists 9 4
Saves 26 31
Fouls 66 80
Corner Kicks 30 48
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunes, Matheus 8 7 646 5 1 11 26 0.192 13 0.500 0-0 4 0-0
8 Rangel, Micah 8 6 468 2 1 5 5 0.400 3 0.600 1-0 0 0-0
7 Craig, Harrison 8 5 385 1 2 4 4 0.250 3 0.750 1-0 0 0-0
16 Biasi, Tomas 8 6 568 1 1 3 2 0.500 2 1.000 0-0 0 0-0
11 Donadon, Tiago 5 5 366 1 1 3 15 0.067 8 0.533 0-1 0 0-0
19 Montesdeoca, Remigio 8 2 207 1 1 3 5 0.200 1 0.200 2-0 0 0-0
31 Rodriguez, Andre 8 2 279 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Terra, Inaki 6 5 352 1 0 2 9 0.111 4 0.444 0-1 0 0-0
26 Cordoba, Emiliano 3 0 46 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 McMurdo, Jake 8 2 264 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Arruda santos megale, Henrique 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Busby, Joel 7 1 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Camacho, Samuel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Diez leiva, Clemente 6 1 210 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
5 Fernandez, Salvador 8 6 520 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 James, Cole 5 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Larios, Thomas 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Luibel, Merrick 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Macias, Piero 6 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Magnanelli, Roman 8 6 497 0 0 0 5 0.000 2 0.400 2-0 0 0-0
29 Moreira folegatti de rezende, Mateus 7 6 455 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
45 Nocchi, Felipe 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nucci, Bruno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prater, Taylor 5 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harrod, Jacob 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ragan, Traviss 8 7 545 0 0 0 3 0.000 0 0.000 1-0 0 0-0
46 Soedjede, Richmond 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Telfer, Preston 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres lligadas, Pol 8 4 375 0 0 0 9 0.000 1 0.111 1-0 0 0-0  
4 Turner, Matthew 5 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7892 13 9 35 96 0.135 44 0.458 14-2 4 0-0
Opponent 8 - 7966 10 4 24 75 0.133 36 0.480 12-3 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Megale, Henrique 4 4 315:00 2 0.57 11 0.846 2 0 1 1 23
45 Nocchi, Felipe 1 1 45:00 1 2.00 1 0.500 0 0 0 0 8
0 Nucci, Bruno 1 1 90:00 3 3.00 1 0.250 0 1 0 0 12
1 Telfer, Preston 4 2 270:00 4 1.33 13 0.765 2 2 0 0 32
Total 8 - 720:00 10 1.25 26 0.722 4 3 1 1 75
Opponents 8 - 720:00 13 1.63 31 0.705 2 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rangel, Micah 1 1 60 1 1 3 1 1.000 1 1.000 0-0 0 0-0
19 Montesdeoca, Remigio 1 0 53 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Nunes, Matheus 1 1 83 1 0 2 7 0.143 3 0.429 0-0 1 0-0
16 Biasi, Tomas 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Arruda santos megale, Henrique 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Busby, Joel 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Craig, Harrison 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Diez leiva, Clemente 1 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Fernandez, Salvador 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macias, Piero 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Magnanelli, Roman 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McMurdo, Jake 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moreira folegatti de rezende, Mateus 1 1 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Prater, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ragan, Traviss 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rodriguez, Andre 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres lligadas, Pol 1 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Turner, Matthew 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 3 2 8 10 0.300 5 0.500 14-2 1 0-0
Opponent 1 - 990 1 0 2 8 0.125 5 0.625 12-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Megale, Henrique 1 1 90:00 1 1.00 4 0.800 1 0 0 0 8
Total 1 - 90:00 1 1.00 4 0.800 1 0 0 0 8
Opponents 1 - 90:00 3 3.00 2 0.400 0 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hendrix T 1-1 (0-0-1, 0-0-0) 0-0-0 114 Inaki Terra (1)
09/04/2026 at McMurry L 0-2 (0-1-1, 0-0-0) 0-0-0 75
09/05/2026 at Hardin-Simmons W 2-1 (1-1-1, 0-0-0) 0-0-0 208 Micah Rangel (1) (Matheus Nunes)
Matheus Nunes (1) (Tiago Donadon)
09/10/2026 vs Centenary (LA) W 4-0 (2-1-1, 0-0-0) 0-0-0 78 Matheus Nunes (3) (Harrison Craig)
Tomas Biasi (1) (Harrison Craig)
Tiago Donadon (1) (Emiliano Cordoba)
Matheus Nunes (3) (Jake Mcmurdo)
09/12/2026 at Ozarks (AR) L 0-1 (2-2-1, 0-0-0) 0-0-0 112
09/18/2026 vs Belhaven L 1-3 (2-3-1, 0-0-0) 0-0-0 75 Andre Rodriguez (1) (Remigio Montesdeoca)
09/19/2026 vs Principia W 3-1 (3-3-1, 1-0-0) 1-0-0 60 Micah Rangel (2) (Tomas Biasi)
Matheus Nunes (4) (Micah Rangel)
Remigio Montesdeoca (1)
09/20/2026 vs Millsaps W 2-1 (4-3-1, 1-0-0) 1-0-0 100 Harrison Craig (1)
Matheus Nunes (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hendrix 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/04/2026 at McMurry 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/05/2026 at Hardin-Simmons 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
09/10/2026 vs Centenary (LA) 4-0 4 4 12 24 0.167 11 0.458 1-0 1 0-0 990
09/12/2026 at Ozarks (AR) 0-1 0 0 0 13 0.000 7 0.538 3-2 0 0-0 962
09/18/2026 vs Belhaven 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/19/2026 vs Principia 3-1 3 2 8 10 0.300 5 0.500 3-0 1 0-0 990
09/20/2026 vs Millsaps 2-1 2 0 4 8 0.250 4 0.500 1-0 1 0-0 990
Total 13-10 13 9 35 96 0.135 44 0.458 14-2 4 0-0 7892
Opponent - 10 4 24 75 0.133 36 0.480 12-3 3 - 7966

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hendrix 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/04/2026 McMurry 0-2 90:00 2 1.50 1 0.333 0 1 0 0 6
09/05/2026 Hardin-Simmons 2-1 90:00 1 1.33 5 0.833 1 0 0 0 18
09/10/2026 Centenary (LA) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/12/2026 Ozarks (AR) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/18/2026 Belhaven 1-3 90:00 3 1.33 1 0.250 0 1 0 0 12
09/19/2026 Principia 3-1 90:00 1 1.29 4 0.800 1 0 0 0 8
09/20/2026 Millsaps 2-1 90:00 1 1.25 4 0.800 1 0 0 0 6
Totals - 720 10 1.25 26 0.722 4 3 1 1 75
Opponent - 720:00 13 1.63 31 0.705 3 4 1 2 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hendrix 1-1 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
09/04/2026 McMurry 2-0 2 0 4 6 0.333 3 0.500 1-0 1 0-0 990
09/05/2026 Hardin-Simmons 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1035
09/10/2026 Centenary (LA) 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/12/2026 Ozarks (AR) 1-0 1 1 3 11 0.091 5 0.455 2-3 1 0-0 990
09/18/2026 Belhaven 3-1 3 2 8 12 0.250 4 0.333 1-0 1 0-0 990
09/19/2026 Principia 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2026 Millsaps 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 991
Total 10-13 10 4 24 75 0.133 36 0.480 12-3 3 0-0 7966
Lyon - 13 9 35 96 0.135 44 0.458 14-2 4 - 7892

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hendrix 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/04/2026 McMurry 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/05/2026 Hardin-Simmons 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
09/10/2026 Centenary (LA) 0-4 90:00 4 1.75 7 0.636 0 1 0 0 24
09/12/2026 Ozarks (AR) 1-0 90:00 0 1.40 7 1.000 1 0 0 1 13
09/18/2026 Belhaven 3-1 90:00 1 1.33 3 0.750 1 0 0 0 10
09/19/2026 Principia 1-3 90:00 3 1.57 2 0.400 0 1 0 0 10
09/20/2026 Millsaps 1-2 90:00 2 1.63 2 0.500 0 1 0 0 8
Totals - 720 13 1.63 31 0.705 3 4 1 2 96
Lyon - 720:00 10 1.25 26 0.722 4 3 1 1 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hendrix 1-1 1/1 0/0 9/10 3/6 1/5 2/3 0/0
09/04/2026 at McMurry 0-2 0/2 0/0 8/6 4/3 7/4 3/1 0/0
09/05/2026 at Hardin-Simmons 2-1 2/1 2/1 14/18 6/6 2/10 0/0 0/0
09/10/2026 vs Centenary (LA) 4-0 4/0 4/0 24/4 11/2 4/3 1/3 0/0
09/12/2026 at Ozarks (AR) 0-1 0/1 0/1 13/11 7/5 4/7 3/2 2/3
09/18/2026 vs Belhaven 1-3 1/3 1/2 10/12 4/4 4/6 1/1 0/0
09/19/2026 vs Principia 3-1 3/1 2/0 10/8 5/5 4/6 3/0 0/0
09/20/2026 vs Millsaps 2-1 2/1 0/0 8/6 4/5 4/7 1/2 0/0
Totals 13/10 9/4 96/75 44/36 30/48 14/12 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Centenary (LA) (09/10/2026)
GOALS 4 Centenary (LA) (09/10/2026)
ASSISTS 4 Centenary (LA) (09/10/2026)
SHOTS 24 Centenary (LA) (09/10/2026)
SHOTS ON GOAL 11 Centenary (LA) (09/10/2026)
SAVES 5 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
FOULS 13 McMurry (09/04/2026)
CORNER KICKS 7 McMurry (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Belhaven (09/18/2026)
GOALS 3 Belhaven (09/18/2026)
ASSISTS 2 Belhaven (09/18/2026)
SHOTS 18 Hardin-Simmons (09/05/2026)
SHOTS ON GOAL 6 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
SAVES 7 Centenary (LA) (09/10/2026)
Ozarks (AR) (09/12/2026)
FOULS 13 McMurry (09/04/2026)
CORNER KICKS 10 Hardin-Simmons (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hendrix (09/01/2026)
GOALS 1 Hendrix (09/01/2026)
Belhaven (09/18/2026)
ASSISTS 1 Belhaven (09/18/2026)
SHOTS 8 Hendrix (09/01/2026)
McMurry (09/04/2026)
Millsaps (09/20/2026)
SHOTS ON GOAL 3 Hendrix (09/01/2026)
McMurry (09/04/2026)
Belhaven (09/18/2026)
Millsaps (09/20/2026)
SAVES 1 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
Belhaven (09/18/2026)
FOULS 5 Centenary (LA) (09/10/2026)
Ozarks (AR) (09/12/2026)
Belhaven (09/18/2026)
CORNER KICKS 1 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix (09/01/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
GOALS 1 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
Ozarks (AR) (09/12/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
ASSISTS 1 Hardin-Simmons (09/05/2026)
Ozarks (AR) (09/12/2026)
SHOTS 4 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
Millsaps (09/20/2026)
SHOTS ON GOAL 2 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
SAVES 2 Hendrix (09/01/2026)
Belhaven (09/18/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
FOULS 7 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
Belhaven (09/18/2026)
Millsaps (09/20/2026)
CORNER KICKS 3 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Centenary (LA) (09/10/2026)
GOALS 2 Centenary (LA) (09/10/2026)
ASSISTS 2 Centenary (LA) (09/10/2026)
SHOTS 7 Principia (09/19/2026)
SHOTS ON GOAL 4 Centenary (LA) (09/10/2026)
SAVES 5 Hendrix (09/01/2026)
FOULS 3 Hendrix (09/01/2026)
Ozarks (AR) (09/12/2026)
Millsaps (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Centenary (LA) (09/10/2026)
GOALS 4 Centenary (LA) (09/10/2026)
ASSISTS 4 Centenary (LA) (09/10/2026)
SHOTS 24 Centenary (LA) (09/10/2026)
SHOTS ON GOAL 11 Centenary (LA) (09/10/2026)
SAVES 5 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
FOULS 13 McMurry (09/04/2026)
CORNER KICKS 7 McMurry (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nunes, Matheus
Centenary (LA) (09/10/2026)
GOALS 2 Nunes, Matheus
Centenary (LA) (09/10/2026)
ASSISTS 2 Craig, Harrison
Centenary (LA) (09/10/2026)
SHOTS 7 Nunes, Matheus
Principia (09/19/2026)
SHOTS ON GOAL 4 Nunes, Matheus
Centenary (LA) (09/10/2026)
SAVES 5 Arruda Santos Megale, Henrique
Hendrix (09/01/2026)
FOULS 3 Rangel, Micah
Magnanelli, Roman
Diez Leiva, Clemente
Hendrix (09/01/2026)
Ozarks (AR) (09/12/2026)
Millsaps (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Nunes, Matheus 11
Rangel, Micah 5
Craig, Harrison 4
Biasi, Tomas 3
Donadon, Tiago 3
Team Leaders: Goals
Player High
Goals
Nunes, Matheus 5
Rangel, Micah 2
Craig, Harrison 1
Biasi, Tomas 1
Donadon, Tiago 1
Team Leaders: Assists
Player High
Assists
Craig, Harrison 2
Nunes, Matheus 1
Rangel, Micah 1
Biasi, Tomas 1
Donadon, Tiago 1
Team Leaders: Shots
Player High
Shots
Nunes, Matheus 26
Donadon, Tiago 15
Terra, Inaki 9
Torres lligadas, Pol 9
Rangel, Micah 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunes, Matheus 13
Donadon, Tiago 8
Terra, Inaki 4
Rangel, Micah 3
Craig, Harrison 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunes, Matheus 4