Skip To Main Content

Lyon College

2026 Men's Soccer Cumulative Statistics

Team (7-6-5, 3-2-3)

Overall Team Statistics
Statistic Lyon Opponents
Shots
Goals 25 20
Goals Per Game 1.39 1.11
Shots 199 203
Shots Per Game 11.1 11.3
Shots Percentage 0.126 0.099
Shots On Goal 86-199 93-203
Shots On Goal Percentage 0.432 0.458
Penalties
Yellow Cards 31 24
Red Cards 4 4
Miscellaneous
Assists 16 12
Saves 73 61
Fouls 153 167
Corner Kicks 79 113
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Donadon, Tiago 14 13 1057 5 3 13 35 0.143 17 0.486 1-1 0 0-0
10 Nunes, Matheus 13 11 1013 5 2 12 33 0.152 16 0.485 2-0 4 0-0
7 Craig, Harrison 18 12 935 2 2 6 18 0.111 10 0.556 3-0 1 0-0
19 Montesdeoca, Remigio 17 6 552 2 1 5 12 0.167 5 0.417 2-0 0 0-0
8 Rangel, Micah 11 8 642 2 1 5 9 0.222 4 0.444 1-0 0 0-0
16 Biasi, Tomas 10 8 687 1 1 3 2 0.500 2 1.000 0-0 0 0-0
26 Cordoba, Emiliano 11 4 399 1 1 3 8 0.125 3 0.375 0-0 0 0-0
23 Diez leiva, Clemente 15 8 730 1 1 3 8 0.125 2 0.250 5-0 0 0-0  
9 Busby, Joel 12 1 329 1 0 2 6 0.167 3 0.500 0-0 0 0-0
33 James, Cole 13 9 756 1 0 2 2 0.500 2 1.000 0-0 1 0-0
29 Moreira folegatti de rezende, Mateus 13 11 808 1 0 2 5 0.200 2 0.400 3-1 0 0-0  
31 Rodriguez, Andre 17 6 724 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Terra, Inaki 11 7 544 1 0 2 15 0.067 6 0.400 0-1 0 0-0
24 Luibel, Merrick 6 0 125 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 McMurdo, Jake 18 7 777 0 1 1 1 0.000 1 1.000 1-0 0 0-0
36 Onyejekwe, Kamsy 4 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Turner, Matthew 11 7 551 0 1 1 1 0.000 0 0.000 2-1 0 0-0
99 Arruda santos megale, Henrique 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Camacho, Samuel 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernandez, Salvador 18 16 1392 0 0 0 6 0.000 1 0.167 2-0 0 0-0
37 Larios, Thomas 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macias, Piero 13 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Magnanelli, Roman 18 15 1241 0 0 0 11 0.000 4 0.364 3-0 0 0-0
45 Nocchi, Felipe 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nucci, Bruno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prater, Taylor 6 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harrod, Jacob 5 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ragan, Traviss 18 17 1369 0 0 0 10 0.000 2 0.200 1-0 0 0-0
43 Rey lopez, Alejandro martin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Soedjede, Richmond 6 2 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Telfer, Preston 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres lligadas, Pol 16 5 553 0 0 0 12 0.000 3 0.250 1-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17701 25 16 66 199 0.126 86 0.432 31-4 7 0-0
Opponent 18 - 17796 20 12 52 203 0.099 93 0.458 24-4 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Megale, Henrique 13 13 1080:00 11 0.92 53 0.828 5 3 4 5/1 135
45 Nocchi, Felipe 2 1 90:00 1 1.00 5 0.833 0 0 0 0/1 18
0 Nucci, Bruno 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 12
1 Telfer, Preston 5 3 360:00 5 1.25 15 0.750 2 2 1 0/0 39
Total 18 - 1620:00 20 1.11 74 0.787 7 6 5 6 204
Opponents 18 - 1620:00 25 1.39 62 0.713 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Donadon, Tiago 7 6 518 2 2 6 17 0.118 7 0.412 1-0 0 0-0
19 Montesdeoca, Remigio 8 2 292 2 0 4 5 0.400 5 1.000 1-0 0 0-0
23 Diez leiva, Clemente 7 4 350 1 1 3 3 0.333 1 0.333 3-0 0 0-0  
8 Rangel, Micah 3 2 168 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Busby, Joel 5 1 164 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Cordoba, Emiliano 5 4 273 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Craig, Harrison 8 6 436 1 0 2 13 0.077 6 0.462 1-0 1 0-0
10 Nunes, Matheus 4 3 294 1 0 2 12 0.083 5 0.417 1-0 1 0-0
16 Biasi, Tomas 2 2 119 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Luibel, Merrick 3 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Onyejekwe, Kamsy 4 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Turner, Matthew 6 4 376 0 1 1 1 0.000 0 0.000 1-1 0 0-0
99 Arruda santos megale, Henrique 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Camacho, Samuel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernandez, Salvador 8 8 693 0 0 0 5 0.000 1 0.200 1-0 0 0-0
33 James, Cole 6 5 483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Macias, Piero 6 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Magnanelli, Roman 8 7 544 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 McMurdo, Jake 8 3 356 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Moreira folegatti de rezende, Mateus 5 4 279 0 0 0 1 0.000 0 0.000 3-1 0 0-0  
45 Nocchi, Felipe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prater, Taylor 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harrod, Jacob 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ragan, Traviss 8 8 649 0 0 0 6 0.000 1 0.167 0-0 0 0-0
43 Rey lopez, Alejandro martin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Rodriguez, Andre 7 3 347 0 0 0 2 0.000 1 0.500 0-0 0 0-0
46 Soedjede, Richmond 3 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Telfer, Preston 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terra, Inaki 3 2 148 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Torres lligadas, Pol 6 2 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7829 11 8 30 93 0.118 39 0.419 31-4 3 0-0
Opponent 8 - 7850 9 7 25 96 0.094 44 0.458 24-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Megale, Henrique 7 7 585:00 8 1.23 29 0.784 3 2 2 3/1 79
45 Nocchi, Felipe 1 0 45:00 0 0.00 4 1.000 0 0 0 0/1 10
1 Telfer, Preston 1 1 90:00 1 1.00 2 0.667 0 0 1 0/0 7
Total 8 - 720:00 9 1.13 35 0.795 3 2 3 4 96
Opponents 8 - 720:00 11 1.38 29 0.725 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hendrix T 1-1 (0-0-1, 0-0-0) 0-0-0 114 Inaki Terra (1)
09/04/2026 at McMurry L 0-2 (0-1-1, 0-0-0) 0-0-0 75
09/05/2026 at Hardin-Simmons W 2-1 (1-1-1, 0-0-0) 0-0-0 208 Micah Rangel (1) (Matheus Nunes)
Matheus Nunes (1) (Tiago Donadon)
09/10/2026 vs Centenary (LA) W 4-0 (2-1-1, 0-0-0) 0-0-0 78 Matheus Nunes (3) (Harrison Craig)
Tomas Biasi (1) (Harrison Craig)
Tiago Donadon (1) (Emiliano Cordoba)
Matheus Nunes (3) (Jake Mcmurdo)
09/12/2026 at Ozarks (AR) L 0-1 (2-2-1, 0-0-0) 0-0-0 112
09/18/2026 vs Belhaven L 1-3 (2-3-1, 0-0-0) 0-0-0 75 Andre Rodriguez (1) (Remigio Montesdeoca)
09/19/2026 vs Principia W 3-1 (3-3-1, 1-0-0) 1-0-0 60 Micah Rangel (2) (Tomas Biasi)
Matheus Nunes (4) (Micah Rangel)
Remigio Montesdeoca (1)
09/20/2026 vs Millsaps W 2-1 (4-3-1, 1-0-0) 1-0-0 100 Harrison Craig (1)
Matheus Nunes (5)
09/23/2026 vs Ozarks (AR) T 1-1 (4-3-2, 1-0-0) 1-0-0 56 Mateus Moreira Folegatti de Rezende (1) (Matheus Nunes)
09/26/2026 vs Greenville T 0-0 (4-3-3, 1-0-1) 1-0-1 75
10/01/2026 at Webster L 0-3 (4-4-3, 1-1-1) 1-1-1 135
10/03/2026 at Westminster (MO) L 0-4 (4-5-3, 1-2-1) 1-2-1 100
10/10/2026 vs Eureka W 5-0 (5-5-3, 2-2-1) 2-2-1 105 0 (0)
Tiago Donadon (2) (Clemente Diez Leiva)
Emiliano Cordoba (1)
Clemente Diez Leiva (1) (Matthew Turner)
Joel Busby (1) (Merrick Luibel)
10/17/2026 vs Blackburn W 2-0 (6-5-3, 3-2-1) 3-2-1 175 Harrison Craig (2) (Tiago Donadon)
Tiago Donadon (3) (Kamsy Onyejekwe)
10/24/2026 at Spalding T 0-0 (6-5-4, 3-2-2) 3-2-2 196
10/28/2026 at The W T 1-1 (6-5-5, 3-2-3) 3-2-3 100 Remigio Montesdeoca (2) (Tiago Donadon)
10/31/2026 at Westminster (MO) W 3-0 (7-5-5, 3-2-3) 3-2-3 150 Cole James (1)
Tiago Donadon (5)
Tiago Donadon (5)
11/05/2026 at Webster L 0-1 (7-6-5, 3-2-3) 3-2-3 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hendrix 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/04/2026 at McMurry 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/05/2026 at Hardin-Simmons 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
09/10/2026 vs Centenary (LA) 4-0 4 4 12 24 0.167 11 0.458 1-0 1 0-0 990
09/12/2026 at Ozarks (AR) 0-1 0 0 0 13 0.000 7 0.538 3-2 0 0-0 962
09/18/2026 vs Belhaven 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/19/2026 vs Principia 3-1 3 2 8 10 0.300 5 0.500 3-0 1 0-0 990
09/20/2026 vs Millsaps 2-1 2 0 4 8 0.250 4 0.500 1-0 1 0-0 990
09/23/2026 vs Ozarks (AR) 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 vs Greenville 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/01/2026 at Webster 0-3 0 0 0 5 0.000 3 0.600 5-1 0 0-0 920
10/03/2026 at Westminster (MO) 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/10/2026 vs Eureka 5-0 5 3 13 13 0.385 7 0.538 1-0 1 0-0 990
10/17/2026 vs Blackburn 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
10/24/2026 at Spalding 0-0 0 0 0 11 0.000 4 0.364 3-1 0 0-0 969
10/28/2026 at The W 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/31/2026 at Westminster (MO) 3-0 3 0 6 10 0.300 5 0.500 4-0 1 0-0 990
11/05/2026 at Webster 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 25-20 25 16 66 199 0.126 86 0.432 31-4 7 0-0 17701
Opponent - 20 12 52 203 0.099 93 0.458 24-4 6 - 17796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hendrix 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/04/2026 McMurry 0-2 90:00 2 1.50 1 0.333 0 1 0 0 6
09/05/2026 Hardin-Simmons 2-1 90:00 1 1.33 5 0.833 1 0 0 0 18
09/10/2026 Centenary (LA) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/12/2026 Ozarks (AR) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/18/2026 Belhaven 1-3 90:00 3 1.33 1 0.250 0 1 0 0 12
09/19/2026 Principia 3-1 90:00 1 1.29 4 0.800 1 0 0 0 8
09/20/2026 Millsaps 2-1 90:00 1 1.25 4 0.800 1 0 0 0 6
09/23/2026 Ozarks (AR) 1-1 90:00 1 1.22 3 0.750 0 0 1 0 8
09/26/2026 Greenville 0-0 90:00 0 1.10 4 1.000 0 0 1 1 10
10/01/2026 Webster 0-3 90:00 3 1.27 5 0.625 0 1 0 0 21
10/03/2026 Westminster (MO) 0-4 90:00 4 1.50 4 0.500 0 1 0 0 10
10/10/2026 Eureka 5-0 90:00 0 1.38 6 1.000 1 0 0 1 14
10/17/2026 Blackburn 2-0 90:00 0 1.29 3 1.000 1 0 0 1 10
10/24/2026 Spalding 0-0 90:00 0 1.20 7 1.000 0 0 1 1 16
10/28/2026 The W 1-1 90:00 1 1.19 2 0.667 0 0 1 0 7
10/31/2026 Westminster (MO) 3-0 90:00 0 1.12 4 1.000 1 0 0 1 10
11/05/2026 Webster 0-1 90:00 1 1.11 10 0.909 0 1 0 0 23
Totals - 1620 20 1.11 74 0.787 7 6 5 6 204
Opponent - 1620:00 25 1.39 62 0.713 6 7 5 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hendrix 1-1 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
09/04/2026 McMurry 2-0 2 0 4 6 0.333 3 0.500 1-0 1 0-0 990
09/05/2026 Hardin-Simmons 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1035
09/10/2026 Centenary (LA) 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/12/2026 Ozarks (AR) 1-0 1 1 3 11 0.091 5 0.455 2-3 1 0-0 990
09/18/2026 Belhaven 3-1 3 2 8 12 0.250 4 0.333 1-0 1 0-0 990
09/19/2026 Principia 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2026 Millsaps 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 991
09/23/2026 Ozarks (AR) 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/26/2026 Greenville 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/01/2026 Webster 3-0 3 3 9 21 0.143 8 0.381 2-1 1 0-0 920
10/03/2026 Westminster (MO) 4-0 4 3 11 10 0.400 8 0.800 1-0 1 0-0 990
10/10/2026 Eureka 0-5 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/17/2026 Blackburn 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/24/2026 Spalding 0-0 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
10/28/2026 The W 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/31/2026 Westminster (MO) 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/05/2026 Webster 1-0 1 1 3 23 0.043 11 0.478 1-0 1 0-0 990
Total 20-25 20 12 52 203 0.099 93 0.458 24-4 6 0-0 17796
Lyon - 25 16 66 199 0.126 86 0.432 31-4 7 - 17701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hendrix 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/04/2026 McMurry 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/05/2026 Hardin-Simmons 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
09/10/2026 Centenary (LA) 0-4 90:00 4 1.75 7 0.636 0 1 0 0 24
09/12/2026 Ozarks (AR) 1-0 90:00 0 1.40 7 1.000 1 0 0 1 13
09/18/2026 Belhaven 3-1 90:00 1 1.33 3 0.750 1 0 0 0 10
09/19/2026 Principia 1-3 90:00 3 1.57 2 0.400 0 1 0 0 10
09/20/2026 Millsaps 1-2 90:00 2 1.63 2 0.500 0 1 0 0 8
09/23/2026 Ozarks (AR) 1-1 90:00 1 1.56 1 0.500 0 0 1 0 8
09/26/2026 Greenville 0-0 90:00 0 1.40 2 1.000 0 0 1 1 6
10/01/2026 Webster 3-0 90:00 0 1.27 3 1.000 1 0 0 1 5
10/03/2026 Westminster (MO) 4-0 90:00 0 1.17 4 1.000 1 0 0 1 10
10/10/2026 Eureka 0-5 90:00 5 1.46 3 0.375 0 1 0 0 14
10/17/2026 Blackburn 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
10/24/2026 Spalding 0-0 90:00 0 1.40 4 1.000 0 0 1 1 11
10/28/2026 The W 1-1 90:00 1 1.38 6 0.857 0 0 1 0 22
10/31/2026 Westminster (MO) 0-3 90:00 3 1.47 2 0.400 0 1 0 0 10
11/05/2026 Webster 1-0 90:00 0 1.39 1 1.000 1 0 0 1 2
Totals - 1620 25 1.39 62 0.713 6 7 5 7 200
Lyon - 1620:00 20 1.11 74 0.787 7 6 5 6 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hendrix 1-1 1/1 0/0 9/10 3/6 1/5 2/3 0/0
09/04/2026 at McMurry 0-2 0/2 0/0 8/6 4/3 7/4 3/1 0/0
09/05/2026 at Hardin-Simmons 2-1 2/1 2/1 14/18 6/6 2/10 0/0 0/0
09/10/2026 vs Centenary (LA) 4-0 4/0 4/0 24/4 11/2 4/3 1/3 0/0
09/12/2026 at Ozarks (AR) 0-1 0/1 0/1 13/11 7/5 4/7 3/2 2/3
09/18/2026 vs Belhaven 1-3 1/3 1/2 10/12 4/4 4/6 1/1 0/0
09/19/2026 vs Principia 3-1 3/1 2/0 10/8 5/5 4/6 3/0 0/0
09/20/2026 vs Millsaps 2-1 2/1 0/0 8/6 4/5 4/7 1/2 0/0
09/23/2026 vs Ozarks (AR) 1-1 1/1 1/0 8/7 2/3 2/2 2/2 0/0
09/26/2026 vs Greenville 0-0 0/0 0/0 6/10 2/4 4/10 0/1 0/0
10/01/2026 at Webster 0-3 0/3 0/3 5/21 3/8 4/5 5/2 1/1
10/03/2026 at Westminster (MO) 0-4 0/4 0/3 10/10 4/8 6/7 1/1 0/0
10/10/2026 vs Eureka 5-0 5/0 3/0 13/14 7/6 4/5 1/0 0/0
10/17/2026 vs Blackburn 2-0 2/0 2/0 16/10 7/3 3/4 1/0 0/0
10/24/2026 at Spalding 0-0 0/0 0/0 11/16 4/7 7/9 3/3 1/0
10/28/2026 at The W 1-1 1/1 1/1 22/7 7/3 14/5 0/1 0/0
10/31/2026 at Westminster (MO) 3-0 3/0 0/0 10/10 5/4 3/8 4/1 0/0
11/05/2026 at Webster 0-1 0/1 0/1 2/23 1/11 2/10 0/1 0/0
Totals 25/20 16/12 199/203 86/93 79/113 31/24 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Eureka (10/10/2026)
GOALS 5 Eureka (10/10/2026)
ASSISTS 4 Centenary (LA) (09/10/2026)
SHOTS 24 Centenary (LA) (09/10/2026)
SHOTS ON GOAL 11 Centenary (LA) (09/10/2026)
SAVES 10 Webster (11/05/2026)
FOULS 16 Ozarks (AR) (09/23/2026)
CORNER KICKS 14 The W (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Westminster (MO) (10/03/2026)
GOALS 4 Westminster (MO) (10/03/2026)
ASSISTS 3 Webster (10/01/2026)
Westminster (MO) (10/03/2026)
SHOTS 23 Webster (11/05/2026)
SHOTS ON GOAL 11 Webster (11/05/2026)
SAVES 7 Centenary (LA) (09/10/2026)
Ozarks (AR) (09/12/2026)
FOULS 18 Ozarks (AR) (09/23/2026)
CORNER KICKS 10 Hardin-Simmons (09/05/2026)
Greenville (09/26/2026)
Webster (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hendrix (09/01/2026)
GOALS 1 Hendrix (09/01/2026)
Belhaven (09/18/2026)
Ozarks (AR) (09/23/2026)
The W (10/28/2026)
ASSISTS 1 Belhaven (09/18/2026)
Ozarks (AR) (09/23/2026)
The W (10/28/2026)
SHOTS 2 Webster (10/01/2026)
Webster (11/05/2026)
SHOTS ON GOAL 1 Ozarks (AR) (09/23/2026)
Greenville (09/26/2026)
Webster (11/05/2026)
SAVES 1 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
Belhaven (09/18/2026)
The W (10/28/2026)
FOULS 2 Belhaven (09/18/2026)
Westminster (MO) (10/03/2026)
The W (10/28/2026)
Webster (11/05/2026)
CORNER KICKS 1 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
Ozarks (AR) (09/23/2026)
Webster (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix (09/01/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
Ozarks (AR) (09/23/2026)
GOALS 1 Hendrix (09/01/2026)
Hardin-Simmons (09/05/2026)
Ozarks (AR) (09/12/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
Ozarks (AR) (09/23/2026)
The W (10/28/2026)
Webster (11/05/2026)
ASSISTS 1 Hardin-Simmons (09/05/2026)
Ozarks (AR) (09/12/2026)
The W (10/28/2026)
Webster (11/05/2026)
SHOTS 4 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
Millsaps (09/20/2026)
SHOTS ON GOAL 2 McMurry (09/04/2026)
Centenary (LA) (09/10/2026)
Ozarks (AR) (09/23/2026)
Blackburn (10/17/2026)
The W (10/28/2026)
SAVES 1 Hendrix (09/01/2026)
Principia (09/19/2026)
Millsaps (09/20/2026)
Ozarks (AR) (09/23/2026)
Greenville (09/26/2026)
Westminster (MO) (10/31/2026)
Webster (11/05/2026)
FOULS 3 Greenville (09/26/2026)
Eureka (10/10/2026)
Blackburn (10/17/2026)
The W (10/28/2026)
CORNER KICKS 2 Centenary (LA) (09/10/2026)
Ozarks (AR) (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Centenary (LA) (09/10/2026)
Westminster (MO) (10/31/2026)
GOALS 2 Centenary (LA) (09/10/2026)
Westminster (MO) (10/31/2026)
ASSISTS 2 Centenary (LA) (09/10/2026)
SHOTS 7 Principia (09/19/2026)
SHOTS ON GOAL 4 Centenary (LA) (09/10/2026)
Blackburn (10/17/2026)
SAVES 10 Webster (11/05/2026)
FOULS 4 Blackburn (10/17/2026)
Westminster (MO) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Eureka (10/10/2026)
GOALS 5 Eureka (10/10/2026)
ASSISTS 4 Centenary (LA) (09/10/2026)
SHOTS 24 Centenary (LA) (09/10/2026)
SHOTS ON GOAL 11 Centenary (LA) (09/10/2026)
SAVES 10 Webster (11/05/2026)
FOULS 16 Ozarks (AR) (09/23/2026)
CORNER KICKS 14 The W (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nunes, Matheus
Donadon, Tiago
Centenary (LA) (09/10/2026)
Westminster (MO) (10/31/2026)
GOALS 2 Nunes, Matheus
Donadon, Tiago
Centenary (LA) (09/10/2026)
Westminster (MO) (10/31/2026)
ASSISTS 2 Craig, Harrison
Centenary (LA) (09/10/2026)
SHOTS 7 Nunes, Matheus
Principia (09/19/2026)
SHOTS ON GOAL 4 Nunes, Matheus
Craig, Harrison
Centenary (LA) (09/10/2026)
Blackburn (10/17/2026)
SAVES 10 Arruda Santos Megale, Henrique
Webster (11/05/2026)
FOULS 4 Diez Leiva, Clemente
Fernandez, Salvador
Blackburn (10/17/2026)
Westminster (MO) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Donadon, Tiago 13
Nunes, Matheus 12
Craig, Harrison 6
Montesdeoca, Remigio 5
Rangel, Micah 5
Team Leaders: Goals
Player High
Goals
Donadon, Tiago 5
Nunes, Matheus 5
Craig, Harrison 2
Montesdeoca, Remigio 2
Rangel, Micah 2
Team Leaders: Assists
Player High
Assists
Donadon, Tiago 3
Nunes, Matheus 2
Craig, Harrison 2
Montesdeoca, Remigio 1
Rangel, Micah 1
Team Leaders: Shots
Player High
Shots
Donadon, Tiago 35
Nunes, Matheus 33
Craig, Harrison 18
Terra, Inaki 15
Montesdeoca, Remigio 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donadon, Tiago 17
Nunes, Matheus 16
Craig, Harrison 10
Terra, Inaki 6
Montesdeoca, Remigio 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunes, Matheus 4
Craig, Harrison 1
James, Cole 1
Team 1