Skip To Main Content

Lyon College

2025 Men's Soccer Cumulative Statistics

Team (10-7-3, 5-2-1)

Overall Team Statistics
Statistic Lyon Opponents
Shots
Goals 46 26
Goals Per Game 2.30 1.30
Shots 271 209
Shots Per Game 13.6 10.5
Shots Percentage 0.170 0.124
Shots On Goal 123-271 91-209
Shots On Goal Percentage 0.454 0.435
Penalties
Yellow Cards 21 24
Red Cards 1 2
Miscellaneous
Assists 30 15
Saves 65 77
Fouls 178 173
Corner Kicks 101 71
Penalty Kicks: Goals-Attempts 3-4 5-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Torres, Lucca 9Torres, Lucca 20 18 1532 12 8 32 53 0.226 26 0.491 0-0 3 2-2
7 Nunes, Matheus 7Nunes, Matheus 20 20 1667 10 10 30 63 0.159 28 0.444 1-0 2 1-2
11 Donadon, Tiago 11Donadon, Tiago 20 13 1159 7 2 16 31 0.226 14 0.452 1-0 2 0-0
10 Barros, Joao 10Barros, Joao 20 19 1482 6 2 14 32 0.188 18 0.563 2-0 1 0-0
27 Reyes, Ariel 27Reyes, Ariel 17 4 480 2 2 6 3 0.667 3 1.000 0-0 0 0-0
16 Biasi, Tomas 16Biasi, Tomas 18 16 1355 1 1 3 9 0.111 4 0.444 2-0 0 0-0
6 De La Rosa, Cristian 6De La Rosa, Cristian 19 17 1485 1 1 3 14 0.071 4 0.286 0-0 0 0-0
31 Rodriguez, Andre 31Rodriguez, Andre 17 3 579 1 1 3 2 0.500 1 0.500 2-0 0 0-0
41 Bravo, Leonardo 41Bravo, Leonardo 19 18 1397 0 2 2 9 0.000 3 0.333 1-0 0 0-0
5 Fernandez, Salvador 5Fernandez, Salvador 20 12 1168 1 0 2 10 0.100 6 0.600 1-0 0 0-0
2 Prater, Taylor 2Prater, Taylor 6 2 163 1 0 2 1 1.000 1 1.000 2-0 0 0-0
8 Rangel, Micah 8Rangel, Micah 18 17 1094 1 0 2 12 0.083 3 0.250 3-0 0 0-0
22 Terra, Inaki 22Terra, Inaki 14 4 459 1 0 2 5 0.200 3 0.600 1-0 0 0-0
33 Turner, Matthew 33Turner, Matthew 12 6 538 1 0 2 2 0.500 1 0.500 0-0 1 0-0
3 McMurdo, Jake 3McMurdo, Jake 19 9 874 0 1 1 4 0.000 0 0.000 1-0 0 0-0
30 Busby, Ezra 30Busby, Ezra 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Camacho, Samuel 34Camacho, Samuel 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coelho, Murilo 26Coelho, Murilo 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Cordoba, Emiliano 48Cordoba, Emiliano 5 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Craig, Harrison 20Craig, Harrison 8 1 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Harrod, Jacob 17Harrod, Jacob 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Larios, Thomas 37Larios, Thomas 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ledezma, Adryan 0Ledezma, Adryan 3 3 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Luibel, Merrick 24Luibel, Merrick 4 1 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Macias, Piero 35Macias, Piero 1 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Macias, Piero 35Macias, Piero 14 0 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Magnanelli, Roman 12Magnanelli, Roman 11 7 641 0 0 0 3 0.000 0 0.000 0-0 0 0-0
45 Polonia, Francisco 45Polonia, Francisco 5 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ragan, Traviss 14Ragan, Traviss 20 9 899 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Rangel, Gabriel 1Rangel, Gabriel 15 15 1364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ribeiro, Frederico 29Ribeiro, Frederico 8 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Rosa, Cristian de la 6Rosa, Cristian de la 1 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Roter dos santos, Deigo 4Roter dos santos, Deigo 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Roter, Diego 4Roter, Diego 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
47 Viana soares, Marcos matheus 47Viana soares, Marcos matheus 5 0 54 0 0 0 1 0.000 1 1.000 1-1 0 0-0  
44 Williams, Austin 44Williams, Austin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 20 - 20149 46 30 122 271 0.170 123 0.454 21-1 10 3-4
Opponent 20 - 20057 26 15 67 209 0.124 91 0.435 24-2 6 5-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ledezma, Adryan 0Ledezma, Adryan 3 3 176:18 1 0.51 8 0.889 2 0 0 0/1 15
45 Polonia, Francisco 45Polonia, Francisco 5 2 278:25 6 1.94 10 0.625 0 3 0 0/1 26
1 Rangel, Gabriel 1Rangel, Gabriel 15 15 1344:33 18 1.20 47 0.723 8 4 3 5/0 150
44 Williams, Austin 44Williams, Austin 1 0 14:15 1 6.32 0 0 0 0 0 0/0 1
Total 20 - 1813:31 26 1.29 65 0.714 10 7 3 6 192
Opponents 20 - 1813:31 46 2.28 78 0.629 4 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nunes, Matheus 7Nunes, Matheus 8 8 643 7 6 20 35 0.200 17 0.486 0-0 1 0-0
9 Torres, Lucca 9Torres, Lucca 8 6 563 7 4 18 27 0.259 14 0.519 0-0 2 1-1
10 Barros, Joao 10Barros, Joao 8 8 574 5 1 11 18 0.278 9 0.500 1-0 1 0-0
11 Donadon, Tiago 11Donadon, Tiago 8 7 445 4 2 10 15 0.267 9 0.600 0-0 1 0-0
16 Biasi, Tomas 16Biasi, Tomas 8 8 619 1 1 3 6 0.167 3 0.500 1-0 0 0-0
5 Fernandez, Salvador 5Fernandez, Salvador 8 6 504 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Prater, Taylor 2Prater, Taylor 4 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Reyes, Ariel 27Reyes, Ariel 7 1 199 0 2 2 0 0.000 0 0.000 0-0 0 0-0
41 Bravo, Leonardo 41Bravo, Leonardo 8 8 682 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 De La Rosa, Cristian 6De La Rosa, Cristian 8 7 587 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 McMurdo, Jake 3McMurdo, Jake 7 5 289 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Busby, Ezra 30Busby, Ezra 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Camacho, Samuel 34Camacho, Samuel 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coelho, Murilo 26Coelho, Murilo 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Cordoba, Emiliano 48Cordoba, Emiliano 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Craig, Harrison 20Craig, Harrison 3 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Harrod, Jacob 17Harrod, Jacob 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Larios, Thomas 37Larios, Thomas 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ledezma, Adryan 0Ledezma, Adryan 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Luibel, Merrick 24Luibel, Merrick 3 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Macias, Piero 35Macias, Piero 7 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Magnanelli, Roman 12Magnanelli, Roman 4 2 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Ragan, Traviss 14Ragan, Traviss 8 2 284 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Rangel, Gabriel 1Rangel, Gabriel 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rangel, Micah 8Rangel, Micah 8 7 463 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Ribeiro, Frederico 29Ribeiro, Frederico 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Rodriguez, Andre 31Rodriguez, Andre 6 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terra, Inaki 22Terra, Inaki 6 1 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Turner, Matthew 33Turner, Matthew 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Viana soares, Marcos matheus 47Viana soares, Marcos matheus 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
44 Williams, Austin 44Williams, Austin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 26 19 71 134 0.194 66 0.493 21-1 5 1-1
Opponent 8 - 7913 5 1 11 75 0.067 29 0.387 24-2 2 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ledezma, Adryan 0Ledezma, Adryan 1 1 75:45 0 0.00 3 1.000 1 0 0 0/0 5
1 Rangel, Gabriel 1Rangel, Gabriel 7 7 630:00 4 0.57 21 0.840 4 2 1 3/0 69
44 Williams, Austin 44Williams, Austin 1 0 14:15 1 6.32 0 0 0 0 0 0/0 1
Total 8 - 720:00 5 0.63 24 0.828 5 2 1 3 75
Opponents 8 - 720:00 26 3.25 40 0.606 2 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs McMurry W 3-2 (1-0-0, 0-0-0) 0-0-0 85 Inaki Terra (1) (Matheus Nunes)
Lucca Torres (1)
Matthew Turner (1) (Lucca Torres)
09/01/2025 at Hendrix T 1-1 (1-0-1, 0-0-0) 0-0-0 100 Ariel Reyes (1) (Matheus Nunes)
09/05/2025 at Dallas W 3-0 (2-0-1, 0-0-0) 0-0-0 0 Matheus Nunes (0)
Lucca Torres (2) (Matheus Nunes)
Tiago Donadon (1) (Lucca Torres)
9/7/2025 at Centenary (La.) L 0-1 (2-1-1) 94
09/14/2025 at Ozarks (AR) T 2-2 (2-1-2, 0-0-0) 0-0-0 125 Cristian De La Rosa (1)
Matheus Nunes (2) (Lucca Torres)
09/19/2025 at Belhaven L 0-1 (2-2-2, 0-0-0) 0-0-0 211
09/21/2025 at Millsaps L 1-3 (2-3-2, 0-0-0) 0-0-0 85 Lucca Torres (3) (Andre Rodriguez)
09/27/2025 vs Spalding W 2-0 (3-3-2, 1-0-0) 1-0-0 150 Matheus Nunes (4)
Matheus Nunes (4) (Lucca Torres)
10/04/2025 vs Westminster (MO) W 6-0 (4-3-2, 2-0-0) 2-0-0 50 Lucca Torres (4) (Matheus Nunes)
Matheus Nunes (7) (Lucca Torres)
Matheus Nunes (7) (Lucca Torres , Jake Mcmurdo)
Matheus Nunes (7) (Joao Barros)
Tomas Biasi (1) (Matheus Nunes)
Joao Barros (1)
10/09/2025 at Eureka W 4-0 (5-3-2, 3-0-0) 3-0-0 150 Tiago Donadon (3) (Ariel Reyes)
Lucca Torres (6) (Tomas Biasi)
Tiago Donadon (3) (Cristian De La Rosa)
Lucca Torres (6)
10/11/2025 at Blackburn T 1-1 (5-3-3, 3-0-1) 3-0-1 110 Salvador Fernandez (1) (Matheus Nunes)
10/15/2025 vs East Tex. Baptist L 1-3 (5-4-3, 3-0-1) 3-0-1 70 Lucca Torres (6)
10/18/2025 vs Webster L 0-1 (5-5-3, 3-1-1) 3-1-1 85
10/23/2025 at Greenville L 0-1 (5-6-3, 3-2-1) 3-2-1 50
10/25/2025 at Principia W 3-1 (6-6-3, 4-2-1) 4-2-1 75 Matheus Nunes (8) (Leonardo Bravo)
Lucca Torres (7)
Joao Barros (2) (Ariel Reyes)
10/29/2025 vs MUW W 10-1 (7-6-3, 5-2-1) 5-2-1 90 Lucca Torres (11) (Matheus Nunes)
Joao Barros (5) (Lucca Torres)
Joao Barros (5)
Taylor Prater (1)
Tiago Donadon (5) (Matheus Nunes)
Lucca Torres (11) (Tiago Donadon)
Tiago Donadon (5) (Matheus Nunes)
Joao Barros (5)
Lucca Torres (11) (Tiago Donadon)
Matheus Nunes (9)
11/01/2025 vs Eureka W 3-1 (8-6-3, 5-2-1) 5-2-1 85 Joao Barros (6) (Leonardo Bravo)
Tiago Donadon (6) (Joao Barros)
Ariel Reyes (2) (Lucca Torres)
11/06/2025 at Webster W 3-0 (9-6-3, 5-2-1) 5-2-1 126 0 (0)
Matheus Nunes (10)
Micah Rangel (1)
11/08/2025 at Greenville W 1-0 (10-6-3, 5-2-1) 5-2-1 175 Lucca Torres (12)
11/15/2025 at Bowdoin L 2-7 (10-7-3) 519 Rodriguez, Andre (0)
Donadon, Tiago (0) (Nunes, Matheus)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs McMurry 3-2 3 2 8 15 0.200 5 0.333 1-0 1 0-0 990
09/01/2025 at Hendrix 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/05/2025 at Dallas 3-0 3 2 8 6 0.500 6 1.000 4-1 1 1-1 945
9/7/2025 at Centenary (La.) 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1298
09/14/2025 at Ozarks (AR) 2-2 2 1 5 12 0.167 6 0.500 2-0 0 0-0 963
09/19/2025 at Belhaven 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/21/2025 at Millsaps 1-3 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
09/27/2025 vs Spalding 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/04/2025 vs Westminster (MO) 6-0 6 6 18 16 0.375 11 0.688 0-0 1 0-0 990
10/09/2025 at Eureka 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 990
10/11/2025 at Blackburn 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
10/15/2025 vs East Tex. Baptist 1-3 1 0 2 13 0.077 5 0.385 1-0 0 1-2 990
10/18/2025 vs Webster 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/23/2025 at Greenville 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/25/2025 at Principia 3-1 3 2 8 13 0.231 4 0.308 1-0 1 1-1 990
10/29/2025 vs MUW 10-1 10 6 26 27 0.370 17 0.630 0-0 1 0-0 990
11/01/2025 vs Eureka 3-1 3 3 9 19 0.158 5 0.263 2-0 1 0-0 990
11/06/2025 at Webster 3-0 3 0 6 7 0.429 3 0.429 3-0 1 0-0 990
11/08/2025 at Greenville 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 1144
11/15/2025 at Bowdoin 2-7 2 1 5 5 0.400 3 0.600 0-0 0 0-0 949
Total 46-26 46 30 122 271 0.170 123 0.454 21-1 10 3-4 20149
Opponent - 26 15 67 209 0.124 91 0.435 24-2 7 - 20057

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 McMurry 3-2 90:00 2 2.00 3 0.600 1 0 0 0 13
09/01/2025 Hendrix 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
09/05/2025 Dallas 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/7/2025 Centenary (La.) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
09/14/2025 Ozarks (AR) 2-2 90:00 2 1.20 3 0.600 0 0 1 0 5
09/19/2025 Belhaven 0-1 90:00 1 1.17 4 0.800 0 1 0 0 9
09/21/2025 Millsaps 1-3 90:00 3 1.43 2 0.400 0 1 0 0 7
09/27/2025 Spalding 2-0 90:00 0 1.25 3 1.000 1 0 0 1 12
10/04/2025 Westminster (MO) 6-0 90:00 0 1.11 1 1.000 1 0 0 1 5
10/09/2025 Eureka 4-0 90:00 0 1.00 0 0.00 1 0 0 1 9
10/11/2025 Blackburn 1-1 90:00 1 1.00 8 0.889 0 0 1 0 11
10/15/2025 East Tex. Baptist 1-3 90:00 3 1.17 9 0.750 0 1 0 0 18
10/18/2025 Webster 0-1 90:00 1 1.15 2 0.667 0 1 0 0 6
10/23/2025 Greenville 0-1 90:00 1 1.14 2 0.667 0 1 0 0 9
10/25/2025 Principia 3-1 90:00 1 1.13 5 0.833 1 0 0 0 17
10/29/2025 MUW 10-1 90:00 1 1.13 3 0.750 1 0 0 0 6
11/01/2025 Eureka 3-1 90:00 1 1.12 1 0.500 1 0 0 0 6
11/06/2025 Webster 3-0 90:00 0 1.06 4 1.000 1 0 0 1 17
11/08/2025 Greenville 1-0 103:31 0 0.99 4 1.000 1 0 0 1 16
11/15/2025 Bowdoin 2-7 90:00 7 1.29 8 0.533 0 1 0 0 15
Totals - 1813 26 1.29 65 0.714 10 7 3 6 192
Opponent - 1813:31 46 2.28 78 0.629 7 10 3 4 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 McMurry 2-3 2 1 5 13 0.154 5 0.385 3-0 0 1-1 990
09/01/2025 Hendrix 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
09/05/2025 Dallas 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/7/2025 Centenary (La.) 1-0 1 0 2 6 0.167 2 0.333 0-0 1 1-1 1115
09/14/2025 Ozarks (AR) 2-2 2 2 6 5 0.400 5 1.000 2-1 0 0-0 974
09/19/2025 Belhaven 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-1 990
09/21/2025 Millsaps 3-1 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
09/27/2025 Spalding 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/04/2025 Westminster (MO) 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/09/2025 Eureka 0-4 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 Blackburn 1-1 1 0 2 11 0.091 9 0.818 3-0 0 1-2 990
10/15/2025 East Tex. Baptist 3-1 3 2 8 18 0.167 12 0.667 1-0 1 1-1 990
10/18/2025 Webster 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
10/23/2025 Greenville 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-1 990
10/25/2025 Principia 1-3 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/29/2025 MUW 1-10 1 0 2 6 0.167 4 0.667 0-1 0 1-1 983
11/01/2025 Eureka 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
11/06/2025 Webster 0-3 0 0 0 17 0.000 4 0.235 2-0 0 0-1 990
11/08/2025 Greenville 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1144
11/15/2025 Bowdoin 7-2 7 6 20 28 0.250 15 0.536 0-0 1 0-0 991
Total 26-46 26 15 67 209 0.124 91 0.435 24-2 7 5-9 20057
Lyon - 46 30 122 271 0.170 123 0.454 21-1 10 - 20149

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 McMurry 2-3 90:00 3 3.00 2 0.400 0 1 0 0 15
09/01/2025 Hendrix 1-1 90:00 1 2.00 1 0.500 0 0 1 0 6
09/05/2025 Dallas 0-3 90:00 3 2.33 3 0.500 0 1 0 0 6
9/7/2025 Centenary (La.) 1-0 90:00 0 1.75 7 1.000 1 0 0 1 7
09/14/2025 Ozarks (AR) 2-2 90:00 2 1.80 4 0.667 0 0 1 0 12
09/19/2025 Belhaven 1-0 90:00 0 1.50 4 1.000 1 0 0 1 9
09/21/2025 Millsaps 3-1 90:00 1 1.43 2 0.667 1 0 0 0 14
09/27/2025 Spalding 0-2 90:00 2 1.50 5 0.714 0 1 0 0 17
10/04/2025 Westminster (MO) 0-6 90:00 6 2.00 5 0.455 0 1 0 0 16
10/09/2025 Eureka 0-4 90:00 4 2.20 10 0.714 0 1 0 0 29
10/11/2025 Blackburn 1-1 90:00 1 2.09 7 0.875 0 0 1 0 11
10/15/2025 East Tex. Baptist 3-1 90:00 1 2.00 4 0.800 1 0 0 0 13
10/18/2025 Webster 1-0 90:00 0 1.85 3 1.000 1 0 0 1 10
10/23/2025 Greenville 1-0 90:00 0 1.71 2 1.000 1 0 0 1 11
10/25/2025 Principia 1-3 90:00 3 1.80 1 0.250 0 1 0 0 13
10/29/2025 MUW 1-10 90:00 10 2.31 7 0.412 0 1 0 0 27
11/01/2025 Eureka 1-3 90:00 3 2.35 2 0.400 0 1 0 0 19
11/06/2025 Webster 0-3 90:00 3 2.39 1 0.250 0 1 0 0 8
11/08/2025 Greenville 0-1 103:31 1 2.30 7 0.875 0 1 0 0 16
11/15/2025 Bowdoin 7-2 90:00 2 2.28 1 0.333 1 0 0 0 3
Totals - 1813 46 2.28 78 0.629 7 10 3 4 262
Lyon - 1813:31 26 1.29 65 0.714 10 7 3 6 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs McMurry 3-2 3/2 2/1 15/13 5/5 8/3 1/3 0/0
09/01/2025 at Hendrix 1-1 1/1 1/0 6/7 2/3 4/1 2/3 0/0
09/05/2025 at Dallas 3-0 3/0 2/0 6/2 6/0 3/2 4/2 1/0
9/7/2025 at Centenary (La.) 0-1 0/1 0/0 15/6 7/2 6/2 0/0 0/0
09/14/2025 at Ozarks (AR) 2-2 2/2 1/2 12/5 6/5 9/1 2/2 0/1
09/19/2025 at Belhaven 0-1 0/1 0/0 9/9 4/5 4/2 0/1 0/0
09/21/2025 at Millsaps 1-3 1/3 1/2 14/7 3/5 7/0 0/3 0/0
09/27/2025 vs Spalding 2-0 2/0 1/0 17/12 7/3 5/0 0/1 0/0
10/04/2025 vs Westminster (MO) 6-0 6/0 6/0 16/5 11/1 2/4 0/0 0/0
10/09/2025 at Eureka 4-0 4/0 3/0 29/9 14/0 7/5 0/1 0/0
10/11/2025 at Blackburn 1-1 1/1 1/0 11/11 8/9 9/8 1/3 0/0
10/15/2025 vs East Tex. Baptist 1-3 1/3 0/2 13/18 5/12 2/5 1/1 0/0
10/18/2025 vs Webster 0-1 0/1 0/0 10/6 3/3 5/2 1/2 0/0
10/23/2025 at Greenville 0-1 0/1 0/0 11/9 2/3 3/9 3/0 0/0
10/25/2025 at Principia 3-1 3/1 2/1 13/17 4/6 2/5 1/0 0/0
10/29/2025 vs MUW 10-1 10/1 6/0 27/6 17/4 8/1 0/0 0/1
11/01/2025 vs Eureka 3-1 3/1 3/1 19/6 5/2 5/3 2/0 0/0
11/06/2025 at Webster 3-0 3/0 0/0 7/17 3/4 3/5 3/2 0/0
11/08/2025 at Greenville 1-0 1/0 0/0 16/16 8/4 7/6 0/0 0/0
11/15/2025 at Bowdoin 2-7 2/7 1/6 5/28 3/15 2/7 0/0 0/0
Totals 46/26 30/15 271/209 123/91 101/71 21/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 MUW (10/29/2025)
GOALS 10 MUW (10/29/2025)
ASSISTS 6 Westminster (MO) (10/04/2025)
MUW (10/29/2025)
SHOTS 29 Eureka (10/09/2025)
SHOTS ON GOAL 17 MUW (10/29/2025)
SAVES 9 East Tex. Baptist (10/15/2025)
FOULS 17 Principia (10/25/2025)
CORNER KICKS 9 Ozarks (AR) (09/14/2025)
Blackburn (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bowdoin (11/15/2025)
GOALS 7 Bowdoin (11/15/2025)
ASSISTS 6 Bowdoin (11/15/2025)
SHOTS 28 Bowdoin (11/15/2025)
SHOTS ON GOAL 15 Bowdoin (11/15/2025)
SAVES 10 Eureka (10/09/2025)
FOULS 15 Hendrix (09/01/2025)
CORNER KICKS 9 Greenville (10/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Tex. Baptist (10/15/2025)
Greenville (11/08/2025)
GOALS 1 Hendrix (09/01/2025)
Millsaps (09/21/2025)
Blackburn (10/11/2025)
East Tex. Baptist (10/15/2025)
Greenville (11/08/2025)
ASSISTS 1 Hendrix (09/01/2025)
Ozarks (AR) (09/14/2025)
Millsaps (09/21/2025)
Spalding (09/27/2025)
Blackburn (10/11/2025)
Bowdoin (11/15/2025)
SHOTS 5 Hendrix (09/01/2025)
Dallas (09/05/2025)
Bowdoin (11/15/2025)
SHOTS ON GOAL 2 Hendrix (09/01/2025)
Millsaps (09/21/2025)
Webster (10/18/2025)
Greenville (10/23/2025)
Webster (11/06/2025)
Bowdoin (11/15/2025)
SAVES 1 Centenary (La.) (9/7/2025)
Westminster (MO) (10/04/2025)
Eureka (11/01/2025)
FOULS 2 Dallas (09/05/2025)
Ozarks (AR) (09/14/2025)
Bowdoin (11/15/2025)
CORNER KICKS 2 Dallas (09/05/2025)
Westminster (MO) (10/04/2025)
East Tex. Baptist (10/15/2025)
Greenville (10/23/2025)
Principia (10/25/2025)
Webster (11/06/2025)
Bowdoin (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix (09/01/2025)
Centenary (La.) (9/7/2025)
Belhaven (09/19/2025)
Blackburn (10/11/2025)
Webster (10/18/2025)
Greenville (10/23/2025)
MUW (10/29/2025)
GOALS 1 Hendrix (09/01/2025)
Centenary (La.) (9/7/2025)
Belhaven (09/19/2025)
Blackburn (10/11/2025)
Webster (10/18/2025)
Greenville (10/23/2025)
Principia (10/25/2025)
MUW (10/29/2025)
Eureka (11/01/2025)
ASSISTS 1 McMurry (08/31/2025)
Principia (10/25/2025)
Eureka (11/01/2025)
SHOTS 2 Dallas (09/05/2025)
Ozarks (AR) (09/14/2025)
Westminster (MO) (10/04/2025)
SHOTS ON GOAL 1 Westminster (MO) (10/04/2025)
SAVES 1 McMurry (08/31/2025)
Hendrix (09/01/2025)
Millsaps (09/21/2025)
Greenville (10/23/2025)
Principia (10/25/2025)
Eureka (11/01/2025)
Webster (11/06/2025)
Bowdoin (11/15/2025)
FOULS 4 Westminster (MO) (10/04/2025)
CORNER KICKS 1 Hendrix (09/01/2025)
Ozarks (AR) (09/14/2025)
MUW (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Westminster (MO) (10/04/2025)
GOALS 3 Westminster (MO) (10/04/2025)
MUW (10/29/2025)
ASSISTS 3 MUW (10/29/2025)
SHOTS 8 Eureka (10/09/2025)
MUW (10/29/2025)
SHOTS ON GOAL 5 Eureka (10/09/2025)
SAVES 8 Blackburn (10/11/2025)
Bowdoin (11/15/2025)
FOULS 5 Principia (10/25/2025)

Miscellaneous

Game Highs

Team

