Skip To Main Content

Lyon College

2024 Men's Soccer Cumulative Statistics

Team (11-5-4, 6-1-2)

Overall Team Statistics
Statistic Lyon Opponents
Shots
Goals 38 16
Goals Per Game 1.90 0.80
Shots 240 205
Shots Per Game 12.0 10.3
Shots Percentage 0.158 0.078
Shots On Goal 110-240 100-205
Shots On Goal Percentage 0.458 0.488
Penalties
Yellow Cards 44 33
Red Cards 1 1
Miscellaneous
Assists 21 8
Saves 84 72
Fouls 170 145
Corner Kicks 89 103
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Oliveira, Erik 18 18 1409 8 6 22 46 0.174 22 0.478 4-1 2 2-3
11 Nunes, Matheus 20 17 1130 4 6 14 32 0.125 15 0.469 2-0 2 0-0
12 Giesbrecht, Gustavo 20 11 855 5 1 11 24 0.208 16 0.667 1-0 1 1-1
20 Barros, Joao 19 18 1066 3 3 9 23 0.130 8 0.348 7-0 0 0-0
35 Torres, Lucca 18 9 982 3 1 7 14 0.214 5 0.357 2-0 2 0-0
23 Donadon, Tiago 20 2 752 3 0 6 22 0.136 8 0.364 4-0 1 0-0
8 Jenkins, Ryan 15 12 781 3 0 6 3 1.000 3 1.000 1-0 1 0-0
16 Biasi, Tomas 18 17 1490 2 0 4 9 0.222 6 0.667 3-0 0 0-0
30 Cirigliano, Luca 18 4 538 1 2 4 15 0.067 6 0.400 1-0 1 0-1
3 Crivilatti, Lucas 18 18 1594 2 0 4 7 0.286 3 0.429 6-0 1 0-0
27 Reyes, Ariel 16 1 364 1 2 4 3 0.333 1 0.333 0-0 0 0-0
6 Rangel, Micah 11 9 551 1 0 2 4 0.250 1 0.250 4-0 0 0-0
29 Ribeiro, Frederico 8 0 122 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Garzon, Tomas 16 14 972 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Ragan, Traviss 17 7 874 0 1 1 8 0.000 3 0.375 0-0 0 0-0
15 Branco Reis, Leonardo 6 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Camacho, Samuel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carmona, Diego 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Santana de Oliveira, Filipe 5 3 328 0 0 0 6 0.000 3 0.500 0-0 0 0-0
42 Echeverria, Braulio 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Guerrero, Jose 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harrod, Jackson 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ledezma, Adryan 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Martinez, Fabian 20 12 1082 0 0 0 1 0.000 0 0.000 3-0 0 0-0
31 McMurdo, Jake 11 7 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Megale, Henrique 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peterson, Nate 20 12 1078 0 0 0 9 0.000 3 0.333 0-0 0 0-0
45 Polonia, Francisco 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prater, Taylor 10 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rangel, Gabriel 14 13 1198 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 De La Rosa, Cristian 16 3 654 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Roter dos Santos, Diego 4 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Roter dos Santos, Victor 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terra, Inaki 13 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Uziel Chirinos, Carlos 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19738 38 23 99 238 0.160 109 0.458 44-1 11 3-5
Opponent 20 - 19813 16 8 40 204 0.078 99 0.485 33-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ledezma, Adryan 4 4 270:00 3 1.00 10 0.769 2 2 0 0/1 27
99 Megale, Henrique 3 2 225:00 1 0.40 7 0.875 2 0 0 1/1 13
45 Polonia, Francisco 2 1 111:36 1 0.81 2 0.667 0 0 1 0/1 8
1 Rangel, Gabriel 14 13 1198:12 11 0.83 65 0.855 4 3 3 5/1 124
Total 20 - 1804:48 16 0.80 84 0.840 8 5 4 8 172
Opponents 20 - 1804:48 38 1.89 72 0.655 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Oliveira, Erik 8 8 661 6 4 16 21 0.286 12 0.571 2-0 1 2-3
11 Nunes, Matheus 9 8 543 2 5 9 19 0.105 7 0.368 1-0 1 0-0
12 Giesbrecht, Gustavo 9 4 317 3 1 7 13 0.231 10 0.769 1-0 0 1-1
23 Donadon, Tiago 9 1 369 3 0 6 17 0.176 7 0.412 1-0 1 0-0
8 Jenkins, Ryan 9 8 554 3 0 6 3 1.000 3 1.000 1-0 1 0-0
20 Barros, Joao 8 8 433 2 1 5 9 0.222 2 0.222 2-0 0 0-0
16 Biasi, Tomas 7 6 523 2 0 4 5 0.400 4 0.800 0-0 0 0-0
3 Crivilatti, Lucas 8 8 696 2 0 4 5 0.400 3 0.600 2-0 1 0-0
30 Cirigliano, Luca 9 1 323 1 1 3 13 0.077 6 0.462 1-0 1 0-1
27 Reyes, Ariel 6 0 120 1 1 3 3 0.333 1 0.333 0-0 0 0-0
29 Ribeiro, Frederico 4 0 77 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Garzon, Tomas 9 7 521 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Ragan, Traviss 6 3 334 0 1 1 4 0.000 2 0.500 0-0 0 0-0
35 Torres, Lucca 8 6 491 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 Branco Reis, Leonardo 4 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Camacho, Samuel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carmona, Diego 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Echeverria, Braulio 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Guerrero, Jose 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harrod, Jackson 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ledezma, Adryan 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Martinez, Fabian 9 5 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 McMurdo, Jake 9 6 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Megale, Henrique 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peterson, Nate 9 4 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Polonia, Francisco 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prater, Taylor 4 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rangel, Gabriel 6 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rangel, Micah 3 1 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 De La Rosa, Cristian 8 2 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Roter dos Santos, Diego 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terra, Inaki 7 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8878 26 16 68 126 0.206 61 0.484 44-1 6 3-5
Opponent 9 - 8881 7 4 18 87 0.080 42 0.483 33-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ledezma, Adryan 2 2 135:00 1 0.67 3 0.750 2 0 0 0/1 7
99 Megale, Henrique 2 1 135:00 1 0.67 5 0.833 1 0 0 0/1 10
45 Polonia, Francisco 1 0 21:36 0 0.00 2 1.000 0 0 0 0/1 2
1 Rangel, Gabriel 6 6 518:24 5 0.87 25 0.833 3 1 2 1/1 64
Total 9 - 810:00 7 0.78 35 0.833 6 1 2 3 83
Opponents 9 - 810:00 26 2.89 34 0.567 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at McMurry L 0-1 (0-1-0, 0-0-0) 0-0-0 277
08/31/2024 at Howard Payne T 1-1 (0-0-1, 0-0-0) 0-0-0 285 Joao Barros (1)
09/06/2024 at Hendrix W 1-0 (1-1-1, 0-0-0) 0-0-0 300 Lucca Torres (1) (Matheus Nunes)
09/11/2024 vs Ouachita Baptist T 1-1 (1-1-2, 0-0-0) 0-0-0 75 Micah Rangel (1) (Erik Oliveira)
09/13/2024 vs Dallas W 1-0 (2-1-2, 0-0-0) 0-0-0 100 Gustavo Giesbrecht (1)
09/17/2024 vs Ozarks (AR) L 1-2 (2-2-2, 0-0-0) 0-0-0 102 0 (0)
09/22/2024 at Rhodes L 0-2 (2-3-2, 0-0-0) 0-0-0 50
09/28/2024 vs Eureka W 2-1 (3-3-2, 1-0-0) 1-0-0 106 Erik Oliveira (1) (Tomas Garzon)
Luca Cirigliano (1)
09/30/2024 at Hendrix L 0-2 (3-4-2, 1-0-0) 1-0-0 150
10/03/2024 at Spalding L 1-2 (3-5-2, 1-1-0) 1-1-0 127 Erik Oliveira (2) (Traviss Ragan)
10/5/2024 at Fontbonne W 6-0 (4-5-2, 2-1-0) 2-1-0 250 Jenkins, Ryan (0) (Barros, Joao)
Barros, Joao (0) (Torres, Lucca)
Oliveira, Erik (0)
Biasi, Tomas (0)
Giesbrecht, Gustavo (0)
Giesbrecht, Gustavo (0)
10/12/2024 vs Blackburn W 2-1 (5-5-2, 3-1-0) 3-1-0 100 Tiago Donadon (2) (Erik Oliveira)
Tiago Donadon (2) (Matheus Nunes)
10/17/2024 at Westminster (MO) W 3-1 (6-5-2, 4-1-0) 4-1-0 100 Lucas Crivilatti (2) (Matheus Nunes)
Lucas Crivilatti (2) (Matheus Nunes)
Erik Oliveira (4)
10/19/2024 at Webster T 0-0 (6-5-3, 4-1-1) 4-1-1 159
10/23/2024 vs Greenville T 1-1 (6-5-4, 4-1-2) 4-1-2 100 Joao Barros (3)
10/26/2024 vs Principia W 3-1 (7-5-4, 5-1-2) 5-1-2 150 Tomas Biasi (2) (Erik Oliveira)
Erik Oliveira (4)
Tiago Donadon (3) (Erik Oliveira)
10/30/2024 at The W W 8-0 (8-5-4, 6-1-2) 6-1-2 88 Matheus Nunes (2)
Ryan Jenkins (3) (Matheus Nunes)
Ryan Jenkins (3) (Erik Oliveira)
Gustavo Giesbrecht (4) (Luca Cirigliano)
Ariel Reyes (1) (Erik Oliveira)
Matheus Nunes (2) (Ariel Reyes)
Erik Oliveira (6) (Matheus Nunes)
Frederico Riberio (1)
11/16/2024 at Bryant & Stratton (Rochester) W 3-0 (9-5-4) 0 Matheus Nunes (0)
Erik Oliveira (0) (Barros, Joao)
Lucca Torres (0) (Reyes, Ariel)
11/17/2024 at Stanton W 1-0 (10-5-4) 0 Erik Oliveira (0)
11/18/2024 at Bryant & Stratton-Syracuse W 3-0 (11-5-4) 0 Lucca Torres (0) (Cirigliano, Luca)
Gustavo Giesbrecht (0) (Oliveira, Erik)
Matheus Nunes (0) (Barros, Joao)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at McMurry 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
08/31/2024 at Howard Payne 1-1 1 0 2 8 0.125 4 0.500 6-1 0 0-0 969
09/06/2024 at Hendrix 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 989
09/11/2024 vs Ouachita Baptist 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
09/13/2024 vs Dallas 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
09/17/2024 vs Ozarks (AR) 1-2 1 0 2 16 0.063 3 0.188 1-0 0 0-0 955
09/22/2024 at Rhodes 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/28/2024 vs Eureka 2-1 2 1 5 7 0.286 3 0.429 4-0 1 0-0 990
09/30/2024 at Hendrix 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/03/2024 at Spalding 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/5/2024 at Fontbonne 6-0 6 1 13 22 0.273 13 0.591 2-0 1 2-2 1008
10/12/2024 vs Blackburn 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
10/17/2024 at Westminster (MO) 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
10/19/2024 at Webster 0-0 0 0 0 17 0.000 3 0.176 2-0 0 0-1 985
10/23/2024 vs Greenville 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0 945
10/26/2024 vs Principia 3-1 3 2 8 8 0.375 7 0.875 3-0 1 1-1 990
10/30/2024 at The W 8-0 8 6 22 23 0.348 14 0.609 1-0 1 0-1 990
11/16/2024 at Bryant & Stratton (Rochester) 3-0 3 1 7 10 0.300 8 0.800 3-0 1 0-0 991
11/17/2024 at Stanton 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 1063
11/18/2024 at Bryant & Stratton-Syracuse 3-0 3 3 9 15 0.200 8 0.533 3-0 1 0-0 994
Total 38-16 38 21 97 240 0.158 110 0.458 44-1 11 3-5 19789
Opponent - 16 8 40 205 0.078 100 0.488 33-1 5 - 19813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 McMurry 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
08/31/2024 Howard Payne 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
09/06/2024 Hendrix 1-0 90:00 0 0.67 8 1.000 1 0 0 1 14
09/11/2024 Ouachita Baptist 1-1 90:00 1 0.75 2 0.667 0 0 1 0 5
09/13/2024 Dallas 1-0 90:00 0 0.60 2 1.000 1 0 0 1 3
09/17/2024 Ozarks (AR) 1-2 90:00 2 0.83 1 0.333 0 1 0 0 4
09/22/2024 Rhodes 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/28/2024 Eureka 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
09/30/2024 Hendrix 0-2 90:00 2 1.11 3 0.600 0 1 0 0 9
10/03/2024 Spalding 1-2 90:00 2 1.20 3 0.600 0 1 0 0 15
10/5/2024 Fontbonne 6-0 90:00 0 1.09 6 1.000 1 0 0 1 6
10/12/2024 Blackburn 2-1 90:00 1 1.08 3 0.750 1 0 0 0 5
10/17/2024 Westminster (MO) 3-1 90:00 1 1.08 6 0.857 1 0 0 0 15
10/19/2024 Webster 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
10/23/2024 Greenville 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
10/26/2024 Principia 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
10/30/2024 The W 8-0 90:00 0 0.94 1 1.000 1 0 0 1 6
11/16/2024 Bryant & Stratton (Rochester) 3-0 90:00 0 0.89 6 1.000 1 0 0 1 6
11/17/2024 Stanton 1-0 94:48 0 0.84 15 1.000 1 0 0 1 15
11/18/2024 Bryant & Stratton-Syracuse 3-0 90:00 0 0.80 4 1.000 1 0 0 1 4
Totals - 1804 16 0.80 84 0.840 11 5 4 8 172
Opponent - 1804:48 38 1.89 72 0.655 5 11 4 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 McMurry 1-0 1 1 3 9 0.111 6 0.667 2-1 1 0-0 924
08/31/2024 Howard Payne 1-1 1 0 2 6 0.167 1 0.167 4-0 0 1-1 990
09/06/2024 Hendrix 0-1 0 0 0 14 0.000 8 0.571 4-0 0 0-0 984
09/11/2024 Ouachita Baptist 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/13/2024 Dallas 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/17/2024 Ozarks (AR) 2-1 2 1 5 4 0.500 3 0.750 1-0 1 0-0 1017
09/22/2024 Rhodes 2-0 2 1 5 14 0.143 5 0.357 1-0 1 1-1 990
09/28/2024 Eureka 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/30/2024 Hendrix 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-1 981
10/03/2024 Spalding 2-1 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
10/5/2024 Fontbonne 0-6 0 0 0 10 0.000 6 0.600 2-0 0 0-0 989
10/12/2024 Blackburn 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 961
10/17/2024 Westminster (MO) 1-3 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
10/19/2024 Webster 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/23/2024 Greenville 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/26/2024 Principia 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
10/30/2024 The W 0-8 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
11/16/2024 Bryant & Stratton (Rochester) 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1033
11/17/2024 Stanton 0-1 0 0 0 28 0.000 15 0.536 2-0 0 0-0 1043
11/18/2024 Bryant & Stratton-Syracuse 0-3 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
Total 16-38 16 8 40 205 0.078 100 0.488 33-1 5 2-3 19813
Lyon - 38 21 97 240 0.158 110 0.458 44-1 11 - 19789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 McMurry 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
08/31/2024 Howard Payne 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
09/06/2024 Hendrix 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
09/11/2024 Ouachita Baptist 1-1 90:00 1 0.75 3 0.750 0 0 1 0 14
09/13/2024 Dallas 0-1 90:00 1 0.80 2 0.667 0 1 0 0 8
09/17/2024 Ozarks (AR) 2-1 90:00 1 0.83 3 0.750 1 0 0 0 17
09/22/2024 Rhodes 2-0 90:00 0 0.71 1 1.000 1 0 0 1 6
09/28/2024 Eureka 1-2 90:00 2 0.88 0 0.000 0 1 0 0 7
09/30/2024 Hendrix 2-0 90:00 0 0.78 2 1.000 1 0 0 1 6
10/03/2024 Spalding 2-1 90:00 1 0.80 2 0.667 1 0 0 0 12
10/5/2024 Fontbonne 0-6 90:00 6 1.27 7 0.538 0 1 0 0 13
10/12/2024 Blackburn 1-2 90:00 2 1.33 4 0.667 0 1 0 0 14
10/17/2024 Westminster (MO) 1-3 90:00 3 1.46 5 0.625 0 1 0 0 18
10/19/2024 Webster 0-0 90:00 0 1.36 3 1.000 0 0 1 1 17
10/23/2024 Greenville 1-1 90:00 1 1.33 3 0.750 0 0 1 0 5
10/26/2024 Principia 1-3 90:00 3 1.44 4 0.571 0 1 0 0 8
10/30/2024 The W 0-8 90:00 8 1.82 6 0.429 0 1 0 0 23
11/16/2024 Bryant & Stratton (Rochester) 0-3 90:00 3 1.89 5 0.625 0 1 0 0 8
11/17/2024 Stanton 0-1 94:48 1 1.84 5 0.833 0 1 0 0 6
11/18/2024 Bryant & Stratton-Syracuse 0-3 90:00 3 1.89 5 0.625 0 1 0 0 8
Totals - 1804 38 1.89 72 0.655 5 11 4 4 220
Lyon - 1804:48 16 0.80 84 0.840 11 5 4 8 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at McMurry 0-1 0/1 0/1 12/9 5/6 6/6 2/2 0/1
08/31/2024 at Howard Payne 1-1 1/1 0/0 8/6 4/1 2/2 6/4 1/0
09/06/2024 at Hendrix 1-0 1/0 1/0 10/14 5/8 1/8 3/4 0/0
09/11/2024 vs Ouachita Baptist 1-1 1/1 1/0 14/5 4/3 5/3 0/2 0/0
09/13/2024 vs Dallas 1-0 1/0 0/0 8/3 3/2 9/4 2/2 0/0
09/17/2024 vs Ozarks (AR) 1-2 1/2 0/1 16/4 3/3 12/0 1/1 0/0
09/22/2024 at Rhodes 0-2 0/2 0/1 6/14 1/5 4/3 2/1 0/0
09/28/2024 vs Eureka 2-1 2/1 1/1 7/6 3/5 7/9 4/0 0/0
09/30/2024 at Hendrix 0-2 0/2 0/1 6/9 2/5 3/7 2/1 0/0
10/03/2024 at Spalding 1-2 1/2 1/1 12/15 3/5 2/10 1/1 0/0
10/5/2024 at Fontbonne 6-0 6/0 1/0 22/10 13/6 6/4 2/2 0/0
10/12/2024 vs Blackburn 2-1 2/1 2/1 14/5 6/4 7/1 2/1 0/0
10/17/2024 at Westminster (MO) 3-1 3/1 2/0 18/15 8/7 2/6 1/1 0/0
10/19/2024 at Webster 0-0 0/0 0/0 17/9 3/4 3/5 2/2 0/0
10/23/2024 vs Greenville 1-1 1/1 0/0 5/9 4/5 3/3 1/1 0/0
10/26/2024 vs Principia 3-1 3/1 2/1 8/12 7/5 3/2 3/3 0/0
10/30/2024 at The W 8-0 8/0 6/0 23/6 14/1 3/1 1/1 0/0
11/16/2024 at Bryant & Stratton (Rochester) 3-0 3/0 1/0 10/8 8/6 5/9 3/1 0/0
11/17/2024 at Stanton 1-0 1/0 0/0 9/28 6/15 2/10 3/2 0/0
11/18/2024 at Bryant & Stratton-Syracuse 3-0 3/0 3/0 15/18 8/4 4/10 3/1 0/0
Totals 38/16 21/8 240/205 110/100 89/103 44/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 The W (10/30/2024)
GOALS 8 The W (10/30/2024)
ASSISTS 6 The W (10/30/2024)
SHOTS 23 The W (10/30/2024)
SHOTS ON GOAL 14 The W (10/30/2024)
SAVES 15 Stanton (11/17/2024)
FOULS 15 Fontbonne (10/5/2024)
CORNER KICKS 12 Ozarks (AR) (09/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Ozarks (AR) (09/17/2024)
Rhodes (09/22/2024)
Hendrix (09/30/2024)
Spalding (10/03/2024)
GOALS 2 Ozarks (AR) (09/17/2024)
Rhodes (09/22/2024)
Hendrix (09/30/2024)
Spalding (10/03/2024)
ASSISTS 1 McMurry (08/30/2024)
Ozarks (AR) (09/17/2024)
Rhodes (09/22/2024)
Eureka (09/28/2024)
Hendrix (09/30/2024)
Spalding (10/03/2024)
Blackburn (10/12/2024)
Principia (10/26/2024)
SHOTS 28 Stanton (11/17/2024)
SHOTS ON GOAL 15 Stanton (11/17/2024)
SAVES 7 Fontbonne (10/5/2024)
FOULS 14 Dallas (09/13/2024)
CORNER KICKS 10 Spalding (10/03/2024)
Stanton (11/17/2024)
Bryant & Stratton-Syracuse (11/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard Payne (08/31/2024)
Dallas (09/13/2024)
Ozarks (AR) (09/17/2024)
Greenville (10/23/2024)
Stanton (11/17/2024)
GOALS 1 Howard Payne (08/31/2024)
Hendrix (09/06/2024)
Ouachita Baptist (09/11/2024)
Dallas (09/13/2024)
Ozarks (AR) (09/17/2024)
Spalding (10/03/2024)
Greenville (10/23/2024)
Stanton (11/17/2024)
ASSISTS 1 Hendrix (09/06/2024)
Ouachita Baptist (09/11/2024)
Eureka (09/28/2024)
Spalding (10/03/2024)
Fontbonne (10/5/2024)
Bryant & Stratton (Rochester) (11/16/2024)
SHOTS 5 Rhodes (09/22/2024)
Hendrix (09/30/2024)
Greenville (10/23/2024)
SHOTS ON GOAL 1 Rhodes (09/22/2024)
Hendrix (09/30/2024)
SAVES 1 Ozarks (AR) (09/17/2024)
The W (10/30/2024)
FOULS 1 Ouachita Baptist (09/11/2024)
The W (10/30/2024)
Bryant & Stratton (Rochester) (11/16/2024)
CORNER KICKS 1 Howard Payne (08/31/2024)
Hendrix (09/06/2024)
Spalding (10/03/2024)
Westminster (MO) (10/17/2024)
Stanton (11/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (08/31/2024)
Ouachita Baptist (09/11/2024)
Westminster (MO) (10/17/2024)
Greenville (10/23/2024)
GOALS 1 McMurry (08/30/2024)
Howard Payne (08/31/2024)
Ouachita Baptist (09/11/2024)
Eureka (09/28/2024)
Blackburn (10/12/2024)
Westminster (MO) (10/17/2024)
Greenville (10/23/2024)
Principia (10/26/2024)
ASSISTS 1 McMurry (08/30/2024)
Ozarks (AR) (09/17/2024)
Rhodes (09/22/2024)
Eureka (09/28/2024)
Hendrix (09/30/2024)
Spalding (10/03/2024)
Blackburn (10/12/2024)
Principia (10/26/2024)
SHOTS 3 Dallas (09/13/2024)
Ozarks (AR) (09/17/2024)
SHOTS ON GOAL 1 Howard Payne (08/31/2024)
Dallas (09/13/2024)
The W (10/30/2024)
SAVES 1 Rhodes (09/22/2024)
FOULS 2 Greenville (10/23/2024)
Principia (10/26/2024)
CORNER KICKS 1 Blackburn (10/12/2024)
The W (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 The W (10/30/2024)
GOALS 2 Fontbonne (10/5/2024)
Blackburn (10/12/2024)
Westminster (MO) (10/17/2024)
The W (10/30/2024)
ASSISTS 2 Westminster (MO) (10/17/2024)
The W (10/30/2024)
SHOTS 6 Blackburn (10/12/2024)
The W (10/30/2024)
SHOTS ON GOAL 4 The W (10/30/2024)
SAVES 15 Stanton (11/17/2024)
FOULS 4 Howard Payne (08/31/2024)
Greenville (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 The W (10/30/2024)
GOALS 8 The W (10/30/2024)
ASSISTS 6 The W (10/30/2024)
SHOTS 23 The W (10/30/2024)
SHOTS ON GOAL 14 The W (10/30/2024)
SAVES 15 Stanton (11/17/2024)
FOULS 15 Fontbonne (10/5/2024)
CORNER KICKS 12 Ozarks (AR) (09/17/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nunes, Matheus
The W (10/30/2024)
GOALS 2 Giesbrecht, Gustavo
Donadon, Tiago
Crivilatti, Lucas
Jenkins, Ryan
Fontbonne (10/5/2024)
Blackburn (10/12/2024)
Westminster (MO) (10/17/2024)
The W (10/30/2024)
ASSISTS 2 Nunes, Matheus
Oliveira, Erik
Westminster (MO) (10/17/2024)
The W (10/30/2024)
SHOTS 6 Donadon, Tiago
Nunes, Matheus
Blackburn (10/12/2024)
The W (10/30/2024)
SHOTS ON GOAL 4 Nunes, Matheus
The W (10/30/2024)
SAVES 15 Gabriel Rangel
Stanton (11/17/2024)
FOULS 4 Nunes, Matheus
Nunes, Matheus
