Skip To Main Content

Lyon College

2019 Men's Soccer Cumulative Statistics

Team (15-6-1, 9-1-1)

Overall Team Statistics
Statistic Lyon (Ark.) Opponents
Shots
Goals 80 31
Goals Per Game 3.64 1.41
Shots 360 256
Shots Per Game 16.4 11.6
Shots Percentage 0.222 0.121
Shots On Goal 176-360 113-256
Shots On Goal Percentage 0.489 0.441
Penalties
Yellow Cards 54 32
Red Cards 3 2
Miscellaneous
Assists 67 24
Saves 82 96
Fouls 308 224
Corner Kicks 103 80
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fernandez, Marcos 21 20 1649 14 16 44 71 0.197 37 0.521 6-0 3 0-0
7 Santos, Emanuel 22 16 1361 6 12 24 31 0.194 14 0.452 3-0 3 0-0
9 Santos, Rafael 17 14 912 9 6 24 37 0.243 22 0.595 1-0 4 0-0
18 Cabello, Raimundo 19 7 590 10 2 22 35 0.286 18 0.514 3-0 1 0-0
6 Galdino, Leo 17 14 1083 5 4 14 30 0.167 13 0.433 5-0 1 1-1
10 Garcia, Estiven 16 10 747 5 4 14 24 0.208 10 0.417 3-0 1 1-1
22 Wilson, Nathan 20 16 1490 5 4 14 16 0.313 7 0.438 3-0 0 0-0
30 Ayalew, Nate 14 4 457 5 3 13 15 0.333 8 0.533 1-0 1 0-0
11 Gonzalez, Juan 10 1 205 4 2 10 8 0.500 5 0.625 0-0 0 0-0
14 Mariscotti, Bruno 8 0 76 4 1 9 5 0.800 5 1.000 1-0 0 0-0
24 Tlo, Thei 16 6 500 3 3 9 18 0.167 10 0.556 0-0 0 0-0
8 Fujiwara, Vitor 20 19 1505 1 4 6 18 0.056 7 0.389 6-0 0 1-1
4 Musiet, Sebastian 12 2 237 2 1 5 8 0.250 3 0.375 2-0 0 0-0
20 Dalton, James 17 8 876 2 0 4 4 0.500 3 0.750 0-0 0 0-0
3 Lopez, Matias 13 1 224 2 0 4 5 0.400 4 0.800 4-0 0 0-0
23 Martinez, Eleodoro 22 13 1325 1 1 3 5 0.200 4 0.800 0-0 1 0-0
2 Mendez, Diego 19 16 1270 1 1 3 5 0.200 1 0.200 3-0 0 0-0
12 Grillo, Enrico 6 0 127 0 2 2 2 0.000 1 0.500 0-0 0 0-0
5 Zuniga, Ignacio 11 11 759 1 0 2 5 0.200 2 0.400 3-3 0 0-0
13 Victor, Carlos 21 21 1670 0 1 1 5 0.000 1 0.200 5-0 0 0-0  
1 Alamos, Vicente 17 17 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Alexander, Peyton 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Carrere, Jonathan 19 15 1332 0 0 0 8 0.000 0 0.000 2-0 0 0-0
35 Gopaul, Colin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parker, Seth 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Patino, Ramon 2 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rambo, Breck 5 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rosillo, Juan 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Santin, Gianni 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wackens, Tom 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ward, Zach 14 3 342 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 22 - 19532 80 67 227 360 0.222 176 0.489 54-3 15 3-3
Opponent 22 - 19467 31 24 86 256 0.121 113 0.441 32-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alamos, Vicente 17 17 1480:26 21 1.28 78 0.788 10 5 1 6 0
0 Santin, Gianni 3 2 225:00 7 2.80 3 0.300 1 1 0 1 20
27 Wackens, Tom 3 3 225:00 3 1.20 1 0.250 2 0 0 0 0
Total 22 - 1930:26 31 1.45 82 0.726 13 6 1 0 20
Opponents 22 - 2033:26 80 3.54 96 0.545 0 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fernandez, Marcos 10 9 666 6 6 18 33 0.182 16 0.485 2-0 3 0-0
9 Santos, Rafael 11 8 500 7 4 18 28 0.250 16 0.571 1-0 3 0-0
7 Santos, Emanuel 11 7 663 5 4 14 16 0.313 10 0.625 2-0 3 0-0
10 Garcia, Estiven 11 8 453 4 4 12 20 0.200 7 0.350 2-0 0 1-1
6 Galdino, Leo 11 9 650 4 3 11 21 0.190 10 0.476 4-0 0 0-0
18 Cabello, Raimundo 10 1 199 4 1 9 15 0.267 7 0.467 1-0 0 0-0
8 Fujiwara, Vitor 10 9 723 1 3 5 10 0.100 4 0.400 2-0 0 1-1
24 Tlo, Thei 9 1 150 1 2 4 7 0.143 3 0.429 0-0 0 0-0
30 Ayalew, Nate 9 1 217 0 2 2 5 0.000 1 0.200 1-0 0 0-0
20 Dalton, James 8 4 401 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Grillo, Enrico 4 0 71 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Lopez, Matias 7 0 113 1 0 2 4 0.250 3 0.750 2-0 0 0-0
14 Mariscotti, Bruno 5 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Mendez, Diego 9 8 550 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Wilson, Nathan 9 8 689 1 0 2 6 0.167 1 0.167 2-0 0 0-0
5 Zuniga, Ignacio 7 7 497 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Musiet, Sebastian 6 2 139 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Alamos, Vicente 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Alexander, Peyton 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Carrere, Jonathan 10 9 764 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Gonzalez, Juan 5 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Gopaul, Colin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Eleodoro 11 6 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rambo, Breck 4 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Santin, Gianni 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Victor, Carlos 10 10 795 0 0 0 3 0.000 0 0.000 3-0 0 0-0  
27 Wackens, Tom 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ward, Zach 6 1 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 9314 38 32 108 187 0.203 86 0.460 54-3 9 2-2
Opponent 11 - 9339 11 10 32 111 0.099 46 0.414 32-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alamos, Vicente 8 8 670:26 8 1.07 34 0.810 5 1 1 4 0
0 Santin, Gianni 1 0 45:00 0 0.00 0 0 0 0 0 0 0
27 Wackens, Tom 3 3 225:00 3 1.20 1 0.250 2 0 0 0 0
Total 11 - 940:26 11 1.05 35 0.761 7 1 1 0 0
Opponents 11 - 1043:26 38 3.28 48 0.558 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-20 vs LSU Alexandria (La.) L 0-1 (0-1) 82
8/23/2019 at John Brown (Ark.) L 1-7 (0-2-0) 0 Nate Ayalew (1) (Vitor Fujiwara)
2019-08-27 vs Bacone (Okla.) W 27-0 (1-2) 92 Nate Ayalew (0) ( , )
Raimundo Cabello (0) (Mendez,Diego , Santos,Emanuel)
Thei Tlo (0) (Santos,Emanuel , )
Nate Ayalew (0) (Fernandez,Marcos , )
Thei Tlo (0) (Cabello,Raimundo , Victor,Carlos)
Raimundo Cabello (0) (Santos,Emanuel , )
Nate Ayalew (0) (Santos,Emanuel , )
Emanuel Santos (0) (Gonzalez,Juan , )
Raimundo Cabello (0) (Santos,Emanuel , )
Marcos Fernandez (0) (Tlo,Thei , )
Juan Gonzalez (0) (Fernandez,Marcos , )
Juan Gonzalez (0) (Fernandez,Marcos , )
Nathan Wilson (0) (Gonzalez,Juan , )
Marcos Fernandez (0) (Wilson,Nathan , )
Nathan Wilson (0) ( , )
Juan Gonzalez (0) (Fernandez,Marcos , )
Marcos Fernandez (0) (Mariscotti,Bruno , )
Bruno Mariscotti (0) ( , )
Juan Gonzalez (0) ( , )
Bruno Mariscotti (0) (Fernandez,Marcos , )
Sebastian Musiet (0) ( , )
Matias Lopez (0) (Martinez,Eleodoro , )
Bruno Mariscotti (0) (Fernandez,Marcos , )
James Dalton (0) ( , )
Sebastian Musiet (0) (Fernandez,Marcos , )
Raimundo Cabello (0) ( , )
Raimundo Cabello (0) (Wilson,Nathan , )
2019-08-30 at Lincoln (Ill.) W 3-0 (2-2) 18 Eleodoro Martinez (0) (Ayalew,Nate , )
Nathan Wilson (0) (Fernandez,Marcos , )
Nate Ayalew (0) (Santos,Emanuel , )
2019-09-01 at Culver-Stockton (Mo.) W 2-1 (3-2) 137 Nathan Wilson (0) (Fernandez,Marcos , )
Raimundo Cabello (0) (Wilson,Nathan , Fernandez,Marcos)
2019-09-07 at Martin Methodist (Tenn.) L 0-2 (3-3) 0
2019-09-10 vs Southwestern Christian (O W 2-1 (4-3) 83 Marcos Fernandez (0) (Santos,Rafael , )
Rafael Santos (0) ( , )
2019-09-16 vs Freed-Hardeman (Tenn.) W 3-0 (5-3, 1-0) 1-0 79 Emanuel Santos (0) (Ayalew,Nate , )
Diego Mendez (0) ( , )
James Dalton (0) (Galdino,Leo , )
2019-09-21 at Columbia (Mo.) L 1-2 (5-4, 1-1) 1-1 0 Marcos Fernandez (0) (Santos,Emanuel , Santos,Rafael)
2019-09-24 vs Central Baptist (Ark.) W 4-1 (6-4, 2-1) 2-1 94 Estiven Garcia (0) (Fernandez,Marcos , )
Marcos Fernandez (0) ( , )
Raimundo Cabello (0) (Tlo,Thei , )
Matias Lopez (0) (Ayalew,Nate , )
2019-09-28 at Lindenwood-Belleville (Il W 1-0 () 0 Marcos Fernandez (0) (Garcia,Estiven , )
2019-10-01 vs Williams Baptist (Ark.) T 2-2 (7-4-1, 3-1-1) 3-1-1 101 Ignacio Zuniga (0) (Fernandez,Marcos , )
Leo Galdino (0) (Garcia,Estiven , )
2019-10-05 at Harris-Stowe State (Mo.) W 5-1 (8-4-1) 0 Estiven Garcia (0) (Santos,Rafael , )
Rafael Santos (0) ( , )
Rafael Santos (0) (Santos,Emanuel , )
Estiven Garcia (0) (Galdino,Leo , )
Thei Tlo (0) ( , )
2019-10-12 at Missouri Baptist W 3-2 (9-4-1, 5-1-1 AMC) 5-1-1 AMC 67 Vitor Fujiwara (0) ( , )
Leo Galdino (0) (Santos,Emanuel , )
Rafael Santos (0) (Santos,Emanuel , )
2019-10-14 vs St. Louis Pharmacy (Mo.) W 6-1 (10-4-1, 6-1-1) 6-1-1 0 Raimundo Cabello (0) (Tlo,Thei , Fernandez,Marcos)
Marcos Fernandez (0) (Musiet,Sebastian , )
Rafael Santos (0) (Garcia,Estiven , )
Marcos Fernandez (0) ( , )
Raimundo Cabello (0) ( , )
Bruno Mariscotti (0) (Grillo,Enrico , )
2019-10-19 vs Hannibal-LaGrange (Mo.) W 4-2 (11-4-1, 7-1-1) 7-1-1 134 Emanuel Santos (0) (Galdino,Leo , Cabello,Raimundo)
Leo Galdino (0) ( , )
Emanuel Santos (0) (Fujiwara,Vitor , )
Rafael Santos (0) (Fernandez,Marcos , )
2019-10-27 vs Park (Mo.) W 3-0 (12-4-1, 8-1-1) 8-1-1 106 Emanuel Santos (0) (Fernandez,Marcos , Fujiwara,Vitor)
Leo Galdino (0) (Santos,Rafael , )
Nathan Wilson (0) (Fernandez,Marcos , )
2019-11-02 at William Woods (Mo.) W 6-0 (13-4-1; AMC 9-1-1) 50 Rafael Santos (0) (Fujiwara,Vitor , )
Emanuel Santos (0) (Santos,Rafael , )
Marcos Fernandez (0) ( , )
Rafael Santos (0) (Grillo,Enrico , )
Estiven Garcia (0) ( , )
Raimundo Cabello (0) (Garcia,Estiven , )
2019-11-09 vs Lindenwood-Belleville (Il W 3-2 (14-4-1) 0 Rafael Santos (0) (Wilson,Nathan , )
Marcos Fernandez (0) (Santos,Emanuel , Santos,Rafael)
Estiven Garcia (0) (Galdino,Leo , )
2019-11-12 vs Park (Mo.) W 1-0 (15-4-1, 9-1-1) 9-1-1 139 Leo Galdino (0) ( , )
2019-11-15 at Columbia (Mo.) L 2-3 () 0 Marcos Fernandez (0) ( , )
Marcos Fernandez (0) (Santos,Emanuel , )
2019-11-22 at Missouri Valley L 1-3 (15-6-1) 0 Marcos Fernandez (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-20 vs LSU Alexandria (La.) 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0 980
8/23/2019 at John Brown (Ark.) 1-7 1 1 3 8 0.125 2 0.250 4-1 0 0-0 951
2019-08-27 vs Bacone (Okla.) 27-0 27 22 76 68 0.397 47 0.691 0-0 1 0-0 983
2019-08-30 at Lincoln (Ill.) 3-0 3 3 9 10 0.300 6 0.600 6-1 1 0-0 991
2019-09-01 at Culver-Stockton (Mo.) 2-1 2 3 7 16 0.125 8 0.500 2-0 1 0-0 989
2019-09-07 at Martin Methodist (Tenn.) 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 896
2019-09-10 vs Southwestern Christian (O 2-1 2 1 5 15 0.133 4 0.267 3-0 1 0-0 892
2019-09-16 vs Freed-Hardeman (Tenn.) 3-0 3 2 8 26 0.115 9 0.346 2-0 1 0-0 889
2019-09-21 at Columbia (Mo.) 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 1001
2019-09-24 vs Central Baptist (Ark.) 4-1 4 3 11 26 0.154 13 0.500 2-0 1 0-0 889
2019-09-28 at Lindenwood-Belleville (Il 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 79
2019-10-01 vs Williams Baptist (Ark.) 2-2 2 2 6 13 0.154 7 0.538 5-0 0 0-0 1089
2019-10-05 at Harris-Stowe State (Mo.) 5-1 5 3 13 16 0.313 8 0.500 2-0 1 0-0 889
2019-10-12 at Missouri Baptist 3-2 3 2 8 16 0.188 7 0.438 4-0 1 1-1 897
2019-10-14 vs St. Louis Pharmacy (Mo.) 6-1 6 5 17 24 0.250 12 0.500 0-0 1 0-0 887
2019-10-19 vs Hannibal-LaGrange (Mo.) 4-2 4 4 12 16 0.250 8 0.500 3-0 1 0-0 917
2019-10-27 vs Park (Mo.) 3-0 3 4 10 12 0.250 5 0.417 3-0 1 0-0 890
2019-11-02 at William Woods (Mo.) 6-0 6 4 16 21 0.286 11 0.524 0-0 1 1-1 887
2019-11-09 vs Lindenwood-Belleville (Il 3-2 3 4 10 17 0.176 11 0.647 3-1 1 0-0 849
2019-11-12 vs Park (Mo.) 1-0 1 0 2 4 0.250 2 0.500 2-0 1 1-1 896
2019-11-15 at Columbia (Mo.) 2-3 2 1 5 7 0.286 3 0.429 0-0 0 0-0 897
2019-11-22 at Missouri Valley 1-3 1 0 2 10 0.100 3 0.300 1-0 0 0-0 894
Total 80-31 80 67 227 360 0.222 176 0.489 54-3 15 3-3 19532
Opponent - 31 24 86 256 0.121 113 0.441 32-2 6 - 19467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-20 LSU Alexandria (La.) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 0
8/23/2019 John Brown (Ark.) 1-7 90:00 7 4.00 2 0.222 0 1 0 0 20
2019-08-27 Bacone (Okla.) 27-0 90:00 0 2.67 1 1.000 1 0 0 1 0
2019-08-30 Lincoln (Ill.) 3-0 90:00 0 2.00 8 1.000 1 0 0 1 0
2019-09-01 Culver-Stockton (Mo.) 2-1 90:00 1 1.80 1 0.500 1 0 0 0 0
2019-09-07 Martin Methodist (Tenn.) 0-2 90:00 2 1.83 3 0.600 0 1 0 0 0
2019-09-10 Southwestern Christian (O 2-1 90:00 1 1.71 1 0.500 1 0 0 0 0
2019-09-16 Freed-Hardeman (Tenn.) 3-0 90:00 0 1.50 2 1.000 1 0 0 1 0
2019-09-21 Columbia (Mo.) 1-2 101:56 2 1.53 6 0.750 0 1 0 0 0
2019-09-24 Central Baptist (Ark.) 4-1 90:00 1 1.48 1 0.500 1 0 0 0 0
2019-09-28 Lindenwood-Belleville (Il 1-0 08:30 0 1.47 3 1.000 1 0 0 1 0
2019-10-01 Williams Baptist (Ark.) 2-2 110:00 2 1.48 7 0.778 0 0 1 0 0
2019-10-05 Harris-Stowe State (Mo.) 5-1 90:00 1 1.45 0 0.000 1 0 0 0 0
2019-10-12 Missouri Baptist 3-2 90:00 2 1.49 1 0.333 1 0 0 0 0
2019-10-14 St. Louis Pharmacy (Mo.) 6-1 90:00 1 1.45 0 0.000 1 0 0 0 0
2019-10-19 Hannibal-LaGrange (Mo.) 4-2 90:00 2 1.49 0 0.000 1 0 0 0 0
2019-10-27 Park (Mo.) 3-0 90:00 0 1.40 8 1.000 1 0 0 1 0
2019-11-02 William Woods (Mo.) 6-0 90:00 0 1.32 7 1.000 1 0 0 1 0
2019-11-09 Lindenwood-Belleville (Il 3-2 90:00 2 1.36 3 0.600 1 0 0 0 0
2019-11-12 Park (Mo.) 1-0 90:00 0 1.29 7 1.000 1 0 0 1 0
2019-11-15 Columbia (Mo.) 2-3 90:00 3 1.37 5 0.625 0 1 0 0 0
2019-11-22 Missouri Valley 1-3 90:00 3 1.45 9 0.750 0 1 0 0 0
Totals - 1929 31 1.45 82 0.726 15 6 1 7 20
Opponent - 2033:26 80 3.54 96 0.545 6 15 1 - 8

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-20 LSU Alexandria (La.) 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0 889
8/23/2019 John Brown (Ark.) 7-1 7 4 18 20 0.350 9 0.450 1-0 1 0-0 996
2019-08-27 Bacone (Okla.) 0-27 0 0 0 1 0.000 1 1.000 0-0 0 0-0 900
2019-08-30 Lincoln (Ill.) 0-3 0 0 0 12 0.000 8 0.667 4-1 0 0-1 991
2019-09-01 Culver-Stockton (Mo.) 1-2 1 0 2 5 0.200 2 0.400 2-0 0 1-1 990
2019-09-07 Martin Methodist (Tenn.) 2-0 2 1 5 15 0.133 5 0.333 1-0 1 1-1 892
2019-09-10 Southwestern Christian (O 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 890
2019-09-16 Freed-Hardeman (Tenn.) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 894
2019-09-21 Columbia (Mo.) 2-1 2 0 4 15 0.133 8 0.533 1-0 1 0-0 1006
2019-09-24 Central Baptist (Ark.) 1-4 1 2 4 12 0.083 2 0.167 0-0 0 0-0 896
2019-09-28 Lindenwood-Belleville (Il 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 85
2019-10-01 Williams Baptist (Ark.) 2-2 2 3 7 18 0.111 9 0.500 3-0 0 0-0 1096
2019-10-05 Harris-Stowe State (Mo.) 1-5 1 1 3 5 0.200 1 0.200 0-0 0 0-0 894
2019-10-12 Missouri Baptist 2-3 2 3 7 6 0.333 3 0.500 2-0 0 0-0 893
2019-10-14 St. Louis Pharmacy (Mo.) 1-6 1 0 2 1 1.000 1 1.000 0-0 0 0-0 894
2019-10-19 Hannibal-LaGrange (Mo.) 2-4 2 1 5 8 0.250 2 0.250 1-0 0 0-0 894
2019-10-27 Park (Mo.) 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-0 897
2019-11-02 William Woods (Mo.) 0-6 0 0 0 16 0.000 7 0.438 0-0 0 0-0 890
2019-11-09 Lindenwood-Belleville (Il 2-3 2 2 6 11 0.182 5 0.455 3-1 0 0-0 895
2019-11-12 Park (Mo.) 0-1 0 0 0 21 0.000 7 0.333 4-0 0 0-0 899
2019-11-15 Columbia (Mo.) 3-2 3 5 11 19 0.158 8 0.421 0-0 1 0-0 893
2019-11-22 Missouri Valley 3-1 3 1 7 21 0.143 12 0.571 3-0 1 0-0 893
Total 31-80 31 24 86 256 0.121 113 0.441 32-2 6 2-3 19467
Lyon (Ark.) - 80 67 227 360 0.222 176 0.489 54-3 15 - 19532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-20 LSU Alexandria (La.) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
8/23/2019 John Brown (Ark.) 7-1 90:00 1 0.50 1 0.500 1 0 0 0 8
2019-08-27 Bacone (Okla.) 0-27 90:00 27 9.33 20 0.426 0 1 0 0 0
2019-08-30 Lincoln (Ill.) 0-3 90:00 3 7.75 3 0.500 0 1 0 0 0
2019-09-01 Culver-Stockton (Mo.) 1-2 90:00 2 6.60 6 0.750 0 1 0 0 0
2019-09-07 Martin Methodist (Tenn.) 2-0 90:00 0 5.50 2 1.000 1 0 0 1 0
2019-09-10 Southwestern Christian (O 1-2 90:00 2 5.00 2 0.500 0 1 0 0 0
2019-09-16 Freed-Hardeman (Tenn.) 0-3 90:00 3 4.75 6 0.667 0 1 0 0 0
2019-09-21 Columbia (Mo.) 2-1 101:56 1 4.27 2 0.667 1 0 0 0 0
2019-09-24 Central Baptist (Ark.) 1-4 90:00 4 4.24 9 0.692 0 1 0 0 0
2019-09-28 Lindenwood-Belleville (Il 0-1 111:30 1 3.87 2 0.667 0 1 0 0 0
2019-10-01 Williams Baptist (Ark.) 2-2 110:00 2 3.65 5 0.714 0 0 1 0 0
2019-10-05 Harris-Stowe State (Mo.) 1-5 90:00 5 3.75 3 0.375 0 1 0 0 0
2019-10-12 Missouri Baptist 2-3 90:00 3 3.70 4 0.571 0 1 0 0 0
2019-10-14 St. Louis Pharmacy (Mo.) 1-6 90:00 6 3.85 6 0.500 0 1 0 0 0
2019-10-19 Hannibal-LaGrange (Mo.) 2-4 90:00 4 3.86 4 0.500 0 1 0 0 0
2019-10-27 Park (Mo.) 0-3 90:00 3 3.81 2 0.400 0 1 0 0 0
2019-11-02 William Woods (Mo.) 0-6 90:00 6 3.93 5 0.455 0 1 0 0 0
2019-11-09 Lindenwood-Belleville (Il 2-3 90:00 3 3.88 8 0.727 0 1 0 0 0
2019-11-12 Park (Mo.) 0-1 90:00 1 3.74 1 0.500 0 1 0 0 0
2019-11-15 Columbia (Mo.) 3-2 90:00 2 3.66 1 0.333 1 0 0 0 0
2019-11-22 Missouri Valley 3-1 90:00 1 3.54 2 0.667 1 0 0 0 0
Totals - 2032 80 3.54 96 0.545 6 15 1 2 8
Lyon (Ark.) - 1930:26 31 1.45 82 0.726 15 6 1 - 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-20 vs LSU Alexandria (La.) 0-1 0/1 0/1 11/11 2/8 6/7 4/2 0/0
8/23/2019 at John Brown (Ark.) 1-7 1/7 1/4 8/20 2/9 6/4 4/1 1/0
2019-08-27 vs Bacone (Okla.) 27-0 27/0 22/0 68/1 47/1 5/0 0/0 0/0
2019-08-30 at Lincoln (Ill.) 3-0 3/0 3/0 10/12 6/8 6/1 6/4 1/1
2019-09-01 at Culver-Stockton (Mo.) 2-1 2/1 3/0 16/5 8/2 11/1 2/2 0/0
2019-09-07 at Martin Methodist (Tenn.) 0-2 0/2 0/1 7/15 2/5 3/2 4/1 0/0
2019-09-10 vs Southwestern Christian (O 2-1 2/1 1/0 15/9 4/2 4/4 3/2 0/0
2019-09-16 vs Freed-Hardeman (Tenn.) 3-0 3/0 2/0 26/5 9/2 5/2 2/1 0/0
2019-09-21 at Columbia (Mo.) 1-2 1/2 2/0 5/15 3/8 2/14 4/1 0/0
2019-09-24 vs Central Baptist (Ark.) 4-1 4/1 3/2 26/12 13/2 9/1 2/0 0/0
2019-09-28 at Lindenwood-Belleville (Il 1-0 1/0 1/0 12/6 3/3 5/5 0/1 0/0
2019-10-01 vs Williams Baptist (Ark.) 2-2 2/2 2/3 13/18 7/9 5/2 5/3 0/0
2019-10-05 at Harris-Stowe State (Mo.) 5-1 5/1 3/1 16/5 8/1 4/0 2/0 0/0
2019-10-12 at Missouri Baptist 3-2 3/2 2/3 16/6 7/3 5/0 4/2 0/0
2019-10-14 vs St. Louis Pharmacy (Mo.) 6-1 6/1 5/0 24/1 12/1 9/1 0/0 0/0
2019-10-19 vs Hannibal-LaGrange (Mo.) 4-2 4/2 4/1 16/8 8/2 6/3 3/1 0/0
2019-10-27 vs Park (Mo.) 3-0 3/0 4/0 12/19 5/8 2/3 3/1 0/0
2019-11-02 at William Woods (Mo.) 6-0 6/0 4/0 21/16 11/7 5/8 0/0 0/0
2019-11-09 vs Lindenwood-Belleville (Il 3-2 3/2 4/2 17/11 11/5 2/1 3/3 1/1
2019-11-12 vs Park (Mo.) 1-0 1/0 0/0 4/21 2/7 2/4 2/4 0/0
2019-11-15 at Columbia (Mo.) 2-3 2/3 1/5 7/19 3/8 1/6 0/0 0/0
2019-11-22 at Missouri Valley 1-3 1/3 0/1 10/21 3/12 0/11 1/3 0/0
Totals 80/31 67/24 360/256 176/113 103/80 54/32 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 76 Bacone (Okla.) (2019-08-27)
GOALS 27 Bacone (Okla.) (2019-08-27)
ASSISTS 22 Bacone (Okla.) (2019-08-27)
SHOTS 68 Bacone (Okla.) (2019-08-27)
SHOTS ON GOAL 47 Bacone (Okla.) (2019-08-27)
SAVES 9 Missouri Valley (2019-11-22)
FOULS 25 Lincoln (Ill.) (2019-08-30)
CORNER KICKS 11 Culver-Stockton (Mo.) (2019-09-01)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 John Brown (Ark.) (8/23/2019)
GOALS 7 John Brown (Ark.) (8/23/2019)
ASSISTS 5 Columbia (Mo.) (2019-11-15)
SHOTS 21 Park (Mo.) (2019-11-12)
Missouri Valley (2019-11-22)
SHOTS ON GOAL 12 Missouri Valley (2019-11-22)
SAVES 20 Bacone (Okla.) (2019-08-27)
FOULS 16 Park (Mo.) (2019-11-12)
CORNER KICKS 14 Columbia (Mo.) (2019-09-21)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park (Mo.) (2019-11-12)
Missouri Valley (2019-11-22)
GOALS 1 John Brown (Ark.) (8/23/2019)
Columbia (Mo.) (2019-09-21)
Lindenwood-Belleville (Il (2019-09-28)
Park (Mo.) (2019-11-12)
Missouri Valley (2019-11-22)
ASSISTS 1 John Brown (Ark.) (8/23/2019)
Southwestern Christian (O (2019-09-10)
Lindenwood-Belleville (Il (2019-09-28)
Columbia (Mo.) (2019-11-15)
SHOTS 4 Columbia (Mo.) (2019-09-21)
Park (Mo.) (2019-11-12)
SHOTS ON GOAL 2 LSU Alexandria (La.) (2019-08-20)
John Brown (Ark.) (8/23/2019)
Martin Methodist (Tenn.) (2019-09-07)
Columbia (Mo.) (2019-09-21)
Lindenwood-Belleville (Il (2019-09-28)
Park (Mo.) (2019-11-12)
Columbia (Mo.) (2019-11-15)
Missouri Valley (2019-11-22)
