Skip To Main Content

Lyon College

2022 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic LYON Opponents
Scoring
13.20 42.50
132 425
First Downs
55 134
58 120
16 11
129 265
Rushing
1120 2573
377 277
357 404
2.1 5.7
74.3 229.6
9 25
743 2296
Passing
272-99-6 349-214-7
4.47 8.13
121.50 283.90
5 28
1215 2839
Total Offense
629 753
3.1 6.8
195.8 513.5
1958 5135
16 55
Returns
19.29 21.08
48-926 25-527
6.67 7.75
6-40 32-248
17.14 21.83
7-120 6-131
Kicking
33.88 30.71
30.12 27.14
82-2778 28-860
4-6 10-11
0-0 0-0
Penalties
58.90 84.30
59-589 82-843
Time Of Possession
28:54 33:42
04:49:05 05:37:03
Miscellaneous
33-154 (21.43 %) 60-139 (43.17 %)
11-24 (45.83 %) 16-28 (57.14 %)
10-8 13-12
15-81 28-201
10-13 31-39
0 0
18-23 37-50
14-23 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Price, Emerson 9 74 250 43 207 2.8 0 25 23.00
2 Babers, Jaylin 4 45 150 21 129 2.9 1 27 32.25
5 Bradford, Isaiah 9 84 302 174 128 1.5 3 21 14.22
22 Ramirez, Jacob 10 64 176 66 110 1.7 0 17 11.00
25 Michna, Reed 9 38 119 23 96 2.5 0 13 10.67
35 Huntsman, Aedan 10 22 64 12 52 2.4 2 18 5.20
Brown, Reginald 10 2 20 0 20 10.0 0 17 2.00  
10 Miller, Brady 6 25 39 32 7 0.3 3 6 1.17
Team 10 2 0 0 0 0.0 0 0 0.00  
7 White, DeVante 5 1 0 6 -6 -6.0 0 0 -1.20
Total 10 357 1120 377 743 2.1 9 27 74.30
Opponents 10 404 2573 277 2296 5.7 25 77 229.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bradford, Isaiah 9 75.82 72 204 5 35.29 % 946 4 67 105.11
10 Miller, Brady 6 75.60 26 66 1 39.39 % 269 1 39 44.83
2 Babers, Jaylin 4 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 75.57 99 272 6 36.40 % 1215 5 67 121.50
Opponents 10 152.11 214 349 7 61.32 % 2839 28 99 283.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brown, Reginald 10 33 386 11.70 3 50 38.60  
Washin, Clifford 7 13 233 17.92 0 67 33.29  
35 Huntsman, Aedan 10 6 89 14.83 1 30 8.90
Team 10 3 77 25.67 0 49 7.70  
7 White, DeVante 5 6 73 12.17 1 17 14.60
9 Gonzales, Reed 3 4 70 17.50 0 25 23.33
84 Douglas, Karson 7 9 69 7.67 0 18 9.86
22 Ramirez, Jacob 10 5 38 7.60 0 29 3.80
17 Long, Xavier 5 7 36 5.14 0 11 7.20
8 McCann, Kaleb 5 1 34 34.00 0 34 6.80
25 Michna, Reed 9 3 29 9.67 0 14 3.22
Bro, Christopher 8 1 27 27.00 0 27 3.38  
Cook, Mckellar 1 1 19 19.00 0 19 19.00  
3 Price, Emerson 9 2 17 8.50 0 12 1.89
2 Babers, Jaylin 4 1 12 12.00 0 12 3.00
J, Derik jackson 2 1 4 4.00 0 4 2.00  
89 Price, Jaron 5 1 4 4.00 0 4 0.80
Jackson, Derik 5 2 2 1.00 0 4 0.40  
Littlep, Jackson 1 1 0 0.00 0 0 0.00  
Total 10 100 1219 12.19 5 67 121.90
Opponents 10 214 2839 13.27 28 99 283.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Davis, Mason 10 50 31 81.0 16.0-63 2.0-7 0 3 0 0 2 0 0
0 Johnson, Brandon 10 31 26 57.0 3.0-26 1.0-21 0 3 0 2 1 1 0
6 Muhammad, Balah 9 34 15 49.0 2.0-3 0-0 0 1 0 0 0 0 0
20 Bro, Christopher 8 23 20 43.0 2.5-2 0-0 3 5 0 0 1 0 0  
49 Sarver, Nate 9 33 10 43.0 4.0-7 0-0 0 1 0 2 1 0 0
41 Scarlet, Cameron 8 28 14 42.0 10.5-40 4.5-26 0 0 0 1 1 0 0  
21 Clear, Camden 9 33 7 40.0 2.0-8 0-0 0 1 0 0 0 0 0
44 Litton, Will 10 23 17 40.0 4.0-8 0-0 0 0 0 0 0 1 0  
46 Thomas, Jayden 10 24 9 33.0 1.0-5 0-0 2 3 0 1 0 0 0
92 Wooten, Keidrick 10 15 14 29.0 10.0-33 4.5-19 0 1 0 1 1 1 0
4 Crenshaw, Chad 8 17 4 21.0 1.0-2 0-0 0 3 0 0 0 0 0
56 Hullett, Michael 10 8 11 19.0 3.5-18 1.0-3 0 0 0 0 0 0 0
23 Sieber, Dylan 7 14 5 19.0 0-0 0-0 1 1 0 0 0 0 0
29 Stockton, Lawson 8 15 4 19.0 1.0-2 0-0 0 1 0 0 0 0 0
18 Wheeler, Slayton 7 5 12 17.0 4.5-10 0.5-2 0 0 0 0 0 0 0
42 Clark, Caleb 8 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 12 4 16.0 0.5-1 0-0 0 1 0 0 0 2 0  
90 Lilly, Zyon 8 4 8 12.0 1.0-1 0.5-0 0 0 0 0 0 0 0
26 Graydon, Andre 6 6 4 10.0 0-0 0-0 1 0 0 0 0 1 0
48 Wingo, Michael 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Easterwo, Andrew 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
25 Michna, Reed 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Wille, Raymond 9 5 3 8.0 2.0-5 1.0-3 0 0 0 1 1 0 0
54 Baker, Nolan 5 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
84 Douglas, Karson 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
35 Huntsman, Aedan 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
41 Scarlett, Cameron 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Bronson, Christopher 1 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
89 Price, Jaron 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Dominique, Rene 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Pollett, Tanner 3 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
99 Washingt, Jayden 4 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
45 Barton, Colby 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bur, Christopher 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Kargozar, Kevin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ramirez, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Washington, Jayden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Cook, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Easterwood, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gonzales, Reed 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kelly, Jayland 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Littlepage, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Long, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Potter, Troy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Sebree, Clay 1 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0
88 Smith, Marquese 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stallings, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Troxler, Caleb 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Turks, Rylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Vakasiuol, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Washin, Clifford 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Baker, Austin 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 454 258 712.0 71.0-238 15.0-81 7 28 0 12 9 6 0
Opponents 10 393 192 585.0 97.0-396 28.0-201 6 35 0 8 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Ramirez, Jacob 78 2654 34.03 72 3 4 15 7 3
5 Bradford, Isaiah 2 69 34.50 37 0 0 2 0 0
42 Clark, Caleb 1 23 23.00 23 0 0 0 0 0
10 Miller, Brady 1 32 32.00 32 0 0 0 0 0
Total 82 2778 33.88 72 3 4 17 7 3
Opponents 28 860 30.71 58 3 5 12 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Kargozar, Kevin 4-6 66.67 % 0-0 3-3 1-2 0-1 0-0 34 1
Total 4-6 66.67 % 0-0 3-3 1-2 0-1 0-0 34 1
Opponents 10-11 90.91 % 1-1 5-5 1-1 3-3 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Kargozar, Kevin 31 1513 48.8 0 2
Total 31 1513 48.8 0 2
Opponents 75 3724 49.7 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Johnson, Brandon 1 21 21.00 1 21
Brown, Reginald 3 14 4.67 0 15  
17 Long, Xavier 2 5 2.50 0 3
Total 6 40 6.67 1 21
Opponents 32 248 7.75 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Reginald 23 519 22.57 0 43  
25 Michna, Reed 9 174 19.33 0 25
3 Price, Emerson 7 129 18.43 0 43
Litton, Will 2 24 12.00 0 13  
7 White, DeVante 1 24 24.00 0 24
10 Miller, Brady 1 21 21.00 0 21
11 Paez, Noah 1 20 20.00 0 20
Jackson, Derik 2 16 8.00 0 12  
15 Pollett, Tanner 1 0 0.00 0 0
42 Clark, Caleb 1 -1 -1.00 0 0
Total 48 926 19.29 0 43
Opponents 25 527 21.08 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Kargozar, Kevin 0 4 0 10-13 0-0 0 0-0 0 22
5 Bradford, Isaiah 3 0 0 0-0 1-1 0 1-1 0 20
10 Miller, Brady 3 0 0 0-0 1-1 0 0-0 0 20
Brown, Reginald 3 0 0 0-0 0-0 0 0-0 0 18  
35 Huntsman, Aedan 3 0 0 0-0 0-0 0 0-0 0 18
2 Babers, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
Bro, Christopher 1 0 0 0-0 0-0 0 0-0 0 6  
0 Johnson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
7 White, DeVante 1 0 0 0-0 0-0 0 0-0 0 6
J, Derik jackson 0 0 0 0-0 0-0 1 0-0 0 2  
Jackson, Derik 0 0 0 0-0 0-0 1 0-0 0 2  
Total 16 4 0 10-13 2-3 2 1-1 0 126
Opponents 55 10 0 31-39 7-8 5 5-7 1 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Missouri Baptist W 24-12 1-0 3:00 200
9/3/2022 vs OUAZ L 0-64 1-1 3:04 310
9/10/2022 at Wayland Baptist L 14-37 1-2 , 0 2:43 300
9/24/2022 vs Oklahoma Panhandle S L 19-26 1-3 , 0 9:15 PM 0
10/1/2022 at Langston L 3-43 1-4 , 0 3:00 0
10/8/2022 at Arizona Christian L 8-60 1-5 , 0 2:43 821
10/15/2022 vs Texas College L 34-38 (1-6) 3:00 0
10/22/2022 vs SAGU L 6-31 (1-7) , (0-7) 2:45 0
11/5/2022 at Louisiana Christian L 3-50 1-7 , 0 2:22 745
11/12/2022 at Texas Wesleyan L 21-64 1-9 , 0 3:00 0
2376

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Missouri Baptist 48 149 3 26 9 83 0 19 83 0 19 3 70 0 32 0 0 0 0
9/3/2022 OUAZ 40 90 0 27 5 49 0 30 49 0 30 6 138 0 43 0 0 0 0
9/10/2022 Wayland Baptist 38 37 2 21 12 179 0 33 179 0 33 4 47 0 20 0 0 0 0
9/24/2022 Oklahoma Panhandle S 38 69 1 12 5 85 0 39 85 0 39 6 141 0 30 0 0 0 0
10/1/2022 Langston 34 97 0 20 6 40 0 12 40 0 12 6 121 0 31 1 2 0 2
10/8/2022 Arizona Christian 31 41 0 11 11 158 1 67 158 1 67 5 92 0 25 0 0 0 0
10/15/2022 Texas College 38 127 3 25 20 222 1 39 222 1 39 6 98 0 23 2 36 1 21
10/22/2022 SAGU 27 -12 0 8 13 149 0 50 149 0 50 1 25 0 25 1 0 0 0
11/5/2022 Louisiana Christian 22 69 0 20 6 66 0 25 66 0 25 5 86 0 43 0 0 0 0
11/12/2022 Texas Wesleyan 41 76 0 17 12 184 3 49 184 3 49 6 108 0 34 2 2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Missouri Baptist 46 12 58 8.0 15 3.0 6 1 1 0 1 36 0 4 0 0
9/3/2022 OUAZ 58 28 86 2.0 3 1.0 2 1 2 0 2 4 0 4 0 0
9/10/2022 Wayland Baptist 39 40 79 2.0 15 0 0 1 2 0 0 0 0 2 1 0
9/24/2022 Oklahoma Panhandle S 47 24 71 14.0 77 2.0 28 3 3 0 0 0 0 2 2 0
10/1/2022 Langston 44 20 64 9.0 19 1.0 4 1 1 0 1 0 0 0 1 0
10/8/2022 Arizona Christian 34 56 90 8.0 18 1.0 2 0 1 0 0 0 0 4 0 0
10/15/2022 Texas College 50 18 68 9.0 31 3.0 13 0 0 0 0 0 0 1 1 0
10/22/2022 SAGU 49 22 71 8.0 31 3.0 20 1 1 0 2 80 0 7 0 0
11/5/2022 Louisiana Christian 47 16 63 9.0 25 1.0 6 0 0 0 0 0 0 1 0 0
11/12/2022 Texas Wesleyan 40 22 62 2.0 4 0 0 1 1 0 1 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Missouri Baptist 7 215 30.700 48 0 1 1 0 2 1-1 21 0 5 131 26.20 0 1
9/3/2022 OUAZ 10 298 29.800 44 0 0 1 0 1 0-1 0 0 1 53 53.00 0 0
9/10/2022 Wayland Baptist 9 369 41.000 72 0 0 0 2 1 0-0 0 3 165 55.00 0 1
9/24/2022 Oklahoma Panhandle S 10 299 30.850 41 0 0 1 0 3 1-1 34 0 4 129 32.25 0 0
10/1/2022 Langston 9 257 27.967 53 1 0 0 2 2 1-1 27 0 2 144 72.00 0 0
10/8/2022 Arizona Christian 9 369 41.000 62 0 1 0 2 3 0-1 0 1 2 110 55.00 0 0
10/15/2022 Texas College 5 176 35.200 58 0 0 0 1 1 0-0 0 6 342 57.00 0 0
10/22/2022 SAGU 8 252 33.850 50 1 0 1 0 2 0-0 0 2 110 55.00 0 0
11/5/2022 Louisiana Christian 7 226 32.300 44 1 0 0 0 1 1-1 25 0 2 107 53.50 0 0
11/12/2022 Texas Wesleyan 8 317 39.600 48 0 1 0 0 1 0-0 0 4 222 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Missouri Baptist 29 123 0 40 19 157 0 21 157 0 21 2 40 0 23 2 4 0 6
9/3/2022 OUAZ 46 372 6 35 31 344 3 57 344 3 57 1 23 0 23 5 41 0 15
9/10/2022 Wayland Baptist 38 201 3 36 21 332 2 71 332 2 71 2 54 0 31 6 15 0 14
9/24/2022 Oklahoma Panhandle S 38 70 2 23 22 283 2 75 283 2 75 3 26 0 44 2 1 0 1
10/1/2022 Langston 44 243 0 50 17 266 4 72 266 4 72 2 33 0 20 3 57 0 57
10/8/2022 Arizona Christian 45 291 3 70 25 336 5 55 336 5 55 2 33 0 26 3 10 0 7
10/15/2022 Texas College 27 22 0 12 34 545 5 99 545 5 99 5 94 0 41 1 4 0 4
10/22/2022 SAGU 44 312 3 77 16 141 1 24 141 1 24 2 36 0 20 3 4 0 7
11/5/2022 Louisiana Christian 57 401 4 27 10 198 3 58 198 3 58 2 55 0 33 3 37 0 25
11/12/2022 Texas Wesleyan 36 261 4 67 19 237 3 49 237 3 49 4 133 1 83 4 75 0 45

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Missouri Baptist 58 8 66 12.0 42 3.0 20 0 0 0 0 0 0 2 0 0
9/3/2022 OUAZ 47 10 57 15.0 55 5.0 36 1 1 0 1 0 0 4 0 0
9/10/2022 Wayland Baptist 29 42 71 11.0 44 6.0 34 0 0 0 0 0 0 4 0 0
9/24/2022 Oklahoma Panhandle S 45 8 53 8.0 42 3.0 21 2 1 0 0 0 0 5 0 0
10/1/2022 Langston 34 20 54 5.0 13 1.0 5 1 1 0 1 0 0 4 1 0
10/8/2022 Arizona Christian 18 52 70 8.0 32 3.0 26 1 1 0 0 0 0 5 1 0
10/15/2022 Texas College 59 4 63 7.0 24 4.0 21 0 0 0 0 0 0 2 1 0
10/22/2022 SAGU 36 10 46 13.0 94 3.0 38 2 2 0 1 0 0 3 2 0
11/5/2022 Louisiana Christian 23 16 39 6.0 14 0 0 1 1 0 1 91 0 1 1 0
11/12/2022 Texas Wesleyan 44 22 66 12.0 36 0 0 1 1 0 2 40 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Missouri Baptist 2 39 19.500 25 0 0 0 0 0 4-4 42 0 5 244 48.80 2 0
9/3/2022 OUAZ 0 0 0.000 0 0 0 0 0 0 0-0 0 11 245 22.27 0 1
9/10/2022 Wayland Baptist 5 158 31.600 45 0 2 1 0 4 1-1 45 0 6 361 60.17 2 0
9/24/2022 Oklahoma Panhandle S 5 170 34.000 41 0 1 1 0 1 0-0 0 6 346 57.67 0 0
10/1/2022 Langston 5 168 21.000 57 1 0 1 1 1 2-2 27 0 8 362 45.25 0 2
10/8/2022 Arizona Christian 1 58 58.000 58 0 0 0 1 1 1-2 25 0 10 565 56.50 4 0
10/15/2022 Texas College 3 53 17.700 29 0 0 1 0 1 0-0 0 6 255 42.50 0 0
10/22/2022 SAGU 2 63 31.500 36 0 0 0 0 2 1-1 44 0 5 315 63.00 3 1
11/5/2022 Louisiana Christian 1 12 12.000 12 0 0 0 0 0 1-1 24 0 8 493 61.63 3 0
11/12/2022 Texas Wesleyan 4 139 34.800 44 0 0 1 0 2 0-0 0 10 538 53.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Baptist 24-12 19/18 12/5 6/11 1/2 48-149 / 29-123 9-21-0 / 19-44-1 83/157 69-232 / 73-280 106/44 0/2
OUAZ 64-0 8/40 6/21 1/18 1/1 40-90 / 46-372 5-18-1 / 31-43-2 49/344 58-139 / 89-716 142/64 2/4
Wayland Baptist 14-37 14/25 5/12 7/12 2/1 38-37 / 38-201 12-30-0 / 21-31-0 179/332 68-216 / 69-533 47/69 0/2
Oklahoma Panhandle S 26-19 11/23 7/12 3/11 1/0 38-69 / 38-70 5-28-0 / 22-39-0 85/283 66-154 / 77-353 141/27 1/3
Langston 3-43 13/21 5/8 2/12 6/1 34-97 / 44-243 6-23-1 / 17-25-1 40/266 57-137 / 69-509 123/90 2/2
Arizona Christian 8-60 9/31 3/16 6/12 0/3 31-41 / 45-291 11-25-0 / 25-34-0 158/336 56-199 / 79-627 92/43 1/1
Texas College 38-34 18/24 7/4 10/19 1/1 38-127 / 27-22 20-39-0 / 34-53-0 222/545 77-349 / 80-567 134/98 0/0
SAGU 31-6 11/24 2/18 8/6 1/0 27--12 / 44-312 13-37-1 / 16-31-2 149/141 64-137 / 75-453 105/40 3/3
Louisiana Christian 3-50 8/33 3/24 4/8 1/1 22-69 / 57-401 6-20-1 / 10-15-0 66/198 42-135 / 72-599 86/183 2/0
Texas Wesleyan 21-64 18/26 5/14 11/11 2/1 41-76 / 36-261 12-31-2 / 19-34-1 184/237 72-260 / 70-498 110/248 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Baptist 7-17 / 6-18 1-1 / 1-3 28:45 / 30:20 1:35 3.10 / 4.24 3.95 / 3.57 3.36 / 3.84 7-30.7 / 2-19.5 6-55 / 7-47
OUAZ 2-19 / 9-13 1-2 / 3-3 29:30 / 30:30 1:0 2.25 / 8.09 2.72 / 8.00 2.40 / 8.04 10-29.8 / 0-0 13-117 / 11-115
Wayland Baptist 1-15 / 7-13 2-5 / 0-1 29:08 / 30:52 1:44 0.97 / 5.29 5.97 / 10.71 3.18 / 7.72 9-41.0 / 5-31.6 3-30 / 11-82
Oklahoma Panhandle S 5-18 / 5-15 0-1 / 1-3 27:18 / 26:48 0:30 1.82 / 1.84 3.04 / 7.26 2.33 / 4.58 10-29.9 / 5-34.0 5-18 / 7-84
Langston 1-13 / 6-15 0-2 / 1-1 19:42 / 35:24 15:42 2.85 / 5.52 1.74 / 10.64 2.40 / 7.38 9-28.6 / 5-33.6 9-95 / 13-121
Arizona Christian 2-15 / 6-14 2-3 / 4-4 38:03 / 49:31 11:28 1.32 / 6.47 6.32 / 9.88 3.55 / 7.94 9-41.0 / 1-58.0 6-51 / 3-19
Texas College 7-16 / 6-15 2-4 / 1-4 30:00 / 30:10 0:10 3.34 / 0.81 5.69 / 10.28 4.53 / 7.09 5-35.2 / 3-17.7 5-69 / 7-109
SAGU 6-17 / 5-15 1-2 / 3-5 20:24 / 38:38 18:14 -0.44 / 7.09 4.03 / 4.55 2.14 / 6.04 8-31.5 / 2-31.5 6-112 / 6-59
Louisiana Christian 0-9 / 4-9 0-0 / 2-3 32:32 / 38:33 6:1 3.14 / 7.04 3.30 / 13.20 3.21 / 8.32 7-32.3 / 1-12.0 1-7 / 8-132
Texas Wesleyan 2-15 / 6-12 2-4 / 0-1 33:43 / 26:17 7:26 1.85 / 7.25 5.94 / 6.97 3.61 / 7.11 8-39.6 / 4-34.8 5-35 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Missouri Baptist W 24-12 4 4 21 3 3 0 1 0 0 0 0 0 0
9/3/2022 OUAZ L 0-64 1 0 0 0 0 0 0 1 0 0 0 0 0
9/10/2022 Wayland Baptist L 14-37 2 2 12 2 2 0 0 0 0 0 0 0 0
9/24/2022 Oklahoma Panhandle S L 19-26 2 2 9 1 1 0 1 0 0 0 0 0 0
10/1/2022 Langston L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2022 Arizona Christian L 8-60 2 1 6 1 0 1 0 0 0 0 0 0 0
10/15/2022 Texas College L 34-38 5 4 26 4 3 1 0 0 1 0 0 0 0
10/22/2022 SAGU L 6-31 1 0 0 0 0 0 0 0 0 1 0 0 0
11/5/2022 Louisiana Christian L 3-50 2 1 3 0 0 0 1 0 0 1 0 0 0
11/12/2022 Texas Wesleyan L 21-64 3 3 18 3 0 3 0 0 0 0 0 0 0
TOTALS 23 18 98 14 9 5 4 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Missouri Baptist L 12-24 4 3 9 0 0 0 3 0 1 0 0 0 0
9/3/2022 OUAZ W 64-0 10 7 24 7 6 1 0 0 0 2 0 0 0
9/10/2022 Wayland Baptist W 37-14 5 3 12 3 2 1 0 0 0 0 0 0 0
9/24/2022 Oklahoma Panhandle S W 26-19 3 2 12 2 2 0 0 0 0 0 0 0 0
10/1/2022 Langston W 43-3 5 3 12 1 0 1 2 0 0 1 1 0 0
10/8/2022 Arizona Christian W 60-8 5 5 21 4 1 3 1 0 0 0 0 0 0
10/15/2022 Texas College W 38-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 SAGU W 31-6 5 3 12 3 2 1 0 0 1 1 0 0 0
11/5/2022 Louisiana Christian W 50-3 7 6 24 5 4 1 1 0 0 0 0 0 0
11/12/2022 Texas Wesleyan W 64-21 5 4 18 4 3 1 0 0 0 0 1 0 0
TOTALS 50 37 150 30 20 10 7 0 2 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jaylin Babers vs Missouri Baptist (8/27/2022)
Yards Rushing 79 Emerson Price vs Texas College (10/15/2022)
TD Rushes 3 Brady Miller vs Texas College (10/15/2022)
Long Rush 27 Babers,Jaylin vs OUAZ (9/3/2022)
Pass Attempts 37 Isaiah Bradford vs SAGU (10/22/2022)
Pass Completions 17 Brady Miller vs Texas College (10/15/2022)
Yards Passing 206 Brady Miller vs Texas College (10/15/2022)
TD Passes 3 Isaiah Bradford vs Texas Wesleyan (11/12/2022)
Longest Pass 67 Isaiah Bradford vs Arizona Christian (10/8/2022)
Receptions 7 Reginald Brown vs Wayland Baptist (9/10/2022)
Yards Receiving 88 Reginald Brown vs Wayland Baptist (9/10/2022)
TD Receptions 2 Reginald Brown vs Texas Wesleyan (11/12/2022)
Longest Reception 67 Clifford Washin vs Arizona Christian (10/8/2022)
Field Goals 1 Kevin Kargozar vs Missouri Baptist (8/27/2022)
1 Kevin Kargozar vs Oklahoma Panhandle S (9/24/2022)
1 Kevin Kargozar vs Langston (10/1/2022)
1 Kevin Kargozar vs Louisiana Christian (11/5/2022)
Longest Field Goal 34 Kevin Kargozar vs Oklahoma Panhandle S (9/24/2022)
Punts 10 Ramirez,Jacob vs OUAZ (9/3/2022)
Longest Punt 72 Jacob Ramirez vs Wayland Baptist (9/10/2022)
Longest Punt Return 21 Brandon Johnson vs Texas College (10/15/2022)
Longest Kickoff Return 43 Price,Emerson vs OUAZ (9/3/2022)
43 Reginald Brown vs Louisiana Christian (11/5/2022)
Tackles 14 Johnson,Brandon vs OUAZ (9/3/2022)
