Skip To Main Content

Lyon College

2025 Football Cumulative Statistics

Team Stats (2-7, 1-5)

Overall Team Statistics
Statistic LYON Opponents
Scoring
21.22 39.33
191 354
First Downs
68 102
73 84
34 17
175 203
Rushing
1443 2475
312 221
369 369
3.1 6.1
125.7 250.4
12 24
1131 2254
Passing
271-154-8 257-148-6
5.22 9.09
157.22 259.67
12 24
1415 2337
Total Offense
640 626
4.0 7.3
282.9 510.1
2546 4591
26 48
Returns
15.69 25.17
49-769 24-604
8.63 5.15
8-69 20-103
14.33 8.63
6-86 8-69
Kicking
35.78 34.78
32.92 32.63
50-1789 32-1113
3-7 6-8
0-1 1-1
Penalties
50.22 96.56
56-452 92-869
Time Of Possession
28:22 29:27
04:15:14 04:25:05
Miscellaneous
48-141 (34.04 %) 44-116 (37.93 %)
11-23 (47.83 %) 12-25 (48.00 %)
21-10 10-7
24-104 24-166
20-21 38-42
0 97
21-28 27-34
18-28 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Williams, Jacobi 9 121 500 23 477 3.9 5 19 53.00
5 Jordan, Donovan 9 53 184 11 173 3.3 0 18 19.22
15 Johnson, Grayson 9 99 374 218 156 1.6 4 24 17.33
32 Hall, Keilin 9 42 142 8 134 3.2 0 12 14.89
35 Posey, Tky 7 33 130 5 125 3.8 2 14 17.86
3 Williams, Javarion 8 3 48 0 48 16.0 1 26 6.00
50 Romero-Castillo, Jesus 8 2 39 0 39 19.5 0 35 4.88
83 Calhoun, Louis 9 1 15 0 15 15.0 0 15 1.67
16 Usrey, Bryton 2 1 3 0 3 3.0 0 3 1.50
9 Ayala, Landon 9 0 0 0 0 0.0 0 0 0.00
59 Gibson, Greyson 9 0 0 0 0 0.0 0 0 0.00
47 Harper, D'Anthony 2 3 2 2 0 0.0 0 2 0.00
2 Barber, Christian 6 3 2 10 -8 -2.7 0 2 -1.33
Team 9 8 4 35 -31 -3.9 0 2 -3.44  
Total 9 369 1443 312 1131 3.1 12 35 125.67
Opponents 9 369 2475 221 2254 6.1 24 91 250.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Grayson 9 107.90 143 256 8 55.86 % 1305 12 63 145.00
2 Barber, Christian 6 123.60 6 9 0 66.67 % 61 0 19 10.17
3 Williams, Javarion 8 394.00 1 1 0 100.00 % 35 0 35 4.38
16 Usrey, Bryton 2 103.52 4 5 0 80.00 % 14 0 10 7.00
Total 9 109.39 154 271 8 56.83 % 1415 12 63 157.22
Opponents 9 160.12 148 257 6 57.59 % 2337 24 65 259.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Williams, Javarion 8 51 489 9.59 2 63 61.13
83 Calhoun, Louis 9 19 184 9.68 3 25 20.44
84 Ellis, Ta'Jon 8 18 128 7.11 1 20 16.00
17 Osborne, Noah 7 11 124 11.27 1 29 17.71
9 Ayala, Landon 9 15 116 7.73 1 21 12.89
Willia, Javarion 1 6 86 14.33 1 47 86.00  
88 Richardson, Peyton 7 7 71 10.14 0 20 10.14
5 Jordan, Donovan 9 4 49 12.25 1 24 5.44
86 Traxler, Walker 6 3 46 15.33 0 35 7.67
44 Scott, Ashton 8 5 36 7.20 1 19 4.50
Oduguwa, Nehemiah 1 1 21 21.00 0 21 21.00
32 Hall, Keilin 9 4 17 4.25 0 17 1.89
35 Posey, Tky 7 3 17 5.67 0 16 2.43
El, Ta’jon 1 1 13 13.00 0 13 13.00  
6 Williams, Jacobi 9 2 8 4.00 1 8 0.89
87 Brunston, Thomas 5 1 3 3.00 0 3 0.60
14 Allen, Caleb 8 0 0 0.00 0 0 0.00
47 Harper, D'Anthony 2 2 0 0.00 0 2 0.00
94 McCrady, Hearsey 8 0 0 0.00 0 0 0.00
Total 9 153 1408 9.20 12 63 156.44
Opponents 9 148 2339 15.80 24 65 259.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Litton, William 9 34 19 53.0 12.5-44 6.5-35 0 1 1 1 0 0 0
33 Littell, William 9 30 14 44.0 1.5-2 0-0 1 0 1 1 0 1 0
0 Wooten, Keidrick 9 21 18 39.0 12.0-38 7.0-28 1 3 1 0 0 0 0
29 Crawford, Jason 6 20 15 35.0 1.0-3 0-0 1 2 0 1 1 0 0
53 Fountain, Jaylon 9 16 17 33.0 9.0-33 3.5-14 0 0 3 0 0 0 0
53 Fountain, Jaylon 9 16 17 33.0 9.0-33 3.5-14 0 0 3 0 0 0 0
27 Stubbs, Trampas 7 20 12 32.0 3.0-6 1.0-3 0 2 0 0 0 0 0
40 Swaim, Austin 9 15 17 32.0 2.0-0 0.5-0 0 1 0 1 1 0 0
93 Dominique, Rene 9 18 13 31.0 9.0-33 3.5-17 0 0 3 1 3 0 0
20 Spencer-Cole, Xiyiah 8 17 10 27.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Anderson, Oscar 7 17 6 23.0 2.5-12 0-0 1 4 0 0 0 0 0
34 Hutto, Jacob 9 15 7 22.0 0-0 0-0 0 1 0 0 1 0 0
34 Hutto, Jacob 14 15 7 22.0 0-0 0-0 0 1 0 0 1 0 0
24 Green, Dillon 6 10 8 18.0 1.5-2 0-0 0 1 0 0 1 0 0
30 Simon, Kartez 7 11 5 16.0 4.0-9 0-0 0 0 1 0 0 0 0
13 McGehee, Jerry 6 11 4 15.0 1.5-5 0-0 2 0 0 0 0 0 0
94 McCrady, Hearsey 8 10 3 13.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Moragne, Zachariah 6 10 2 12.0 1.0-2 0-0 0 1 0 0 0 0 0
28 Powell, Eric 6 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
33 Littell, William 4 9 2 11.0 1.0-1 0-0 1 0 0 0 0 0 0
41 Childs, Tayshaun 4 4 5 9.0 2.0-8 1.0-6 0 0 0 0 0 0 0
57 Cook, Brady 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Jabori 9 5 4 9.0 0-0 0-0 0 5 0 1 0 0 0
78 Bullard, Riley 7 7 1 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
42 Davis, Toby 7 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Spencer-, Xiyiah 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
50 Romero-Castillo, Jesus 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Singleton, Heden 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Calhoun, Louis 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Dillion 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
48 Regina, Richard 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Richardson, Peyton 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Scott, Ashton 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Sigman, Sean 7 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Allen, Caleb 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith-Lawson, Kerrington 5 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Brown-Williams, Gavrie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown-Williams, Gavrie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Jordan, Donovan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kinney, De'Eric 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Plummer, Andrew 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Spence, Jermaine 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Canada, Kaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Crumby, Joseph 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Harper, D'Anthony 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Johnson, Grayson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Peter, Jarrett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Roberts, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Smart, Courtlyn 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Spencer, Jermaine 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Jacobi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Javarion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ayala, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Ellis, Ta'Jon 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
32 Hall, Keilin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Martin, Aaron 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Oduguwa, Nehemiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Posey, Tky 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 407 230 637.0 80.0-243 27.5-118 7 25 13 7 8 1 0
Opponents 9 393 240 633.0 62.0-256 24.0-166 8 27 13 10 11 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Romero-Castillo, Jesus 41 1558 38.00 56 2 3 12 5 0
Romero-ca, Jesus 4 167 41.75 55 0 0 2 1 0  
Team 3 22 7.33 22 0 0 0 0 3  
15 Johnson, Grayson 2 42 21.00 29 0 0 1 0 0
Total 50 1789 35.78 56 2 3 15 6 3
Opponents 32 1113 34.78 48 0 16 4 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Romero-Castillo, Jesus 2-6 33.33 % 0-1 0-0 2-4 0-1 0-0 37 0
Romero-ca, Jesus 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0  
Total 3-7 42.86 % 0-1 0-0 3-5 0-1 0-0 37 0
Opponents 6-8 75.00 % 1-1 1-1 3-4 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Romero-Castillo, Jesus 32 1987 62.1 10 1
Romero-ca, Jesus 7 431 61.6 4 0  
Total 39 2418 62.0 14 1
Opponents 60 3140 52.3 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Javarion 8 69 8.63 0 23
Total 8 69 8.63 0 23
Opponents 20 103 5.15 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Calhoun, Louis 23 466 20.26 0 40
3 Williams, Javarion 12 231 19.25 0 28
81 Canada, Kaden 1 20 20.00 0 20
32 Hall, Keilin 4 19 4.75 0 8
33 Littell, William 3 14 4.67 0 9
57 Cook, Brady 1 8 8.00 0 8
48 Regina, Richard 2 7 3.50 0 7
33 Littell, William 1 5 5.00 0 5
89 Herring, Kingston 1 4 4.00 0 4
44 Scott, Ashton 1 0 0.00 0 0
92 Smith-Lawson, Kerrington 1 0 0.00 0 0
Total 50 774 15.48 0 40
Opponents 24 604 25.17 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Williams, Jacobi 6 0 0 0-0 0-0 0 0-0 0 36
15 Johnson, Grayson 4 0 0 0-0 1-2 1 2-3 0 28
50 Romero-Castillo, Jesus 0 2 0 17-18 0-0 0 0-0 0 23
83 Calhoun, Louis 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Javarion 3 0 0 0-0 0-0 0 0-0 0 18
35 Posey, Tky 2 0 0 0-0 0-0 0 0-0 0 12
Willia, Javarion 1 0 0 0-0 0-0 1 0-0 0 8  
9 Ayala, Landon 1 0 0 0-0 0-0 0 0-0 0 6
93 Dominique, Rene 1 0 0 0-0 0-0 0 0-0 0 6
84 Ellis, Ta'Jon 1 0 0 0-0 0-0 0 0-0 0 6
5 Jordan, Donovan 1 0 0 0-0 0-1 0 0-0 0 6
13 McGehee, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
17 Osborne, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Romero-ca, Jesus 0 1 0 3-3 0-0 0 0-0 0 6  
44 Scott, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 20-21 1-3 2 2-3 0 191
Opponents 48 6 2 38-42 1-3 1 1-3 1 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at East Tex. Baptist L 8-47 0-1 , 0-0 02:55 2277
09/13/2025 vs Ark. Baptist L 19-20 0-2 , 0-0 06:17 502
09/27/2025 vs Westminster (MO) W 38-24 1-2 , 0-0 04:50 600
10/11/2025 at McMurry L 7-65 1-3 , 0-1 03:25 0
10/18/2025 vs Centenary (LA) L 20-23 1-4 , 0-2 06:09 600
10/25/2025 at Hendrix L 21-38 1-5 , 0-3 02:54 1750
11/1/2025 at Austin W 40-28 2-5 , 1 2:41 1172
11/08/2025 vs Texas Lutheran L 10-54 2-6 , 1-4 02:36 635
11/15/2025 vs. Hendrix L 28-55 2-7 , 1-5 03:13 1450
8986

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 East Tex. Baptist 39 141 1 22 12 100 0 44 100 0 44 7 105 0 23 1 23 0 23
09/13/2025 Ark. Baptist 57 204 1 13 6 37 2 25 37 2 25 3 47 0 20 0 0 0 0
09/27/2025 Westminster (MO) 35 72 3 13 31 275 1 63 275 1 63 3 55 0 36 5 36 0 14
10/11/2025 McMurry 30 18 1 7 16 123 0 25 123 0 25 9 132 0 27 1 8 0 8
10/18/2025 Centenary (LA) 67 313 2 24 15 113 1 20 113 1 20 4 115 0 35 1 2 0 2
10/25/2025 Hendrix 32 40 1 26 19 186 2 35 193 2 35 7 63 0 38 0 0 0 0
11/1/2025 Austin 43 199 2 19 20 235 3 47 235 3 47 4 95 0 37 0 0 0 0
11/08/2025 Texas Lutheran 34 63 0 35 10 75 0 19 75 0 19 5 96 0 28 0 0 0 0
11/15/2025 Hendrix 32 81 1 15 24 264 3 22 264 3 22 7 61 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 East Tex. Baptist 35 20 55 3.0 10 1.0 7 0 0 0 0 0 0 2 0 0
09/13/2025 Ark. Baptist 41 10 51 9.0 16 2.0 5 1 1 0 1 19 0 8 0 0
09/27/2025 Westminster (MO) 36 18 54 15.0 63 11.0 48 1 2 18 0 0 0 1 0 0
10/11/2025 McMurry 46 8 54 6.0 20 2.0 10 0 0 0 1 0 0 0 0 0
10/18/2025 Centenary (LA) 33 30 63 12.0 30 3.0 5 3 3 32 0 0 1 4 1 0
10/25/2025 Hendrix 41 22 63 9.0 19 0 0 0 0 0 1 0 1 1 0 0
11/1/2025 Austin 34 38 72 5.0 17 2.0 12 0 0 0 1 16 3 0 0 0
11/08/2025 Texas Lutheran 48 26 74 4.0 14 1.0 2 0 0 0 2 51 3 5 0 0
11/15/2025 Hendrix 51 32 83 7.0 20 2.0 15 2 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 East Tex. Baptist 5 166 31.600 37 0 0 1 0 1 0-1 0 0 2 125 62.50 0 1
09/13/2025 Ark. Baptist 6 237 39.500 50 0 1 0 2 1 0-1 0 0 4 250 62.50 3 0
09/27/2025 Westminster (MO) 5 135 17.900 44 1 0 0 0 2 1-2 33 0 8 474 59.25 2 0
10/11/2025 McMurry 10 320 17.800 43 1 1 0 0 0 0-0 0 0 3 200 66.67 1 0
10/18/2025 Centenary (LA) 6 258 43.000 56 0 0 1 1 4 0-1 0 0 4 255 63.75 2 0
10/25/2025 Hendrix 5 159 31.800 45 0 0 0 0 0 0-0 0 0 4 237 59.25 0 0
11/1/2025 Austin 4 167 41.800 55 0 0 0 1 2 1-1 36 0 7 431 61.57 4 0
11/08/2025 Texas Lutheran 6 250 41.700 55 0 0 0 2 4 1-1 37 0 3 194 64.67 1 0
11/15/2025 Hendrix 3 97 29.750 46 1 0 1 0 1 0-0 0 0 4 252 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 East Tex. Baptist 45 481 4 91 5 140 2 60 140 2 60 1 27 0 27 2 15 0 8
09/13/2025 Ark. Baptist 43 242 1 65 9 161 2 63 161 2 63 1 10 0 10 4 9 0 12
09/27/2025 Westminster (MO) 29 25 0 21 14 264 3 65 264 3 65 6 143 0 40 2 5 0 5
10/11/2025 McMurry 30 143 5 20 30 496 4 58 506 4 58 2 40 0 21 4 26 0 14
10/18/2025 Centenary (LA) 31 304 2 80 18 227 1 47 227 1 47 2 17 0 14 1 15 0 15
10/25/2025 Hendrix 41 219 2 57 23 331 3 64 319 3 64 4 77 0 42 3 29 0 14
11/1/2025 Austin 44 261 2 48 13 209 2 36 209 2 36 3 73 0 30 1 4 0 4
11/08/2025 Texas Lutheran 55 360 5 41 14 242 2 63 242 2 63 2 106 0 57 3 0 0 3
11/15/2025 Hendrix 51 219 3 21 22 269 5 61 269 5 61 3 111 0 63 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 East Tex. Baptist 46 20 66 4.0 7 0 0 2 1 0 1 0 0 5 0 0
09/13/2025 Ark. Baptist 45 26 71 6.0 27 2.0 14 0 1 0 2 39 0 2 0 0
09/27/2025 Westminster (MO) 50 18 68 8.0 38 2.0 9 1 1 0 0 0 0 4 1 1
10/11/2025 McMurry 32 38 70 9.0 41 3.0 30 1 0 0 1 0 1 7 1 1
10/18/2025 Centenary (LA) 61 26 87 9.0 34 5.0 30 0 0 0 1 11 2 0 1 0
10/25/2025 Hendrix 33 42 75 10.0 42 5.0 34 1 1 0 0 0 2 2 0 0
11/1/2025 Austin 39 38 77 3.0 7 1.0 3 1 1 0 1 0 2 1 0 0
11/08/2025 Texas Lutheran 39 18 57 7.0 37 3.0 30 3 3 0 1 18 0 1 0 0
11/15/2025 Hendrix 48 14 62 6.0 23 3.0 16 2 2 9 1 1 6 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 East Tex. Baptist 2 77 38.500 44 0 0 1 0 0 2-3 32 0 9 538 59.78 1 0
09/13/2025 Ark. Baptist 5 168 33.600 48 0 0 4 0 1 0-0 0 4 164 41.00 0 1
09/27/2025 Westminster (MO) 8 274 34.200 43 0 0 3 0 1 0-0 0 0 4 174 43.50 0 0
10/11/2025 McMurry 4 138 34.500 42 0 0 2 0 1 0-0 0 0 10 559 55.90 1 0
10/18/2025 Centenary (LA) 5 191 32.500 48 1 0 1 0 1 1-1 21 0 4 236 59.00 0 0
10/25/2025 Hendrix 2 69 34.500 39 0 0 0 0 0 1-1 0 0 7 299 42.71 0 0
11/1/2025 Austin 4 135 33.800 38 0 0 3 0 0 0-1 0 0 5 308 61.60 1 0
11/08/2025 Texas Lutheran 0 0 0.000 0 0 0 0 0 0 2-2 41 0 9 532 59.11 3 1
11/15/2025 Hendrix 2 61 30.500 31 0 0 2 0 0 0-0 0 0 8 330 41.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Tex. Baptist 8-47 18/19 7/13 5/4 6/2 39-141 / 45-481 12-24-1 / 5-13-0 100/140 63-241 / 58-621 128/42 2/0
Ark. Baptist 20-19 21/17 11/12 4/5 6/0 57-204 / 43-242 6-20-2 / 9-30-1 37/161 77-241 / 73-403 66/58 3/2
Westminster (MO) 38-24 24/11 5/4 12/7 7/0 35-72 / 29-25 31-44-0 / 14-19-0 275/264 79-347 / 48-289 109/148 1/2
McMurry 7-65 13/28 3/9 5/18 5/1 30-18 / 30-143 16-31-1 / 30-44-1 123/506 61-141 / 74-649 140/66 1/1
Centenary (LA) 23-20 28/24 21/10 6/11 1/3 67-313 / 31-304 15-27-1 / 18-33-0 113/227 94-426 / 64-531 149/43 1/3
Hendrix 21-38 16/26 4/12 11/12 1/2 32-40 / 41-219 20-31-0 / 23-30-1 193/319 63-233 / 71-538 63/106 1/1
Austin 28-40 24/22 11/13 12/8 1/1 43-199 / 44-261 20-32-1 / 13-26-1 235/209 75-434 / 70-470 111/77 2/1
Texas Lutheran 54-10 10/30 4/17 5/9 1/4 34-63 / 55-360 10-17-1 / 14-28-2 75/242 51-138 / 83-602 147/124 4/2
Hendrix 28-55 21/26 2/12 13/10 6/4 32-81 / 51-219 24-45-1 / 22-34-0 264/269 77-345 / 85-488 61/121 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Tex. Baptist 4-14 / 4-12 1-3 / 2-3 31:19 / 28:41 2:38 3.62 / 10.69 4.17 / 10.77 3.83 / 10.71 5-33.2 / 2-38.5 6-53 / 14-156
Ark. Baptist 5-17 / 4-15 3-4 / 0-3 28:29 / 28:41 0:12 3.58 / 5.63 1.85 / 5.37 3.13 / 5.52 6-39.5 / 5-33.6 2-7 / 10-85
Westminster (MO) 6-17 / 1-10 1-1 / 0-1 34:37 / 23:32 11:5 2.06 / 0.86 6.25 / 13.89 4.39 / 6.02 5-27 / 8-34.2 9-61 / 13-120
McMurry 3-15 / 6-13 0-2 / 2-2 22:25 / 22:35 0:10 0.60 / 4.77 3.97 / 11.50 2.31 / 8.77 10-32 / 4-34.5 5-35 / 10-102
Centenary (LA) 8-19 / 4-11 2-4 / 0-0 36:42 / 23:18 13:24 4.67 / 9.81 4.19 / 6.88 4.53 / 8.30 6-43 / 5-38.2 6-51 / 5-40
Hendrix 5-14 / 5-13 1-3 / 2-4 25:57 / 34:03 8:6 1.25 / 5.34 6.23 / 10.63 3.70 / 7.58 5-31.8 / 2-34.5 4-20 / 10-91
Austin 10-18 / 6-14 1-1 / 1-3 24:03 / 35:57 11:54 4.63 / 5.93 7.34 / 8.04 5.79 / 6.71 4-41.8 / 4-33.8 4-26 / 9-68
Texas Lutheran 4-13 / 8-13 1-1 / 1-2 23:02 / 36:58 13:56 1.85 / 6.55 4.41 / 8.64 2.71 / 7.25 6-41.7 / 0-0 7-60 / 5-45
Hendrix 3-14 / 6-15 1-4 / 4-7 28:40 / 31:20 2:40 2.53 / 4.29 5.87 / 7.91 4.48 / 5.74 3-32.3 / 2-30.5 13-139 / 16-162

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 East Tex. Baptist L 8-47 2 0 0 0 0 0 0 0 1 1 0 0 0
09/13/2025 Ark. Baptist L 19-20 2 2 12 2 1 1 0 0 0 0 0 0 0
09/27/2025 Westminster (MO) W 38-24 5 4 24 3 3 0 1 1 0 0 0 0 0
10/11/2025 McMurry L 7-65 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Centenary (LA) L 20-23 5 2 13 2 1 1 0 1 2 0 0 0 0
10/25/2025 Hendrix L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/1/2025 Austin W 40-28 6 5 15 4 2 2 1 0 0 1 0 0 0
11/08/2025 Texas Lutheran L 10-54 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 Hendrix L 28-55 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 28 21 116 18 9 9 3 2 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 East Tex. Baptist W 47-8 6 5 26 3 2 1 2 0 1 0 0 0 0
09/13/2025 Ark. Baptist W 20-19 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Westminster (MO) L 24-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 McMurry W 65-7 7 6 42 6 5 1 0 0 0 1 0 0 0
10/18/2025 Centenary (LA) W 23-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Hendrix W 38-21 3 2 10 1 1 0 1 0 1 0 0 0 0
11/1/2025 Austin L 28-40 2 1 6 1 0 1 0 0 1 0 0 0 0
11/08/2025 Texas Lutheran W 54-10 6 5 31 4 4 0 1 0 0 0 0 0 1
11/15/2025 Hendrix W 55-28 7 6 41 6 3 3 0 0 1 0 0 0 0
TOTALS 34 27 166 22 15 7 5 0 5 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Williams,Jacobi vs Centenary (LA) (10/18/2025)
23 Johnson,Grayson vs Centenary (LA) (10/18/2025)
Yards Rushing 92 Williams,Jacobi vs Centenary (LA) (10/18/2025)
TD Rushes 2 Jacobi Williams vs Austin (11/1/2025)
Long Rush 35 Romero-Castillo,Jesus vs Texas Lutheran (11/08/2025)
Pass Attempts 44 Johnson,Grayson vs Westminster (MO) (09/27/2025)
Pass Completions 31 Johnson,Grayson vs Westminster (MO) (09/27/2025)
Yards Passing 275 Johnson,Grayson vs Westminster (MO) (09/27/2025)
TD Passes 3 Grayson Johnson vs Austin (11/1/2025)
3 Johnson,Grayson vs Hendrix (11/15/2025)
Longest Pass 63 Johnson,Grayson vs Westminster (MO) (09/27/2025)
Receptions 15 Williams,Javarion vs Westminster (MO) (09/27/2025)
Yards Receiving 156 Williams,Javarion vs Westminster (MO) (09/27/2025)
TD Receptions 2 Calhoun,Louis vs Hendrix (11/15/2025)
Longest Reception 63 Williams,Javarion vs Westminster (MO) (09/27/2025)
Field Goals 1 Romero-Castillo,Jesus vs Westminster (MO) (09/27/2025)
1 Romero-Castillo,Jesus vs Texas Lutheran (11/08/2025)
1 Jesus Romero-Ca vs Austin (11/1/2025)
Longest Field Goal 37 Romero-Castillo,Jesus vs Texas Lutheran (11/08/2025)
