Skip To Main Content

Lyon College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bramlett, Braden 13 Bramlett, Braden .434 1.324 16-16 53 17 23 4 2 3 16 40 .755 9 9 10 0 .569 1 0 5-5
28 Hahn, Tyler 28 Hahn, Tyler .375 1.102 16-13 48 13 18 5 1 2 17 31 .646 6 2 8 1 .456 1 0 1-1
14 Compton, Ashton 14 Compton, Ashton .365 .967 16-15 63 19 23 4 1 1 15 32 .508 11 0 7 2 .459 0 0 10-12
5 Edwards, Jarius 5 Edwards, Jarius .321 .977 16-16 56 14 18 3 3 1 12 30 .536 6 6 14 0 .441 0 0 7-7
21 Marcotte, Eli 21 Marcotte, Eli .314 1.049 16-16 51 21 16 1 1 3 18 28 .549 13 6 12 2 .500 0 1 10-11
3 Swallow, Landon 3 Swallow, Landon .283 1.001 16-16 53 11 15 3 1 4 11 32 .604 8 2 4 1 .397 0 0 0-1
2 McCoy, Kooper 2 McCoy, Kooper .259 .802 16-16 58 15 15 1 0 3 16 25 .431 10 1 11 0 .371 1 0 4-6
18 Inman, Slade 18 Inman, Slade .226 .746 16-16 53 13 12 3 1 1 10 20 .377 3 9 17 2 .369 0 0 1-1
1 Santiago, Misael 1 Santiago, Misael .107 .614 15-14 28 12 3 2 0 0 3 5 .179 7 10 9 0 .435 1 1 4-4
34 Thompson, Parker 34 Thompson, Parker 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Collins, Caleb 15 Collins, Caleb .556 1.217 8-3 18 6 10 2 0 0 6 12 .667 1 0 1 0 .550 1 1 2-2
20 Linson, Aidan 20 Linson, Aidan .429 .858 9-2 7 2 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-1
11 Arnhart, Cash 11 Arnhart, Cash .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 Reese, Gavin 17 Reese, Gavin .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
25 Boyle, Rocco 25 Boyle, Rocco .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Mohr, Tyler 33 Mohr, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Smith, Walker 9 Smith, Walker .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
4 Bailey, Brody 4 Bailey, Brody .000 1.000 5-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Irwin, Thomas 8 Irwin, Thomas .000 1.000 6-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .974 16-16 496 146 157 29 10 18 128 260 .524 80 45 97 8 .450 5 3 45-52
Opponents .302 .919 16-16 507 117 153 35 5 20 105 258 .509 68 28 75 5 .410 4 8 21-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Galay, Joe 23Galay, Joe 4.95 1.20 1-0 4-4 0 0-0 0 20.0 18 12 11 6 14 3 1 2 74 .243 0 3 2 1 1
25 Boyle, Rocco 25Boyle, Rocco 1.50 .83 2-0 4-1 0 0-0 0 12.0 8 2 2 2 6 1 0 1 43 .186 0 2 1 0 0
8 Irwin, Thomas 8Irwin, Thomas 4.09 1.36 2-0 5-0 0 0-0 0 11.0 14 9 5 1 9 5 0 0 51 .275 1 1 0 0 0
45 Paschal, Parker 45Paschal, Parker 4.70 1.17 1-0 7-0 0 0-0 2 7.2 5 4 4 4 8 2 0 1 28 .179 1 1 0 0 0
40 McClain, Garrett 40McClain, Garrett 5.40 1.80 2-0 4-1 0 0-0 0 10.0 15 7 6 3 3 4 0 1 45 .333 0 2 0 0 1
4 Bailey, Brody 4Bailey, Brody 5.73 2.00 1-0 4-2 0 0-0 0 11.0 12 9 7 10 5 4 1 2 37 .324 1 2 0 0 1
32 Jennings, Kenny 32Jennings, Kenny 6.00 2.67 0-1 3-0 0 0-0 0 3.0 6 2 2 2 0 0 0 0 11 .545 0 0 0 1 2
26 Wilkerson, Jonah 26Wilkerson, Jonah 6.52 1.76 1-0 4-1 0 0-0 0 9.2 12 7 7 5 4 3 0 4 40 .300 2 1 0 0 0
20 Linson, Aidan 20Linson, Aidan 7.50 1.33 1-1 5-1 0 0-0 0 12.0 10 11 10 6 9 1 0 3 44 .227 0 1 4 0 2
38 Will, Colton 38Will, Colton 7.94 2.82 0-1 6-0 0 0-0 1 5.2 10 5 5 6 1 0 0 0 25 .400 3 4 0 0 1
27 Sanders, Owen 27Sanders, Owen 9.00 5.00 0-0 2-0 0 0-0 0 1.0 1 1 1 4 0 1 0 0 4 .250 0 0 0 0 0
43 Parker, Tyee 43Parker, Tyee 12.00 3.00 0-0 2-0 0 0-0 0 3.0 3 6 4 6 1 0 1 0 12 .250 0 1 0 0 0
12 Smith, Jackson 12Smith, Jackson 14.14 2.14 0-1 4-4 0 0-0 0 14.0 24 22 22 6 11 5 1 4 67 .358 4 7 0 1 0
35 Slaten, Cale 35Slaten, Cale 16.20 3.00 0-0 3-0 0 0-0 0 1.2 3 4 3 2 1 2 0 0 7 .429 0 1 3 1 0
17 Reese, Gavin 17Reese, Gavin 27.00 5.00 0-0 1-1 0 0-0 0 1.0 3 4 3 2 2 1 1 0 7 .429 0 0 0 0 0
33 Mohr, Tyler 33Mohr, Tyler 54.00 4.50 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
29 Sprague, Carter 29Sprague, Carter 216.00 27.00 0-1 2-1 0 0-0 0 0.1 6 8 8 3 1 2 0 2 7 .857 0 1 0 0 0
Totals 7.57 1.79 11-5 61-16 0 1 3 123.2 153 117 104 68 75 35 5 20 507 .302 12 28 10 4 8
Opponents 9.12 1.97 5-11 70-16 0 0 0 120.1 157 146 122 80 97 29 10 18 496 .317 17 45 1 5 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Santiago, Misael 1 Santiago, Misael 35 32 3 0 1.000 1 0 0 0 0
13 Bramlett, Braden 13 Bramlett, Braden 24 23 1 0 1.000 0 0 0 0 0
8 Irwin, Thomas 8 Irwin, Thomas 6 4 2 0 1.000 1 0 0 0 0
12 Smith, Jackson 12 Smith, Jackson 5 2 3 0 1.000 1 2 0 0 0
18 Inman, Slade 18 Inman, Slade 4 4 0 0 1.000 0 0 0 0 0
11 Arnhart, Cash 11 Arnhart, Cash 3 3 0 0 1.000 0 0 0 0 0
23 Galay, Joe 23 Galay, Joe 3 2 1 0 1.000 0 2 2 0 0
25 Boyle, Rocco 25 Boyle, Rocco 2 0 2 0 1.000 0 3 0 0 0
26 Wilkerson, Jonah 26 Wilkerson, Jonah 2 1 1 0 1.000 0 2 1 0 0
32 Jennings, Kenny 32 Jennings, Kenny 2 0 2 0 1.000 0 0 0 0 0
27 Sanders, Owen 27 Sanders, Owen 1 0 1 0 1.000 0 0 0 0 0
38 Will, Colton 38 Will, Colton 1 0 1 0 1.000 0 1 0 0 0
40 McClain, Garrett 40 McClain, Garrett 1 0 1 0 1.000 0 0 0 0 0
43 Parker, Tyee 43 Parker, Tyee 1 0 1 0 1.000 0 5 0 0 0
9 Smith, Walker 9 Smith, Walker 1 0 1 0 1.000 0 0 0 0 0
2 McCoy, Kooper 2 McCoy, Kooper 71 67 3 1 .986 1 16 7 6 0
14 Compton, Ashton 14 Compton, Ashton 125 111 11 3 .976 7 0 0 0 0
21 Marcotte, Eli 21 Marcotte, Eli 41 36 3 2 .951 1 5 1 2 0
3 Swallow, Landon 3 Swallow, Landon 60 33 23 4 .933 5 0 0 0 0
15 Collins, Caleb 15 Collins, Caleb 14 10 3 1 .929 0 0 0 0 0
5 Edwards, Jarius 5 Edwards, Jarius 67 27 34 6 .910 10 0 0 0 0
4 Bailey, Brody 4 Bailey, Brody 9 2 6 1 .889 1 2 4 0 0
28 Hahn, Tyler 28 Hahn, Tyler 46 13 27 6 .870 0 0 0 0 0
20 Linson, Aidan 20 Linson, Aidan 5 1 3 1 .800 0 0 1 0 0
34 Thompson, Parker 34 Thompson, Parker 2 0 1 1 .500 0 0 0 0 0
10 Bradley, Branen 10 Bradley, Branen 0 0 0 0 .000 0 0 0 0 0
17 Reese, Gavin 17 Reese, Gavin 0 0 0 0 .000 0 1 0 0 0
24 Keen, Carter 24 Keen, Carter 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Carter 29 Sprague, Carter 0 0 0 0 .000 0 1 0 0 0
33 Mohr, Tyler 33 Mohr, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Slaten, Cale 35 Slaten, Cale 0 0 0 0 .000 0 2 0 0 0
45 Paschal, Parker 45 Paschal, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 531 371 134 26 .951 13 42 17 8 0
Opponents 512 361 133 18 .965 12 90 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hahn, Tyler 28Hahn, Tyler .611 1.874 6-5 18 8 11 3 1 2 12 22 1.222 4 0 1 0 .652 1 0 0-0
13 Bramlett, Braden 13Bramlett, Braden .591 1.655 6-6 22 10 13 3 1 1 8 21 .955 4 4 3 0 .700 0 0 3-3
15 Collins, Caleb 15Collins, Caleb .500 1.143 5-3 14 4 7 2 0 0 5 9 .643 1 0 1 0 .500 1 1 1-1
5 Edwards, Jarius 5Edwards, Jarius .417 1.333 6-6 24 8 10 3 2 1 9 20 .833 2 2 2 0 .500 0 0 4-4
14 Compton, Ashton 14Compton, Ashton .370 1.045 6-6 27 10 10 3 0 1 8 16 .593 4 0 2 1 .452 0 0 4-6
21 Marcotte, Eli 21Marcotte, Eli .350 1.181 6-6 20 11 7 0 1 1 8 12 .600 8 3 5 0 .581 0 0 5-5
20 Linson, Aidan 20Linson, Aidan .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 McCoy, Kooper 2McCoy, Kooper .292 .837 6-6 24 6 7 1 0 1 6 11 .458 4 0 5 0 .379 1 0 1-2
3 Swallow, Landon 3Swallow, Landon .261 .935 6-6 23 6 6 1 0 2 4 13 .565 4 0 2 1 .370 0 0 0-0
18 Inman, Slade 18Inman, Slade .190 .584 6-6 21 6 4 1 0 0 4 5 .238 1 4 7 0 .346 0 0 0-0
1 Santiago, Misael 1Santiago, Misael .143 .886 5-4 7 4 1 1 0 0 1 2 .286 2 6 0 0 .600 0 0 2-2
9 Smith, Walker 9Smith, Walker .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Arnhart, Cash 11Arnhart, Cash .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .377 1.147 6-6 204 74 77 18 5 9 65 132 .647 34 19 29 2 .500 3 1 20-23
Opponents .295 .826 6-6 210 41 62 11 2 5 35 92 .438 21 11 37 1 .388 0 0 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Linson, Aidan 20Linson, Aidan 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
45 Paschal, Parker 45Paschal, Parker 0.00 .97 0-0 3-0 0 0-0 2 3.1 2 0 0 1 3 1 0 0 12 .167 0 0 0 0 0
8 Irwin, Thomas 8Irwin, Thomas 0.00 .83 2-0 2-0 0 0-0 0 6.0 5 1 0 0 6 0 0 0 24 .208 0 0 0 0 0
25 Boyle, Rocco 25Boyle, Rocco 1.50 1.00 1-0 1-1 0 0-0 0 6.0 5 1 1 1 1 0 0 1 22 .227 0 1 0 0 0
26 Wilkerson, Jonah 26Wilkerson, Jonah 3.00 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 3 1 0 1 13 .308 0 0 0 0 0
43 Parker, Tyee 43Parker, Tyee 3.86 2.86 0-0 1-0 0 0-0 0 2.1 3 1 1 3 1 0 1 0 9 .333 0 0 0 0 0
4 Bailey, Brody 4Bailey, Brody 4.91 1.25 0-0 1-0 0 0-0 0 3.2 3 3 2 1 4 0 0 1 13 .231 1 1 0 0 0
23 Galay, Joe 23Galay, Joe 7.00 1.22 1-0 2-2 0 0-0 0 9.0 9 8 7 2 8 1 1 1 36 .250 0 1 2 0 0
40 McClain, Garrett 40McClain, Garrett 9.00 2.25 1-0 2-1 0 0-0 0 4.0 8 4 4 1 1 2 0 0 19 .421 0 1 0 0 0
38 Will, Colton 38Will, Colton 10.38 2.44 0-0 3-0 0 0-0 0 4.1 7 5 5 3 1 0 0 0 19 .368 3 2 0 0 0
12 Smith, Jackson 12Smith, Jackson 15.19 2.75 0-0 2-2 0 0-0 0 5.1 10 9 9 4 5 3 0 1 28 .357 3 3 0 0 0
33 Mohr, Tyler 33Mohr, Tyler 54.00 15.00 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
29 Sprague, Carter 29Sprague, Carter 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 1 0 0 3 .667 0 1 0 0 0
27 Sanders, Owen 27Sanders, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 6.84 1.66 6-0 22-6 0 0 2 50.0 62 41 38 21 37 11 2 5 210 .295 7 11 2 0 0
Opponents 11.57 2.52 0-6 26-6 0 0 0 44.1 77 74 57 34 29 18 5 9 204 .377 10 19 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Compton, Ashton 14 Compton, Ashton 45 40 5 0 1.000 2 0 0 0 0
2 McCoy, Kooper 2 McCoy, Kooper 29 28 1 0 1.000 0 4 2 2 0
21 Marcotte, Eli 21 Marcotte, Eli 17 16 1 0 1.000 0 0 0 1 0
1 Santiago, Misael 1 Santiago, Misael 10 9 1 0 1.000 0 0 0 0 0
13 Bramlett, Braden 13 Bramlett, Braden 9 8 1 0 1.000 0 0 0 0 0
18 Inman, Slade 18 Inman, Slade 4 4 0 0 1.000 0 0 0 0 0
23 Galay, Joe 23 Galay, Joe 2 2 0 0 1.000 0 0 1 0 0
26 Wilkerson, Jonah 26 Wilkerson, Jonah 2 1 1 0 1.000 0 0 0 0 0
8 Irwin, Thomas 8 Irwin, Thomas 2 1 1 0 1.000 1 0 0 0 0
11 Arnhart, Cash 11 Arnhart, Cash 1 1 0 0 1.000 0 0 0 0 0
12 Smith, Jackson 12 Smith, Jackson 1 0 1 0 1.000 0 0 0 0 0
25 Boyle, Rocco 25 Boyle, Rocco 1 0 1 0 1.000 0 1 0 0 0
43 Parker, Tyee 43 Parker, Tyee 1 0 1 0 1.000 0 2 0 0 0
9 Smith, Walker 9 Smith, Walker 1 0 1 0 1.000 0 0 0 0 0
5 Edwards, Jarius 5 Edwards, Jarius 33 16 16 1 .970 4 0 0 0 0
15 Collins, Caleb 15 Collins, Caleb 11 8 2 1 .909 0 0 0 0 0
3 Swallow, Landon 3 Swallow, Landon 26 14 9 3 .885 1 0 0 0 0
28 Hahn, Tyler 28 Hahn, Tyler 13 2 7 4 .692 0 0 0 0 0
4 Bailey, Brody 4 Bailey, Brody 2 0 1 1 .500 0 0 0 0 0
20 Linson, Aidan 20 Linson, Aidan 0 0 0 0 .000 0 0 0 0 0
27 Sanders, Owen 27 Sanders, Owen 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Carter 29 Sprague, Carter 0 0 0 0 .000 0 0 0 0 0
33 Mohr, Tyler 33 Mohr, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Will, Colton 38 Will, Colton 0 0 0 0 .000 0 1 0 0 0
40 McClain, Garrett 40 McClain, Garrett 0 0 0 0 .000 0 0 0 0 0
45 Paschal, Parker 45 Paschal, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 210 150 50 10 .952 8 8 4 3 0
Opponents 195 133 53 9 .954 8 40 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Howard Payne W 6-0 28 6 8 5 1 0 0 5 0 2 0 0 2 0 1 7 24 3 0 .286
2/20/2026 at Howard Payne L 4-5 30 4 9 3 3 0 0 2 0 3 0 0 0 0 0 7 18 8 2 .300
2/21/2026 at Howard Payne W 10-5 36 10 9 7 1 0 0 5 0 10 0 4 0 1 0 7 27 14 5 .250
2/24/2026 at Ozarks (Ark.) W 13-7 28 13 10 12 1 1 2 4 0 1 0 7 0 0 3 5 21 7 2 .357
2/24/2026 at Ozarks (Ark.) L 3-15 24 3 4 3 0 0 1 10 0 2 0 1 0 0 2 8 18 7 3 .167
3/3/2026 Ozarks (Ark.) W 10-9 25 10 9 7 1 1 1 3 0 5 2 5 0 0 0 2 21 9 1 .360
3/3/2026 Ozarks (Ark.) W 6-5 20 6 3 6 1 0 0 6 0 2 1 4 0 0 0 6 21 7 1 .150
3/5/2026 Principia W 7-1 31 7 8 7 3 0 2 4 0 1 1 1 0 0 0 3 27 5 0 .258
3/6/2026 Principia W 12-9 33 12 9 10 2 0 1 8 0 6 0 7 0 2 0 8 27 6 3 .273
3/6/2026 Principia W 18-8 35 18 17 15 6 2 2 7 0 4 1 4 1 0 0 3 21 5 2 .486
3/13/2026 at East Tex. Baptist L 7-8 39 7 10 7 1 1 2 4 0 0 0 0 0 1 0 13 29 15 0 .256
3/14/2026 at East Tex. Baptist L 8-11 29 8 8 8 0 2 2 3 0 0 0 2 0 0 0 10 18 5 0 .276
3/14/2026 at East Tex. Baptist L 5-11 33 5 10 5 2 0 1 4 0 0 1 3 0 0 0 3 24 9 2 .303
3/20/2026 Westminster (Mo.) W 15-13 38 15 12 13 0 2 2 3 0 3 0 3 0 0 0 7 27 11 1 .316
3/20/2026 Westminster (Mo.) W 11-9 40 11 18 10 4 1 2 4 0 1 0 1 0 0 1 4 27 15 4 .450
3/21/2026 Westminster (Mo.) W 11-1 27 11 13 10 3 0 0 8 0 5 1 3 0 1 1 4 21 8 0 .481
Total 146-117 496 146 157 128 29 10 18 80 0 45 7 45 3 5 8 97 371 134 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Howard Payne W 6-0 8.0 4 0 0 1 8 1 0 0 0 0 1 0 1 0 0 0.00
2/20/2026 at Howard Payne L 4-5 6.0 5 5 5 3 5 0 1 0 0 2 4 0 1 1 0 7.50
2/21/2026 at Howard Payne W 10-5 9.0 9 5 3 5 5 5 0 0 0 0 2 0 2 1 0 3.00
2/24/2026 at Ozarks (Ark.) W 13-7 7.0 7 7 6 7 4 1 1 2 0 0 0 0 3 1 0 7.71
2/24/2026 at Ozarks (Ark.) L 3-15 6.0 8 15 13 11 2 2 0 3 0 3 2 0 3 2 0 19.50
3/3/2026 Ozarks (Ark.) W 10-9 7.0 16 9 8 5 2 6 1 1 0 0 2 0 4 2 0 10.29
3/3/2026 Ozarks (Ark.) W 6-5 7.0 7 5 4 2 4 1 0 2 0 0 2 0 5 2 0 5.14
3/5/2026 Principia W 7-1 9.0 6 1 1 1 8 1 0 0 0 2 1 0 6 2 0 1.00
3/6/2026 Principia W 12-9 9.0 10 9 8 6 12 3 0 0 1 0 2 0 7 2 0 8.00
3/6/2026 Principia W 18-8 7.0 11 8 8 5 2 3 0 0 2 0 2 0 8 2 0 10.29
3/13/2026 at East Tex. Baptist L 7-8 9.2 12 8 8 9 1 3 0 1 1 1 2 0 8 3 0 7.45
3/14/2026 at East Tex. Baptist L 8-11 6.0 13 11 11 1 2 3 0 3 3 0 1 0 8 4 0 16.50
3/14/2026 at East Tex. Baptist L 5-11 8.0 10 11 8 3 5 2 0 3 1 2 1 0 8 5 0 9.00
3/20/2026 Westminster (Mo.) W 15-13 9.0 17 13 12 6 6 2 2 2 1 0 2 0 9 5 0 12.00
3/20/2026 Westminster (Mo.) W 11-9 9.0 12 9 8 2 7 2 0 2 3 0 3 0 10 5 0 8.00
3/21/2026 Westminster (Mo.) W 11-1 7.0 6 1 1 1 2 0 0 1 0 0 1 0 11 5 0 1.29
Total 146-117 123.2 153 117 104 68 75 35 5 20 12 10 28 0 11 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Westminster (Mo.) (3/20/2026)
RUNS SCORED 18 Principia (3/6/2026)
HITS 18 Westminster (Mo.) (3/20/2026)
RBIS 15 Principia (3/6/2026)
DOUBLES 6 Principia (3/6/2026)
TRIPLES 2 Principia (3/6/2026); Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/14/2026)
HOME RUNS 2 Principia (3/5/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026)
WALKS 10 Ozarks (Ark.) (2/24/2026)
STRIKEOUTS 13 East Tex. Baptist (3/13/2026)
SAC HITS 2 Howard Payne (2/20/2026)
SAC FLIES 2 Principia (3/6/2026)
STOLEN BASES 10 Howard Payne (2/21/2026)
HIT BY PITCH 7 Principia (3/6/2026); Ozarks (Ark.) (2/24/2026)
CAUGHT STEALING 2 Ozarks (Ark.) (3/3/2026)
HIT INTO DP 3 Ozarks (Ark.) (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Principia (3/5/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/21/2026)
RUNS ALLOWED 15 Ozarks (Ark.) (2/24/2026)
EARNED RUNS 13 Ozarks (Ark.) (2/24/2026)
WALKS ALLOWED 11 Ozarks (Ark.) (2/24/2026)
STRIKEOUTS 12 Principia (3/6/2026)
HITS ALLOWED 17 Westminster (Mo.) (3/20/2026)
DOUBLES ALLOWED 6 Ozarks (Ark.) (3/3/2026)
TRIPLES ALLOWED 2 Westminster (Mo.) (3/20/2026)
HOME RUNS ALLOWED 3 Ozarks (Ark.) (2/24/2026); East Tex. Baptist (3/14/2026); East Tex. Baptist (3/14/2026)
WILD PITCHES 3 Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/14/2026)
HIT BATTERS 4 Howard Payne (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 East Tex. Baptist (3/13/2026)
ASSISTS 15 Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/13/2026)
ERRORS 5 Howard Payne (2/21/2026)
PASSED BALLS 2 Howard Payne (2/21/2026)
DPS TURNED 4 Ozarks (Ark.) (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ashton Compton Principia (3/6/2026)
RUNS SCORED 3 Ashton Compton; Eli Marcotte; Braden Bramlett Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/20/2026)
HITS 3 Eli Marcotte; Jarius Edwards; Braden Bramlett; Ashton Compton Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/21/2026)
RBIS 4 Eli Marcotte; Tyler Hahn; K. McCoy Ozarks (Ark.) (3/3/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026)
DOUBLES 2 Jarius Edwards; Braden Bramlett Principia (3/6/2026); Westminster (Mo.) (3/20/2026)
TRIPLES 1 Braden Bramlett; Eli Marcotte; Jarius Edwards; A. Compton Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026)
HOME RUNS 1 Eli Marcotte; Kooper McCoy; Jarius Edwards; Ashton Compton Ozarks (Ark.) (3/3/2026); Principia (3/5/2026); Principia (3/6/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026)
WALKS 3 Eli Marcotte; M. Santiago Principia (3/6/2026); Howard Payne (2/21/2026)
STRIKEOUTS 3 Braden Bramlett East Tex. Baptist (3/13/2026)
SAC HITS 1 Caleb Collins; E. Marcotte Principia (3/6/2026); Howard Payne (2/20/2026)
SAC FLIES 1 Kooper McCoy; Caleb Collins; B. Bramlett; Misael Santiago Principia (3/6/2026); Westminster (Mo.) (3/21/2026); Howard Payne (2/21/2026); East Tex. Baptist (3/13/2026)
STOLEN BASES 3 Braden Bramlett Westminster (Mo.) (3/21/2026)
HIT BY PITCH 3 Misael Santiago Principia (3/6/2026)
CAUGHT STEALING 1 Kooper McCoy; Eli Marcotte; Ashton Compton Ozarks (Ark.) (3/3/2026); Ozarks (Ark.) (3/3/2026); Principia (3/5/2026); Principia (3/6/2026); Westminster (Mo.) (3/21/2026)
HIT INTO DP 1 Ashton Compton; Landon Swallow; A. Compton; S. Inman Ozarks (Ark.) (3/3/2026); Westminster (Mo.) (3/20/2026); Westminster (Mo.) (3/21/2026); Howard Payne (2/20/2026); Ozarks (Ark.) (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joe Galay Principia (3/5/2026)
RUNS ALLOWED 11 Jackson Smith East Tex. Baptist (3/14/2026)
EARNED RUNS 11 Jackson Smith East Tex. Baptist (3/14/2026)
WALKS ALLOWED 4 B. Bailey Howard Payne (2/21/2026)
STRIKEOUTS 7 Joe Galay Principia (3/5/2026)
HITS ALLOWED 12 Jackson Smith East Tex. Baptist (3/14/2026)
DOUBLES ALLOWED 3 Brody Bailey Ozarks (Ark.) (3/3/2026)
TRIPLES ALLOWED 1 Brody Bailey; Joe Galay; J. Smith; G. Reese Ozarks (Ark.) (3/3/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/20/2026); Ozarks (Ark.) (2/24/2026)
HOME RUNS ALLOWED 3 Jackson Smith East Tex. Baptist (3/14/2026)
WILD PITCHES 2 Colton Will; Jackson Smith; Jonah Wilkerson Principia (3/6/2026); Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/14/2026)
HIT BATTERS 3 J. Smith Howard Payne (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ashton Compton East Tex. Baptist (3/13/2026)
ASSISTS 8 Jarius Edwards Westminster (Mo.) (3/20/2026)
ERRORS 2 Tyler Hahn; Landon Swallow; J. Edwards; E. Marcotte Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/20/2026); Howard Payne (2/21/2026); Ozarks (Ark.) (2/24/2026)
PASSED BALLS 2 K. McCoy Howard Payne (2/21/2026)
DPS TURNED 3 J. Edwards Ozarks (Ark.) (2/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bramlett, Braden.434
Hahn, Tyler .375
Compton, Ashton .365
