Skip To Main Content

Lyon College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Compton, Ashton .382 .992 42-41 173 53 66 15 1 2 38 89 .514 28 5 16 4 .478 1 0 14-18
13 Bramlett, Braden .358 1.144 42-42 137 51 49 11 2 6 44 82 .599 25 36 25 0 .545 4 0 10-11
2 McCoy, Kooper .352 1.012 42-42 165 43 58 15 0 7 50 94 .570 25 5 38 1 .442 4 0 8-13
28 Hahn, Tyler .348 .984 42-39 155 40 54 17 1 4 48 85 .548 17 8 24 5 .436 1 0 3-4
15 Collins, Caleb .330 .792 33-28 100 23 33 3 1 1 16 41 .410 8 1 25 2 .382 1 5 4-5
21 Marcotte, Eli .316 .995 42-42 158 56 50 13 3 5 41 84 .532 32 12 38 2 .463 1 1 16-18
18 Inman, Slade .293 .982 41-40 133 42 39 11 5 3 37 69 .519 21 21 37 2 .463 0 1 6-6
5 Edwards, Jarius .291 .862 42-42 151 46 44 4 4 3 41 65 .430 19 19 41 0 .432 1 0 17-17
3 Swallow, Landon .288 .937 39-39 146 33 42 9 1 10 43 83 .568 13 7 23 1 .369 2 0 3-5
34 Thompson, Parker .429 1.071 7-0 7 3 3 1 0 0 4 4 .571 0 1 3 0 .500 0 0 0-0
20 Linson, Aidan .294 .588 23-7 17 2 5 0 0 0 4 5 .294 0 0 2 0 .294 0 0 0-1
11 Arnhart, Cash .250 .938 14-1 12 9 3 0 0 1 2 6 .500 3 1 3 0 .438 0 0 0-0
25 Boyle, Rocco .250 .900 16-7 4 1 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
9 Smith, Walker .200 .508 9-1 10 1 2 0 0 0 3 2 .200 2 0 4 0 .308 1 0 1-1
1 Santiago, Misael .100 .588 26-17 40 16 4 3 0 0 3 7 .175 9 13 13 0 .413 1 1 5-5
33 Mohr, Tyler .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Irwin, Thomas .000 .333 17-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
17 Reese, Gavin .000 .500 5-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
10 Bradley, Branen .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bailey, Brody .000 1.000 11-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .953 42-42 1416 420 453 103 18 42 375 718 .507 206 129 296 17 .446 17 8 88-105
Opponents .300 .869 42-42 1385 306 415 79 11 44 271 648 .468 184 66 202 17 .401 22 21 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Linson, Aidan 4.24 1.41 5-1 13-6 0 0-0 0 46.2 52 28 22 14 37 14 1 5 190 .274 0 4 4 0 4
25 Boyle, Rocco 2.70 1.34 4-1 11-7 1 0-0 0 36.2 34 12 11 15 10 5 0 1 135 .252 5 9 2 3 0
8 Irwin, Thomas 4.28 1.35 3-0 14-0 0 0-0 1 27.1 30 18 13 7 21 6 0 2 111 .270 3 1 0 1 3
26 Wilkerson, Jonah 4.60 1.47 3-1 13-2 0 0-0 0 31.1 34 23 16 12 13 5 0 7 126 .270 3 2 0 1 0
23 Galay, Joe 5.58 1.49 2-2 9-9 0 0-0 0 40.1 47 38 25 13 23 6 1 5 164 .287 3 7 2 2 3
35 Slaten, Cale 5.94 1.44 0-0 10-1 0 0-0 0 16.2 14 13 11 10 13 2 0 1 61 .230 3 5 3 3 0
45 Paschal, Parker 6.00 1.60 2-1 14-0 0 0-0 2 15.0 12 10 10 12 16 6 1 2 56 .214 6 2 0 0 0
32 Jennings, Kenny 6.10 2.03 0-1 10-0 0 0-0 1 10.1 13 9 7 8 3 0 0 0 37 .351 0 5 0 2 3
4 Bailey, Brody 6.31 2.10 3-0 10-6 0 0-0 0 25.2 35 23 18 19 12 9 1 4 103 .340 3 3 0 2 1
40 McClain, Garrett 8.49 2.06 4-0 13-1 0 0-0 0 23.1 38 25 22 10 11 6 0 5 103 .369 3 4 0 3 2
27 Sanders, Owen 9.00 5.00 0-0 2-0 0 0-0 0 1.0 1 1 1 4 0 1 0 0 4 .250 0 0 0 0 0
12 Smith, Jackson 9.22 1.93 3-3 10-7 0 0-0 0 41.0 59 46 42 20 25 12 3 5 174 .339 9 15 0 5 4
38 Will, Colton 11.42 2.88 0-2 9-1 0 0-0 1 8.2 15 11 11 10 1 2 0 1 39 .385 4 4 0 0 1
29 Sprague, Carter 16.76 2.90 0-1 8-1 0 0-0 0 9.2 13 20 18 15 10 3 0 3 41 .317 3 2 0 0 0
43 Parker, Tyee 27.00 4.36 0-0 4-0 0 0-0 0 3.2 6 14 11 10 1 0 3 0 18 .333 1 2 0 0 0
17 Reese, Gavin 33.75 5.25 0-0 4-1 0 0-0 0 2.2 9 11 10 5 6 1 1 3 18 .500 2 0 0 0 0
33 Mohr, Tyler 54.00 4.50 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
Totals 6.66 1.76 29-13 155-42 1 1 5 340.2 415 306 252 184 202 79 11 44 1385 .300 48 66 11 22 21
Opponents 9.09 1.97 13-29 191-42 2 0 0 335.2 453 420 339 206 296 103 18 42 1416 .320 46 129 1 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Santiago, Misael 50 47 3 0 1.000 1 0 0 0 0
8 Irwin, Thomas 10 5 5 0 1.000 1 4 0 0 0
26 Wilkerson, Jonah 7 1 6 0 1.000 0 7 2 0 0
23 Galay, Joe 6 2 4 0 1.000 1 6 2 0 0
33 Mohr, Tyler 5 5 0 0 1.000 0 1 0 0 0
32 Jennings, Kenny 4 0 4 0 1.000 0 1 0 0 0
40 McClain, Garrett 3 1 2 0 1.000 0 2 1 0 0
45 Paschal, Parker 3 1 2 0 1.000 0 1 2 0 0
27 Sanders, Owen 1 0 1 0 1.000 0 0 0 0 0
29 Sprague, Carter 1 0 1 0 1.000 0 7 2 0 0
38 Will, Colton 1 0 1 0 1.000 0 4 0 0 0
43 Parker, Tyee 1 0 1 0 1.000 0 5 0 0 0
15 Collins, Caleb 82 74 7 1 .988 0 0 0 0 0
14 Compton, Ashton 358 334 19 5 .986 24 0 0 0 0
2 McCoy, Kooper 153 139 10 4 .974 1 41 11 17 0
13 Bramlett, Braden 74 70 2 2 .973 0 0 0 0 0
21 Marcotte, Eli 134 120 10 4 .970 1 36 6 16 0
3 Swallow, Landon 157 69 82 6 .962 19 0 0 0 0
12 Smith, Jackson 13 3 9 1 .923 1 13 3 0 0
4 Bailey, Brody 13 3 9 1 .923 1 8 4 0 0
5 Edwards, Jarius 191 62 110 19 .901 20 0 0 0 0
28 Hahn, Tyler 122 35 72 15 .877 5 0 0 0 0
9 Smith, Walker 16 10 4 2 .875 1 0 0 0 0
11 Arnhart, Cash 7 6 0 1 .857 0 0 0 0 0
34 Thompson, Parker 13 5 6 2 .846 1 0 0 0 0
18 Inman, Slade 25 21 0 4 .840 0 0 0 0 0
25 Boyle, Rocco 12 6 4 2 .833 1 3 1 0 0
20 Linson, Aidan 10 2 6 2 .800 0 5 2 0 0
35 Slaten, Cale 3 1 1 1 .667 0 9 0 0 0
10 Bradley, Branen 0 0 0 0 .000 0 0 0 0 0
17 Reese, Gavin 0 0 0 0 .000 0 3 0 0 0
24 Keen, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1475 1022 381 72 .951 33 156 36 33 0
Opponents 1416 1007 339 70 .951 31 176 33 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Bramlett, Braden .395 1.164 24-24 81 32 32 8 1 2 25 48 .593 14 22 12 0 .571 2 0 7-8
28 Hahn, Tyler .389 1.047 24-23 95 24 37 10 1 2 30 55 .579 11 4 14 2 .468 1 0 1-2
2 McCoy, Kooper .380 1.098 24-24 100 25 38 11 0 5 32 64 .640 14 2 24 1 .458 2 0 5-7
14 Compton, Ashton .350 .909 24-24 103 32 36 9 0 1 23 48 .466 16 2 9 3 .443 1 0 7-10
21 Marcotte, Eli .330 1.037 24-24 94 35 31 6 3 3 25 52 .553 20 8 21 0 .484 0 0 8-9
15 Collins, Caleb .306 .757 23-21 72 16 22 2 1 1 13 29 .403 5 1 18 1 .354 1 5 3-3
18 Inman, Slade .295 .935 23-23 78 28 23 6 1 2 23 37 .474 12 12 23 0 .461 0 1 5-5
5 Edwards, Jarius .267 .827 24-24 90 27 24 3 2 2 24 37 .411 10 13 26 0 .416 0 0 12-12
3 Swallow, Landon .266 .866 24-24 94 25 25 5 0 6 28 48 .511 9 5 18 1 .355 2 0 2-3
11 Arnhart, Cash .250 1.400 6-0 4 5 1 0 0 1 1 4 1.000 0 1 1 0 .400 0 0 0-0
34 Thompson, Parker .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
20 Linson, Aidan .111 .222 10-3 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
1 Santiago, Misael .091 .706 10-4 11 5 1 1 0 0 1 2 .182 3 7 1 0 .524 0 0 3-3
9 Smith, Walker .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
25 Boyle, Rocco .000 .500 8-5 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Mohr, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Irwin, Thomas .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .953 24-24 840 255 272 61 9 25 226 426 .507 115 77 174 8 .446 9 6 54-63
Opponents .293 .810 24-24 815 164 239 42 6 19 143 350 .429 87 34 113 12 .381 9 8 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Boyle, Rocco 2.22 1.32 3-1 6-5 1 0-0 0 28.1 27 8 7 10 5 4 0 1 106 .255 5 6 1 1 0
8 Irwin, Thomas 2.55 1.22 2-0 8-0 0 0-0 0 17.2 17 7 5 4 13 1 0 0 69 .246 2 0 0 1 1
20 Linson, Aidan 3.08 1.49 2-0 6-3 0 0-0 0 26.1 32 13 9 7 24 7 1 1 109 .294 0 0 0 0 2
26 Wilkerson, Jonah 3.27 1.18 3-1 7-1 0 0-0 0 22.0 22 13 8 4 11 3 0 4 88 .250 1 1 0 1 0
43 Parker, Tyee 3.86 2.86 0-0 1-0 0 0-0 0 2.1 3 1 1 3 1 0 1 0 9 .333 0 0 0 0 0
45 Paschal, Parker 4.82 1.43 1-1 8-0 0 0-0 2 9.1 8 5 5 5 9 4 1 1 35 .229 4 1 0 0 0
4 Bailey, Brody 6.39 1.80 2-0 4-2 0 0-0 0 12.2 16 12 9 6 5 3 0 2 53 .302 2 1 0 1 0
23 Galay, Joe 6.59 1.59 2-2 6-6 0 0-0 0 27.1 34 33 20 9 17 4 1 4 117 .291 3 5 2 1 2
35 Slaten, Cale 7.71 1.90 0-0 3-1 0 0-0 0 4.2 6 5 4 2 3 0 0 1 19 .316 1 2 0 1 0
12 Smith, Jackson 8.74 2.07 1-2 6-5 0 0-0 0 22.2 34 26 22 12 12 8 2 2 101 .337 8 8 0 1 1
17 Reese, Gavin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 1 0 0 0 0
38 Will, Colton 9.45 2.10 0-0 4-0 0 0-0 0 6.2 9 7 7 4 1 1 0 0 28 .321 3 2 0 0 0
40 McClain, Garrett 12.19 2.77 1-0 7-1 0 0-0 0 10.1 21 14 14 7 2 4 0 2 47 .447 2 2 0 2 1
29 Sprague, Carter 13.50 2.16 0-0 4-0 0 0-0 0 5.1 2 9 8 9 7 1 0 0 17 .118 0 2 0 0 0
32 Jennings, Kenny 27.00 4.17 0-0 3-0 0 0-0 0 1.2 2 5 5 3 1 0 0 0 6 .333 0 3 0 0 1
33 Mohr, Tyler 54.00 15.00 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
27 Sanders, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 5.88 1.64 17-7 76-24 1 0 2 199.0 239 164 130 87 113 42 6 19 815 .293 32 34 3 9 8
Opponents 9.29 1.99 7-17 99-24 2 0 0 194.2 272 255 201 115 174 61 9 25 840 .324 29 77 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Santiago, Misael 14 13 1 0 1.000 0 0 0 0 0
26 Wilkerson, Jonah 7 1 6 0 1.000 0 5 1 0 0
23 Galay, Joe 5 2 3 0 1.000 1 3 1 0 0
33 Mohr, Tyler 4 4 0 0 1.000 0 0 0 0 0
8 Irwin, Thomas 4 1 3 0 1.000 1 2 0 0 0
45 Paschal, Parker 3 1 2 0 1.000 0 0 2 0 0
9 Smith, Walker 3 2 1 0 1.000 0 0 0 0 0
32 Jennings, Kenny 2 0 2 0 1.000 0 0 0 0 0
29 Sprague, Carter 1 0 1 0 1.000 0 4 1 0 0
40 McClain, Garrett 1 0 1 0 1.000 0 1 1 0 0
43 Parker, Tyee 1 0 1 0 1.000 0 2 0 0 0
14 Compton, Ashton 215 205 8 2 .991 16 0 0 0 0
21 Marcotte, Eli 68 61 6 1 .985 0 19 4 3 0
15 Collins, Caleb 60 57 2 1 .983 0 0 0 0 0
2 McCoy, Kooper 89 80 7 2 .978 0 22 6 6 0
3 Swallow, Landon 105 44 56 5 .952 14 0 0 0 0
13 Bramlett, Braden 42 39 1 2 .952 0 0 0 0 0
5 Edwards, Jarius 122 40 73 9 .926 13 0 0 0 0
25 Boyle, Rocco 8 4 3 1 .875 0 1 1 0 0
12 Smith, Jackson 7 1 5 1 .857 0 10 3 0 0
34 Thompson, Parker 7 4 2 1 .857 0 0 0 0 0
28 Hahn, Tyler 71 20 38 13 .817 3 0 0 0 0
4 Bailey, Brody 5 1 3 1 .800 0 3 0 0 0
18 Inman, Slade 18 14 0 4 .778 0 0 0 0 0
20 Linson, Aidan 4 0 3 1 .750 0 2 1 0 0
11 Arnhart, Cash 3 2 0 1 .667 0 0 0 0 0
35 Slaten, Cale 3 1 1 1 .667 0 6 0 0 0
17 Reese, Gavin 0 0 0 0 .000 0 1 0 0 0
27 Sanders, Owen 0 0 0 0 .000 0 0 0 0 0
38 Will, Colton 0 0 0 0 .000 0 1 0 0 0
Totals 872 597 229 46 .947 48 82 21 9 0
Opponents 824 584 193 47 .943 48 108 17 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Howard Payne W 6-0 28 6 8 5 1 0 0 5 0 2 0 0 2 0 1 7 24 3 0 .286
2/20/2026 at Howard Payne L 4-5 30 4 9 3 3 0 0 2 0 3 0 0 0 0 0 7 18 8 2 .300
2/21/2026 at Howard Payne W 10-5 36 10 9 7 1 0 0 5 0 10 0 4 0 1 0 7 27 14 5 .250
2/24/2026 at Ozarks (Ark.) W 13-7 28 13 10 12 1 1 2 4 0 1 0 7 0 0 3 5 21 7 2 .357
2/24/2026 at Ozarks (Ark.) L 3-15 24 3 4 3 0 0 1 10 0 2 0 1 0 0 2 8 18 7 3 .167
3/3/2026 Ozarks (Ark.) W 10-9 25 10 9 7 1 1 1 3 0 5 2 5 0 0 0 2 21 9 1 .360
3/3/2026 Ozarks (Ark.) W 6-5 20 6 3 6 1 0 0 6 0 2 1 4 0 0 0 6 21 7 1 .150
3/5/2026 Principia W 7-1 31 7 8 7 3 0 2 4 0 1 1 1 0 0 0 3 27 5 0 .258
3/6/2026 Principia W 12-9 33 12 9 10 2 0 1 8 0 6 0 7 0 2 0 8 27 6 3 .273
3/6/2026 Principia W 18-8 35 18 17 15 6 2 2 7 0 4 1 4 1 0 0 3 21 5 2 .486
3/13/2026 at East Tex. Baptist L 7-8 39 7 10 7 1 1 2 4 0 0 0 0 0 1 0 13 29 15 0 .256
3/14/2026 at East Tex. Baptist L 8-11 29 8 8 8 0 2 2 3 0 0 0 2 0 0 0 10 18 5 0 .276
3/14/2026 at East Tex. Baptist L 5-11 33 5 10 5 2 0 1 4 0 0 1 3 0 0 0 3 24 9 2 .303
3/20/2026 Westminster (Mo.) W 15-13 38 15 12 13 0 2 2 3 0 3 0 3 0 0 0 7 27 11 1 .316
3/20/2026 Westminster (Mo.) W 11-9 40 11 18 10 4 1 2 4 0 1 0 1 0 0 1 4 27 15 4 .450
3/21/2026 Westminster (Mo.) W 11-1 27 11 13 10 3 0 0 8 0 5 1 3 0 1 1 4 21 8 0 .481
3/24/2026 MUW W 5-4 30 5 5 4 0 0 2 1 0 2 0 3 0 0 0 6 27 10 3 .167
3/27/2026 at Eureka W 13-3 34 13 13 12 3 0 0 3 0 4 1 2 1 1 0 4 21 6 2 .382
3/27/2026 at Eureka W 13-4 38 13 13 10 2 0 1 9 0 10 2 1 1 0 1 12 27 15 0 .342
3/28/2026 at Eureka W 12-1 34 12 13 10 2 0 0 4 0 5 0 5 0 1 0 5 21 5 1 .382
3/31/2026 at Crowley's Ridge (AR) W 13-4 28 13 12 12 3 0 0 7 0 2 1 5 0 1 3 4 21 7 0 .429
3/31/2026 at Crowley's Ridge (AR) W 24-14 37 24 15 23 4 0 4 8 0 1 1 6 0 0 0 6 21 5 0 .405
4/8/2026 at Hendrix W 14-13 48 14 18 12 6 2 1 8 0 2 2 2 0 1 0 13 33 12 3 .375
4/10/2026 Spalding W 12-11 43 12 15 10 5 1 0 2 1 1 0 3 1 1 0 10 30 13 5 .349
4/10/2026 Spalding L 9-12 38 9 10 6 3 0 0 4 0 1 0 3 0 0 1 4 27 10 4 .263
4/11/2026 Spalding L 2-5 32 2 5 2 0 0 0 0 0 0 0 2 1 0 0 10 27 17 3 .156
4/14/2026 Hendrix W 9-4 36 9 10 7 3 0 0 6 0 0 0 3 0 0 0 5 27 10 2 .278
4/17/2026 at Greenville L 7-13 37 7 12 7 4 0 4 4 0 0 0 0 0 0 0 10 24 9 1 .324
4/18/2026 at Greenville W 8-2 34 8 10 7 2 0 1 5 0 3 2 4 0 0 1 11 27 11 1 .294
4/18/2026 at Greenville W 15-9 39 15 13 13 4 2 1 5 0 1 0 6 0 0 2 11 27 8 0 .333
4/21/2026 MUW W 18-7 33 18 16 17 3 0 1 7 0 1 0 3 0 1 0 5 21 8 3 .485
4/21/2026 MUW L 6-9 36 6 10 6 1 0 1 3 0 0 0 2 0 2 0 6 27 7 7 .278
4/25/2026 McMurry W 3-1 20 3 5 2 2 1 0 2 0 0 0 1 0 2 0 8 21 8 0 .250
4/25/2026 McMurry L 5-17 35 5 8 5 4 0 0 6 0 2 0 4 0 0 0 9 27 8 2 .229
4/28/2026 vs Blackburn W 13-9 37 13 10 11 3 0 0 11 0 1 0 4 0 0 1 9 27 13 1 .270
4/28/2026 vs Blackburn W 14-1 30 14 9 14 1 1 2 9 0 1 0 7 0 0 0 5 21 11 0 .300
4/29/2026 at Blackburn W 20-8 42 20 20 21 7 0 2 5 0 1 1 7 0 0 0 3 21 8 1 .476
5/1/2026 at Webster L 3-10 30 3 6 2 1 0 0 5 0 0 0 1 0 0 0 13 24 11 1 .200
5/2/2026 at Webster L 2-5 30 2 5 1 0 0 0 1 0 0 0 0 1 0 0 9 24 10 2 .167
5/2/2026 at Webster L 9-10 39 9 10 8 2 0 1 3 0 3 0 5 0 0 0 12 24 7 1 .256
5/5/2026 Greenville W 4-3 31 4 9 4 2 1 1 3 0 1 0 3 0 1 0 4 27 10 3 .290
5/7/2026 at Spalding W 21-10 49 21 24 21 7 0 2 5 0 1 0 2 0 1 0 5 27 8 0 .490
Total 420-306 1416 420 453 375 103 18 42 206 1 88 17 129 8 17 17 296 1022 381 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Howard Payne W 6-0 8.0 4 0 0 1 8 1 0 0 0 0 1 0 1 0 0 0.00
2/20/2026 at Howard Payne L 4-5 6.0 5 5 5 3 5 0 1 0 0 2 4 0 1 1 0 7.50
2/21/2026 at Howard Payne W 10-5 9.0 9 5 3 5 5 5 0 0 0 0 2 0 2 1 0 3.00
2/24/2026 at Ozarks (Ark.) W 13-7 7.0 7 7 6 7 4 1 1 2 0 0 0 0 3 1 0 7.71
2/24/2026 at Ozarks (Ark.) L 3-15 6.0 8 15 13 11 2 2 0 3 0 3 2 0 3 2 0 19.50
3/3/2026 Ozarks (Ark.) W 10-9 7.0 16 9 8 5 2 6 1 1 0 0 2 0 4 2 0 10.29
3/3/2026 Ozarks (Ark.) W 6-5 7.0 7 5 4 2 4 1 0 2 0 0 2 0 5 2 0 5.14
3/5/2026 Principia W 7-1 9.0 6 1 1 1 8 1 0 0 0 2 1 0 6 2 0 1.00
3/6/2026 Principia W 12-9 9.0 10 9 8 6 12 3 0 0 1 0 2 0 7 2 0 8.00
3/6/2026 Principia W 18-8 7.0 11 8 8 5 2 3 0 0 2 0 2 0 8 2 0 10.29
3/13/2026 at East Tex. Baptist L 7-8 9.2 12 8 8 9 1 3 0 1 1 1 2 0 8 3 0 7.45
3/14/2026 at East Tex. Baptist L 8-11 6.0 13 11 11 1 2 3 0 3 3 0 1 0 8 4 0 16.50
3/14/2026 at East Tex. Baptist L 5-11 8.0 10 11 8 3 5 2 0 3 1 2 1 0 8 5 0 9.00
3/20/2026 Westminster (Mo.) W 15-13 9.0 17 13 12 6 6 2 2 2 1 0 2 0 9 5 0 12.00
3/20/2026 Westminster (Mo.) W 11-9 9.0 12 9 8 2 7 2 0 2 3 0 3 0 10 5 0 8.00
3/21/2026 Westminster (Mo.) W 11-1 7.0 6 1 1 1 2 0 0 1 0 0 1 0 11 5 0 1.29
3/24/2026 MUW W 5-4 9.0 7 4 3 1 7 2 0 0 3 0 0 0 12 5 0 3.00
3/27/2026 at Eureka W 13-3 7.0 5 3 1 2 7 0 0 0 2 0 3 0 13 5 0 1.29
3/27/2026 at Eureka W 13-4 9.0 8 4 4 2 4 2 0 0 2 0 1 0 14 5 0 4.00
3/28/2026 at Eureka W 12-1 7.0 6 1 1 1 3 1 0 0 1 1 1 0 15 5 0 1.29
3/31/2026 at Crowley's Ridge (AR) W 13-4 7.0 6 4 3 1 4 1 0 2 0 0 2 0 16 5 0 3.86
3/31/2026 at Crowley's Ridge (AR) W 24-14 7.0 14 14 14 6 8 0 1 3 2 0 2 0 17 5 0 18.00
4/8/2026 at Hendrix W 14-13 11.0 16 13 10 9 10 3 0 3 4 0 1 1 18 5 0 8.18
4/10/2026 Spalding W 12-11 10.0 11 11 2 6 2 1 1 1 2 0 1 0 19 5 0 1.80
4/10/2026 Spalding L 9-12 9.0 19 12 7 2 4 4 1 0 2 0 1 0 19 6 0 7.00
4/11/2026 Spalding L 2-5 9.0 9 5 3 5 5 1 0 0 5 0 3 0 19 7 0 3.00
4/14/2026 Hendrix W 9-4 9.0 8 4 2 7 7 2 0 1 0 0 1 0 20 7 0 2.00
4/17/2026 at Greenville L 7-13 8.0 15 13 11 1 4 4 0 2 1 0 1 0 20 8 0 12.38
4/18/2026 at Greenville W 8-2 9.0 9 2 2 4 4 1 0 0 1 0 1 0 21 8 0 2.00
4/18/2026 at Greenville W 15-9 9.0 12 9 9 8 8 4 0 0 0 0 1 0 22 8 0 9.00
4/21/2026 MUW W 18-7 7.0 6 7 3 4 2 0 0 1 0 0 0 0 23 8 0 3.86
4/21/2026 MUW L 6-9 9.0 12 9 7 8 4 3 1 1 3 0 2 0 23 9 0 7.00
4/25/2026 McMurry W 3-1 7.0 7 1 1 2 4 0 0 0 0 0 1 0 24 9 0 1.29
4/25/2026 McMurry L 5-17 9.0 14 17 14 11 6 2 1 1 3 0 2 0 24 10 0 14.00
4/28/2026 vs Blackburn W 13-9 9.0 13 9 8 4 7 2 0 1 0 0 1 0 25 10 0 8.00
4/28/2026 vs Blackburn W 14-1 7.0 4 1 1 2 1 1 0 0 0 0 1 0 26 10 0 1.29
4/29/2026 at Blackburn W 20-8 7.0 12 8 6 3 3 3 0 2 2 0 0 0 27 10 0 7.71
5/1/2026 at Webster L 3-10 8.0 13 10 10 4 2 2 0 3 0 0 3 0 27 11 0 11.25
5/2/2026 at Webster L 2-5 8.0 9 5 5 2 2 0 0 1 1 0 1 0 27 12 0 5.63
5/2/2026 at Webster L 9-10 8.0 7 10 9 7 7 0 1 2 0 0 2 0 27 13 0 10.13
5/5/2026 Greenville W 4-3 9.0 8 3 2 3 6 3 0 0 0 0 4 0 28 13 0 2.00
5/7/2026 at Spalding W 21-10 9.0 12 10 10 11 6 2 0 0 2 0 2 0 29 13 0 10.00
Total 420-306 340.2 415 306 252 184 202 79 11 44 48 11 66 1 29 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Spalding (5/7/2026)
RUNS SCORED 24 Crowley's Ridge (AR) (3/31/2026)
HITS 24 Spalding (5/7/2026)
RBIS 23 Crowley's Ridge (AR) (3/31/2026)
DOUBLES 7 Blackburn (4/29/2026); Spalding (5/7/2026)
TRIPLES 2 Principia (3/6/2026); Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/14/2026); Hendrix (4/8/2026); Greenville (4/18/2026)
HOME RUNS 4 Crowley's Ridge (AR) (3/31/2026); Greenville (4/17/2026)
WALKS 11 Blackburn (4/28/2026)
STRIKEOUTS 13 East Tex. Baptist (3/13/2026); Hendrix (4/8/2026); Webster (5/1/2026)
SAC HITS 2 Howard Payne (2/20/2026)
SAC FLIES 2 Principia (3/6/2026); MUW (4/21/2026); McMurry (4/25/2026)
STOLEN BASES 10 Howard Payne (2/21/2026); Eureka (3/27/2026)
HIT BY PITCH 7 Principia (3/6/2026); Ozarks (Ark.) (2/24/2026); Blackburn (4/28/2026); Blackburn (4/29/2026)
CAUGHT STEALING 2 Ozarks (Ark.) (3/3/2026); Eureka (3/27/2026); Hendrix (4/8/2026); Greenville (4/18/2026)
HIT INTO DP 3 Ozarks (Ark.) (2/24/2026); Crowley's Ridge (AR) (3/31/2026); Webster (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hendrix (4/8/2026)
RUNS ALLOWED 17 McMurry (4/25/2026)
EARNED RUNS 14 McMurry (4/25/2026); Crowley's Ridge (AR) (3/31/2026)
WALKS ALLOWED 11 McMurry (4/25/2026); Ozarks (Ark.) (2/24/2026); Spalding (5/7/2026)
STRIKEOUTS 12 Principia (3/6/2026)
HITS ALLOWED 19 Spalding (4/10/2026)
DOUBLES ALLOWED 6 Ozarks (Ark.) (3/3/2026)
TRIPLES ALLOWED 2 Westminster (Mo.) (3/20/2026)
