Skip To Main Content

Lyon College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bramlett, Braden 13 Bramlett, Braden .378 1.176 14-14 45 13 17 2 2 2 13 29 .644 7 9 9 0 .532 1 0 2-2
14 Compton, Ashton 14 Compton, Ashton .340 .944 14-13 53 15 18 3 1 1 13 26 .491 11 0 7 1 .453 0 0 9-10
21 Marcotte, Eli 21 Marcotte, Eli .326 1.070 14-14 46 20 15 1 1 3 18 27 .587 10 4 10 2 .483 0 1 9-10
28 Hahn, Tyler 28 Hahn, Tyler .325 .942 14-11 40 9 13 3 1 1 11 21 .525 5 2 8 1 .417 1 0 1-1
3 Swallow, Landon 3 Swallow, Landon .311 1.115 14-14 45 11 14 3 1 4 11 31 .689 7 2 4 0 .426 0 0 0-1
5 Edwards, Jarius 5 Edwards, Jarius .277 .892 14-14 47 12 13 2 2 1 8 22 .468 6 6 13 0 .424 0 0 7-7
2 McCoy, Kooper 2 McCoy, Kooper .231 .751 14-14 52 12 12 1 0 3 15 22 .423 7 1 9 0 .328 1 0 3-5
18 Inman, Slade 18 Inman, Slade .213 .722 14-14 47 11 10 3 1 1 9 18 .383 2 7 15 2 .339 0 0 1-1
1 Santiago, Misael 1 Santiago, Misael .107 .614 14-14 28 12 3 2 0 0 3 5 .179 7 10 9 0 .435 1 1 4-4
34 Thompson, Parker 34 Thompson, Parker 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Collins, Caleb 15 Collins, Caleb .636 1.363 6-1 11 4 7 1 0 0 3 8 .727 0 0 1 0 .636 0 1 2-2
20 Linson, Aidan 20 Linson, Aidan .429 .858 9-2 7 2 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-1
11 Arnhart, Cash 11 Arnhart, Cash .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 Reese, Gavin 17 Reese, Gavin .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
25 Boyle, Rocco 25 Boyle, Rocco .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Mohr, Tyler 33 Mohr, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Smith, Walker 9 Smith, Walker .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
4 Bailey, Brody 4 Bailey, Brody .000 1.000 4-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Irwin, Thomas 8 Irwin, Thomas .000 1.000 5-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .933 14-14 429 124 126 22 9 16 108 214 .499 68 41 89 6 .434 4 3 39-45
Opponents .305 .937 14-14 442 107 135 33 5 17 99 229 .518 65 24 66 4 .419 4 8 20-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Galay, Joe 23Galay, Joe 4.95 1.20 1-0 4-4 0 0-0 0 20.0 18 12 11 6 14 3 1 2 74 .243 0 3 2 1 1
25 Boyle, Rocco 25Boyle, Rocco 1.50 .67 1-0 3-0 0 0-0 0 6.0 3 1 1 1 5 1 0 0 21 .143 0 1 1 0 0
8 Irwin, Thomas 8Irwin, Thomas 4.66 1.34 1-0 4-0 0 0-0 0 9.2 12 9 5 1 9 5 0 0 46 .261 1 1 0 0 0
45 Paschal, Parker 45Paschal, Parker 4.70 1.17 1-0 7-0 0 0-0 2 7.2 5 4 4 4 8 2 0 1 28 .179 1 1 0 0 0
40 McClain, Garrett 40McClain, Garrett 6.00 1.89 2-0 3-1 0 0-0 0 9.0 14 7 6 3 2 4 0 1 41 .341 0 2 0 0 1
32 Jennings, Kenny 32Jennings, Kenny 6.00 2.67 0-1 3-0 0 0-0 0 3.0 6 2 2 2 0 0 0 0 11 .545 0 0 0 1 2
4 Bailey, Brody 4Bailey, Brody 6.14 2.45 1-0 3-2 0 0-0 0 7.1 9 6 5 9 1 4 1 1 24 .375 0 1 0 0 1
26 Wilkerson, Jonah 26Wilkerson, Jonah 6.52 1.76 1-0 4-1 0 0-0 0 9.2 12 7 7 5 4 3 0 4 40 .300 2 1 0 0 0
20 Linson, Aidan 20Linson, Aidan 7.50 1.33 1-1 5-1 0 0-0 0 12.0 10 11 10 6 9 1 0 3 44 .227 0 1 4 0 2
38 Will, Colton 38Will, Colton 7.94 2.82 0-1 6-0 0 0-0 1 5.2 10 5 5 6 1 0 0 0 25 .400 3 4 0 0 1
27 Sanders, Owen 27Sanders, Owen 9.00 5.00 0-0 2-0 0 0-0 0 1.0 1 1 1 4 0 1 0 0 4 .250 0 0 0 0 0
43 Parker, Tyee 43Parker, Tyee 12.00 3.00 0-0 2-0 0 0-0 0 3.0 3 6 4 6 1 0 1 0 12 .250 0 1 0 0 0
12 Smith, Jackson 12Smith, Jackson 14.40 2.20 0-1 3-3 0 0-0 0 10.0 17 16 16 5 8 3 1 3 46 .370 2 5 0 1 0
35 Slaten, Cale 35Slaten, Cale 16.20 3.00 0-0 3-0 0 0-0 0 1.2 3 4 3 2 1 2 0 0 7 .429 0 1 3 1 0
17 Reese, Gavin 17Reese, Gavin 27.00 5.00 0-0 1-1 0 0-0 0 1.0 3 4 3 2 2 1 1 0 7 .429 0 0 0 0 0
33 Mohr, Tyler 33Mohr, Tyler 54.00 4.50 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
29 Sprague, Carter 29Sprague, Carter 216.00 27.00 0-1 2-1 0 0-0 0 0.1 6 8 8 3 1 2 0 2 7 .857 0 1 0 0 0
Totals 7.94 1.87 9-5 56-14 0 1 3 107.2 135 107 95 65 66 33 5 17 442 .305 9 24 10 4 8
Opponents 8.46 1.83 5-9 58-14 0 0 0 106.1 126 124 100 68 89 22 9 16 429 .294 14 41 1 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Santiago, Misael 1 Santiago, Misael 35 32 3 0 1.000 1 0 0 0 0
13 Bramlett, Braden 13 Bramlett, Braden 20 19 1 0 1.000 0 0 0 0 0
4 Bailey, Brody 4 Bailey, Brody 7 2 5 0 1.000 1 2 4 0 0
8 Irwin, Thomas 8 Irwin, Thomas 5 3 2 0 1.000 0 0 0 0 0
12 Smith, Jackson 12 Smith, Jackson 4 2 2 0 1.000 1 2 0 0 0
11 Arnhart, Cash 11 Arnhart, Cash 3 3 0 0 1.000 0 0 0 0 0
23 Galay, Joe 23 Galay, Joe 3 2 1 0 1.000 0 2 2 0 0
18 Inman, Slade 18 Inman, Slade 2 2 0 0 1.000 0 0 0 0 0
26 Wilkerson, Jonah 26 Wilkerson, Jonah 2 1 1 0 1.000 0 2 1 0 0
32 Jennings, Kenny 32 Jennings, Kenny 2 0 2 0 1.000 0 0 0 0 0
25 Boyle, Rocco 25 Boyle, Rocco 1 0 1 0 1.000 0 2 0 0 0
27 Sanders, Owen 27 Sanders, Owen 1 0 1 0 1.000 0 0 0 0 0
38 Will, Colton 38 Will, Colton 1 0 1 0 1.000 0 1 0 0 0
40 McClain, Garrett 40 McClain, Garrett 1 0 1 0 1.000 0 0 0 0 0
43 Parker, Tyee 43 Parker, Tyee 1 0 1 0 1.000 0 5 0 0 0
9 Smith, Walker 9 Smith, Walker 1 0 1 0 1.000 0 0 0 0 0
2 McCoy, Kooper 2 McCoy, Kooper 69 65 3 1 .986 1 15 7 6 0
14 Compton, Ashton 14 Compton, Ashton 111 99 9 3 .973 5 0 0 0 0
3 Swallow, Landon 3 Swallow, Landon 47 25 20 2 .957 4 0 0 0 0
21 Marcotte, Eli 21 Marcotte, Eli 32 27 3 2 .938 1 5 1 2 0
15 Collins, Caleb 15 Collins, Caleb 9 5 3 1 .889 0 0 0 0 0
5 Edwards, Jarius 5 Edwards, Jarius 51 22 23 6 .882 7 0 0 0 0
28 Hahn, Tyler 28 Hahn, Tyler 41 13 23 5 .878 0 0 0 0 0
20 Linson, Aidan 20 Linson, Aidan 5 1 3 1 .800 0 0 1 0 0
34 Thompson, Parker 34 Thompson, Parker 2 0 1 1 .500 0 0 0 0 0
10 Bradley, Branen 10 Bradley, Branen 0 0 0 0 .000 0 0 0 0 0
17 Reese, Gavin 17 Reese, Gavin 0 0 0 0 .000 0 1 0 0 0
24 Keen, Carter 24 Keen, Carter 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Carter 29 Sprague, Carter 0 0 0 0 .000 0 1 0 0 0
33 Mohr, Tyler 33 Mohr, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Slaten, Cale 35 Slaten, Cale 0 0 0 0 .000 0 2 0 0 0
45 Paschal, Parker 45 Paschal, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 456 323 111 22 .952 10 40 17 8 0
Opponents 451 319 115 17 .962 9 78 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hahn, Tyler 28Hahn, Tyler .600 1.843 4-3 10 4 6 1 1 1 6 12 1.200 3 0 1 0 .643 1 0 0-0
15 Collins, Caleb 15Collins, Caleb .571 1.285 3-1 7 2 4 1 0 0 2 5 .714 0 0 1 0 .571 0 1 1-1
13 Bramlett, Braden 13Bramlett, Braden .500 1.364 4-4 14 6 7 1 1 0 5 10 .714 2 4 2 0 .650 0 0 0-0
21 Marcotte, Eli 21Marcotte, Eli .400 1.304 4-4 15 10 6 0 1 1 8 11 .733 5 1 3 0 .571 0 0 4-4
3 Swallow, Landon 3Swallow, Landon .333 1.244 4-4 15 6 5 1 0 2 4 12 .800 3 0 2 0 .444 0 0 0-0
5 Edwards, Jarius 5Edwards, Jarius .333 1.274 4-4 15 6 5 2 1 1 5 12 .800 2 2 1 0 .474 0 0 4-4
20 Linson, Aidan 20Linson, Aidan .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Compton, Ashton 14Compton, Ashton .294 1.017 4-4 17 6 5 2 0 1 6 10 .588 4 0 2 0 .429 0 0 3-4
2 McCoy, Kooper 2McCoy, Kooper .222 .694 4-4 18 3 4 1 0 1 5 8 .444 1 0 3 0 .250 1 0 0-1
1 Santiago, Misael 1Santiago, Misael .143 .886 4-4 7 4 1 1 0 0 1 2 .286 2 6 0 0 .600 0 0 2-2
18 Inman, Slade 18Inman, Slade .133 .435 4-4 15 4 2 1 0 0 3 3 .200 0 2 5 0 .235 0 0 0-0
9 Smith, Walker 9Smith, Walker .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Arnhart, Cash 11Arnhart, Cash .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 1.100 4-4 137 52 46 11 4 7 45 86 .628 22 15 21 0 .472 2 1 14-16
Opponents .303 .840 4-4 145 31 44 9 2 2 29 63 .434 18 7 28 0 .406 0 0 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Linson, Aidan 20Linson, Aidan 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
45 Paschal, Parker 45Paschal, Parker 0.00 .97 0-0 3-0 0 0-0 2 3.1 2 0 0 1 3 1 0 0 12 .167 0 0 0 0 0
8 Irwin, Thomas 8Irwin, Thomas 0.00 .71 1-0 1-0 0 0-0 0 4.2 3 1 0 0 6 0 0 0 19 .158 0 0 0 0 0
26 Wilkerson, Jonah 26Wilkerson, Jonah 3.00 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 3 1 0 1 13 .308 0 0 0 0 0
43 Parker, Tyee 43Parker, Tyee 3.86 2.86 0-0 1-0 0 0-0 0 2.1 3 1 1 3 1 0 1 0 9 .333 0 0 0 0 0
23 Galay, Joe 23Galay, Joe 7.00 1.22 1-0 2-2 0 0-0 0 9.0 9 8 7 2 8 1 1 1 36 .250 0 1 2 0 0
38 Will, Colton 38Will, Colton 10.38 2.44 0-0 3-0 0 0-0 0 4.1 7 5 5 3 1 0 0 0 19 .368 3 2 0 0 0
40 McClain, Garrett 40McClain, Garrett 12.00 2.67 1-0 1-1 0 0-0 0 3.0 7 4 4 1 0 2 0 0 15 .467 0 1 0 0 0
12 Smith, Jackson 12Smith, Jackson 20.25 5.45 0-0 1-1 0 0-0 0 1.1 3 3 3 3 2 1 0 0 7 .429 1 1 0 0 0
33 Mohr, Tyler 33Mohr, Tyler 54.00 15.00 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 1 0 0 5 .600 0 1 0 0 0
29 Sprague, Carter 29Sprague, Carter 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 1 0 0 3 .667 0 1 0 0 0
27 Sanders, Owen 27Sanders, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 7.68 1.82 4-0 17-4 0 0 2 34.0 44 31 29 18 28 9 2 2 145 .303 4 7 2 0 0
Opponents 10.38 2.26 0-4 14-4 0 0 0 30.1 46 52 35 22 21 11 4 7 137 .336 7 15 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Compton, Ashton 14 Compton, Ashton 31 28 3 0 1.000 0 0 0 0 0
2 McCoy, Kooper 2 McCoy, Kooper 27 26 1 0 1.000 0 3 2 2 0
1 Santiago, Misael 1 Santiago, Misael 10 9 1 0 1.000 0 0 0 0 0
21 Marcotte, Eli 21 Marcotte, Eli 8 7 1 0 1.000 0 0 0 1 0
13 Bramlett, Braden 13 Bramlett, Braden 5 4 1 0 1.000 0 0 0 0 0
18 Inman, Slade 18 Inman, Slade 2 2 0 0 1.000 0 0 0 0 0
23 Galay, Joe 23 Galay, Joe 2 2 0 0 1.000 0 0 1 0 0
26 Wilkerson, Jonah 26 Wilkerson, Jonah 2 1 1 0 1.000 0 0 0 0 0
11 Arnhart, Cash 11 Arnhart, Cash 1 1 0 0 1.000 0 0 0 0 0
43 Parker, Tyee 43 Parker, Tyee 1 0 1 0 1.000 0 2 0 0 0
8 Irwin, Thomas 8 Irwin, Thomas 1 0 1 0 1.000 0 0 0 0 0
9 Smith, Walker 9 Smith, Walker 1 0 1 0 1.000 0 0 0 0 0
5 Edwards, Jarius 5 Edwards, Jarius 17 11 5 1 .941 1 0 0 0 0
3 Swallow, Landon 3 Swallow, Landon 13 6 6 1 .923 0 0 0 0 0
15 Collins, Caleb 15 Collins, Caleb 6 3 2 1 .833 0 0 0 0 0
28 Hahn, Tyler 28 Hahn, Tyler 8 2 3 3 .625 0 0 0 0 0
12 Smith, Jackson 12 Smith, Jackson 0 0 0 0 .000 0 0 0 0 0
20 Linson, Aidan 20 Linson, Aidan 0 0 0 0 .000 0 0 0 0 0
27 Sanders, Owen 27 Sanders, Owen 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Carter 29 Sprague, Carter 0 0 0 0 .000 0 0 0 0 0
33 Mohr, Tyler 33 Mohr, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Will, Colton 38 Will, Colton 0 0 0 0 .000 0 1 0 0 0
40 McClain, Garrett 40 McClain, Garrett 0 0 0 0 .000 0 0 0 0 0
45 Paschal, Parker 45 Paschal, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 135 102 27 6 .956 1 6 4 3 0
Opponents 134 91 35 8 .940 0 28 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Howard Payne W 6-0 28 6 8 5 1 0 0 5 0 2 0 0 2 0 1 7 24 3 0 .286
2/20/2026 at Howard Payne L 4-5 30 4 9 3 3 0 0 2 0 3 0 0 0 0 0 7 18 8 2 .300
2/21/2026 at Howard Payne W 10-5 36 10 9 7 1 0 0 5 0 10 0 4 0 1 0 7 27 14 5 .250
2/24/2026 at Ozarks (Ark.) W 13-7 28 13 10 12 1 1 2 4 0 1 0 7 0 0 3 5 21 7 2 .357
2/24/2026 at Ozarks (Ark.) L 3-15 24 3 4 3 0 0 1 10 0 2 0 1 0 0 2 8 18 7 3 .167
3/3/2026 Ozarks (Ark.) W 10-9 25 10 9 7 1 1 1 3 0 5 2 5 0 0 0 2 21 9 1 .360
3/3/2026 Ozarks (Ark.) W 6-5 20 6 3 6 1 0 0 6 0 2 1 4 0 0 0 6 21 7 1 .150
3/5/2026 Principia W 7-1 31 7 8 7 3 0 2 4 0 1 1 1 0 0 0 3 27 5 0 .258
3/6/2026 Principia W 12-9 33 12 9 10 2 0 1 8 0 6 0 7 0 2 0 8 27 6 3 .273
3/6/2026 Principia W 18-8 35 18 17 15 6 2 2 7 0 4 1 4 1 0 0 3 21 5 2 .486
3/13/2026 at East Tex. Baptist L 7-8 39 7 10 7 1 1 2 4 0 0 0 0 0 1 0 13 29 15 0 .256
3/14/2026 at East Tex. Baptist L 8-11 29 8 8 8 0 2 2 3 0 0 0 2 0 0 0 10 18 5 0 .276
3/14/2026 at East Tex. Baptist L 5-11 33 5 10 5 2 0 1 4 0 0 1 3 0 0 0 3 24 9 2 .303
3/20/2026 Westminster (Mo.) W 15-13 38 15 12 13 0 2 2 3 0 3 0 3 0 0 0 7 27 11 1 .316
Total 124-107 429 124 126 108 22 9 16 68 0 39 6 41 3 4 6 89 323 111 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Howard Payne W 6-0 8.0 4 0 0 1 8 1 0 0 0 0 1 0 1 0 0 0.00
2/20/2026 at Howard Payne L 4-5 6.0 5 5 5 3 5 0 1 0 0 2 4 0 1 1 0 7.50
2/21/2026 at Howard Payne W 10-5 9.0 9 5 3 5 5 5 0 0 0 0 2 0 2 1 0 3.00
2/24/2026 at Ozarks (Ark.) W 13-7 7.0 7 7 6 7 4 1 1 2 0 0 0 0 3 1 0 7.71
2/24/2026 at Ozarks (Ark.) L 3-15 6.0 8 15 13 11 2 2 0 3 0 3 2 0 3 2 0 19.50
3/3/2026 Ozarks (Ark.) W 10-9 7.0 16 9 8 5 2 6 1 1 0 0 2 0 4 2 0 10.29
3/3/2026 Ozarks (Ark.) W 6-5 7.0 7 5 4 2 4 1 0 2 0 0 2 0 5 2 0 5.14
3/5/2026 Principia W 7-1 9.0 6 1 1 1 8 1 0 0 0 2 1 0 6 2 0 1.00
3/6/2026 Principia W 12-9 9.0 10 9 8 6 12 3 0 0 1 0 2 0 7 2 0 8.00
3/6/2026 Principia W 18-8 7.0 11 8 8 5 2 3 0 0 2 0 2 0 8 2 0 10.29
3/13/2026 at East Tex. Baptist L 7-8 9.2 12 8 8 9 1 3 0 1 1 1 2 0 8 3 0 7.45
3/14/2026 at East Tex. Baptist L 8-11 6.0 13 11 11 1 2 3 0 3 3 0 1 0 8 4 0 16.50
3/14/2026 at East Tex. Baptist L 5-11 8.0 10 11 8 3 5 2 0 3 1 2 1 0 8 5 0 9.00
3/20/2026 Westminster (Mo.) W 15-13 9.0 17 13 12 6 6 2 2 2 1 0 2 0 9 5 0 12.00
Total 124-107 107.2 135 107 95 65 66 33 5 17 9 10 24 0 9 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 East Tex. Baptist (3/13/2026)
RUNS SCORED 18 Principia (3/6/2026)
HITS 17 Principia (3/6/2026)
RBIS 15 Principia (3/6/2026)
DOUBLES 6 Principia (3/6/2026)
TRIPLES 2 Principia (3/6/2026); Westminster (Mo.) (3/20/2026); East Tex. Baptist (3/14/2026)
HOME RUNS 2 Principia (3/5/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026); East Tex. Baptist (3/13/2026)
WALKS 10 Ozarks (Ark.) (2/24/2026)
STRIKEOUTS 13 East Tex. Baptist (3/13/2026)
SAC HITS 2 Howard Payne (2/20/2026)
SAC FLIES 2 Principia (3/6/2026)
STOLEN BASES 10 Howard Payne (2/21/2026)
HIT BY PITCH 7 Principia (3/6/2026); Ozarks (Ark.) (2/24/2026)
CAUGHT STEALING 2 Ozarks (Ark.) (3/3/2026)
HIT INTO DP 3 Ozarks (Ark.) (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Principia (3/5/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/21/2026); East Tex. Baptist (3/13/2026)
RUNS ALLOWED 15 Ozarks (Ark.) (2/24/2026)
EARNED RUNS 13 Ozarks (Ark.) (2/24/2026)
WALKS ALLOWED 11 Ozarks (Ark.) (2/24/2026)
STRIKEOUTS 12 Principia (3/6/2026)
HITS ALLOWED 17 Westminster (Mo.) (3/20/2026)
DOUBLES ALLOWED 6 Ozarks (Ark.) (3/3/2026)
TRIPLES ALLOWED 2 Westminster (Mo.) (3/20/2026)
HOME RUNS ALLOWED 3 Ozarks (Ark.) (2/24/2026); East Tex. Baptist (3/14/2026); East Tex. Baptist (3/14/2026)
WILD PITCHES 3 East Tex. Baptist (3/14/2026)
HIT BATTERS 4 Howard Payne (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 East Tex. Baptist (3/13/2026)
ASSISTS 15 East Tex. Baptist (3/13/2026)
ERRORS 5 Howard Payne (2/21/2026)
PASSED BALLS 2 Howard Payne (2/21/2026)
DPS TURNED 4 Ozarks (Ark.) (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ashton Compton Principia (3/6/2026)
RUNS SCORED 3 Ashton Compton; Eli Marcotte; Braden Bramlett; K. McCoy Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026)
HITS 3 Eli Marcotte; Jarius Edwards; Braden Bramlett; K. McCoy Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Principia (3/6/2026); Ozarks (Ark.) (2/24/2026)
RBIS 4 Eli Marcotte; K. McCoy Ozarks (Ark.) (3/3/2026); Ozarks (Ark.) (2/24/2026)
DOUBLES 2 Jarius Edwards Principia (3/6/2026)
TRIPLES 1 Braden Bramlett; Eli Marcotte; A. Compton; Slade Inman Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Ozarks (Ark.) (2/24/2026); East Tex. Baptist (3/13/2026)
HOME RUNS 1 Eli Marcotte; Kooper McCoy; Jarius Edwards; Ashton Compton Ozarks (Ark.) (3/3/2026); Principia (3/5/2026); Principia (3/6/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026)
WALKS 3 Eli Marcotte; M. Santiago Principia (3/6/2026); Howard Payne (2/21/2026)
STRIKEOUTS 3 Braden Bramlett East Tex. Baptist (3/13/2026)
SAC HITS 1 Caleb Collins; E. Marcotte Principia (3/6/2026); Howard Payne (2/20/2026)
SAC FLIES 1 Kooper McCoy; B. Bramlett; Misael Santiago Principia (3/6/2026); Howard Payne (2/21/2026); East Tex. Baptist (3/13/2026)
STOLEN BASES 2 Eli Marcotte; Ashton Compton; Jarius Edwards; J. Edwards Ozarks (Ark.) (3/3/2026); Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/21/2026)
HIT BY PITCH 3 Misael Santiago Principia (3/6/2026)
CAUGHT STEALING 1 Kooper McCoy; Eli Marcotte; Ashton Compton; Landon Swallow Ozarks (Ark.) (3/3/2026); Ozarks (Ark.) (3/3/2026); Principia (3/5/2026); Principia (3/6/2026); East Tex. Baptist (3/14/2026)
HIT INTO DP 1 Ashton Compton; A. Compton; S. Inman Ozarks (Ark.) (3/3/2026); Howard Payne (2/20/2026); Ozarks (Ark.) (2/24/2026); Ozarks (Ark.) (2/24/2026); East Tex. Baptist (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joe Galay Principia (3/5/2026)
RUNS ALLOWED 11 Jackson Smith East Tex. Baptist (3/14/2026)
EARNED RUNS 11 Jackson Smith East Tex. Baptist (3/14/2026)
WALKS ALLOWED 4 B. Bailey Howard Payne (2/21/2026)
STRIKEOUTS 7 Joe Galay Principia (3/5/2026)
HITS ALLOWED 12 Jackson Smith East Tex. Baptist (3/14/2026)
DOUBLES ALLOWED 3 Brody Bailey Ozarks (Ark.) (3/3/2026)
TRIPLES ALLOWED 1 Brody Bailey; Joe Galay; J. Smith; G. Reese Ozarks (Ark.) (3/3/2026); Westminster (Mo.) (3/20/2026); Howard Payne (2/20/2026); Ozarks (Ark.) (2/24/2026)
HOME RUNS ALLOWED 3 Jackson Smith East Tex. Baptist (3/14/2026)
WILD PITCHES 2 Colton Will; Jonah Wilkerson Principia (3/6/2026); East Tex. Baptist (3/14/2026)
HIT BATTERS 3 J. Smith Howard Payne (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ashton Compton East Tex. Baptist (3/13/2026)
ASSISTS 4 Ashton Compton; Landon Swallow; J. Edwards; Tyler Hahn Ozarks (Ark.) (3/3/2026); Principia (3/6/2026); Howard Payne (2/21/2026); East Tex. Baptist (3/13/2026); East Tex. Baptist (3/14/2026)
ERRORS 2 Tyler Hahn; J. Edwards; E. Marcotte; A. Compton Principia (3/6/2026); Howard Payne (2/20/2026); Howard Payne (2/21/2026); Ozarks (Ark.) (2/24/2026); Ozarks (Ark.) (2/24/2026)
PASSED BALLS 2 K. McCoy Howard Payne (2/21/2026)
DPS TURNED 3 J. Edwards Ozarks (Ark.) (2/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bramlett, Braden.378
Compton, Ashton .340
Marcotte, Eli.326
Hahn, Tyler .325
Swallow, Landon.311
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Swallow, Landon.689
Bramlett, Braden.644
Marcotte, Eli.587
Hahn, Tyler .525
Compton, Ashton .491
Team Leaders: Runs Scored
Runs Scored
Player High
Marcotte, Eli20
Compton, Ashton 15
Bramlett, Braden13
Santiago, Misael12
McCoy, Kooper12
Team Leaders: Hits
Hits
Player High
Compton, Ashton 18
Bramlett, Braden17
Marcotte, Eli15
Swallow, Landon14
Hahn, Tyler 13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Marcotte, Eli18
McCoy, Kooper15
Bramlett, Braden13
Compton, Ashton 13
Hahn, Tyler 11
Team Leaders: Doubles
Doubles
Player High
Compton, Ashton 3
Inman, Slade3
Hahn, Tyler 3
Swallow, Landon3
Santiago, Misael2
Team Leaders: Triples
Triples
Player High
Bramlett, Braden2
Edwards, Jarius2
Compton, Ashton 1
Inman, Slade1
