Skip To Main Content

Lyon College

2024 Baseball Roster

35 Ayden Heitmann

  • Position Left-Handed Pitcher
  • Class Senior
  • Hometown Puyallut, WA
  • Highschool John R. Roger High School/Edmonds College

Biography

2023 Season Statistics

Season Highs
Season Highs (Hitting)
Statistic Value Date Opponent
Hits 0 5/4/2023 vs Central Baptist (AR)
Doubles 0 5/4/2023 vs Central Baptist (AR)
Triples 0 5/4/2023 vs Central Baptist (AR)
Home Runs 0 5/4/2023 vs Central Baptist (AR)
Runs Scored 0 5/4/2023 vs Central Baptist (AR)
Runs Batted In 0 5/4/2023 vs Central Baptist (AR)
Bases Stolen 0 5/4/2023 vs Central Baptist (AR)
Assists 2 5/4/2023 vs Central Baptist (AR)
Putouts 2 2/10/2023 at Oklahoma Wesleyan
Season Highs (Pitching)
Season Highs (Pitching)
Statistic Value Date Opponent
IP 9.0 2/17/2023 St. Francis (Ill.)
Strikeouts 10 2/24/2023 Champion Christian
Walks (Low) 0 4/1/2023 Columbia (MO)
Hits (Low) 1 2/17/2023 St. Francis (Ill.)
Pitching Statistics
Heitmann, Ayden - Pitching Statistics
Date Opponent W/L IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP SCORE W L SV G-ERA S-ERA
2/10/2023 at Oklahoma Wesleyan L 5.0 6 3 2 4 1 1 0 1 1 0 1 0 104 1-3 0 1 0 3.60 3.60
2/17/2023 St. Francis (Ill.) W 9.0 1 1 0 1 4 0 0 0 0 0 1 0 -- 3-1 0 0 0 0.00 1.29
2/24/2023 Champion Christian W 7.0 6 2 2 3 10 0 0 0 0 0 1 0 -- 7-2 1 0 0 2.57 1.71
3/4/2023 at Randall L 6.0 5 3 2 2 5 0 0 0 0 0 1 0 -- 1-3 0 1 0 3.00 2.00
3/11/2023 at Austin W 7.0 7 1 0 1 4 1 0 0 0 0 0 0 92 2-1 1 0 0 0.00 1.59
03/19/23 at Hannibal-LaGrange University Trojans Varsity W 6.0 6 2 2 2 5 0 0 1 0 0 0 0 92 12-4 1 0 0 3.00 1.80
3/25/2023 at Central Baptist (AR) W 7.0 5 2 2 4 1 1 0 0 0 0 2 0 102 6-2 1 0 0 2.57 1.91
4/1/2023 Columbia (MO) W 7.0 6 1 1 0 9 2 0 1 0 0 1 0 -- 6-1 1 0 0 1.29 1.83
4/7/2023 at Harris-Stowe State W 7.0 7 4 3 3 5 2 0 0 0 0 3 0 130 8-4 1 0 0 3.86 2.07
4/14/2023 William Woods (MO) L 7.0 10 6 6 3 3 1 1 1 0 0 2 0 -- 1-6 0 1 0 7.71 2.65
4/21/2023 at Missouri Baptist L 1.1 6 7 5 1 1 3 0 1 0 0 3 0 37 1-16 0 1 0 33.75 3.25
4/28/2023 Williams Baptist (AR L 7.0 3 1 1 1 8 1 1 0 0 0 0 0 -- 0-1 0 1 0 1.29 3.07
5/2/2023 vs Harris-Stowe State W 6.0 12 7 7 4 2 3 0 2 0 0 0 1 123 15-14 0 0 0 10.50 3.61
5/4/2023 vs Central Baptist (AR) L 6.1 8 6 5 2 0 3 0 0 1 0 1 0 99 3-10 0 0 0 7.11 3.86
Total 88.2 88 46 38 31 58 18 2 7 2 0 16 1 779 66-68 6 5 0 3.86
Fielding Statistics
Heitmann, Ayden - Fielding Statistics
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2/10/2023 at Oklahoma Wesleyan L 2 2 0 0 1.000 0 2 0 0 0
2/17/2023 St. Francis (Ill.) W 2 0 2 0 1.000 0 0 0 0 0
2/24/2023 Champion Christian W 0 0 0 0 0.000 0 0 0 0 0
3/4/2023 at Randall L 1 0 0 1 .000 0 0 0 0 0
3/11/2023 at Austin W 2 0 2 0 1.000 0 0 2 0 0
03/19/23 at Hannibal-LaGrange University Trojans Varsity W 0 0 0 0 0.000 0 0 0 0 0
3/25/2023 at Central Baptist (AR) W 2 0 2 0 1.000 0 0 1 0 0
4/1/2023 Columbia (MO) W 0 0 0 0 0.000 0 0 0 0 0
4/7/2023 at Harris-Stowe State W 2 0 2 0 1.000 0 3 0 0 0
4/14/2023 William Woods (MO) L 1 0 1 0 1.000 0 0 1 0 0
4/21/2023 at Missouri Baptist L 0 0 0 0 0.000 0 0 0 0 0
4/28/2023 Williams Baptist (AR L 2 0 2 0 1.000 0 0 1 0 0
5/2/2023 vs Harris-Stowe State W 0 0 0 0 0.000 0 2 1 0 0
5/4/2023 vs Central Baptist (AR) L 2 0 2 0 1.000 0 1 0 0 0
Total 16 2 13 1 .938 0 8 6 0 0

Career Statistics

Pitching Statistics
Pitching Statistics
Season ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR BF BAVG WP HBP BK SFA SHA
2023 4.40 4 4 12 11 7 0 0 73.2 82 42 36 28 49 18 2 7 340 .279 2 14 0 2 2
Total 4.40 4 4 12 11 7 0 0 73.2 82 42 36 28 49 18 2 7 340 .279 2 14 0 2 2
Fielding Statistics
Fielding Statistics
Season PO A E FLD%
2023 2 11 0 1.000
Total 2 11 0 1.000
 

2022 Season Statistics

Season Highs
Season Highs (Hitting)
Statistic Value Date Opponent
Hits 0 5/18/2022 vs LSU Shreveport
Doubles 0 5/18/2022 vs LSU Shreveport
Triples 0 5/18/2022 vs LSU Shreveport
Home Runs 0 5/18/2022 vs LSU Shreveport
Runs Scored 0 5/18/2022 vs LSU Shreveport
Runs Batted In 1 3/19/2022 at Columbia (MO)
Bases Stolen 0 5/18/2022 vs LSU Shreveport
Assists 2 3/19/2022 at Columbia (MO)
Putouts 1 3/25/2022 Missouri Baptist
Season Highs (Pitching)
Season Highs (Pitching)
Statistic Value Date Opponent
IP 7.0 4/15/2022 Harris-Stowe State
Strikeouts 9 2/8/2022 Oklahoma Wesleyan
Walks (Low) 0 4/22/2022 at William Woods
Hits (Low) 1 4/28/2022 Hannibal-LaGrange
Pitching Statistics
Heitmann, Ayden - Pitching Statistics
Date Opponent W/L IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP SCORE W L SV G-ERA S-ERA
2/8/2022 Oklahoma Wesleyan L 5.0 3 2 1 3 9 0 0 0 0 0 2 0 95 4-9 0 1 0 1.80 1.80
2/19/2022 vs Evangel W 5.0 4 2 0 0 5 0 0 0 0 0 0 0 52 8-2 1 0 0 0.00 0.90
3/1/2022 Freed-Hardeman L 6.0 5 1 1 3 6 0 0 0 1 2 0 0 87 5-10 0 0 0 1.50 1.13
3/10/2022 Fisher W 7.0 6 2 2 3 5 0 0 0 2 0 0 0 82 12-2 0 0 0 2.57 1.57
3/19/2022 at Columbia (MO) L 2.1 6 7 7 3 2 0 0 0 0 0 0 0 54 2-7 0 1 0 27.00 3.91
3/25/2022 Missouri Baptist L 2.0 4 2 2 4 0 2 0 0 0 0 0 0 55 2-12 0 0 0 9.00 4.28
4/1/2022 Central Baptist W 6.0 6 3 2 4 3 2 0 1 1 0 1 0 72 13-3 0 0 0 3.00 4.05
4/8/2022 at Williams Baptist W 4.0 5 5 4 4 3 2 0 0 1 0 1 0 72 18-8 1 0 0 9.00 4.58
4/15/2022 Harris-Stowe State W 7.0 5 1 1 4 8 2 0 1 0 0 0 0 84 5-1 0 0 0 1.29 4.06
4/22/2022 at William Woods L 4.1 7 5 5 0 3 3 0 1 1 0 0 0 83 3-8 0 1 0 10.38 4.62
4/28/2022 Hannibal-LaGrange W 5.0 1 0 0 3 5 0 0 0 0 0 0 0 65 9-0 0 0 0 0.00 4.19
5/6/2022 vs Columbia (MO) L 5.0 5 2 1 2 4 4 0 0 1 0 0 0 53 4-6 0 0 0 1.80 3.99
5/18/2022 vs LSU Shreveport L 6.0 9 5 5 1 1 2 2 1 0 0 0 0 74 6-14 0 0 0 7.50 4.31
Total 64.2 66 37 31 34 54 17 2 4 7 2 4 0 928 91-82 2 3 0 4.31
Hitting Statistics
Heitmann, Ayden - Hitting Statistics
Date Opponent W/L GS AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
2/8/2022 Oklahoma Wesleyan L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/19/2022 vs Evangel W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2022 Freed-Hardeman L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/10/2022 Fisher W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/19/2022 at Columbia (MO) W 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
3/19/2022 at Columbia (MO) L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2022 Missouri Baptist L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/1/2022 Central Baptist W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/8/2022 at Williams Baptist W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/15/2022 Harris-Stowe State W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/22/2022 at William Woods L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/28/2022 Hannibal-LaGrange W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/6/2022 vs Columbia (MO) L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/18/2022 vs LSU Shreveport L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 14 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Fielding Statistics
Heitmann, Ayden - Fielding Statistics
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2/8/2022 Oklahoma Wesleyan L 0 0 0 0 0.000 0 3 0 0 0
2/19/2022 vs Evangel W 2 0 1 1 .500 0 0 0 0 0
3/1/2022 Freed-Hardeman L 1 1 0 0 1.000 0 2 2 0 0
3/10/2022 Fisher W 1 0 1 0 1.000 0 2 1 0 0
3/19/2022 at Columbia (MO) W 2 0 2 0 1.000 0 0 0 0 0
3/19/2022 at Columbia (MO) L 0 0 0 0 0.000 0 0 1 0 0
3/25/2022 Missouri Baptist L 1 1 0 0 1.000 0 0 0 0 0
4/1/2022 Central Baptist W 0 0 0 0 0.000 0 1 1 0 0
4/8/2022 at Williams Baptist W 0 0 0 0 0.000 0 3 0 0 0
4/15/2022 Harris-Stowe State W 1 0 1 0 1.000 0 0 1 0 0
4/22/2022 at William Woods L 1 0 1 0 1.000 0 0 1 0 0
4/28/2022 Hannibal-LaGrange W 0 0 0 0 0.000 0 1 0 0 0
5/6/2022 vs Columbia (MO) L 1 0 1 0 1.000 0 0 0 0 0
5/18/2022 vs LSU Shreveport L 1 0 1 0 1.000 0 1 1 0 0
Total 11 2 8 1 .909 0 13 8 0 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.