Skip To Main Content

Lyon College

Lyon (Ark.) (1-1) -VS- Philander Smith (Ark.) (1-2)

Box Score

Lyon (Ark.) logo
3
vs
Philander Smith (Ark.) logo
1

Lyon (Ark.) (1-1)
-VS-
Philander Smith (Ark.) (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Lyon (Ark.) LYON 23 25 25 25 0
Philander Smith (Ark.) PSC 25 21 15 17 0
Date:
2021-02-09
Time:
18:00
Site:
Little Rock, AR (Mims Gymnasium)
Attendance:
100
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Philander Smith (Ark.)

Match Details

Game Statistics By Set
Set Lyon (Ark.) Philander Smith (Ark.)
K E TA % K E TA %
Set #1 11 9 33 0.061 6 6 23 0.000
Set #2 9 8 34 0.029 6 10 36 -0.111
Set #3 10 5 30 0.167 5 9 29 -0.138
Set #4 15 9 32 0.188 5 6 29 -0.034
Set #5 0 0 0 0.000 0 0 0 0.000
Total 45 31 129 .109 22 31 117 -.077
Team Statistical Comparison
Statistic Team Comparison
LYON - PSC
Points
57.0
35.0
Kills
45
22
Aces
7
4
Blocks
5
9
Assists
41
21
Digs
64
53

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Hobson, Maggee (28), Tucker, Paeton (6), Bampiri, Maria Eleni (5)
Aces Haigwood, Erin (2), Sherbeyn, Adia (2), Bampiri, Maria Eleni (2)
Blocks James, Madison (3), Bampiri, Maria Eleni (2), Hobson, Maggee (2)
Assists Jackson, Kaitlyn (38), Sherbeyn, Adia (1), Tucker, Paeton (1)
Digs Sherbeyn, Adia (19), Tucker, Paeton (11), Hobson, Maggee (11)
PSC - Leaders
Statistic Leaders
Kills DeAundria Green (7), Basia Brown (6), Nylah Lloyd (5)
Aces Jakayla Shrum (2), DeAundria Green (1), Nylah Lloyd (1)
Blocks Nylah Lloyd (6), Jade Cregette (4), Jakayla Shrum (2)
Assists Jakayla Shrum (21)
Digs DeAundria Green (15), Jakayla Shrum (11), Lela Collier (10)

Individual Statistics

Lyon (Ark.) (1-1)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haigwood, Erin 4 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2.0
4 4 Sherbeyn, Adia 4 0 0 0 0 1 0 2 4 2-4 0 0 0 19 0 0 2.0
7 7 Tucker, Stephanie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Tucker, Paeton 4 6 3 20 .150 1 0 0 3 0-3 0 0 0 11 0 2 6.0
11 11 Jackson, Kaitlyn 4 1 2 6 -.167 38 0 1 1 1-1 0 0 0 9 0 0 2.0
13 13 James, Madison 4 4 3 17 .059 1 0 0 0 0-0 1 2 0 0 0 0 6.0
14 14 Bampiri, Maria Eleni 4 5 5 13 .000 0 0 2 4 2-4 1 1 1 1 0 0 8.5
24 24 Hobson, Maggee 4 28 12 57 .281 0 0 0 4 0-4 0 2 0 11 0 1 29.0
27 27 Smith, Layne 4 1 6 15 -.333 0 0 0 3 0-3 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 31 129 .109 41 0 7 21 7-21 2 6 1 64 0 4 57
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haigwood, Erin 4 0 0 0 6 0 0 2.0
4 4 Sherbeyn, Adia 4 0 0 0 19 0 0 2.0
7 7 Tucker, Stephanie 4 0 0 0 7 0 0 0.0
9 9 Tucker, Paeton 4 0 0 0 11 0 2 6.0
11 11 Jackson, Kaitlyn 4 0 0 0 9 0 0 2.0
13 13 James, Madison 4 1 2 0 0 0 0 6.0
14 14 Bampiri, Maria Eleni 4 1 1 1 1 0 0 8.5
24 24 Hobson, Maggee 4 0 2 0 11 0 1 29.0
27 27 Smith, Layne 4 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 1 64 0 4 57

Philander Smith (Ark.) (1-2)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jakayla Shrum 4 0 2 4 -.500 21 1 2 3 2-3 0 2 0 11 1 0 3.0
2 2 Basia Brown 4 6 10 31 -.129 0 0 0 2 0-2 0 0 0 9 0 1 6.0
3 3 Lela Collier 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
4 4 Dinesha Hampton 4 2 5 12 -.250 0 0 0 1 0-1 0 1 0 5 0 0 2.5
10 10 DeAundria Green 4 7 8 37 -.027 0 0 1 4 1-4 0 0 0 15 0 0 8.0
16 16 Jade Cregette 4 2 3 11 -.091 0 0 0 0 0-0 2 2 0 0 0 0 5.0
17 17 Nylah Lloyd 4 5 3 20 .100 0 0 1 0 1-0 3 3 0 3 0 0 10.5
8 8 Summer Mayberry 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 31 117 -.077 21 1 4 13 4-13 5 8 0 53 1 7 35
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jakayla Shrum 4 0 2 0 11 1 0 3.0
2 2 Basia Brown 4 0 0 0 9 0 1 6.0
3 3 Lela Collier 4 0 0 0 10 0 2 0.0
4 4 Dinesha Hampton 4 0 1 0 5 0 0 2.5
10 10 DeAundria Green 4 0 0 0 15 0 0 8.0
16 16 Jade Cregette 4 2 2 0 0 0 0 5.0
17 17 Nylah Lloyd 4 3 3 0 3 0 0 10.5
8 8 Summer Mayberry 3 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 8 0 53 1 7 35