Skip To Main Content

Lyon College

Tabor (Kan.) () -VS- Lyon (Ark.) ()

Box Score

Tabor (Kan.) logo
0
vs
Lyon (Ark.) logo
3

Tabor (Kan.) ()
-VS-
Lyon (Ark.) ()

Team Score By Period
Team 1 2 3
Tabor (Kan.) TABR 22 15 23
Winner Lyon (Ark.) LYON 25 25 25
Date:
2019-08-30
Time:
14:00
Site:
Little Rock, Ar (Mims Gymnasium)
Attendance:
0
Officials
1st Referee: Mike Saxby
2nd Referee: Brad Clark
VIEW
Match History vs Tabor (Kan.)

Match Details

Game Statistics By Set
Set Tabor (Kan.) Lyon (Ark.)
K E TA % K E TA %
Set #1 13 5 34 0.235 14 5 38 0.237
Set #2 5 7 19 -0.105 11 4 22 0.318
Set #3 10 3 36 0.194 16 6 40 0.250
Total 28 15 89 .146 41 15 100 .260
Team Statistical Comparison
Statistic Team Comparison
TABR - LYON
Points
33.0
56.0
Kills
28
41
Aces
3
13
Blocks
2
2
Assists
25
36
Digs
38
40

Game Leaders

TABR - Leaders
Statistic Leaders
Kills Marissa Graf (10), Olivia Duerksen (6), Brittney Hiebert (6)
Aces Marisol Sandoval (1), Monea Ortiz (1), Brittney Hiebert (1)
Blocks Marissa Graf (1), Taylor Quiring (1), Olivia Duerksen (1)
Assists Samantha Smith (16), Melody Valencia (8), Monea Ortiz (1)
Digs Monea Ortiz (10), Marisol Sandoval (7), Marissa Graf (4)
LYON - Leaders
Statistic Leaders
Kills Ratliff, Gracen (11), Kelley, Kendra (10), Shanks, Michayla (8)
Aces Shanks, Michayla (4), Davidson, Kendra (3), Jackson, Kaitlyn (3)
Blocks Edwards, Alley (2), Shanks, Michayla (1)
Assists Jackson, Kaitlyn (20), Embry, Ellie (9), Nunez, Destiny (4)
Digs Shanks, Michayla (12), Nunez, Destiny (8), Kelley, Kendra (8)

Individual Statistics

Tabor (Kan.)

TABR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Smith 3 1 1 3 .000 16 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Marissa Graf 3 10 2 26 .308 0 0 0 2 0-2 0 1 1 4 0 0 10.5
13 13 Monea Ortiz 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 10 0 3 1.0
16 16 Olivia Duerksen 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 6.5
20 20 Brittney Hiebert 3 6 1 12 .417 0 0 1 0 1-0 0 1 0 0 0 0 7.5
2 2 Marisol Sandoval 2 0 0 5 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
5 5 Taylor Morrow 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Taylor Quiring 2 3 5 12 -.167 0 0 0 2 0-2 0 1 0 3 0 1 3.5
9 9 Melody Valencia 1 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Jayden Korf 1 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 1 1.0
14 14 Brittany Baum 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 0 1.0
21 21 Shania Steptoe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 28 15 89 .146 25 0 3 5 3-5 0 4 1 38 0 13 33
TABR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Smith 3 0 0 0 2 0 0 1.0
4 4 Marissa Graf 3 0 1 1 4 0 0 10.5
13 13 Monea Ortiz 3 0 0 0 10 0 3 1.0
16 16 Olivia Duerksen 3 0 1 0 0 0 0 6.5
20 20 Brittney Hiebert 3 0 1 0 0 0 0 7.5
2 2 Marisol Sandoval 2 0 0 0 7 0 1 1.0
5 5 Taylor Morrow 2 0 0 0 3 0 1 0.0
11 11 Taylor Quiring 2 0 1 0 3 0 1 3.5
9 9 Melody Valencia 1 0 0 0 3 0 0 0.0
10 10 Jayden Korf 1 0 0 0 2 0 1 1.0
14 14 Brittany Baum 1 0 0 0 4 0 0 1.0
21 21 Shania Steptoe 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 4 1 38 0 13 33

Lyon (Ark.)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nunez, Destiny 3 1 0 3 .333 4 0 0 0 0-0 0 0 0 8 0 1 1.0
3 3 Davidson, Kendra 3 0 0 0 0 1 0 3 1 3-1 0 0 0 2 0 0 3.0
4 4 Embry, Ellie 3 0 0 0 0 9 0 1 2 1-2 0 0 0 3 0 0 1.0
11 11 Jackson, Kaitlyn 3 1 1 4 .000 20 0 3 3 3-3 0 0 0 5 0 0 4.0
14 14 Bampiri, Maria Eleni 3 4 2 9 .222 0 0 0 0 0-0 0 0 1 0 1 0 4.0
15 15 Ratliff, Gracen 3 11 2 20 .450 0 0 0 0 0-0 0 0 0 0 0 0 11.0
17 17 Taegtmeyer, Levia 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
19 19 Kelley, Kendra 3 10 3 26 .269 0 0 1 1 1-1 0 0 0 8 0 1 11.0
20 20 Edwards, Alley 3 4 1 6 .500 1 0 0 0 0-0 1 1 1 0 0 0 5.5
21 21 Shanks, Michayla 3 8 5 25 .120 1 0 4 2 4-2 0 1 0 12 0 0 12.5
24 24 Hobson, Maggee 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 Bairett, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 100 .260 36 0 13 11 13-11 1 2 2 40 1 3 56
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nunez, Destiny 3 0 0 0 8 0 1 1.0
3 3 Davidson, Kendra 3 0 0 0 2 0 0 3.0
4 4 Embry, Ellie 3 0 0 0 3 0 0 1.0
11 11 Jackson, Kaitlyn 3 0 0 0 5 0 0 4.0
14 14 Bampiri, Maria Eleni 3 0 0 1 0 1 0 4.0
15 15 Ratliff, Gracen 3 0 0 0 0 0 0 11.0
17 17 Taegtmeyer, Levia 3 0 0 0 1 0 0 2.0
19 19 Kelley, Kendra 3 0 0 0 8 0 1 11.0
20 20 Edwards, Alley 3 1 1 1 0 0 0 5.5
21 21 Shanks, Michayla 3 0 1 0 12 0 0 12.5
24 24 Hobson, Maggee 3 0 0 0 0 0 0 1.0
6 6 Bairett, Elizabeth 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 2 40 1 3 56