Skip To Main Content

Lyon College

Lyon (Ark.) () -VS- Philander Smith (Ark.) ()

Box Score

Lyon (Ark.) logo
3
vs
Philander Smith (Ark.) logo
1

Lyon (Ark.) ()
-VS-
Philander Smith (Ark.) ()

Team Score By Period
Team 1 2 3 4
Winner Lyon (Ark.) LYON 22 25 25 25
Philander Smith (Ark.) PSC 25 21 21 12
Date:
2019-08-31
Time:
14:00
Site:
Little Rock, Ar (Mims Gymnasium)
Attendance:
0
Officials
1st Referee: Mike Saxby
2nd Referee: Brad Clark
VIEW
Match History vs Philander Smith (Ark.)

Match Details

Game Statistics By Set
Set Lyon (Ark.) Philander Smith (Ark.)
K E TA % K E TA %
Set #1 11 4 31 0.226 11 6 30 0.167
Set #2 15 6 27 0.333 6 5 18 0.056
Set #3 21 3 36 0.500 15 0 25 0.600
Set #4 16 2 26 0.538 6 3 21 0.143
Total 63 15 120 .400 38 14 94 .255
Team Statistical Comparison
Statistic Team Comparison
LYON - PSC
Points
78.0
48.0
Kills
63
38
Aces
13
6
Blocks
2
4
Assists
57
34
Digs
38
37

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Shanks, Michayla (18), Kelley, Kendra (16), Ratliff, Gracen (14)
Aces Shanks, Michayla (5), Jackson, Kaitlyn (3), Hobson, Maggee (3)
Blocks Bampiri, Maria Eleni (1), Ratliff, Gracen (1), Kelley, Kendra (1)
Assists Jackson, Kaitlyn (30), Embry, Ellie (23), Haigwood, Erin (2)
Digs Shanks, Michayla (10), Nunez, Destiny (8), Haigwood, Erin (5)
PSC - Leaders
Statistic Leaders
Kills Nylah Lloyd (14), Mikaya Gent (10), Diamond Dewberry (7)
Aces Mikaya Gent (5), Jakayla Shrum (1)
Blocks Nylah Lloyd (3), Diamond Dewberry (2), DeAundria Green (2)
Assists Jakayla Shrum (31), Lela Collier (2), Basia Brown (1)
Digs Lela Collier (15), Jakayla Shrum (8), Basia Brown (3)

Individual Statistics

Lyon (Ark.)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nunez, Destiny 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
3 3 Davidson, Kendra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Embry, Ellie 4 1 0 1 1.000 23 0 2 3 2-3 0 0 0 0 0 0 3.0
11 11 Jackson, Kaitlyn 4 1 0 1 1.000 30 0 3 2 3-2 0 0 0 5 0 0 4.0
14 14 Bampiri, Maria Eleni 4 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Ratliff, Gracen 4 14 1 28 .464 1 0 0 0 0-0 0 1 0 2 0 0 14.5
17 17 Taegtmeyer, Levia 4 5 3 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 5.0
19 19 Kelley, Kendra 4 16 4 28 .429 0 0 0 4 0-4 0 1 0 3 0 2 16.5
20 20 Edwards, Alley 4 7 3 13 .308 0 0 0 0 0-0 0 1 0 2 0 0 7.5
21 21 Shanks, Michayla 4 18 2 34 .471 0 0 5 4 5-4 0 0 0 10 0 1 23.0
24 24 Hobson, Maggee 4 0 0 0 0 0 0 3 4 3-4 0 0 0 1 0 0 3.0
1 1 Haigwood, Erin 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 15 120 .400 57 0 13 17 13-17 0 4 0 38 0 6 78
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nunez, Destiny 4 0 0 0 8 0 2 0.0
3 3 Davidson, Kendra 4 0 0 0 1 0 0 0.0
4 4 Embry, Ellie 4 0 0 0 0 0 0 3.0
11 11 Jackson, Kaitlyn 4 0 0 0 5 0 0 4.0
14 14 Bampiri, Maria Eleni 4 0 1 0 0 0 0 1.5
15 15 Ratliff, Gracen 4 0 1 0 2 0 0 14.5
17 17 Taegtmeyer, Levia 4 0 0 0 1 0 0 5.0
19 19 Kelley, Kendra 4 0 1 0 3 0 2 16.5
20 20 Edwards, Alley 4 0 1 0 2 0 0 7.5
21 21 Shanks, Michayla 4 0 0 0 10 0 1 23.0
24 24 Hobson, Maggee 4 0 0 0 1 0 0 3.0
1 1 Haigwood, Erin 2 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 4 0 38 0 6 78

Philander Smith (Ark.)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jakayla Shrum 4 1 0 3 .333 31 0 1 1 1-1 0 1 0 8 0 0 2.5
2 2 Basia Brown 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 4 0.0
3 3 Lela Collier 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 15 0 3 0.0
7 7 Diamond Dewberry 4 7 3 16 .250 0 0 0 1 0-1 0 2 0 2 0 0 8.0
8 8 Mikaya Gent 4 10 5 29 .172 0 0 5 2 5-2 0 0 0 3 0 0 15.0
9 9 Chaprie Sanders 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
12 12 Chelsea Fagan 4 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
17 17 Nylah Lloyd 4 14 1 21 .619 0 0 0 0 0-0 0 3 0 1 0 0 15.5
10 10 DeAundria Green 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Jade Cregette 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 14 94 .255 34 0 6 4 6-4 0 8 1 37 0 13 48
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jakayla Shrum 4 0 1 0 8 0 0 2.5
2 2 Basia Brown 4 0 0 0 3 0 4 0.0
3 3 Lela Collier 4 0 0 0 15 0 3 0.0
7 7 Diamond Dewberry 4 0 2 0 2 0 0 8.0
8 8 Mikaya Gent 4 0 0 0 3 0 0 15.0
9 9 Chaprie Sanders 4 0 0 0 3 0 3 0.0
12 12 Chelsea Fagan 4 0 0 0 2 0 0 4.0
17 17 Nylah Lloyd 4 0 3 0 1 0 0 15.5
10 10 DeAundria Green 3 0 2 0 0 0 0 2.0
16 16 Jade Cregette 3 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 8 1 37 0 13 48