Skip To Main Content

Lyon College

Park (Mo.) (15-0, 3-0) -VS- Lyon (Ark.) (8-7, 1-3)

Box Score

Park (Mo.) logo
3
vs
Lyon (Ark.) logo
0

Park (Mo.) (15-0, 3-0)
-VS-
Lyon (Ark.) (8-7, 1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Park (Mo.) PARK 25 25 25 0 0
Lyon (Ark.) LYON 15 8 14 0 0
Date:
2018-09-22
Time:
13:00
Site:
, ()
Attendance:
112
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Park (Mo.) Lyon (Ark.)
K E TA % K E TA %
Set #1 16 1 27 0.556 8 6 31 0.065
Set #2 12 1 20 0.550 5 6 20 -0.050
Set #3 14 4 27 0.370 10 5 33 0.152
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 42 6 74 .486 23 17 84 .071
Team Statistical Comparison
Statistic Team Comparison
PARK - LYON
Points
50.0
26.0
Kills
42
23
Aces
5
3
Blocks
3
0
Assists
38
23
Digs
44
26

Game Leaders

PARK - Leaders
Statistic Leaders
Kills Nada Meawad (12), Maren Roper (9), Alissa Flint (7)
Aces Amanda Santos (2), Danna Gomes (1), Celina Monteiro (1)
Blocks Danna Gomes (2), Maren Roper (2), Paula de Oliveira (1)
Assists Danna Gomes (37), Amanda Santos (1)
Digs Nada Meawad (12), Celina Monteiro (9), Danna Gomes (8)
LYON - Leaders
Statistic Leaders
Kills Kelley, Kendra (6), Shanks, Michayla (6), Hobson, Maggee (5)
Aces Williams, Madisson (2), Garner, Alexis (1)
Blocks
Assists Embry, Ellie (12), Jackson, Kaitlyn (9), Williams, Madisson (2)
Digs Williams, Madisson (6), Shanks, Michayla (6), Garner, Alexis (3)

Individual Statistics

Park (Mo.) (15-0, 3-0)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paula de Oliveira 3 5 0 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Alissa Flint 3 7 2 18 .278 0 0 0 3 0-3 0 0 0 5 0 1 7.0
7 7 Noura Meawad 3 7 3 15 .267 0 0 0 1 0-1 0 0 0 6 0 0 7.0
8 8 Danna Gomes 3 2 0 4 .500 37 0 1 0 1-0 0 2 0 8 0 0 4.0
10 10 Celina Monteiro 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
17 17 Maren Roper 3 9 0 10 .900 0 0 0 0 0-0 1 1 0 1 0 0 10.5
22 22 Nada Meawad 3 12 1 19 .579 0 0 1 0 1-0 0 0 0 12 0 0 13.0
26 26 Amanda Santos 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
5 5 Corina Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lorrayne Silva 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 6 74 .486 38 0 5 5 5-5 1 4 0 44 0 3 50
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paula de Oliveira 3 0 1 0 0 0 0 5.5
6 6 Alissa Flint 3 0 0 0 5 0 1 7.0
7 7 Noura Meawad 3 0 0 0 6 0 0 7.0
8 8 Danna Gomes 3 0 2 0 8 0 0 4.0
10 10 Celina Monteiro 3 0 0 0 9 0 2 1.0
17 17 Maren Roper 3 1 1 0 1 0 0 10.5
22 22 Nada Meawad 3 0 0 0 12 0 0 13.0
26 26 Amanda Santos 3 0 0 0 3 0 0 2.0
5 5 Corina Rodriguez 1 0 0 0 0 0 0 0.0
12 12 Lorrayne Silva 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 44 0 3 50

Lyon (Ark.) (8-7, 1-3)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Madisson 3 0 0 1 .000 2 0 2 1 2-1 0 0 0 6 0 2 2.0
4 4 Embry, Ellie 3 0 0 1 .000 12 1 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Jackson, Kaitlyn 3 0 0 0 0 9 1 0 1 0-1 0 0 0 2 1 0 0.0
15 15 Ratliff, Gracen 3 0 6 15 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Saad, Maggie 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Garner, Alexis 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
19 19 Kelley, Kendra 3 6 1 15 .333 0 0 0 1 0-1 0 0 0 1 1 0 6.0
21 21 Shanks, Michayla 3 6 1 19 .263 0 0 0 1 0-1 0 0 0 6 0 1 6.0
23 23 Davis, Jordan 3 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
24 24 Hobson, Maggee 3 5 4 13 .077 0 0 0 0 0-0 0 0 0 2 0 0 5.0
42 42 Jeane, Katherine 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 2 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 17 84 .071 23 2 3 7 3-7 0 0 0 26 2 5 26
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Madisson 3 0 0 0 6 0 2 2.0
4 4 Embry, Ellie 3 0 0 0 2 0 0 0.0
11 11 Jackson, Kaitlyn 3 0 0 0 2 1 0 0.0
15 15 Ratliff, Gracen 3 0 0 0 2 0 0 0.0
16 16 Saad, Maggie 3 0 0 0 0 0 0 3.0
18 18 Garner, Alexis 3 0 0 0 3 0 0 1.0
19 19 Kelley, Kendra 3 0 0 0 1 1 0 6.0
21 21 Shanks, Michayla 3 0 0 0 6 0 1 6.0
23 23 Davis, Jordan 3 0 0 0 0 0 0 2.0
24 24 Hobson, Maggee 3 0 0 0 2 0 0 5.0
42 42 Jeane, Katherine 1 0 0 0 2 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 26 2 5 26