Skip To Main Content

Lyon College

2023 Women's Volleyball Roster

15 Kylee Sabella

  • Position Outside Hitter
  • Height 5-8
  • Class Junior
  • Highschool Mountain Home High School
  • Hometown Mountain Home, AR

Biography

2022 Season Statistics

Season Highs
Season Highs
Statistic Value Date Opponent
Kills 19 8/23/2022 Crowley's Ridge
Assists 3 10/29/2022 Stephens
Points 22.5 8/23/2022 Crowley's Ridge
Aces 3 10/18/2022 Williams Baptist
Digs 25 9/02/2022 Wiley
Total Blocks 9 10/08/2022 at University of Health Sciences and Pharmacy
Game-By-Game Statistics
Sabella, Kylee - Individual Statistics
Date Opponent W/L SP Attack Set Serve Defense Block BHE PTS
K E TA % AST E SA SE RE Dig BS BA BE TB
8/23/2022 Crowley's Ridge W 4 19 10 44 .205 1 0 1 2 0 14 2 1 0 3.0 0 22.5
8/26/2022 vs Jarvis Christian W 5 15 10 38 .132 1 1 0 4 2 15 0 0 0 0 0 15.0
8/26/2022 Langston L 4 11 3 29 .276 0 0 1 1 2 7 0 1 0 1 0 12.5
8/27/2022 vs Freed-Hardeman L 5 18 11 49 .143 1 0 0 2 4 24 0 1 1 1.0 0 18.5
8/27/2022 at Philander Smith L 3 10 6 23 .174 0 0 3 0 5 2 0 1 0 1 0 13.5
9/02/2022 Wiley W 5 14 7 38 .184 1 0 1 1 0 25 1 0 2 1.0 0 16.0
9/03/2022 Haskell L 5 10 11 46 -.022 1 0 0 0 3 11 0 1 0 1.0 0 10.5
9/08/2022 vs LaGrange College T 3 8 3 23 .217 0 1 1 1 0 7 1 0 0 1 0 10.0
9/10/2022 vs East Texas L 3 9 2 20 .350 1 0 0 0 6 7 0 2 0 2 0 10.0
9/10/2022 at Hendrix L 3 7 6 23 .043 1 0 1 0 2 4 0 0 1 0 0 8.0
9/13/2022 at College of the Ozark L 3 8 7 26 .038 1 0 0 0 1 10 0 0 1 0.0 0 8.0
9/19/2022 at Crowley's Ridge W 3 12 5 26 .269 0 0 0 0 0 13 1 0 0 1.0 0 13.0
9/23/2022 at Central Baptist W 5 17 5 40 .300 0 0 1 1 5 13 1 2 0 3.0 0 20.0
9/27/2022 Bethel (TN) L 5 11 12 45 -.022 1 0 0 0 4 22 1 1 0 2.0 0 12.5
9/30/2022 Cottey W 4 16 7 34 .265 0 0 3 2 2 20 0 0 0 0.0 0 19.0
10/01/2022 William Woods L 3 10 4 32 .188 2 0 1 0 1 12 0 0 0 0.0 0 11.0
10/07/2022 at Hannibal-La Grange L 3 9 1 17 .471 0 0 1 0 0 2 1 1 0 2 0 11.5
10/08/2022 at University of Health Sciences and Pharmacy W 4 7 5 24 .083 0 0 2 3 1 8 2 7 0 9.0 0 14.5
10/13/2022 at Freed-Hardeman L 4 16 8 36 .222 0 0 2 1 3 10 2 0 0 2.0 0 20.0
10/15/2022 at Bethel University L 3 12 5 29 .241 0 1 0 0 0 8 0 0 0 0 0 12.0
10/18/2022 Williams Baptist W 3 18 0 25 .720 0 0 3 0 0 6 1 0 0 1.0 0 22.0
10/28/2022 Columbia (MO) L 3 7 1 28 .214 1 0 0 0 1 9 0 0 0 0.0 0 7.0
10/29/2022 Stephens L 5 10 8 53 .038 3 0 0 0 5 21 0 0 0 0.0 0 10.0
11/04/2022 at Missouri Baptist L 3 8 0 27 .296 0 0 0 0 3 12 0 1 1 1.0 0 8.5
11/05/2022 at Harris-Stowe L 4 9 6 27 .111 0 0 2 0 1 6 1 0 0 1.0 0 12.0
11/08/2022 at Columbia (MO) L 3 8 8 26 .000 0 0 0 1 2 10 0 0 0 0.0 0 8.0
Total 98 299 151 828 .179 15 3 23 19 53 298 14 19 6 33.0 0 345.5

Career Statistics

Offensive Statistics
Offensive Statistics
Season SP MP K K/S E TA % A A/S SA SA/S SE
2022 98 26 299 3.05 151 828 0.179 15 0.15 23 0.23 19
Total 98 26 299 3.05 151 828 0.179 15 0.15 23 0.23 19
Defensive Statistics
Defensive Statistics
Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2022 298 3.04 53 14 19 33.0 0.34 6 0 345.5 3.53
Total 298 3.04 53 14 19 33.0 0.3 6 0 345.5 3.53


 

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.