Skip To Main Content

Lyon College

2026 Women's Soccer Cumulative Statistics

Team (2-10-1, 2-5-1)

Overall Team Statistics
Statistic Lyon Opponents
Shots
Goals 13 45
Goals Per Game 1.00 3.46
Shots 115 236
Shots Per Game 8.8 18.2
Shots Percentage 0.113 0.191
Shots On Goal 69-115 135-236
Shots On Goal Percentage 0.600 0.572
Penalties
Yellow Cards 7 11
Red Cards 2 0
Miscellaneous
Assists 8 27
Saves 90 56
Fouls 75 150
Corner Kicks 29 68
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Steele, Jessica 13 13 1114 8 0 16 36 0.222 24 0.667 2-0 1 1-1
2 Penaflor, Angela 9 2 322 2 0 4 4 0.500 4 1.000 0-0 1 0-0
22 Barr, Lilly 10 8 708 1 1 3 11 0.091 6 0.545 1-0 0 0-0
17 Neveloff, Mikayla 12 3 290 0 3 3 1 0.000 1 1.000 0-0 0 0-0
10 Couture, Lauren 13 12 835 0 2 2 3 0.000 0 0.000 0-0 0 0-0
18 Moncada, Lily-Ann 12 7 689 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Williams, Rylie 11 9 672 1 0 2 4 0.250 2 0.500 1-0 0 0-0
16 Balderas, Katelyn 11 11 936 0 1 1 24 0.000 13 0.542 0-1 0 0-0
15 Fonseca, Analy 12 6 573 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Balderas, Katie 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Barnes, Ali 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Barnes, Alli 12 10 952 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Barr, Lili 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Barr, Lilly 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cox, Audrey 13 2 386 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Espinoza, Michelle 5 3 242 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Flowers, Destinee 12 4 397 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Goodrum, Jasmine 11 11 923 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 King, Jada 11 2 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Nadia 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moody, Mackenzie 13 13 1038 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Simpson, Emilee 12 8 646 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Soto, Angelica 6 1 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wolf, Sydney 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12812 13 8 34 115 0.113 69 0.600 7-2 2 1-1
Opponent 13 - 12823 45 27 117 236 0.191 135 0.572 11-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Barr, Lilly 1 1 45:00 1 2.00 5 0.833 0 1 0 0 6
24 Wolf, Sydney 13 13 1080:00 44 3.67 83 0.654 2 9 1 2 198
Total 13 - 1125:00 45 3.60 88 0.662 2 10 1 2 204
Opponents 13 - 1170:00 13 1.00 56 0.812 7 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Steele, Jessica 8 8 680 7 0 14 30 0.233 19 0.633 1-0 1 0-0
2 Penaflor, Angela 6 2 233 2 0 4 4 0.500 4 1.000 0-0 1 0-0
22 Barr, Lilly 8 6 568 1 1 3 9 0.111 4 0.444 1-0 0 0-0
17 Neveloff, Mikayla 8 3 221 0 3 3 1 0.000 1 1.000 0-0 0 0-0
10 Couture, Lauren 8 7 477 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Williams, Rylie 6 5 387 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Balderas, Katelyn 7 7 629 0 1 1 20 0.000 11 0.550 0-1 0 0-0
15 Fonseca, Analy 7 2 306 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Barnes, Alli 8 6 615 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Cox, Audrey 8 2 272 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Espinoza, Michelle 3 1 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Flowers, Destinee 7 4 260 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Goodrum, Jasmine 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 King, Jada 6 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Nadia 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moncada, Lily-Ann 7 5 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Moody, Mackenzie 8 8 635 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Simpson, Emilee 7 5 476 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Soto, Angelica 2 1 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wolf, Sydney 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 8 30 92 0.120 55 0.598 7-2 2 0-0
Opponent 8 - 7830 22 17 61 122 0.180 76 0.623 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Wolf, Sydney 8 8 720:00 22 2.75 53 0.707 2 5 1 2 122
Total 8 - 720:00 22 2.75 53 0.707 2 5 1 2 122
Opponents 8 - 720:00 11 1.38 44 0.800 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Williams Baptist (AR) L 1-8 (0-1-0) 0 Lily-Ann Moncada (0)
9/12/2026 at Paul Quinn L 0-5 (0-3-0) 63
09/16/2026 vs Ozarks (AR) L 1-3 (0-1-0, 0-0-0) 0-0-0 125 Jessica Steele (0)
09/19/2026 vs Principia T 2-2 (0-3-1, 0-0-1) 0-0-1 55 Jessica Steele (3) (Lauren Couture)
Jessica Steele (3) (Katelyn Balderas)
09/23/2026 at Hendrix L 0-2 (0-3-1, 0-0-1) 0-0-1 120
09/26/2026 vs Greenville W 1-0 (1-3-1, 1-0-1) 1-0-1 80 Jessica Steele (4)
10/01/2026 at Webster L 0-7 (1-5-1, 1-1-1) 1-1-1 110
10/03/2026 at Westminster (MO) L 0-3 (1-5-1, 1-2-1) 1-2-1 100
10/7/2026 at Stephens L 0-5 (1-7-1, 1-0-1) 1-0-1 160
10/10/2026 vs Eureka W 7-0 (2-6-1, 2-2-1) 2-2-1 165 Angela Penaflor (1) (Mikayla Neveloff)
Jessica Steele (8) (Mikayla Neveloff)
Jessica Steele (8) (Lauren Couture)
Jessica Steele (8) (Lilly Barr)
Jessica Steele (8) (Mikayla Neveloff)
Lilly Barr (1) (Analy Fonseca)
Rylie Williams (1)
10/17/2026 vs Blackburn L 1-2 (2-8-1, 2-3-1) 2-3-1 175 Angela Penaflor (2)
10/24/2026 at Spalding L 0-6 (2-9-1, 2-4-1) 2-4-1 225
10/28/2026 at The W L 0-2 (2-10-1, 2-5-1) 2-5-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 at Williams Baptist (AR) 1-8 1 0 2 4 0.250 4 1.000 2-0 0 0-0 990
9/12/2026 at Paul Quinn 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1000
09/16/2026 vs Ozarks (AR) 1-3 1 0 2 9 0.111 7 0.778 0-1 0 1-1 923
09/19/2026 vs Principia 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
09/23/2026 at Hendrix 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/26/2026 vs Greenville 1-0 1 0 2 17 0.059 10 0.588 0-1 1 0-0 990
10/01/2026 at Webster 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/03/2026 at Westminster (MO) 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/7/2026 at Stephens 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/10/2026 vs Eureka 7-0 7 6 20 26 0.269 17 0.654 0-0 1 0-0 990
10/17/2026 vs Blackburn 1-2 1 0 2 13 0.077 9 0.692 1-0 0 0-0 990
10/24/2026 at Spalding 0-6 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/28/2026 at The W 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 13-45 13 8 34 115 0.113 69 0.600 7-2 2 1-1 12812
Opponent - 45 27 117 236 0.191 135 0.572 11-0 10 - 12823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Williams Baptist (AR) 1-8 90:00 8 8.00 11 0.579 0 1 0 0 19
9/12/2026 Paul Quinn 0-5 90:00 5 6.50 8 0.615 0 1 0 0 13
09/16/2026 Ozarks (AR) 1-3 90:00 3 5.33 5 0.625 0 1 0 0 23
09/19/2026 Principia 2-2 90:00 2 4.50 4 0.667 0 0 1 0 10
09/23/2026 Hendrix 0-2 90:00 2 4.00 5 0.714 0 1 0 0 16
09/26/2026 Greenville 1-0 90:00 0 3.33 6 1.000 1 0 0 1 10
10/01/2026 Webster 0-7 90:00 7 3.86 10 0.588 0 1 0 0 23
10/03/2026 Westminster (MO) 0-3 90:00 3 3.75 12 0.800 0 1 0 0 24
10/7/2026 Stephens 0-5 45:00 5 4.12 6 0.545 0 1 0 0 11
10/10/2026 Eureka 7-0 90:00 0 3.68 0 0.00 1 0 0 1 0
10/17/2026 Blackburn 1-2 90:00 2 3.52 2 0.500 0 1 0 0 5
10/24/2026 Spalding 0-6 90:00 6 3.74 8 0.571 0 1 0 0 26
10/28/2026 The W 0-2 90:00 2 3.60 11 0.846 0 1 0 0 24
Totals - 1125 45 3.60 88 0.662 2 10 1 2 204
Opponent - 1170:00 13 1.00 56 0.812 10 2 1 7 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 Williams Baptist (AR) 8-1 8 3 19 31 0.258 19 0.613 2-0 1 0-1 1021
9/12/2026 Paul Quinn 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 1001
09/16/2026 Ozarks (AR) 3-1 3 2 8 23 0.130 8 0.348 0-0 1 0-1 990
09/19/2026 Principia 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/23/2026 Hendrix 2-0 2 0 4 16 0.125 8 0.500 0-0 1 1-1 990
09/26/2026 Greenville 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/01/2026 Webster 7-0 7 4 18 23 0.304 17 0.739 0-0 1 0-0 990
10/03/2026 Westminster (MO) 3-0 3 2 8 24 0.125 15 0.625 3-0 1 0-0 990
10/7/2026 Stephens 5-0 5 2 12 21 0.238 11 0.524 1-0 1 1-1 991
10/10/2026 Eureka 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 900
10/17/2026 Blackburn 2-1 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
10/24/2026 Spalding 6-0 6 5 17 26 0.231 14 0.538 1-0 1 0-0 990
10/28/2026 The W 2-0 2 2 6 24 0.083 13 0.542 0-0 1 0-0 990
Total 45-13 45 27 117 236 0.191 135 0.572 11-0 10 2-4 12823
Lyon - 13 8 34 115 0.113 69 0.600 7-2 2 - 12812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Williams Baptist (AR) 8-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/12/2026 Paul Quinn 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/16/2026 Ozarks (AR) 3-1 90:00 1 0.67 6 0.857 1 0 0 0 9
09/19/2026 Principia 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
09/23/2026 Hendrix 2-0 90:00 0 0.80 1 1.000 1 0 0 1 4
09/26/2026 Greenville 0-1 90:00 1 0.83 9 0.900 0 1 0 0 17
10/01/2026 Webster 7-0 90:00 0 0.71 0 0.00 1 0 0 1 2
10/03/2026 Westminster (MO) 3-0 90:00 0 0.63 6 1.000 1 0 0 1 8
10/7/2026 Stephens 5-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/10/2026 Eureka 0-7 90:00 7 1.20 10 0.588 0 1 0 0 26
10/17/2026 Blackburn 2-1 90:00 1 1.18 8 0.889 1 0 0 0 13
10/24/2026 Spalding 6-0 90:00 0 1.08 4 1.000 1 0 0 1 4
10/28/2026 The W 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
Totals - 1170 13 1.00 56 0.812 10 2 1 7 111
Lyon - 1125:00 45 3.60 88 0.662 2 10 1 2 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2026 at Williams Baptist (AR) 1-8 1/8 0/3 4/31 4/19 1/6 2/2 0/0
9/12/2026 at Paul Quinn 0-5 0/5 0/3 5/23 2/13 0/7 0/0 0/0
09/16/2026 vs Ozarks (AR) 1-3 1/3 0/2 9/23 7/8 2/6 0/0 1/0
09/19/2026 vs Principia 2-2 2/2 2/1 11/10 6/7 1/6 2/1 0/0
09/23/2026 at Hendrix 0-2 0/2 0/0 4/16 1/8 1/6 0/0 0/0
09/26/2026 vs Greenville 1-0 1/0 0/0 17/10 10/6 4/2 0/2 1/0
10/01/2026 at Webster 0-7 0/7 0/4 2/23 0/17 1/6 1/0 0/0
10/03/2026 at Westminster (MO) 0-3 0/3 0/2 8/24 6/15 4/8 0/3 0/0
10/7/2026 at Stephens 0-5 0/5 0/2 1/21 0/11 0/3 1/1 0/0
10/10/2026 vs Eureka 7-0 7/0 6/0 26/0 17/0 7/0 0/1 0/0
10/17/2026 vs Blackburn 1-2 1/2 0/3 13/5 9/4 2/1 1/0 0/0
10/24/2026 at Spalding 0-6 0/6 0/5 4/26 4/14 0/11 0/1 0/0
10/28/2026 at The W 0-2 0/2 0/2 11/24 3/13 6/6 0/0 0/0
Totals 13/45 8/27 115/236 69/135 29/68 7/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Eureka (10/10/2026)
GOALS 7 Eureka (10/10/2026)
ASSISTS 6 Eureka (10/10/2026)
SHOTS 26 Eureka (10/10/2026)
SHOTS ON GOAL 17 Eureka (10/10/2026)
SAVES 12 Westminster (MO) (10/03/2026)
FOULS 11 Ozarks (AR) (09/16/2026)
Webster (10/01/2026)
CORNER KICKS 7 Eureka (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Williams Baptist (AR) (9/2/2026)
GOALS 8 Williams Baptist (AR) (9/2/2026)
ASSISTS 5 Spalding (10/24/2026)
SHOTS 31 Williams Baptist (AR) (9/2/2026)
SHOTS ON GOAL 19 Williams Baptist (AR) (9/2/2026)
SAVES 10 Eureka (10/10/2026)
FOULS 19 Hendrix (09/23/2026)
CORNER KICKS 11 Spalding (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams Baptist (AR) (9/2/2026)
Ozarks (AR) (09/16/2026)
Greenville (09/26/2026)
Blackburn (10/17/2026)
GOALS 1 Williams Baptist (AR) (9/2/2026)
Ozarks (AR) (09/16/2026)
Greenville (09/26/2026)
Blackburn (10/17/2026)
ASSISTS 2 Principia (09/19/2026)
SHOTS 1 Webster (10/01/2026)
Stephens (10/7/2026)
SHOTS ON GOAL 1 Hendrix (09/23/2026)
SAVES 2 Blackburn (10/17/2026)
FOULS 2 Paul Quinn (9/12/2026)
Principia (09/19/2026)
Greenville (09/26/2026)
CORNER KICKS 1 Williams Baptist (AR) (9/2/2026)
Principia (09/19/2026)
Hendrix (09/23/2026)
Webster (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hendrix (09/23/2026)
GOALS 2 Principia (09/19/2026)
Hendrix (09/23/2026)
Blackburn (10/17/2026)
The W (10/28/2026)
ASSISTS 1 Principia (09/19/2026)
SHOTS 5 Blackburn (10/17/2026)
SHOTS ON GOAL 4 Blackburn (10/17/2026)
SAVES 1 Hendrix (09/23/2026)
FOULS 1 Paul Quinn (9/12/2026)
Eureka (10/10/2026)
CORNER KICKS 1 Blackburn (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Eureka (10/10/2026)
GOALS 4 Eureka (10/10/2026)
ASSISTS 3 Eureka (10/10/2026)
SHOTS 8 Greenville (09/26/2026)
SHOTS ON GOAL 6 Eureka (10/10/2026)
SAVES 12 Westminster (MO) (10/03/2026)
FOULS 3 Ozarks (AR) (09/16/2026)
Westminster (MO) (10/03/2026)
Spalding (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Eureka (10/10/2026)
GOALS 7 Eureka (10/10/2026)
ASSISTS 6 Eureka (10/10/2026)
SHOTS 26 Eureka (10/10/2026)
SHOTS ON GOAL 17 Eureka (10/10/2026)
SAVES 12 Westminster (MO) (10/03/2026)
FOULS 11 Ozarks (AR) (09/16/2026)
Webster (10/01/2026)
CORNER KICKS 7 Eureka (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Steele, Jessica
Eureka (10/10/2026)
GOALS 4 Steele, Jessica
Eureka (10/10/2026)
ASSISTS 3 Neveloff, Mikayla
Eureka (10/10/2026)
SHOTS 8 Steele, Jessica
Greenville (09/26/2026)
SHOTS ON GOAL 6 Steele, Jessica
Eureka (10/10/2026)
SAVES 12 Wolf, Sydney
Westminster (MO) (10/03/2026)
FOULS 3 Steele, Jessica
Steele, Jessica
Barr, Lilly
Ozarks (AR) (09/16/2026)
Westminster (MO) (10/03/2026)
Spalding (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Steele, Jessica 16
Penaflor, Angela 4
Barr, Lilly 3
Neveloff, Mikayla 3
Couture, Lauren 2
Team Leaders: Goals
Player High
Goals
Steele, Jessica 8
Penaflor, Angela 2
Barr, Lilly 1
Moncada, Lily-Ann 1
Williams, Rylie 1
Team Leaders: Assists
Player High
Assists
Neveloff, Mikayla 3
Couture, Lauren 2
Barr, Lilly 1
Balderas, Katelyn 1
Fonseca, Analy 1
Team Leaders: Shots
Player High
Shots
Steele, Jessica 36
Balderas, Katelyn 24
Barr, Lilly 11
Simpson, Emilee 7
Barnes, Alli 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steele, Jessica 24
Balderas, Katelyn 13
Barr, Lilly 6
Penaflor, Angela 4
Barnes, Alli 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steele, Jessica 1
Penaflor, Angela 1