Skip To Main Content

Lyon College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-9, 6-4)

Overall Team Statistics
Statistic Lyon Opponents
Scoring
Total Points 1396 1330
Points Per Game 77.6 73.9
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 523-1381 479-1356
FG: Percentage .379 .353
FG: Per Game 29.1 26.6
3PT: Made-Attempted 118-445 103-453
3PT: Percentage .265 .227
3PT: Per Game 6.6 5.7
FT: Made-Attempted 232-328 269-428
FT: Percentage .707 .629
FT: Per Game 12.9 14.9
Rebounding
Total 902 941
Per Game 50.1 52.3
Margin -2.2 --
Assists
Total 279 216
Per Game 15.5 12.0
Turnovers
Total 350 369
Per Game 19.4 20.5
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.1 18.8
Steals
Total 214 194
Per Game 11.9 10.8
Blocks
Total 88 59
Per Game 4.9 3.3
Attendance
Total 1246 1425
Per Game 8-156 10-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kaza, Natalya 18 18 638 35.4 141 317 .445 35 98 .357 73 85 .859 390 21.7 48 69 117 6.5 28 36 38 51 2
00 Woods, Kaysharia 14 14 445 31.8 61 186 .328 25 86 .291 39 57 .684 186 13.3 5 31 36 2.6 38 57 71 32 0
32 Mason, Molly 18 18 414 23.0 60 165 .364 18 66 .273 32 40 .800 170 9.4 39 84 123 6.8 55 15 25 19 8
45 Lopez, Savanna 18 18 539 29.9 78 174 .448 1 5 .200 7 8 .875 164 9.1 29 146 175 9.7 71 31 34 26 63
31 Abascal, Alyssa 15 15 373 24.9 51 139 .367 10 41 .244 24 44 .545 136 9.1 24 41 65 4.3 34 50 33 30 0
41 Porter, Camya 18 5 235 13.1 28 73 .384 11 39 .282 17 25 .680 84 4.7 16 23 39 2.2 29 21 33 12 0
50 Halliburton, Paris 18 0 189 10.5 26 66 .394 0 4 .000 13 20 .650 65 3.6 19 47 66 3.7 34 5 15 7 3
15 Zocholl, Johanna 18 0 172 9.6 24 55 .436 0 0 .000 11 19 .579 59 3.3 31 47 78 4.3 21 15 26 6 8
20 Thibodeaux, Christin 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Berry, Brooklyn 9 0 36 4.0 5 14 .357 1 9 .111 3 3 1.000 14 1.6 2 4 6 0.7 3 4 2 3 0
43 Bradley, Coi 18 0 120 6.7 10 43 .233 4 27 .148 5 6 .833 29 1.6 2 11 13 0.7 19 10 13 6 0
11 Parrish, Heidi 8 0 33 4.1 5 15 .333 1 7 .143 0 0 .000 11 1.4 3 6 9 1.1 1 0 1 1 0
01 Gore, Carsyn 12 0 46 3.8 5 16 .313 3 11 .273 1 2 .500 14 1.2 2 3 5 0.4 3 4 6 1 0
23 Wallace, Olivia 11 0 36 3.3 5 12 .417 2 6 .333 1 6 .167 13 1.2 3 3 6 0.5 4 2 7 2 0
33 Evans , Niya 11 0 41 3.7 5 14 .357 2 8 .250 0 0 .000 12 1.1 4 2 6 0.5 7 5 4 2 0
04 Stauffer, Jessie 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Soto, Izabel 17 2 92 5.4 5 39 .128 2 25 .080 1 7 .143 13 0.8 7 4 11 0.6 9 6 16 9 2
22 Andrews, Presley 13 0 51 3.9 4 11 .364 2 4 .500 0 0 .000 10 0.8 5 4 9 0.7 10 2 5 1 0
02 Derby, Da'Myia 11 0 55 5.0 4 10 .400 1 3 .333 0 0 .000 9 0.8 0 8 8 0.7 2 14 4 1 2
05 Adams, Maggye 14 0 41 2.9 2 15 .133 0 2 .000 5 6 .833 9 0.6 1 13 14 1.0 9 1 1 1 0
42 Jones, Olivia 8 0 25 3.1 2 12 .167 0 2 .000 0 0 .000 4 0.5 4 2 6 0.8 2 0 3 2 0
22 Andrews, Presley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Rosencran, Kyra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
03 Smith, De'Mya 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 63 109 6.1 0 0 9 0 0  
Total 18 3600 200.0 523 1381 .379 118 445 .265 232 328 .707 1396 77.56 290 612 902 50.1 379 279 349 214 88
Opponents 18 3600 200.0 479 1356 .353 103 453 .227 269 428 .629 1330 73.89 333 608 941 52.3 291 216 369 194 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kaza, Natalya 10 10 367 36.7 79 178 .444 18 51 .353 48 54 .889 224 22.4 29 42 71 7.1 13 20 2.0 17 30 1
00 Woods, Kaysharia 7 7 232 33.1 28 101 .277 8 46 .174 22 27 .815 86 12.3 4 19 23 3.3 21 29 4.1 30 18 0
31 Abascal, Alyssa 8 8 200 25.0 30 75 .400 7 25 .280 13 23 .565 80 10.0 13 22 35 4.4 20 28 3.5 19 16 0
32 Mason, Molly 10 10 231 23.1 34 97 .351 11 37 .297 19 26 .731 98 9.8 21 51 72 7.2 26 9 0.9 15 11 8
45 Lopez, Savanna 10 10 297 29.7 40 94 .426 0 3 .000 7 8 .875 87 8.7 13 83 96 9.6 40 19 1.9 17 13 38
41 Porter, Camya 10 4 160 16.0 18 52 .346 5 26 .192 14 21 .667 55 5.5 11 15 26 2.6 20 17 1.7 21 5 0
50 Halliburton, Paris 10 0 98 9.8 18 40 .450 0 2 .000 4 6 .667 40 4.0 7 27 34 3.4 23 4 0.4 9 4 1
15 Zocholl, Johanna 10 0 132 13.2 16 38 .421 0 0 .000 7 11 .636 39 3.9 23 40 63 6.3 16 13 1.3 17 3 6
12 Berry, Brooklyn 5 0 21 4.2 3 5 .600 1 2 .500 2 2 1.000 9 1.8 2 2 4 0.8 1 3 0.6 0 1 0
43 Bradley, Coi 10 0 66 6.6 6 22 .273 3 14 .214 3 4 .750 18 1.8 2 6 8 0.8 11 7 0.7 5 3 0
33 Evans , Niya 5 0 18 3.6 3 8 .375 1 5 .200 0 0 .000 7 1.4 2 0 2 0.4 3 5 1.0 0 0 0
01 Gore, Carsyn 6 0 24 4.0 2 7 .286 1 5 .200 1 2 .500 6 1.0 0 2 2 0.3 1 2 0.3 4 0 0
23 Wallace, Olivia 5 0 19 3.8 2 6 .333 1 4 .250 1 6 .167 6 1.2 1 1 2 0.4 2 2 0.4 3 1 0
24 Soto, Izabel 9 1 44 4.9 3 18 .167 1 8 .125 1 4 .250 8 0.9 3 2 5 0.6 5 5 0.6 11 3 1
05 Adams, Maggye 7 0 18 2.6 2 10 .200 0 1 .000 2 2 1.000 6 0.9 0 8 8 1.1 1 0 0.0 1 0 0
22 Andrews, Presley 6 0 23 3.8 1 4 .250 1 1 1.000 0 0 .000 3 0.5 1 3 4 0.7 5 1 0.2 3 0 0
02 Derby, Da'Myia 7 0 29 4.1 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 7 7 1.0 1 10 1.4 2 1 1
42 Jones, Olivia 5 0 8 1.6 0 4 .000 0 1 .000 0 0 .000 0 0.0 3 0 3 0.6 1 0 0.0 0 1 0
11 Parrish, Heidi 5 0 13 2.6 2 6 .333 0 1 .000 0 0 .000 4 0.8 1 1 2 0.4 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 5.9 0 0 0.0 4 0 0  
Total 10 2000 200.0 288 770 .374 58 232 .250 144 196 .735 778 77.80 163 363 526 52.6 210 174 17.4 179 111 56
Opponents 10 2000 200.0 267 781 .342 52 251 .207 145 236 .614 731 73.10 192 339 531 53.1 172 127 12.7 184 104 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kaza, Natalya 18 18 638 141 317 .445 35 98 .357 73 85 .859 390 21.7
00 Woods, Kaysharia 14 14 445 61 186 .328 25 86 .291 39 57 .684 186 13.3
45 Lopez, Savanna 18 18 539 78 174 .448 1 5 .200 7 8 .875 164 9.1
32 Mason, Molly 18 18 414 60 165 .364 18 66 .273 32 40 .800 170 9.4
31 Abascal, Alyssa 15 15 373 51 139 .367 10 41 .244 24 44 .545 136 9.1
41 Porter, Camya 18 5 235 28 73 .384 11 39 .282 17 25 .680 84 4.7
50 Halliburton, Paris 18 0 189 26 66 .394 0 4 .000 13 20 .650 65 3.6
15 Zocholl, Johanna 18 0 172 24 55 .436 0 0 .000 11 19 .579 59 3.3
20 Thibodeaux, Christin 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Berry, Brooklyn 9 0 36 5 14 .357 1 9 .111 3 3 1.000 14 1.6
43 Bradley, Coi 18 0 120 10 43 .233 4 27 .148 5 6 .833 29 1.6
33 Evans , Niya 11 0 41 5 14 .357 2 8 .250 0 0 .000 12 1.1
01 Gore, Carsyn 12 0 46 5 16 .313 3 11 .273 1 2 .500 14 1.2
11 Parrish, Heidi 8 0 33 5 15 .333 1 7 .143 0 0 .000 11 1.4
04 Stauffer, Jessie 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Wallace, Olivia 11 0 36 5 12 .417 2 6 .333 1 6 .167 13 1.2
24 Soto, Izabel 17 2 92 5 39 .128 2 25 .080 1 7 .143 13 0.8
05 Adams, Maggye 14 0 41 2 15 .133 0 2 .000 5 6 .833 9 0.6
22 Andrews, Presley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Andrews, Presley 13 0 51 4 11 .364 2 4 .500 0 0 .000 10 0.8
02 Derby, Da'Myia 11 0 55 4 10 .400 1 3 .333 0 0 .000 9 0.8
42 Jones, Olivia 8 0 25 2 12 .167 0 2 .000 0 0 .000 4 0.5
21 Rosencran, Kyra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Smith, De'Mya 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3600 523 1381 .379 118 445 .265 232 328 .707 1396 77.56
Opponents 18 3600 479 1356 .353 103 453 .227 269 428 .629 1330 73.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kaza, Natalya 18 35.4 .445 .357 .859 2.7 3.8 6.5 2.0 2.8 0.1 21.7
00 Woods, Kaysharia 14 31.8 .328 .291 .684 0.4 2.2 2.6 4.1 2.3 0.0 13.3
45 Lopez, Savanna 18 29.9 .448 .200 .875 1.6 8.1 9.7 1.7 1.4 3.5 9.1
32 Mason, Molly 18 23.0 .364 .273 .800 2.2 4.7 6.8 0.8 1.1 0.4 9.4
31 Abascal, Alyssa 15 24.9 .367 .244 .545 1.6 2.7 4.3 3.3 2.0 0.0 9.1
41 Porter, Camya 18 13.1 .384 .282 .680 0.9 1.3 2.2 1.2 0.7 0.0 4.7
50 Halliburton, Paris 18 10.5 .394 .000 .650 1.1 2.6 3.7 0.3 0.4 0.2 3.6
15 Zocholl, Johanna 18 9.6 .436 .000 .579 1.7 2.6 4.3 0.8 0.3 0.4 3.3
20 Thibodeaux, Christin 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Berry, Brooklyn 9 4.0 .357 .111 1.000 0.2 0.4 0.7 0.4 0.3 0.0 1.6
43 Bradley, Coi 18 6.7 .233 .148 .833 0.1 0.6 0.7 0.6 0.3 0.0 1.6
33 Evans , Niya 11 3.7 .357 .250 .000 0.4 0.2 0.5 0.5 0.2 0.0 1.1
01 Gore, Carsyn 12 3.8 .313 .273 .500 0.2 0.3 0.4 0.3 0.1 0.0 1.2
11 Parrish, Heidi 8 4.1 .333 .143 .000 0.4 0.8 1.1 0.0 0.1 0.0 1.4
04 Stauffer, Jessie 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Wallace, Olivia 11 3.3 .417 .333 .167 0.3 0.3 0.5 0.2 0.2 0.0 1.2
24 Soto, Izabel 17 5.4 .128 .080 .143 0.4 0.2 0.6 0.4 0.5 0.1 0.8
05 Adams, Maggye 14 2.9 .133 .000 .833 0.1 0.9 1.0 0.1 0.1 0.0 0.6
22 Andrews, Presley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Andrews, Presley 13 3.9 .364 .500 .000 0.4 0.3 0.7 0.2 0.1 0.0 0.8
02 Derby, Da'Myia 11 5.0 .400 .333 .000 0.0 0.7 0.7 1.3 0.1 0.2 0.8
42 Jones, Olivia 8 3.1 .167 .000 .000 0.5 0.3 0.8 0.0 0.3 0.0 0.5
21 Rosencran, Kyra 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Smith, De'Mya 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
Total 18 200.0 .379 .265 .707 16.1 34.0 50.1 15.5 11.9 4.9 77.56
Opponents 18 200.0 .353 .227 .629 18.5 33.8 52.3 12.0 10.8 3.3 73.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hendrix 11/09/25 71-78 L 26-83 .313 2-33 .061 17-27 .630 17 34 51 51.0 26 9 11 4 11 71 71.0
at Austin 11/14/25 62-82 L 24-53 .453 5-13 .385 9-19 .474 14 31 45 48.0 27 16 38 6 14 62 66.5
at Dallas 11/15/25 72-75 L 29-84 .345 7-22 .318 7-13 .538 18 34 52 49.3 30 16 27 3 13 72 68.3
at Hendrix 11/18/25 80-74 W 26-65 .400 10-24 .417 18-22 .818 16 40 56 51.0 18 16 27 2 6 80 71.3
vs Ozarks (AR) 11/22/25 76-107 L 29-70 .414 8-29 .276 10-12 .833 9 28 37 48.2 22 11 22 2 10 76 72.2
vs MUW 11/25/25 85-71 W 29-79 .367 4-22 .182 23-28 .821 23 45 68 51.5 18 15 23 3 8 85 74.3
vs Greenville 12/04/25 74-63 W 31-83 .373 4-28 .143 8-10 .800 15 37 52 51.6 23 15 17 15 14 74 74.3
vs Spalding 12/06/25 84-77 W 33-69 .478 3-17 .176 15-23 .652 16 29 45 50.8 19 18 16 4 11 84 75.5
at Ozarks (AR) 12/09/25 71-84 L 27-73 .370 8-18 .444 9-14 .643 12 21 33 48.8 15 14 13 6 10 71 75.0
vs Crowley's Ridge 12/20/25 92-53 W 36-91 .396 11-34 .324 9-13 .692 16 30 46 48.5 20 8 13 6 22 92 76.7
at MUW 01/03/26 65-68 L 26-69 .377 4-17 .235 9-10 .900 12 38 50 48.6 20 21 21 8 6 65 75.6
at Blackburn 01/08/26 101-66 W 37-75 .493 14-27 .519 13-22 .591 11 42 53 49.0 17 28 20 7 12 101 77.8
at Eureka 01/10/26 89-57 W 34-83 .410 7-24 .292 14-23 .609 19 51 70 50.6 18 21 16 5 10 89 78.6
vs Ecclesia 01/15/26 94-46 W 38-92 .413 9-40 .225 9-12 .750 25 31 56 51.0 11 15 19 3 17 94 79.7
vs Principia 01/17/26 77-113 L 27-86 .314 1-17 .059 22-27 .815 20 29 49 50.9 20 14 15 6 7 77 79.5
at Westminster (MO) 01/22/26 56-69 L 19-84 .226 4-25 .160 14-20 .700 20 39 59 51.4 25 11 17 4 12 56 78.1
at Spalding 01/29/26 63-69 L 22-69 .319 5-26 .192 14-17 .824 11 32 43 50.9 26 12 18 1 14 63 77.2
at Greenville 01/31/26 84-78 W 30-73 .411 12-29 .414 12-16 .750 16 21 37 50.1 24 19 16 3 17 84 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/09/25 78-71 W 27-67 .403 7-23 .304 17-32 .531 13 45 58 58.0 17 5 20 2 4 78 78.0
Austin 11/14/25 82-62 W 27-71 .380 6-20 .300 22-35 .629 20 22 42 50.0 21 18 21 4 20 82 80.0
Dallas 11/15/25 75-72 W 25-80 .313 2-17 .118 23-34 .676 23 37 60 53.3 20 14 28 3 12 75 78.3
Hendrix 11/18/25 74-80 L 25-91 .275 10-42 .238 14-23 .609 30 26 56 54.0 19 17 15 4 17 74 77.3
Ozarks (AR) 11/22/25 107-76 W 39-78 .500 7-18 .389 22-26 .846 14 33 47 52.6 11 7 16 0 11 107 83.2
MUW 11/25/25 71-85 L 25-87 .287 4-32 .125 17-24 .708 19 29 48 51.8 20 4 14 8 13 71 81.2
Greenville 12/04/25 63-74 L 23-78 .295 5-26 .192 12-25 .480 22 37 59 52.9 14 5 20 1 8 63 78.6
Spalding 12/06/25 77-84 L 30-83 .361 7-22 .318 10-16 .625 26 25 51 52.6 18 12 19 2 11 77 78.4
Ozarks (AR) 12/09/25 84-71 W 31-68 .456 10-30 .333 12-20 .600 19 36 55 52.9 10 23 18 4 6 84 79.0
Crowley's Ridge 12/20/25 53-92 L 18-57 .316 6-24 .250 11-16 .688 10 39 49 52.5 11 4 33 2 7 53 76.4
MUW 01/03/26 68-65 W 24-77 .312 4-27 .148 16-24 .667 20 31 51 52.4 12 12 16 3 16 68 75.6
Blackburn 01/08/26 66-101 L 23-79 .291 7-29 .241 13-18 .722 15 30 45 51.8 20 10 19 1 12 66 74.8
Eureka 01/10/26 57-89 L 23-88 .261 5-35 .143 6-15 .400 19 34 53 51.8 17 13 16 3 7 57 73.5
Ecclesia 01/15/26 46-94 L 20-63 .317 3-28 .107 3-6 .500 12 31 43 51.2 10 1 34 0 13 46 71.5
Principia 01/17/26 113-77 W 41-90 .456 11-32 .344 20-27 .741 21 41 62 51.9 18 25 16 5 11 113 74.3
Westminster (MO) 01/22/26 69-56 W 25-69 .362 2-19 .105 17-28 .607 12 45 57 52.3 16 12 20 7 9 69 73.9
Spalding 01/29/26 69-63 W 25-73 .342 1-14 .071 18-35 .514 26 37 63 52.9 16 15 21 4 6 69 73.6
Greenville 01/31/26 78-84 L 28-57 .491 6-15 .400 16-24 .667 12 30 42 52.3 21 19 23 6 11 78 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/09/25 71-78 -7 26-83/27-67 .313/.403 2-33/7-23 .061/.304 17-27/17-32 .630-.531 51/58 -7 9/5 11/20 4/2 11/4 26/17
Austin 11/14/25 62-82 -20 24-53/27-71 .453/.380 5-13/6-20 .385/.300 9-19/22-35 .474-.629 45/42 3 16/18 38/21 6/4 14/20 27/21
Dallas 11/15/25 72-75 -3 29-84/25-80 .345/.313 7-22/2-17 .318/.118 7-13/23-34 .538-.676 52/60 -8 16/14 27/28 3/3 13/12 30/20
Hendrix 11/18/25 80-74 6 26-65/25-91 .400/.275 10-24/10-42 .417/.238 18-22/14-23 .818-.609 56/56 0 16/17 27/15 2/4 6/17 18/19
Ozarks (AR) 11/22/25 76-107 -31 29-70/39-78 .414/.500 8-29/7-18 .276/.389 10-12/22-26 .833-.846 37/47 -10 11/7 22/16 2/0 10/11 22/11
MUW 11/25/25 85-71 14 29-79/25-87 .367/.287 4-22/4-32 .182/.125 23-28/17-24 .821-.708 68/48 20 15/4 23/14 3/8 8/13 18/20
Greenville 12/04/25 74-63 11 31-83/23-78 .373/.295 4-28/5-26 .143/.192 8-10/12-25 .800-.480 52/59 -7 15/5 17/20 15/1 14/8 23/14
Spalding 12/06/25 84-77 7 33-69/30-83 .478/.361 3-17/7-22 .176/.318 15-23/10-16 .652-.625 45/51 -6 18/12 16/19 4/2 11/11 19/18
Ozarks (AR) 12/09/25 71-84 -13 27-73/31-68 .370/.456 8-18/10-30 .444/.333 9-14/12-20 .643-.600 33/55 -22 14/23 13/18 6/4 10/6 15/10
Crowley's Ridge 12/20/25 92-53 39 36-91/18-57 .396/.316 11-34/6-24 .324/.250 9-13/11-16 .692-.688 46/49 -3 8/4 13/33 6/2 22/7 20/11
MUW 01/03/26 65-68 -3 26-69/24-77 .377/.312 4-17/4-27 .235/.148 9-10/16-24 .900-.667 50/51 -1 21/12 21/16 8/3 6/16 20/12
Blackburn 01/08/26 101-66 35 37-75/23-79 .493/.291 14-27/7-29 .519/.241 13-22/13-18 .591-.722 53/45 8 28/10 20/19 7/1 12/12 17/20
Eureka 01/10/26 89-57 32 34-83/23-88 .410/.261 7-24/5-35 .292/.143 14-23/6-15 .609-.400 70/53 17 21/13 16/16 5/3 10/7 18/17
Ecclesia 01/15/26 94-46 48 38-92/20-63 .413/.317 9-40/3-28 .225/.107 9-12/3-6 .750-.500 56/43 13 15/1 19/34 3/0 17/13 11/10
Principia 01/17/26 77-113 -36 27-86/41-90 .314/.456 1-17/11-32 .059/.344 22-27/20-27 .815-.741 49/62 -13 14/25 15/16 6/5 7/11 20/18
Westminster (MO) 01/22/26 56-69 -13 19-84/25-69 .226/.362 4-25/2-19 .160/.105 14-20/17-28 .700-.607 59/57 2 11/12 17/20 4/7 12/9 25/16
Spalding 01/29/26 63-69 -6 22-69/25-73 .319/.342 5-26/1-14 .192/.071 14-17/18-35 .824-.514 43/63 -20 12/15 18/21 1/4 14/6 26/16
Greenville 01/31/26 84-78 6 30-73/28-57 .411/.491 12-29/6-15 .414/.400 12-16/16-24 .750-.667 37/42 -5 19/19 16/23 3/6 17/11 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Blackburn (01/08/26)
FIELD GOALS MADE 38 Ecclesia (01/15/26)
FIELD GOAL ATTEMPTS 92 Ecclesia (01/15/26)
3 PT FIELD GOALS MADE 14 Blackburn (01/08/26)
3 PT FG ATTEMPTS 40 Ecclesia (01/15/26)
FREE THROWS MADE 23 MUW (11/25/25)
FREE THROW ATTEMPTS 28 MUW (11/25/25)
REBOUNDS 70 Eureka (01/10/26)
ASSISTS 28 Blackburn (01/08/26)
STEALS 22 Crowley's Ridge (12/20/25)
BLOCKED SHOTS 15 Greenville (12/04/25)
TURNOVERS 38 Austin (11/14/25)
FOULS 30 Dallas (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Kaza,Natalya Crowley's Ridge (12/20/25)
FIELD GOALS MADE 16 Kaza,Natalya Crowley's Ridge (12/20/25)
FIELD GOAL ATTEMPTS 24 Kaza,Natalya Ozarks (AR) (11/22/25); Eureka (01/10/26)
3 PT FIELD GOALS MADE 8 Woods,Kaysharia Hendrix (11/18/25)
3 PT FG ATTEMPTS 10 Kaza,Natalya; Woods,Kaysharia Ozarks (AR) (11/22/25); Hendrix (11/18/25); Westminster (MO) (01/22/26); Spalding (01/29/26)
FREE THROWS MADE 9 Abascal,Alyssa; Kaza,Natalya MUW (11/25/25); Spalding (01/29/26)
FREE THROW ATTEMPTS 12 Abascal,Alyssa; Mason,Molly MUW (11/25/25); Westminster (MO) (01/22/26)
REBOUNDS 19 Zocholl,Johanna MUW (11/25/25)
ASSISTS 7 Abascal,Alyssa; Kaysharia Woods; Woods,Kaysharia Spalding (12/06/25); Austin (11/14/25); Dallas (11/15/25)
STEALS 6 Abascal,Alyssa Greenville (01/31/26)
BLOCKED SHOTS 13 Lopez,Savanna Greenville (12/04/25)
TURNOVERS 9 Woods,Kaysharia; Alyssa Abascal Ozarks (AR) (11/22/25); Austin (11/14/25); Dallas (11/15/25)
FOULS 5 Kaza,Natalya; Lopez,Savanna; Kaysharia Woods; Mason,Molly Hendrix (11/09/25); Ozarks (AR) (11/22/25); MUW (11/25/25); Greenville (12/04/25); Principia (01/17/26); Austin (11/14/25); Dallas (11/15/25); Hendrix (11/18/25); Blackburn (01/08/26); Westminster (MO) (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kaza, Natalya 18 390 21.7
#00 Woods, Kaysharia 14 186 13.3
#32 Mason, Molly 18 170 9.4
#45 Lopez, Savanna 18 164 9.1
#31 Abascal, Alyssa 15 136 9.1
#41 Porter, Camya 18 84 4.7
#50 Halliburton, Paris 18 65 3.6
#15 Zocholl, Johanna 18 59 3.3
#43 Bradley, Coi 18 29 1.6
#12 Berry, Brooklyn 9 14 1.6
#01 Gore, Carsyn 12 14 1.2
#24 Soto, Izabel 17 13 0.8
#23 Wallace, Olivia 11 13 1.2
#33 Evans , Niya 11 12 1.1
#11 Parrish, Heidi 8 11 1.4
#22 Andrews, Presley 13 10 0.8
#05 Adams, Maggye 14 9 0.6
#02 Derby, Da'Myia 11 9 0.8
#42 Jones, Olivia 8 4 0.5
#04 Stauffer, Jessie 2 2 1.0
#20 Thibodeaux, Christin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kaza, Natalya 18 141 317 .445 7.8 17.6
#45 Lopez, Savanna 18 78 174 .448 4.3 9.7
#00 Woods, Kaysharia 14 61 186 .328 4.4 13.3
#32 Mason, Molly 18 60 165 .364 3.3 9.2
#31 Abascal, Alyssa 15 51 139 .367 3.4 9.3
#41 Porter, Camya 18 28 73 .384 1.6 4.1
#50 Halliburton, Paris 18 26 66 .394 1.4 3.7
#15 Zocholl, Johanna 18 24 55 .436 1.3 3.1
#43 Bradley, Coi 18 10 43 .233 0.6 2.4
#12 Berry, Brooklyn 9 5 14 .357 0.6 1.6
#33 Evans , Niya 11 5 14 .357 0.5 1.3
#01 Gore, Carsyn 12 5 16 .313 0.4 1.3
#11 Parrish, Heidi 8 5 15 .333 0.6 1.9
#24 Soto, Izabel 17 5 39 .128 0.3 2.3
#23 Wallace, Olivia 11 5 12 .417 0.5 1.1
#22 Andrews, Presley 13 4 11 .364 0.3 0.8
#02 Derby, Da'Myia 11 4 10 .400 0.4 0.9
#05 Adams, Maggye 14 2 15 .133 0.1 1.1
#42 Jones, Olivia 8 2 12 .167 0.3 1.5
#04 Stauffer, Jessie 2 1 2 .500 0.5 1.0
#20 Thibodeaux, Christin 1 1 1 1.000 1.0 1.0
#03 Smith, De'Mya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Kaza, Natalya 18 35 98 .357 1.9 5.4
#00 Woods, Kaysharia 14 25 86 .291 1.8 6.1
#32 Mason, Molly 18 18 66 .273 1.0 3.7
#41 Porter, Camya 18 11 39 .282 0.6 2.2
#31 Abascal, Alyssa 15 10 41 .244 0.7 2.7
#43 Bradley, Coi 18 4 27 .148 0.2 1.5
#01 Gore, Carsyn 12 3 11 .273 0.3 0.9
#22 Andrews, Presley 13 2 4 .500 0.2 0.3
#33 Evans , Niya 11 2 8 .250 0.2 0.7
#24 Soto, Izabel 17 2 25 .080 0.1 1.5
#23 Wallace, Olivia 11 2 6 .333 0.2 0.5
#12 Berry, Brooklyn 9 1 9 .111 0.1 1.0
#02 Derby, Da'Myia 11 1 3 .333 0.1 0.3
#45 Lopez, Savanna 18 1 5 .200 0.1 0.3
#11 Parrish, Heidi 8 1 7 .143 0.1 0.9
#05 Adams, Maggye 14 0 2 .000 0.0 0.1
#50 Halliburton, Paris 18 0 4 .000 0.0 0.2
