Skip To Main Content

Lyon College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Duffield, Mary (MK) 7 Duffield, Mary (MK) .397 1.126 38-36 121 20 48 16 1 5 36 81 .669 9 6 7 0 .457 2 0 3-3
3 Varela, Sophie 3 Varela, Sophie .350 .917 37-34 117 34 41 8 3 1 16 58 .496 14 1 9 0 .421 1 1 15-17
23 Rodriguez, Rebecca 23 Rodriguez, Rebecca .330 .881 38-34 100 9 33 7 0 3 22 49 .490 9 1 20 0 .391 0 0 0-0
29 Voth, Anna 29 Voth, Anna .315 .799 40-38 111 26 35 4 2 0 15 43 .387 15 4 18 0 .412 1 13 6-6
31 Foreman, Skylar 31 Foreman, Skylar .312 .756 39-37 109 12 34 8 0 0 16 42 .385 10 2 15 0 .371 3 2 3-3
10 Orf, Olivia 10 Orf, Olivia .277 .741 39-37 119 15 33 8 2 1 23 48 .403 10 1 19 0 .338 0 0 1-1
0/00 Bergman, Ohnrie 0/00 Bergman, Ohnrie .240 .598 31-27 75 9 18 6 0 0 9 24 .320 4 0 11 1 .278 0 2 4-5
4 Morquecho, Brianna 4 Morquecho, Brianna .212 .628 37-34 104 22 22 5 0 2 11 33 .317 13 2 16 0 .311 0 2 13-15
15 Abel, Ashley 15 Abel, Ashley .333 1.034 19-4 27 4 9 0 0 3 9 18 .667 2 0 8 1 .367 1 0 0-0
38 Montgomery, Reece 38 Montgomery, Reece .333 .762 7-0 6 2 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
22 Martinez, Emily 22 Martinez, Emily .300 .741 25-21 20 5 6 1 0 0 4 7 .350 3 0 3 0 .391 0 0 0-0
8 Lancaster, Fallon 8 Lancaster, Fallon .261 .583 20-17 46 4 12 1 0 0 7 13 .283 2 1 3 0 .300 1 0 0-0
30 Marberry, Callie 30 Marberry, Callie .250 .697 10-7 24 5 6 1 0 1 2 10 .417 1 0 3 0 .280 0 1 1-1
24 Holzer, Georgia 24 Holzer, Georgia .235 .544 28-23 51 5 12 3 0 0 3 15 .294 1 0 4 0 .250 0 1 1-1
11/12 Thomas, Gabby 11/12 Thomas, Gabby .235 .728 32-4 17 10 4 1 1 0 1 7 .412 1 1 6 0 .316 0 0 8-11
14 Beene, Soni 14 Beene, Soni .217 .525 17-9 23 4 5 0 0 0 1 5 .217 3 0 3 0 .308 0 0 1-2
40 Cox, Kennedy 40 Cox, Kennedy .143 .286 7-0 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
2 Lasher, Sydney 2 Lasher, Sydney .077 .220 20-15 13 1 1 0 0 0 0 1 .077 1 0 1 0 .143 0 0 0-1
1 DeRoussel, Madison 1 DeRoussel, Madison .000 .000 12-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .781 40-40 1090 189 322 69 9 16 176 457 .419 99 19 151 2 .362 9 22 56-66
Opponents .351 .900 40-40 1104 232 388 78 7 20 213 540 .489 98 20 97 4 .411 9 27 60-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lasher, Sydney 2Lasher, Sydney 4.51 1.75 5-10 20-15 8 1-0 2 91.2 129 81 59 31 41 29 1 6 383 .337 6 12 0 5 9
24 Holzer, Georgia 24Holzer, Georgia 5.12 1.90 6-9 23-20 15 2-0 1 121.2 185 103 89 46 54 34 4 10 530 .349 7 8 0 3 15
15 Abel, Ashley 15Abel, Ashley 5.73 3.82 0-0 4-0 0 0-0 0 3.2 9 8 3 5 1 0 0 0 21 .429 2 0 0 0 0
1 DeRoussel, Madison 1DeRoussel, Madison 7.32 2.23 1-3 11-5 2 1-0 0 36.1 65 40 38 16 1 7 2 4 170 .382 1 0 0 1 2
Totals 5.22 1.92 12-22 58-40 25 4 3 253.1 388 232 189 98 97 70 7 20 1104 .351 16 20 0 9 26
Opponents 4.16 1.61 22-12 63-40 19 5 6 262.1 322 189 156 99 151 61 7 16 1090 .295 21 19 0 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lasher, Sydney 2 Lasher, Sydney 25 4 21 0 1.000 1 21 4 0 0
14 Beene, Soni 14 Beene, Soni 16 16 0 0 1.000 0 0 0 0 0
12 Thomas, Gabby 12 Thomas, Gabby 10 9 1 0 1.000 0 0 0 0 0
7 Duffield, Mary (MK) 7 Duffield, Mary (MK) 242 232 6 4 .983 8 0 0 0 0
22 Martinez, Emily 22 Martinez, Emily 94 86 6 2 .979 1 29 1 2 0
29 Voth, Anna 29 Voth, Anna 178 92 81 5 .972 8 0 0 0 0
8 Lancaster, Fallon 8 Lancaster, Fallon 42 33 7 2 .952 0 24 2 3 0
24 Holzer, Georgia 24 Holzer, Georgia 41 9 30 2 .951 0 24 0 0 0
00 Bergman, Ohnrie 00 Bergman, Ohnrie 56 49 4 3 .946 0 0 0 0 0
4 Morquecho, Brianna 4 Morquecho, Brianna 124 61 56 7 .944 3 0 0 0 0
10 Orf, Olivia 10 Orf, Olivia 111 42 60 9 .919 2 0 0 0 0
30 Marberry, Callie 30 Marberry, Callie 12 7 4 1 .917 0 0 0 0 0
3 Varela, Sophie 3 Varela, Sophie 79 66 6 7 .911 1 0 0 0 0
23 Rodriguez, Rebecca 23 Rodriguez, Rebecca 33 19 11 3 .909 2 0 0 0 0
31 Foreman, Skylar 31 Foreman, Skylar 40 30 2 8 .800 0 0 0 0 0
15 Abel, Ashley 15 Abel, Ashley 4 3 0 1 .750 0 2 0 0 0
1 DeRoussel, Madison 1 DeRoussel, Madison 7 2 3 2 .714 0 13 0 0 0
38 Montgomery, Reece 38 Montgomery, Reece 0 0 0 0 .000 0 0 0 0 0
40 Cox, Kennedy 40 Cox, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 1114 760 298 56 .950 12 113 7 5 0
Opponents 1122 787 275 60 .947 11 112 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Martinez, Emily 22Martinez, Emily .571 1.196 11-9 7 2 4 0 0 0 4 4 .571 1 0 0 0 .625 0 0 0-0
11 Thomas, Gabby 11Thomas, Gabby .500 1.600 15-0 4 5 2 0 1 0 0 4 1.000 1 0 1 0 .600 0 0 2-4
38 Montgomery, Reece 38Montgomery, Reece .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Duffield, Mary (MK) 7Duffield, Mary (MK) .412 1.225 17-17 51 13 21 5 1 3 19 37 .725 4 6 3 0 .500 1 0 3-3
3 Varela, Sophie 3Varela, Sophie .353 .919 17-17 51 13 18 3 1 0 3 23 .451 11 0 3 0 .468 0 1 8-10
8 Lancaster, Fallon 8Lancaster, Fallon .353 .803 8-8 17 2 6 0 0 0 5 6 .353 2 1 0 0 .450 0 0 0-0
23 Rodriguez, Rebecca 23Rodriguez, Rebecca .333 .973 16-15 39 6 13 2 0 2 11 21 .538 6 1 4 0 .435 0 0 0-0
24 Holzer, Georgia 24Holzer, Georgia .333 .722 13-10 18 2 6 1 0 0 0 7 .389 0 0 3 0 .333 0 1 0-0
15 Abel, Ashley 15Abel, Ashley .333 .733 7-1 9 1 3 0 0 0 1 3 .333 1 0 3 0 .400 0 0 0-0
29 Voth, Anna 29Voth, Anna .326 .805 17-17 46 9 15 4 0 0 4 19 .413 5 0 7 0 .392 0 10 4-4
31 Foreman, Skylar 31Foreman, Skylar .279 .732 16-16 43 6 12 4 0 0 8 16 .372 5 1 1 0 .360 1 0 3-3
0 Bergman, Ohnrie 0Bergman, Ohnrie .270 .686 15-15 37 4 10 4 0 0 8 14 .378 2 0 2 0 .308 0 1 1-1
4 Morquecho, Brianna 4Morquecho, Brianna .250 .712 16-16 40 8 10 4 0 0 2 14 .350 6 1 5 0 .362 0 1 5-5
40 Cox, Kennedy 40Cox, Kennedy .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Orf, Olivia 10Orf, Olivia .218 .671 17-17 55 9 12 3 2 1 15 22 .400 4 0 10 0 .271 0 0 0-0
14 Beene, Soni 14Beene, Soni .182 .490 8-4 11 2 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 0-1
2 Lasher, Sydney 2Lasher, Sydney .167 .453 9-7 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
1 DeRoussel, Madison 1DeRoussel, Madison .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .838 17-17 440 87 137 30 5 6 82 195 .443 52 10 45 0 .395 2 14 26-32
Opponents .313 .811 17-17 425 76 133 32 2 5 70 184 .433 40 6 44 1 .378 2 13 22-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Abel, Ashley 15Abel, Ashley 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
2 Lasher, Sydney 2Lasher, Sydney 2.62 1.52 3-4 9-7 4 1-0 2 42.2 47 28 16 17 22 14 1 3 162 .290 5 2 0 2 5
24 Holzer, Georgia 24Holzer, Georgia 4.48 1.70 3-5 10-9 7 1-0 1 50.0 70 38 32 15 22 15 1 2 211 .332 3 4 0 0 7
1 DeRoussel, Madison 1DeRoussel, Madison 5.40 2.05 0-1 4-1 1 0-0 0 11.2 16 10 9 7 0 3 0 0 50 .320 0 0 0 0 1
Totals 3.80 1.65 6-10 24-17 12 2 3 105.0 133 76 57 40 44 32 2 5 425 .313 8 6 0 2 13
Opponents 5.22 1.76 10-6 26-17 9 3 5 107.1 137 87 80 52 45 30 5 6 440 .311 12 10 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Martinez, Emily 22 Martinez, Emily 43 40 3 0 1.000 0 12 0 1 0
0 Bergman, Ohnrie 0 Bergman, Ohnrie 30 28 2 0 1.000 0 0 0 0 0
24 Holzer, Georgia 24 Holzer, Georgia 18 5 13 0 1.000 0 10 0 0 0
8 Lancaster, Fallon 8 Lancaster, Fallon 15 14 1 0 1.000 0 10 2 0 0
2 Lasher, Sydney 2 Lasher, Sydney 11 0 11 0 1.000 0 7 2 0 0
14 Beene, Soni 14 Beene, Soni 9 9 0 0 1.000 0 0 0 0 0
23 Rodriguez, Rebecca 23 Rodriguez, Rebecca 4 4 0 0 1.000 0 0 0 0 0
1 DeRoussel, Madison 1 DeRoussel, Madison 1 1 0 0 1.000 0 5 0 0 0
7 Duffield, Mary (MK) 7 Duffield, Mary (MK) 98 93 3 2 .980 2 0 0 0 0
29 Voth, Anna 29 Voth, Anna 77 38 35 4 .948 3 0 0 0 0
4 Morquecho, Brianna 4 Morquecho, Brianna 42 19 20 3 .929 1 0 0 0 0
10 Orf, Olivia 10 Orf, Olivia 55 21 28 6 .891 1 0 0 0 0
31 Foreman, Skylar 31 Foreman, Skylar 15 13 0 2 .867 0 0 0 0 0
3 Varela, Sophie 3 Varela, Sophie 36 30 1 5 .861 1 0 0 0 0
11 Thomas, Gabby 11 Thomas, Gabby 0 0 0 0 .000 0 0 0 0 0
15 Abel, Ashley 15 Abel, Ashley 0 0 0 0 .000 0 0 0 0 0
38 Montgomery, Reece 38 Montgomery, Reece 0 0 0 0 .000 0 0 0 0 0
40 Cox, Kennedy 40 Cox, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 454 315 117 22 .952 8 44 4 1 0
Opponents 465 322 124 19 .959 7 52 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Ecclesia W 12-11 38 12 18 11 6 2 2 2 0 0 2 0 0 0 0 0 21 6 2 .474
2/8/2025 at Ecclesia L 10-17 32 10 7 8 2 0 1 3 0 0 0 1 0 0 1 7 18 10 2 .219
2/9/2025 at Ozarks (Ark.) W 10-0 22 10 10 10 2 0 0 3 0 1 0 2 0 2 0 2 15 5 1 .455
2/9/2025 at Ozarks (Ark.) L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 13 8 2 .063
2/14/2025 William Woods L 3-4 24 3 5 3 1 1 0 3 0 3 0 1 0 0 0 4 21 9 0 .208
2/28/2025 Hendrix L 5-8 35 5 11 5 2 0 0 2 0 2 0 0 1 1 0 2 24 4 1 .314
2/28/2025 Hendrix L 5-8 31 5 8 5 2 1 0 3 0 1 0 0 0 0 0 5 21 12 2 .258
3/1/2025 Crowley's Ridge Coll L 5-7 31 5 7 4 1 0 0 6 0 1 0 0 0 0 0 6 21 8 1 .226
3/1/2025 Crowley's Ridge Coll L 5-6 34 5 12 5 4 0 0 2 0 5 0 0 0 1 0 2 21 7 2 .353
3/8/2025 at Crowley's Ridge (AR) W 7-5 32 7 12 6 3 0 0 4 0 5 1 0 1 0 0 4 21 10 2 .375
3/8/2025 at Crowley's Ridge (AR) L 3-5 28 3 7 3 2 0 1 0 0 1 0 0 0 0 0 2 18 6 0 .250
3/13/2025 at Williams Baptist (AR) L 1-8 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 9 18 9 0 .125
3/13/2025 at Williams Baptist (AR) L 3-6 30 3 7 3 1 0 0 4 0 0 0 0 1 0 0 8 18 6 1 .233
3/22/2025 Rhodes L 5-10 32 5 9 5 3 0 0 0 0 0 0 0 0 0 0 7 21 9 2 .281
3/22/2025 Rhodes L 1-10 22 1 5 1 1 0 0 1 0 2 0 0 0 0 0 8 18 11 3 .227
3/25/2025 Ozarks (Ark.) L 2-3 24 2 3 2 0 0 1 1 0 2 0 1 1 0 0 9 21 6 3 .125
3/25/2025 Ozarks (Ark.) W 4-0 24 4 7 4 1 0 1 2 0 2 0 2 0 1 0 2 21 7 2 .292
3/26/2025 at Mission University L 2-6 29 2 7 2 1 0 0 2 0 2 0 0 0 1 0 3 18 11 0 .241
3/26/2025 at Mission University L 5-7 30 5 12 4 2 0 1 2 0 0 1 1 1 1 0 3 18 9 0 .400
3/28/2025 at MUW L 2-4 24 2 6 2 1 0 0 1 0 2 1 1 1 1 0 3 18 3 1 .250
3/28/2025 at MUW L 0-7 23 0 3 0 1 0 0 5 0 0 0 0 0 0 0 1 18 12 2 .130
4/1/2025 Williams Baptist L 1-12 17 1 3 1 1 0 0 4 0 1 0 0 1 0 0 5 15 7 2 .176
4/9/2025 at Eureka W 6-1 22 6 6 6 2 0 1 7 0 4 1 2 3 0 0 3 21 1 1 .273
4/9/2025 at Eureka W 12-2 25 12 12 10 3 0 0 5 0 4 1 0 1 1 0 2 15 5 0 .480
4/10/2025 at Greenville L 0-6 26 0 6 0 1 0 0 1 0 0 0 0 0 0 0 4 18 8 0 .231
4/10/2025 at Greenville L 3-4 29 3 11 3 1 0 0 2 0 0 0 0 2 0 0 4 18 4 2 .379
4/12/2025 Webster W 6-2 23 6 7 5 3 1 0 4 0 3 0 0 3 0 0 2 21 6 0 .304
4/12/2025 Webster L 1-9 25 1 4 1 1 0 0 3 0 1 0 1 0 0 0 4 21 6 0 .160
4/13/2025 Westminster (Mo.) L 0-4 25 0 5 0 1 0 0 4 0 2 1 1 1 0 0 5 21 5 0 .200
4/13/2025 Westminster (Mo.) W 15-6 26 15 15 15 5 0 1 6 0 2 1 1 1 0 0 2 15 10 2 .577
4/17/2025 at Blackburn L 0-5 24 0 5 0 1 0 0 1 0 0 0 1 0 0 1 5 18 7 3 .208
4/17/2025 at Blackburn W 8-6 33 8 10 8 3 0 1 1 0 0 0 0 0 0 0 2 21 9 2 .303
4/18/2025 at Fontbonne L 3-5 28 3 9 3 1 0 0 3 0 1 0 0 1 0 0 4 18 8 2 .321
4/18/2025 at Fontbonne L 1-8 24 1 4 1 1 0 1 1 0 0 1 1 0 0 0 2 18 5 3 .167
4/21/2025 at Hendrix W 4-3 29 4 9 3 1 0 1 1 0 1 0 0 2 0 0 4 21 4 1 .310
4/21/2025 at Hendrix W 9-6 42 9 17 8 1 0 1 0 0 1 0 0 0 0 0 1 24 10 2 .405
4/26/2025 Principia W 14-0 27 14 15 13 1 3 1 4 0 1 0 2 0 0 0 1 15 4 1 .556
4/26/2025 Principia W 8-0 23 8 10 7 4 0 0 3 0 5 0 1 0 0 0 0 15 9 1 .435
5/3/2025 Spalding L 4-6 29 4 7 4 1 1 0 1 0 0 0 0 0 0 0 5 21 12 2 .241
5/3/2025 Spalding L 4-6 28 4 7 4 0 0 1 1 0 1 0 0 1 0 0 1 21 10 3 .250
Total 189-232 1090 189 322 176 69 9 16 99 0 56 10 19 22 9 2 151 760 298 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Ecclesia W 12-11 7.0 19 11 11 3 6 0 0 4 1 0 0 0 1 0 0 11.00
2/8/2025 at Ecclesia L 10-17 6.0 17 17 14 6 0 0 0 3 1 0 0 0 1 1 0 16.33
2/9/2025 at Ozarks (Ark.) W 10-0 5.0 3 0 0 1 2 1 0 0 0 0 1 0 2 1 0 0.00
2/9/2025 at Ozarks (Ark.) L 0-9 4.1 10 9 6 4 1 1 0 1 0 0 2 0 2 2 0 9.69
2/14/2025 William Woods L 3-4 7.0 13 4 4 1 3 2 1 1 0 0 0 0 2 3 0 4.00
2/28/2025 Hendrix L 5-8 8.0 11 8 7 2 2 4 0 1 1 0 0 0 2 4 0 6.13
2/28/2025 Hendrix L 5-8 7.0 13 8 7 1 1 1 0 1 0 0 1 0 2 5 0 7.00
3/1/2025 Crowley's Ridge Coll L 5-7 7.0 11 7 7 4 7 2 1 1 1 0 1 0 2 6 0 7.00
3/1/2025 Crowley's Ridge Coll L 5-6 7.0 13 6 6 3 4 1 0 0 0 0 0 0 2 7 0 6.00
3/8/2025 at Crowley's Ridge (AR) W 7-5 7.0 11 5 4 4 0 1 0 0 1 0 1 0 3 7 0 4.00
3/8/2025 at Crowley's Ridge (AR) L 3-5 6.0 11 5 5 1 4 4 0 0 0 0 1 0 3 8 0 5.83
3/13/2025 at Williams Baptist (AR) L 1-8 6.0 9 8 8 2 1 4 0 1 0 0 2 0 3 9 0 9.33
3/13/2025 at Williams Baptist (AR) L 3-6 6.0 10 6 4 1 2 2 1 0 0 0 0 0 3 10 0 4.67
3/22/2025 Rhodes L 5-10 7.0 12 10 9 3 0 3 0 0 0 0 0 0 3 11 0 9.00
3/22/2025 Rhodes L 1-10 6.0 13 10 9 3 0 2 1 0 0 0 0 0 3 12 0 10.50
3/25/2025 Ozarks (Ark.) L 2-3 7.0 5 3 1 5 6 3 0 0 0 0 0 0 3 13 0 1.00
3/25/2025 Ozarks (Ark.) W 4-0 7.0 6 0 0 0 0 0 0 0 0 0 0 0 4 13 0 0.00
3/26/2025 at Mission University L 2-6 6.0 13 6 6 2 1 1 0 0 0 0 0 0 4 14 0 7.00
3/26/2025 at Mission University L 5-7 6.0 11 7 7 1 2 1 1 0 0 0 1 0 4 15 0 8.17
3/28/2025 at MUW L 2-4 6.0 6 4 3 0 1 4 0 0 0 0 1 0 4 16 0 3.50
3/28/2025 at MUW L 0-7 6.0 9 7 4 1 0 2 0 0 0 0 1 0 4 17 0 4.67
4/1/2025 Williams Baptist L 1-12 5.0 11 12 10 7 2 3 0 2 0 0 1 0 4 18 0 14.00
4/9/2025 at Eureka W 6-1 7.0 4 1 0 2 8 0 0 0 0 0 0 0 5 18 0 0.00
4/9/2025 at Eureka W 12-2 5.0 5 2 2 1 3 2 0 1 0 0 0 0 6 18 0 2.80
4/10/2025 at Greenville L 0-6 6.0 7 6 6 4 2 3 0 0 0 0 0 0 6 19 0 7.00
4/10/2025 at Greenville L 3-4 6.0 9 4 3 0 0 1 0 0 0 0 0 0 6 20 0 3.50
4/12/2025 Webster W 6-2 7.0 9 2 2 1 7 0 0 0 0 0 1 0 7 20 0 2.00
4/12/2025 Webster L 1-9 7.0 10 9 9 3 1 4 0 1 0 0 0 0 7 21 0 9.00
4/13/2025 Westminster (Mo.) L 0-4 7.0 7 4 4 2 6 2 0 1 1 0 0 0 7 22 0 4.00
4/13/2025 Westminster (Mo.) W 15-6 5.0 5 6 5 2 1 3 0 1 1 0 1 0 8 22 0 7.00
4/17/2025 at Blackburn L 0-5 6.0 9 5 2 1 3 0 0 0 0 0 1 0 8 23 0 2.33
4/17/2025 at Blackburn W 8-6 7.0 10 6 6 2 2 3 0 0 0 0 1 0 9 23 0 6.00
4/18/2025 at Fontbonne L 3-5 6.0 9 5 4 4 1 0 1 0 0 0 0 0 9 24 0 4.67
4/18/2025 at Fontbonne L 1-8 6.0 12 8 4 9 1 5 0 1 0 0 0 0 9 25 0 4.67
4/21/2025 at Hendrix W 4-3 7.0 12 3 1 0 5 1 0 0 1 0 1 0 10 25 0 1.00
4/21/2025 at Hendrix W 9-6 8.0 12 6 4 3 1 1 0 0 2 0 1 0 11 25 0 3.50
4/26/2025 Principia W 14-0 5.0 0 0 0 1 3 0 0 0 0 0 0 0 12 25 0 0.00
4/26/2025 Principia W 8-0 5.0 3 0 0 2 4 1 0 0 0 0 0 0 13 25 0 0.00
5/3/2025 Spalding L 4-6 7.0 16 6 3 2 0 1 0 0 2 0 0 0 13 26 0 3.00
5/3/2025 Spalding L 4-6 7.0 12 6 2 4 4 1 1 0 4 0 1 0 13 27 0 2.00
Total 189-232 253.1 388 232 189 98 97 70 7 20 16 0 20 0 13 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hendrix (4/21/2025)
RUNS SCORED 15 Westminster (Mo.) (4/13/2025)
HITS 18 Ecclesia (2/8/2025)
RBIS 15 Westminster (Mo.) (4/13/2025)
DOUBLES 6 Ecclesia (2/8/2025)
TRIPLES 3 Principia (4/26/2025)
HOME RUNS 2 Ecclesia (2/8/2025)
WALKS 7 Eureka (4/9/2025)
STRIKEOUTS 9 Ozarks (Ark.) (3/25/2025); Williams Baptist (AR) (3/13/2025)
SAC HITS 3 Webster (4/12/2025); Eureka (4/9/2025)
SAC FLIES 2 Ozarks (Ark.) (2/9/2025)
STOLEN BASES 5 Crowley's Ridge Coll (3/1/2025); Principia (4/26/2025); Crowley's Ridge (AR) (3/8/2025)
HIT BY PITCH 2 Ozarks (Ark.) (3/25/2025); Principia (4/26/2025); Ozarks (Ark.) (2/9/2025); Eureka (4/9/2025)
CAUGHT STEALING 2 Ecclesia (2/8/2025)
HIT INTO DP 2 Blackburn (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hendrix (2/28/2025); Hendrix (4/21/2025)
RUNS ALLOWED 17 Ecclesia (2/8/2025)
EARNED RUNS 14 Ecclesia (2/8/2025)
WALKS ALLOWED 9 Fontbonne (4/18/2025)
STRIKEOUTS 8 Eureka (4/9/2025)
HITS ALLOWED 19 Ecclesia (2/8/2025)
DOUBLES ALLOWED 5 Fontbonne (4/18/2025)
TRIPLES ALLOWED 1 William Woods (2/14/2025); Crowley's Ridge Coll (3/1/2025); Rhodes (3/22/2025); Spalding (5/3/2025); Williams Baptist (AR) (3/13/2025)
HOME RUNS ALLOWED 4 Ecclesia (2/8/2025)
WILD PITCHES 4 Spalding (5/3/2025)
HIT BATTERS 2 Ozarks (Ark.) (2/9/2025); Williams Baptist (AR) (3/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hendrix (2/28/2025); Hendrix (4/21/2025)
ASSISTS 12 Hendrix (2/28/2025); Spalding (5/3/2025); MUW (3/28/2025)
ERRORS 3 Rhodes (3/22/2025); Ozarks (Ark.) (3/25/2025); Spalding (5/3/2025); Blackburn (4/17/2025); Fontbonne (4/18/2025)
PASSED BALLS 2 Williams Baptist (AR) (3/13/2025)
DPS TURNED 2 Crowley's Ridge (AR) (3/8/2025); Williams Baptist (AR) (3/13/2025); MUW (3/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Morquecho; S. Varela; Morquecho, Brianna Hendrix (2/28/2025); Crowley's Ridge Coll (3/1/2025); Ecclesia (2/8/2025); Hendrix (4/21/2025)
RUNS SCORED 3 S. Varela; Varela, Sophie Westminster (Mo.) (4/13/2025); Ecclesia (2/8/2025)
HITS 4 Morquecho, Brianna; A. Voth Ecclesia (2/8/2025); Hendrix (4/21/2025)
RBIS 4 M. Duffield Westminster (Mo.) (4/13/2025); Principia (4/26/2025); Blackburn (4/17/2025)
DOUBLES 2 O. Bergman; M. Duffield; O. Orf; Holzer, Georgia Crowley's Ridge Coll (3/1/2025); Rhodes (3/22/2025); Westminster (Mo.) (4/13/2025); Principia (4/26/2025); Ecclesia (2/8/2025)
TRIPLES 2 Voth, Anna Ecclesia (2/8/2025)
HOME RUNS 1 R. Rodriguez; S. Varela; M. Duffield Ozarks (Ark.) (3/25/2025); Ozarks (Ark.) (3/25/2025); Westminster (Mo.) (4/13/2025); Principia (4/26/2025); Spalding (5/3/2025)
WALKS 2 O. Orf; R. Rodriguez; B. Morquecho; A. Voth Williams Baptist (4/1/2025); Westminster (Mo.) (4/13/2025); Westminster (Mo.) (4/13/2025); Ozarks (Ark.) (2/9/2025); Crowley's Ridge (AR) (3/8/2025)
STRIKEOUTS 2 E. Martinez; S. Foreman; O. Orf; A. Voth; R. Rodriguez William Woods (2/14/2025); Hendrix (2/28/2025); Crowley's Ridge Coll (3/1/2025); Crowley's Ridge Coll (3/1/2025); Rhodes (3/22/2025)
SAC HITS 2 A. Voth Eureka (4/9/2025)
SAC FLIES 1 S. Varela; F. Lancaster; A. Voth; A. Abel; S. Foreman Hendrix (2/28/2025); Crowley's Ridge Coll (3/1/2025); Ozarks (Ark.) (3/25/2025); Ozarks (Ark.) (2/9/2025); Mission University (3/26/2025)
STOLEN BASES 2 B. Morquecho; S. Varela William Woods (2/14/2025); Crowley's Ridge Coll (3/1/2025); Ozarks (Ark.) (3/25/2025); Westminster (Mo.) (4/13/2025); Principia (4/26/2025)
HIT BY PITCH 2 M. Duffield Principia (4/26/2025)
CAUGHT STEALING 1 G. Thomas; S. Varela; Morquecho, Brianna; O. Bergman; B. Morquecho Westminster (Mo.) (4/13/2025); Westminster (Mo.) (4/13/2025); Ecclesia (2/8/2025); Crowley's Ridge (AR) (3/8/2025); Mission University (3/26/2025)
HIT INTO DP 1 R. Rodriguez; M. Duffield; S. Beene Hendrix (2/28/2025); Rhodes (3/22/2025); Williams Baptist (4/1/2025); Ozarks (Ark.) (2/9/2025); Mission University (3/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 G. Holzer Hendrix (2/28/2025)
RUNS ALLOWED 14 DeRoussel, Madison Ecclesia (2/8/2025)
EARNED RUNS 14 DeRoussel, Madison Ecclesia (2/8/2025)
WALKS ALLOWED 7 M. DeRoussel Fontbonne (4/18/2025)
