Skip To Main Content

Lyon College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Cox, Kori .338 .766 31-23 68 6 23 3 0 0 11 26 .382 3 2 6 0 .384 0 0 1-1
24 Gongre, Taylor .336 .857 40-40 107 15 36 12 1 0 21 50 .467 10 0 13 0 .390 1 0 0-1
31 Foreman, Skylar .326 .907 38-38 95 17 31 14 0 1 29 48 .505 15 1 11 0 .402 6 0 0-0
12 Sanchez, Mia .324 .774 39-39 108 28 35 5 1 0 18 42 .389 11 1 12 0 .385 2 6 5-5
3 Varela, Sophie .314 .819 38-38 105 29 33 5 1 0 1 40 .381 19 4 4 0 .438 0 0 5-8
23 Rodriguez, Rebecca .273 .625 32-28 77 7 21 3 0 0 13 24 .312 4 1 7 0 .313 1 0 1-1
22 Bergman, Ohnrie .259 .602 39-38 81 16 21 1 0 0 10 22 .272 5 4 16 0 .330 1 4 4-5
29 Voth, Anna .229 .584 38-38 96 13 22 4 1 0 8 28 .292 8 1 16 0 .292 1 4 3-3
9 Edwards, Brekiyah .462 1.050 13-3 13 2 6 0 0 0 4 6 .462 1 3 5 0 .588 0 0 0-0
25 Arabie, Lily .357 .776 26-9 28 12 10 0 0 0 5 10 .357 2 1 5 0 .419 0 0 1-2
17 Coil, Logann .357 .929 11-5 14 5 5 1 0 0 4 6 .429 5 0 2 0 .500 1 0 0-0
0/00 Payne, Kaylee .333 .666 17-4 9 6 3 0 0 0 0 3 .333 0 0 0 0 .333 0 2 3-3
20 Duncan, Carlee .333 .833 23-18 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
6 McCance, Chloe .324 .807 24-23 71 9 23 7 0 1 14 33 .465 2 0 12 0 .342 0 0 2-2
35 Martinez, Alicia .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
13 Marberry, Callie .172 .462 36-30 58 7 10 1 1 0 2 13 .224 4 1 26 1 .238 0 2 3-4
42 Pegg, Hannah .125 .986 11-4 8 3 1 0 1 0 4 3 .375 8 2 5 0 .611 0 0 0-0
26 Wright, McKenzie .000 .222 10-4 7 3 0 0 0 0 1 0 .000 2 0 1 0 .222 0 0 0-0
28 .000 .111 2-2 7 4 0 0 0 0 4 0 .000 1 0 0 0 .111 1 0 0-0  
8 Lancaster, Fallon .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Corralejo, Yasmine .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Jeter, Christina .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
1 DeRoussel, Madison .000 1.000 16-5 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
11 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .292 .738 40-40 965 187 282 56 6 2 150 356 .369 104 21 146 1 .369 14 18 28-35
Opponents .387 1.032 40-40 1119 364 433 98 17 22 324 631 .564 148 31 86 4 .468 11 14 94-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Duncan, Carlee 7.62 2.19 4-11 22-17 8 0-0 1 86.1 151 113 94 38 36 31 6 8 408 .370 4 6 0 4 4
24 Gongre, Taylor 9.03 2.56 2-8 16-10 5 0-0 0 59.2 120 94 77 33 22 28 5 4 303 .396 14 6 0 3 6
13 Marberry, Callie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 McCalister, Marlee 5.25 2.14 2-4 6-5 2 1-0 0 26.2 42 26 20 15 13 9 0 2 118 .356 6 0 0 0 2
10 10 9.55 2.18 0-1 1-1 0 0-0 0 3.2 3 5 5 5 0 1 1 0 15 .200 0 0 0 0 0  
6 McCance, Chloe 11.50 2.89 0-6 8-1 0 0-0 0 28.0 49 58 46 32 8 15 1 0 133 .368 10 7 0 2 2
2 Jeter, Christina 12.00 4.71 0-0 3-0 0 0-0 0 2.1 5 7 4 6 1 1 0 1 13 .385 2 3 0 0 0
42 Pegg, Hannah 14.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
1 DeRoussel, Madison 14.70 3.42 1-1 14-4 0 0-0 0 16.2 50 40 35 7 2 13 3 5 100 .500 0 2 0 2 0
26 Wright, McKenzie 30.69 4.85 0-0 5-2 0 0-0 0 4.1 11 19 19 10 3 0 1 2 24 .458 3 7 0 0 0
Totals 9.18 2.55 9-31 77-40 15 1 1 228.2 433 364 300 148 86 98 17 22 1119 .387 39 31 0 11 14
Opponents 3.84 1.64 31-9 68-40 16 5 2 235.0 282 187 129 104 146 56 6 2 965 .292 42 21 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Coil, Logann 9 6 3 0 1.000 2 7 0 3 0
9 Edwards, Brekiyah 9 9 0 0 1.000 0 0 0 0 0
25 Arabie, Lily 7 7 0 0 1.000 0 0 0 0 0
42 Pegg, Hannah 6 6 0 0 1.000 1 0 0 0 0
1 DeRoussel, Madison 2 0 2 0 1.000 0 2 0 0 0
8 Lancaster, Fallon 2 2 0 0 1.000 0 1 0 2 0
15 Cox, Kori 40 37 2 1 .975 0 32 0 11 0
20 Duncan, Carlee 39 9 29 1 .974 2 34 2 0 0
3 Varela, Sophie 68 63 3 2 .971 0 0 0 0 0
31 Foreman, Skylar 224 212 5 7 .969 15 0 0 0 0
22 Bergman, Ohnrie 51 45 4 2 .961 2 0 0 0 0
29 Voth, Anna 154 82 64 8 .948 12 0 0 0 0
24 Gongre, Taylor 135 42 80 13 .904 8 30 2 0 0
12 Sanchez, Mia 52 45 2 5 .904 1 12 0 5 0
13 Marberry, Callie 94 69 15 10 .894 3 42 8 20 0
14 McCalister, Marlee 7 1 5 1 .857 0 12 1 0 0
23 Rodriguez, Rebecca 64 17 37 10 .844 6 0 0 0 0
0 Payne, Kaylee 15 9 3 3 .800 1 0 0 0 0
26 Wright, McKenzie 9 2 5 2 .778 0 0 0 0 0
6 McCance, Chloe 56 23 19 14 .750 1 16 3 0 0
28 28 3 0 1 2 .333 1 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
18 Corralejo, Yasmine 0 0 0 0 .000 0 0 0 0 0
2 Jeter, Christina 0 0 0 0 .000 0 0 0 0 0
35 Martinez, Alicia 0 0 0 0 .000 0 0 0 0 0
Totals 1046 686 279 81 .923 23 188 16 41 0
Opponents 1063 705 301 57 .946 13 56 13 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Pegg, Hannah 1.000 4.000 2-0 1 1 1 0 1 0 3 3 3.000 3 0 0 0 1.000 0 0 0-0
17 Coil, Logann .500 1.243 4-3 10 5 5 1 0 0 3 6 .600 4 0 1 0 .643 0 0 0-0
24 Gongre, Taylor .429 1.083 12-12 35 7 15 5 0 0 7 20 .571 6 0 1 0 .512 0 0 0-0
22 Bergman, Ohnrie .406 .882 12-12 32 5 13 1 0 0 9 14 .438 2 1 1 0 .444 1 0 0-1
9 Edwards, Brekiyah .400 1.025 5-2 5 2 2 0 0 0 2 2 .400 1 2 2 0 .625 0 0 0-0
31 Foreman, Skylar .379 1.043 10-10 29 4 11 6 0 0 9 17 .586 5 0 4 0 .457 1 0 0-0
23 Rodriguez, Rebecca .333 .750 8-7 21 6 7 0 0 0 4 7 .333 3 0 0 0 .417 0 0 0-0
25 Arabie, Lily .333 .666 9-2 9 6 3 0 0 0 3 3 .333 0 0 0 0 .333 0 0 0-0
0 Payne, Kaylee .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
6 McCance, Chloe .290 .636 10-10 31 1 9 1 0 0 3 10 .323 1 0 3 0 .313 0 0 1-1
15 Cox, Kori .281 .656 12-11 32 5 9 1 0 0 5 10 .313 2 1 1 0 .343 0 0 1-1
3 Varela, Sophie .250 .667 10-10 28 6 7 0 0 0 0 7 .250 6 2 2 0 .417 0 0 2-3
13 Marberry, Callie .250 .607 9-8 12 2 3 0 0 0 0 3 .250 2 0 4 0 .357 0 0 0-0
12 Sanchez, Mia .222 .567 12-12 36 13 8 1 0 0 4 9 .250 5 0 2 0 .317 0 4 3-3
29 Voth, Anna .192 .491 10-10 26 1 5 2 0 0 2 7 .269 1 0 3 0 .222 0 1 1-1
28 28 .000 .111 2-2 7 4 0 0 0 0 4 0 .000 1 0 0 0 .111 1 0 0-0  
26 Wright, McKenzie .000 .500 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
1 DeRoussel, Madison .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .774 12-12 318 71 99 18 1 0 58 119 .374 43 6 24 0 .400 3 6 8-10
Opponents .373 .985 12-12 335 94 125 24 6 8 85 185 .552 35 6 26 1 .433 7 7 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Wright, McKenzie 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Gongre, Taylor 6.70 2.12 1-4 5-5 4 0-0 0 31.1 53 36 30 13 11 12 3 2 145 .366 8 2 0 3 5
20 Duncan, Carlee 7.00 2.07 2-3 6-6 4 0-0 0 27.0 44 32 27 12 12 6 1 4 128 .344 1 2 0 2 1
1 DeRoussel, Madison 8.00 2.57 1-0 3-0 0 0-0 0 7.0 14 11 8 4 0 3 1 2 34 .412 0 0 0 1 0
6 McCance, Chloe 17.50 3.33 0-1 1-0 0 0-0 0 6.0 14 15 15 6 3 3 1 0 28 .500 1 2 0 1 1
Totals 7.75 2.25 4-8 16-12 8 0 0 71.1 125 94 79 35 26 24 6 8 335 .373 10 6 0 7 7
Opponents 4.38 1.97 8-4 19-12 6 0 0 72.0 99 71 45 43 24 18 1 0 318 .311 15 6 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bergman, Ohnrie 21 19 2 0 1.000 1 0 0 0 0
12 Sanchez, Mia 19 19 0 0 1.000 0 0 0 0 0
9 Edwards, Brekiyah 9 9 0 0 1.000 0 0 0 0 0
17 Coil, Logann 6 4 2 0 1.000 1 3 0 2 0
0 Payne, Kaylee 5 4 1 0 1.000 0 0 0 0 0
42 Pegg, Hannah 5 5 0 0 1.000 1 0 0 0 0
25 Arabie, Lily 2 2 0 0 1.000 0 0 0 0 0
31 Foreman, Skylar 52 50 1 1 .981 2 0 0 0 0
29 Voth, Anna 48 23 23 2 .958 2 0 0 0 0
3 Varela, Sophie 20 17 2 1 .950 0 0 0 0 0
15 Cox, Kori 14 13 0 1 .929 0 16 0 5 0
13 Marberry, Callie 27 21 4 2 .926 0 19 3 4 0
24 Gongre, Taylor 39 11 25 3 .923 1 12 1 0 0
20 Duncan, Carlee 10 1 8 1 .900 0 21 1 0 0
23 Rodriguez, Rebecca 16 4 8 4 .750 1 0 0 0 0
6 McCance, Chloe 25 12 6 7 .720 0 5 1 0 0
28 28 3 0 1 2 .333 1 0 0 0 0  
1 DeRoussel, Madison 0 0 0 0 .000 0 0 0 0 0
26 Wright, McKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 321 214 83 24 .925 10 76 6 11 0
Opponents 351 216 108 27 .923 9 16 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 at Ozarks (Ark.) L 0-9 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1 13 8 0 .063
2/17/2026 at Ozarks (Ark.) W 9-8 30 9 7 8 2 0 0 5 0 3 0 0 0 0 1 9 21 14 2 .233
2/21/2026 at Maryville (TN) L 0-8 19 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 14 8 1 .211
2/21/2026 at Rhodes L 0-8 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 17 8 0 .143
2/22/2026 Maryville (TN) L 2-20 15 2 1 1 0 0 0 4 0 0 0 0 0 1 0 2 15 6 2 .067
2/22/2026 at Rhodes L 1-9 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 6 13 10 2 .167
2/28/2026 Hendrix L 2-4 25 2 5 0 1 0 0 2 0 2 0 3 0 0 0 6 21 5 3 .200
2/28/2026 Hendrix L 6-15 23 6 11 6 3 1 0 3 0 1 1 0 1 0 0 2 15 5 1 .478
3/3/2026 at Ozarks (Ark.) L 1-9 17 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 14 7 1 .118
3/3/2026 at Ozarks (Ark.) L 4-5 27 4 10 4 1 0 0 1 0 0 0 0 1 2 0 7 18 8 0 .370
3/13/2026 Crowley's Ridge College W 12-11 30 12 11 8 1 0 0 4 0 1 1 0 1 0 0 7 21 9 2 .367
3/13/2026 Crowley's Ridge College W 11-0 24 11 14 9 3 1 0 1 0 0 0 1 1 1 0 1 15 6 0 .583
3/14/2026 Millsaps L 0-7 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 21 2 3 .136
3/14/2026 Millsaps L 2-7 28 2 8 1 0 1 0 1 0 2 2 0 0 0 0 5 21 3 1 .286
3/21/2026 Central Baptist L 0-17 19 0 5 0 2 0 0 0 0 0 0 0 0 0 0 5 15 5 3 .263
3/21/2026 Central Baptist L 1-17 19 1 4 1 0 0 1 0 0 0 0 0 1 0 0 7 15 5 5 .211
3/24/2026 Ozarks (Ark.) L 2-12 19 2 4 2 0 0 0 1 0 1 0 0 0 0 0 7 15 6 3 .211
3/24/2026 Ozarks (Ark.) L 1-12 16 1 4 1 0 0 0 1 0 2 0 2 2 0 0 3 15 7 5 .250
3/28/2026 Eureka L 5-15 29 5 9 4 0 0 0 1 0 0 0 1 1 1 0 3 18 7 3 .310
3/28/2026 Eureka W 7-4 22 7 5 6 1 0 0 10 0 3 0 0 0 1 0 2 21 4 2 .227
4/6/2026 at Westminster (Mo.) L 4-6 29 4 8 3 1 0 0 1 0 0 0 0 1 0 0 5 18 6 2 .276
4/6/2026 at Westminster (Mo.) L 2-10 19 2 4 2 1 0 1 2 0 0 0 0 0 0 0 1 12 1 1 .211
4/7/2026 at Webster L 1-9 18 1 4 1 1 0 0 1 0 1 0 1 0 0 0 3 12 3 0 .222
4/7/2026 at Webster L 1-9 21 1 7 1 1 0 0 2 0 0 0 0 1 0 0 3 14 7 0 .333
4/10/2026 MUW L 3-11 26 3 7 3 2 1 0 1 0 0 0 0 0 0 0 5 18 5 5 .269
4/10/2026 MUW L 3-7 30 3 10 2 4 0 0 2 0 1 1 2 0 0 0 3 21 7 1 .333
4/11/2026 Blackburn L 3-6 31 3 10 3 2 0 0 3 0 0 0 0 0 0 0 4 21 3 2 .323
4/11/2026 Blackburn W 2-1 25 2 7 2 1 0 0 0 0 1 0 0 2 0 0 3 21 6 1 .280
4/15/2026 Mission University L 3-7 27 3 9 3 5 1 0 0 0 0 0 0 3 2 0 5 21 8 2 .333
4/15/2026 Mission University L 11-12 35 11 15 8 6 0 0 6 0 0 0 0 0 1 0 6 24 15 3 .429
4/19/2026 at Spalding L 2-11 21 2 7 2 0 0 0 2 0 0 0 0 1 0 0 1 12 4 4 .333
4/19/2026 at Spalding L 4-5 28 4 8 3 0 0 0 3 0 1 1 0 0 0 0 3 19 11 2 .286
4/22/2026 at Hendrix L 4-14 20 4 6 4 1 0 0 5 0 1 0 1 0 0 0 3 12 8 4 .300
4/22/2026 at Hendrix L 5-10 26 5 5 5 1 0 0 5 0 1 0 0 0 0 0 2 18 10 1 .192
4/25/2026 at Harris-Stowe (MO) W 20-4 32 20 10 14 2 0 0 11 0 2 0 6 0 2 0 2 21 10 0 .313
4/25/2026 at Harris-Stowe (MO) W 13-10 32 13 13 10 2 0 0 3 0 2 0 1 0 2 0 2 21 11 6 .406
4/29/2026 at Principia W 15-3 29 15 9 9 1 0 0 9 0 0 0 0 0 0 0 1 15 9 0 .310
4/29/2026 at Principia W 22-8 36 22 19 20 5 1 0 5 0 1 0 2 0 1 0 1 15 8 2 .528
5/2/2026 Greenville L 2-10 22 2 7 2 1 0 0 2 0 0 0 1 2 0 0 1 18 9 4 .318
5/2/2026 Greenville L 1-14 19 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 15 5 2 .158
Total 187-364 965 187 282 150 56 6 2 104 0 28 7 21 18 14 1 146 686 279 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 at Ozarks (Ark.) L 0-9 4.1 11 9 6 4 1 2 0 1 2 0 1 0 0 1 0 9.69
2/17/2026 at Ozarks (Ark.) W 9-8 7.0 10 8 8 3 2 1 0 0 2 0 1 0 1 1 0 8.00
2/21/2026 at Maryville (TN) L 0-8 4.2 6 8 6 8 0 2 1 0 0 0 1 0 1 2 0 9.00
2/21/2026 at Rhodes L 0-8 5.2 11 8 7 1 0 5 0 0 0 0 0 0 1 3 0 8.65
2/22/2026 Maryville (TN) L 2-20 5.0 17 20 18 9 4 1 3 1 1 0 2 0 1 4 0 25.20
2/22/2026 at Rhodes L 1-9 4.1 11 9 7 3 1 4 1 0 0 0 1 0 1 5 0 11.31
2/28/2026 Hendrix L 2-4 7.0 4 4 1 4 3 0 0 0 0 0 0 0 1 6 0 1.00
2/28/2026 Hendrix L 6-15 5.0 14 15 11 4 2 3 0 2 4 0 0 0 1 7 0 15.40
3/3/2026 at Ozarks (Ark.) L 1-9 4.2 13 9 8 1 1 3 0 1 1 0 4 0 1 8 0 12.00
3/3/2026 at Ozarks (Ark.) L 4-5 6.0 9 5 5 4 0 4 0 0 1 0 0 0 1 9 0 5.83
3/13/2026 Crowley's Ridge College W 12-11 7.0 17 11 8 4 4 3 0 0 2 0 0 0 2 9 0 8.00
3/13/2026 Crowley's Ridge College W 11-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 3 9 0 0.00
3/14/2026 Millsaps L 0-7 7.0 12 7 6 4 5 2 0 1 1 0 0 0 3 10 0 6.00
3/14/2026 Millsaps L 2-7 7.0 11 7 6 2 1 2 0 1 0 0 0 0 3 11 0 6.00
3/21/2026 Central Baptist L 0-17 5.0 15 17 16 6 1 8 0 0 4 0 1 0 3 12 0 22.40
3/21/2026 Central Baptist L 1-17 5.0 11 17 16 12 2 1 0 2 1 0 4 0 3 13 0 22.40
3/24/2026 Ozarks (Ark.) L 2-12 5.0 10 12 10 3 1 4 0 0 4 0 4 0 3 14 0 14.00
3/24/2026 Ozarks (Ark.) L 1-12 5.0 7 12 12 7 2 3 1 1 2 0 1 0 3 15 0 16.80
3/28/2026 Eureka L 5-15 6.0 14 15 14 6 3 3 1 0 1 0 2 0 3 16 0 16.33
3/28/2026 Eureka W 7-4 7.0 10 4 4 1 1 0 0 2 0 0 0 0 4 16 0 4.00
4/6/2026 at Westminster (Mo.) L 4-6 6.0 10 6 1 4 2 2 0 0 1 0 0 0 4 17 0 1.17
4/6/2026 at Westminster (Mo.) L 2-10 4.0 9 10 10 4 2 0 0 1 0 0 0 0 4 18 0 17.50
4/7/2026 at Webster L 1-9 4.0 10 9 9 4 2 3 0 0 1 0 1 0 4 19 0 15.75
4/7/2026 at Webster L 1-9 4.2 13 9 9 6 3 3 0 0 0 0 0 0 4 20 0 13.50
4/10/2026 MUW L 3-11 6.0 12 11 7 3 1 6 2 0 1 0 0 0 4 21 0 8.17
4/10/2026 MUW L 3-7 7.0 11 7 7 3 5 4 2 0 0 0 1 0 4 22 0 7.00
4/11/2026 Blackburn L 3-6 7.0 8 6 6 5 4 2 0 2 1 0 1 0 4 23 0 6.00
4/11/2026 Blackburn W 2-1 7.0 7 1 1 1 2 2 0 0 0 0 0 0 5 23 0 1.00
4/15/2026 Mission University L 3-7 7.0 7 7 6 3 6 2 1 0 0 0 2 0 5 24 0 6.00
4/15/2026 Mission University L 11-12 8.0 17 12 8 2 3 3 1 1 0 0 0 0 5 25 0 7.00
4/19/2026 at Spalding L 2-11 4.0 10 11 7 2 1 1 1 0 0 0 0 0 5 26 0 12.25
4/19/2026 at Spalding L 4-5 6.1 7 5 4 6 2 2 1 0 4 0 0 0 5 27 0 4.42
4/22/2026 at Hendrix L 4-14 4.0 18 14 10 2 0 3 0 2 0 0 0 0 5 28 0 17.50
4/22/2026 at Hendrix L 5-10 6.0 13 10 9 2 2 3 0 0 3 0 0 0 5 29 0 10.50
4/25/2026 at Harris-Stowe (MO) W 20-4 7.0 9 4 4 2 5 2 0 0 0 0 1 0 6 29 0 4.00
4/25/2026 at Harris-Stowe (MO) W 13-10 7.0 12 10 6 3 3 2 1 0 1 0 1 0 7 29 0 6.00
4/29/2026 at Principia W 15-3 5.0 8 3 3 2 4 0 0 0 0 0 1 0 8 29 0 4.20
4/29/2026 at Principia W 22-8 5.0 11 8 5 3 0 3 1 0 0 0 0 0 9 29 0 7.00
5/2/2026 Greenville L 2-10 6.0 12 10 6 1 1 3 0 0 1 0 1 0 9 30 0 7.00
5/2/2026 Greenville L 1-14 5.0 14 14 13 3 1 1 0 4 0 0 0 0 9 31 0 18.20
Total 187-364 228.2 433 364 300 148 86 98 17 22 39 0 31 0 9 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Principia (4/29/2026)
RUNS SCORED 22 Principia (4/29/2026)
HITS 19 Principia (4/29/2026)
RBIS 20 Principia (4/29/2026)
DOUBLES 6 Mission University (4/15/2026)
TRIPLES 1 Hendrix (2/28/2026); Crowley's Ridge College (3/13/2026); Millsaps (3/14/2026); MUW (4/10/2026); Mission University (4/15/2026)
HOME RUNS 1 Central Baptist (3/21/2026); Westminster (Mo.) (4/6/2026)
WALKS 11 Harris-Stowe (MO) (4/25/2026)
STRIKEOUTS 9 Ozarks (Ark.) (2/17/2026)
SAC HITS 3 Mission University (4/15/2026)
SAC FLIES 2 Mission University (4/15/2026); Ozarks (Ark.) (3/3/2026); Harris-Stowe (MO) (4/25/2026); Harris-Stowe (MO) (4/25/2026)
STOLEN BASES 3 Eureka (3/28/2026); Ozarks (Ark.) (2/17/2026)
HIT BY PITCH 6 Harris-Stowe (MO) (4/25/2026)
CAUGHT STEALING 2 Millsaps (3/14/2026)
HIT INTO DP 2 Ozarks (Ark.) (2/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mission University (4/15/2026)
RUNS ALLOWED 20 Maryville (TN) (2/22/2026)
EARNED RUNS 18 Maryville (TN) (2/22/2026)
WALKS ALLOWED 12 Central Baptist (3/21/2026)
STRIKEOUTS 6 Mission University (4/15/2026)
HITS ALLOWED 18 Hendrix (4/22/2026)
DOUBLES ALLOWED 8 Central Baptist (3/21/2026)
TRIPLES ALLOWED 3 Maryville (TN) (2/22/2026)
HOME RUNS ALLOWED 4 Greenville (5/2/2026)
WILD PITCHES 4 Hendrix (2/28/2026); Central Baptist (3/21/2026); Ozarks (Ark.) (3/24/2026); Spalding (4/19/2026)
HIT BATTERS 4 Central Baptist (3/21/2026); Ozarks (Ark.) (3/24/2026); Ozarks (Ark.) (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mission University (4/15/2026)
ASSISTS 15 Mission University (4/15/2026)
ERRORS 6 Harris-Stowe (MO) (4/25/2026)
PASSED BALLS 5 MUW (4/10/2026)
DPS TURNED 3 Crowley's Ridge College (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chloe McCance; Ohnrie Bergman; Taylor Gongre Mission University (4/15/2026); Principia (4/29/2026); Principia (4/29/2026)
RUNS SCORED 4 Kori Cox Principia (4/29/2026)
HITS 4 Skylar Foreman; Mia Sanchez; Logann Coil MUW (4/10/2026); Mission University (4/15/2026); Principia (4/29/2026)
RBIS 4 Skylar Foreman; Gongre, Tayl Crowley's Ridge College (3/13/2026); Eureka (3/28/2026); Harris-Stowe (MO) (4/25/2026)
DOUBLES 3 Skylar Foreman MUW (4/10/2026)
TRIPLES 1 A. Voth; Callie Marberry; Taylor Gongre; Sophie Varela; Mia Sanchez Hendrix (2/28/2026); Crowley's Ridge College (3/13/2026); Millsaps (3/14/2026); MUW (4/10/2026); Mission University (4/15/2026)
HOME RUNS 1 Chloe McCance; Skylar Foreman Central Baptist (3/21/2026); Westminster (Mo.) (4/6/2026)
WALKS 3 Skylar Foreman; Foreman, Sky; Logann Coil Crowley's Ridge College (3/13/2026); Harris-Stowe (MO) (4/25/2026); Principia (4/29/2026)
STRIKEOUTS 3 Anna Voth Eureka (3/28/2026)
SAC HITS 1 O. Bergman; Anna Voth; Callie Marberry Hendrix (2/28/2026); Crowley's Ridge College (3/13/2026); Crowley's Ridge College (3/13/2026); Central Baptist (3/21/2026); Ozarks (Ark.) (3/24/2026)
SAC FLIES 2 Skylar Foreman Mission University (4/15/2026)
STOLEN BASES 2 Kaylee Payne; O. Bergman Ozarks (Ark.) (3/24/2026); Ozarks (Ark.) (2/17/2026)
HIT BY PITCH 2 Bergman, Ohn Harris-Stowe (MO) (4/25/2026)
CAUGHT STEALING 2 Sophia Varela Millsaps (3/14/2026)
HIT INTO DP 2 C. Marberry Ozarks (Ark.) (2/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Duncan; Marlee McCalister; Carlee Duncan; Taylor Gongre Hendrix (2/28/2026); Millsaps (3/14/2026); Millsaps (3/14/2026); Eureka (3/28/2026); MUW (4/10/2026)
RUNS ALLOWED 15 Chloe McCance Eureka (3/28/2026)
EARNED RUNS 15 Chloe McCance Eureka (3/28/2026)
WALKS ALLOWED 7 C. Duncan; McKenzie Wright Maryville (TN) (2/22/2026); Central Baptist (3/21/2026)
STRIKEOUTS 5 Marlee McCalister; Taylor Gongre; Carlee Duncan; Duncan, Carl Millsaps (3/14/2026); MUW (4/10/2026); Mission University (4/15/2026); Harris-Stowe (MO) (4/25/2026)
HITS ALLOWED 14 Chloe McCance Eureka (3/28/2026)
DOUBLES ALLOWED 5 C. Duncan Rhodes (2/21/2026)
TRIPLES ALLOWED 2 C. Duncan; Madison DeRoussel; Taylor Gongre Maryville (TN) (2/22/2026); MUW (4/10/2026); MUW (4/10/2026)
HOME RUNS ALLOWED 2 McKenzie Wright; Taylor Gongre; Carlee Duncan; Madison DeRoussel Central Baptist (3/21/2026); Eureka (3/28/2026); Blackburn (4/11/2026); Greenville (5/2/2026); Hendrix (4/22/2026)
WILD PITCHES 4 Taylor Gongre Spalding (4/19/2026)
HIT BATTERS 3 McKenzie Wright Central Baptist (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Skylar Foreman Mission University (4/15/2026)
