Skip To Main Content

Lyon College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-13, 13-9)

Overall Team Statistics
Statistic Lyon (Ark.) Opponents
Scoring
Total Points 1980 1987
Points Per Game 63.9 64.1
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 694-1549 675-1589
FG: Percentage .448 .425
FG: Per Game 22.4 21.8
3PT: Made-Attempted 207-566 242-723
3PT: Percentage .366 .335
3PT: Per Game 6.7 7.8
FT: Made-Attempted 385-558 395-585
FT: Percentage .690 .675
FT: Per Game 12.4 12.7
Rebounding
Total 972 977
Per Game 31.4 31.5
Margin -0.2 --
Assists
Total 412 355
Per Game 13.3 11.5
Turnovers
Total 484 484
Per Game 15.6 15.6
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 8.3 9.9
Steals
Total 191 232
Per Game 6.2 7.5
Blocks
Total 51 83
Per Game 1.6 2.7
Attendance
Total 190 987
Per Game 13-15 18-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Daley, Hunter 31 12 808 26.1 107 273 .392 66 172 .384 50 73 .685 330 10.6 25 118 143 4.6 49 67 50 43 1
10 Anderson, Cole 23 20 496 21.6 101 174 .580 0 1 .000 31 65 .477 233 10.1 25 71 96 4.2 67 28 59 9 6
11 Price, Ray 31 28 927 29.9 107 247 .433 26 77 .338 53 79 .671 293 9.5 18 97 115 3.7 76 73 75 35 6
20 Patterson, Grant 31 31 921 29.7 61 172 .355 40 106 .377 73 91 .802 235 7.6 12 88 100 3.2 96 53 58 32 7
13 Loyd, Dominique 31 23 948 30.6 66 160 .413 33 92 .359 66 79 .835 231 7.5 16 76 92 3.0 60 69 53 22 5
15 Peace, Winston 31 23 830 26.8 83 207 .401 25 66 .379 39 67 .582 230 7.4 30 97 127 4.1 72 49 54 26 13
12 Verlasevic, Faris 30 1 324 10.8 69 117 .590 0 0 .000 20 24 .833 158 5.3 17 38 55 1.8 46 18 36 5 3
34 Iliya, Jonathan 27 10 383 14.2 58 99 .586 0 0 .000 25 38 .658 141 5.2 33 52 85 3.1 41 22 33 7 8
22 Sharp, Zalek 24 7 289 12.0 27 54 .500 7 22 .318 20 31 .645 81 3.4 10 36 46 1.9 40 14 31 7 0
25 Young, Jacob 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
14 Chumley, Sam 21 0 161 7.7 9 28 .321 7 21 .333 3 5 .600 28 1.3 5 22 27 1.3 11 9 8 1 2
21 Koludrovic, Eric 6 0 10 1.7 1 2 .500 0 1 .000 3 3 1.000 5 0.8 0 1 1 0.2 0 1 1 0 0
33 Haff, Braxton 13 0 58 4.5 2 3 .667 1 2 .500 2 3 .667 7 0.5 1 7 8 0.6 1 6 2 2 0
31 Bryant, Jawaun 5 0 22 4.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 6 0 2 1 0
32 Taylor, Cole 7 0 18 2.6 1 7 .143 1 5 .200 0 0 .000 3 0.4 0 0 0 0.0 3 1 1 1 0
TM Team 31 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 52 72 2.3 0 0 17 0 0  
24 Maloney, Tommy 4 0 9 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 1 1 3 0 0
35 Uecker, Michael 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 0 0
Total 31 6211 200.4 694 1549 .448 207 566 .366 385 558 .690 1980 63.87 215 757 972 31.4 569 412 484 191 51
Opponents 31 6203 200.1 675 1589 .425 242 723 .335 395 585 .675 1987 64.10 258 719 977 31.5 562 355 484 232 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Daley, Hunter 22 6 580 26.4 79 190 .416 47 115 .409 41 57 .719 246 11.2 19 86 105 4.8 31 48 2.2 30 31 1
11 Price, Ray 22 21 696 31.6 83 189 .439 22 62 .355 36 54 .667 224 10.2 11 73 84 3.8 54 52 2.4 59 32 5
10 Anderson, Cole 20 17 436 21.8 85 146 .582 0 1 .000 25 51 .490 195 9.8 18 61 79 4.0 61 23 1.2 50 7 5
15 Peace, Winston 22 20 637 29.0 64 156 .410 19 49 .388 30 52 .577 177 8.0 21 83 104 4.7 52 34 1.5 40 19 12
20 Patterson, Grant 22 22 660 30.0 38 109 .349 27 68 .397 50 63 .794 153 7.0 7 57 64 2.9 72 35 1.6 38 27 6
13 Loyd, Dominique 22 17 669 30.4 38 102 .373 20 62 .323 36 46 .783 132 6.0 11 50 61 2.8 43 48 2.2 39 17 2
12 Verlasevic, Faris 21 0 203 9.7 49 78 .628 0 0 .000 12 16 .750 110 5.2 8 22 30 1.4 29 13 0.6 22 3 1
34 Iliya, Jonathan 18 5 227 12.6 29 58 .500 0 0 .000 16 22 .727 74 4.1 17 35 52 2.9 18 14 0.8 21 3 5
22 Sharp, Zalek 16 2 132 8.3 12 27 .444 4 12 .333 9 15 .600 37 2.3 4 20 24 1.5 21 4 0.3 15 4 0
14 Chumley, Sam 17 0 119 7.0 7 15 .467 6 13 .462 1 2 .500 21 1.2 5 18 23 1.4 8 5 0.3 7 0 0
21 Koludrovic, Eric 2 0 3 1.5 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 2.0 0 0 0.0 10 0 0  
31 Bryant, Jawaun 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
33 Haff, Braxton 5 0 30 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 5 1.0 1 2 0
24 Maloney, Tommy 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
32 Taylor, Cole 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
35 Uecker, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
Total 22 4408 200.4 485 1075 .451 145 385 .377 257 379 .678 1372 62.36 136 538 674 30.6 393 282 12.8 335 146 37
Opponents 22 4402 200.1 457 1101 .415 154 480 .321 272 395 .689 1340 60.91 179 517 696 31.6 393 231 10.5 350 164 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anderson, Cole 23 20 496 101 174 .580 0 1 .000 31 65 .477 233 10.1
30 Daley, Hunter 31 12 808 107 273 .392 66 172 .384 50 73 .685 330 10.6
11 Price, Ray 31 28 927 107 247 .433 26 77 .338 53 79 .671 293 9.5
20 Patterson, Grant 31 31 921 61 172 .355 40 106 .377 73 91 .802 235 7.6
13 Loyd, Dominique 31 23 948 66 160 .413 33 92 .359 66 79 .835 231 7.5
15 Peace, Winston 31 23 830 83 207 .401 25 66 .379 39 67 .582 230 7.4
34 Iliya, Jonathan 27 10 383 58 99 .586 0 0 .000 25 38 .658 141 5.2
12 Verlasevic, Faris 30 1 324 69 117 .590 0 0 .000 20 24 .833 158 5.3
22 Sharp, Zalek 24 7 289 27 54 .500 7 22 .318 20 31 .645 81 3.4
25 Young, Jacob 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Chumley, Sam 21 0 161 9 28 .321 7 21 .333 3 5 .600 28 1.3
31 Bryant, Jawaun 5 0 22 1 2 .500 0 0 .000 0 0 .000 2 0.4
33 Haff, Braxton 13 0 58 2 3 .667 1 2 .500 2 3 .667 7 0.5
21 Koludrovic, Eric 6 0 10 1 2 .500 0 1 .000 3 3 1.000 5 0.8
24 Maloney, Tommy 4 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
32 Taylor, Cole 7 0 18 1 7 .143 1 5 .200 0 0 .000 3 0.4
35 Uecker, Michael 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6211 694 1549 .448 207 566 .366 385 558 .690 1980 63.87
Opponents 31 6203 675 1589 .425 242 723 .335 395 585 .675 1987 64.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anderson, Cole 23 21.6 .580 .000 .477 1.1 3.1 4.2 1.2 0.4 0.3 10.1
30 Daley, Hunter 31 26.1 .392 .384 .685 0.8 3.8 4.6 2.2 1.4 0.0 10.6
11 Price, Ray 31 29.9 .433 .338 .671 0.6 3.1 3.7 2.4 1.1 0.2 9.5
20 Patterson, Grant 31 29.7 .355 .377 .802 0.4 2.8 3.2 1.7 1.0 0.2 7.6
13 Loyd, Dominique 31 30.6 .413 .359 .835 0.5 2.5 3.0 2.2 0.7 0.2 7.5
15 Peace, Winston 31 26.8 .401 .379 .582 1.0 3.1 4.1 1.6 0.8 0.4 7.4
34 Iliya, Jonathan 27 14.2 .586 .000 .658 1.2 1.9 3.1 0.8 0.3 0.3 5.2
12 Verlasevic, Faris 30 10.8 .590 .000 .833 0.6 1.3 1.8 0.6 0.2 0.1 5.3
22 Sharp, Zalek 24 12.0 .500 .318 .645 0.4 1.5 1.9 0.6 0.3 0.0 3.4
25 Young, Jacob 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
14 Chumley, Sam 21 7.7 .321 .333 .600 0.2 1.0 1.3 0.4 0.0 0.1 1.3
31 Bryant, Jawaun 5 4.4 .500 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.4
33 Haff, Braxton 13 4.5 .667 .500 .667 0.1 0.5 0.6 0.5 0.2 0.0 0.5
21 Koludrovic, Eric 6 1.7 .500 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.8
24 Maloney, Tommy 4 2.3 .000 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.0
32 Taylor, Cole 7 2.6 .143 .200 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.4
35 Uecker, Michael 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 31 200.4 .448 .366 .690 6.9 24.4 31.4 13.3 6.2 1.6 63.87
Opponents 31 200.1 .425 .335 .675 8.3 23.2 31.5 11.5 7.5 2.7 64.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson (Texas) 11/01/19 90-78 W 28-54 .519 6-18 .333 28-36 .778 10 34 44 44.0 22 19 18 3 2 90 90.0
at Texas A&M - Texarkana 11/07/19 69-63 W 25-44 .568 5-13 .385 14-20 .700 4 28 32 38.0 19 16 23 0 4 69 79.5
at Crowley's Ridge (Ark.) 11/12/19 75-60 W 26-49 .531 8-17 .471 15-20 .750 4 23 27 34.3 24 17 13 1 5 75 78.0
at Faulkner (Ala.) 11/15/19 55-77 L 17-57 .298 8-25 .320 13-15 .867 12 13 25 32.0 16 8 13 0 7 55 72.3
at Rust (Miss.) 11/16/19 64-63 W 23-49 .469 10-19 .526 8-11 .727 8 24 32 32.0 10 18 16 0 2 64 70.6
vs Lindenwood-Belleville (Il 11/21/19 53-48 W 21-42 .500 4-15 .267 7-15 .467 6 25 31 31.8 13 13 22 3 11 53 67.7
vs Missouri Baptist 11/23/19 71-49 W 27-50 .540 7-15 .467 10-15 .667 9 32 41 33.1 19 19 14 3 9 71 68.1
at LSU Shreveport (La.) 11/26/19 59-98 L 24-59 .407 4-20 .200 7-16 .438 11 15 26 32.3 20 9 13 3 9 59 67.0
vs Williams Baptist (Ark.) 12/03/19 69-60 W 25-50 .500 9-18 .500 10-17 .588 9 25 34 32.4 16 17 13 1 7 69 67.2
at Harris-Stowe State (Mo.) 12/05/19 64-70 L 24-58 .414 5-22 .227 11-21 .524 8 32 40 33.2 27 8 19 0 6 64 66.9
at Hannibal-LaGrange (Mo.) 12/07/19 66-59 W 21-39 .538 10-13 .769 14-20 .700 1 27 28 32.7 20 11 16 2 2 66 66.8
vs William Woods (Mo.) 12/21/19 51-50 W 18-50 .360 1-9 .111 14-19 .737 6 29 35 32.9 13 9 12 4 7 51 65.5
at Mississippi University 12/30/19 61-66 L 21-54 .389 8-23 .348 11-21 .524 13 24 37 33.2 23 17 16 2 6 61 65.2
vs Central Baptist (Ark.) 01/04/20 65-61 W 21-46 .457 5-17 .294 18-26 .692 4 22 26 32.7 20 12 15 1 7 65 65.1
at Freed-Hardeman (Tenn.) 01/07/20 62-78 L 24-52 .462 3-15 .200 11-18 .611 10 18 28 32.4 17 8 17 0 4 62 64.9
vs Park (Mo.) 01/11/20 60-63 L 20-44 .455 4-16 .250 16-22 .727 3 17 20 31.6 21 12 12 1 5 60 64.6
at St. Louis Pharmacy (Mo.) 01/16/20 64-55 W 22-44 .500 6-14 .429 14-16 .875 6 26 32 31.6 10 14 16 0 5 64 64.6
at Columbia (Mo.) 01/18/20 57-65 L 19-49 .388 11-24 .458 8-14 .571 8 24 32 31.7 22 11 20 3 8 57 64.2
at Lindenwood-Belleville (Il 01/23/20 57-54 W 22-44 .500 5-16 .313 8-11 .727 6 25 31 31.6 16 16 21 0 7 57 63.8
at Missouri Baptist 01/25/20 72-68 W 22-42 .524 14-22 .636 14-20 .700 4 24 28 31.5 12 16 12 1 4 72 64.2
vs Harris-Stowe State (Mo.) 01/30/20 72-68 W 27-52 .519 7-15 .467 11-15 .733 8 23 31 31.4 14 12 13 1 6 72 64.6
vs Hannibal-LaGrange (Mo.) 02/01/20 64-49 W 22-48 .458 10-22 .455 10-17 .588 6 23 29 31.3 17 14 13 3 8 64 64.5
vs Mississippi University 02/04/20 77-55 W 25-54 .463 9-24 .375 18-22 .818 9 34 43 31.8 17 19 19 2 6 77 65.1
at William Woods (Mo.) 02/08/20 50-55 L 21-53 .396 3-10 .300 5-7 .714 3 23 26 31.6 19 9 10 3 8 50 64.5
at Williams Baptist (Ark.) 02/13/20 56-68 L 20-52 .385 8-23 .348 8-8 1.000 8 23 31 31.6 21 15 21 1 6 56 64.1
at Central Baptist (Ark.) 02/15/20 61-71 L 20-54 .370 5-20 .250 16-22 .727 4 22 26 31.3 19 11 13 1 10 61 64.0
vs Freed-Hardeman (Tenn.) 02/18/20 73-59 W 25-53 .472 11-25 .440 12-18 .667 8 31 39 31.6 20 17 15 1 6 73 64.3
at Park (Mo.) 02/22/20 46-59 L 16-50 .320 6-21 .286 8-12 .667 9 21 30 31.6 19 10 19 1 6 46 63.7
vs St. Louis Pharmacy (Mo.) 02/27/20 76-64 W 28-56 .500 6-18 .333 14-22 .636 4 26 30 31.5 16 17 8 3 10 76 64.1
vs Columbia (Mo.) 02/29/20 63-67 L 20-47 .426 5-15 .333 18-24 .750 6 20 26 31.3 22 11 14 4 4 63 64.1
at Harris-Stowe State (Mo.) 03/04/20 58-87 L 20-54 .370 4-22 .182 14-18 .778 8 24 32 31.4 25 7 18 3 4 58 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson (Texas) 11/01/19 78-90 L 25-65 .385 14-45 .311 14-20 .700 10 22 32 32.0 28 16 15 4 7 78 78.0
Texas A&M - Texarkana 11/07/19 63-69 L 20-52 .385 15-39 .385 8-16 .500 3 20 23 27.5 25 17 20 0 9 63 70.5
Crowley's Ridge (Ark.) 11/12/19 60-75 L 21-49 .429 3-17 .176 15-23 .652 9 22 31 28.7 19 11 15 2 4 60 67.0
Faulkner (Ala.) 11/15/19 77-55 W 26-51 .510 11-23 .478 14-21 .667 15 24 39 31.3 17 16 16 4 7 77 69.5
Rust (Miss.) 11/16/19 63-64 L 24-54 .444 10-27 .370 5-8 .625 8 14 22 29.4 13 11 16 4 7 63 68.2
Lindenwood-Belleville (Il 11/21/19 48-53 L 14-40 .350 8-21 .381 12-17 .706 2 18 20 27.8 17 9 19 1 12 48 64.8
Missouri Baptist 11/23/19 49-71 L 15-49 .306 8-24 .333 11-18 .611 7 16 23 27.1 17 6 12 0 4 49 62.6
LSU Shreveport (La.) 11/26/19 98-59 W 36-58 .621 12-23 .522 14-18 .778 10 27 37 28.4 10 20 15 3 5 98 67.0
Williams Baptist (Ark.) 12/03/19 60-69 L 23-49 .469 5-23 .217 9-12 .750 4 19 23 27.8 17 10 13 0 6 60 66.2
Harris-Stowe State (Mo.) 12/05/19 70-64 W 22-56 .393 6-22 .273 20-34 .588 9 31 40 29.0 17 7 16 4 8 70 66.6
Hannibal-LaGrange (Mo.) 12/07/19 59-66 L 20-52 .385 10-24 .417 9-18 .500 5 21 26 28.7 17 11 10 3 8 59 65.9
William Woods (Mo.) 12/21/19 50-51 L 17-50 .340 6-20 .300 10-14 .714 6 28 34 29.2 19 10 15 4 6 50 64.6
Mississippi University 12/30/19 66-61 W 19-45 .422 8-21 .381 20-34 .588 7 25 32 29.4 19 12 12 2 7 66 64.7
Central Baptist (Ark.) 01/04/20 61-65 L 21-54 .389 3-22 .136 16-19 .842 13 26 39 30.1 23 6 20 3 5 61 64.4
Freed-Hardeman (Tenn.) 01/07/20 78-62 W 27-56 .482 9-26 .346 15-18 .833 12 20 32 30.2 18 16 11 6 6 78 65.3
Park (Mo.) 01/11/20 63-60 W 20-46 .435 2-12 .167 21-27 .778 13 25 38 30.7 20 7 17 0 7 63 65.2
St. Louis Pharmacy (Mo.) 01/16/20 55-64 L 19-53 .358 9-34 .265 8-12 .667 10 15 25 30.4 17 12 14 3 13 55 64.6
Columbia (Mo.) 01/18/20 65-57 W 18-48 .375 9-27 .333 20-23 .870 9 25 34 30.6 17 11 17 3 8 65 64.6
Lindenwood-Belleville (Il 01/23/20 54-57 L 21-47 .447 9-24 .375 3-9 .333 5 19 24 30.2 16 15 21 0 7 54 64.1
Missouri Baptist 01/25/20 68-72 L 27-56 .482 11-24 .458 3-6 .500 8 19 27 30.1 16 13 9 1 5 68 64.3
Harris-Stowe State (Mo.) 01/30/20 68-72 L 27-52 .519 11-29 .379 3-8 .375 6 19 25 29.8 21 14 18 3 7 68 64.4
Hannibal-LaGrange (Mo.) 02/01/20 49-64 L 19-42 .452 6-11 .545 5-12 .417 3 22 25 29.6 18 9 16 2 7 49 63.7
Mississippi University 02/04/20 55-77 L 18-56 .321 6-25 .240 13-16 .813 4 20 24 29.3 19 4 15 0 7 55 63.3
William Woods (Mo.) 02/08/20 55-50 W 15-50 .300 7-24 .292 18-23 .783 13 31 44 30.0 13 10 16 6 5 55 63.0
Williams Baptist (Ark.) 02/13/20 68-56 W 21-49 .429 5-20 .250 21-29 .724 10 24 34 30.1 13 8 15 6 12 68 63.2
Central Baptist (Ark.) 02/15/20 71-61 W 25-57 .439 7-20 .350 14-23 .609 17 33 50 30.9 21 15 24 3 7 71 63.5
Freed-Hardeman (Tenn.) 02/18/20 59-73 L 19-53 .358 10-26 .385 11-14 .786 5 23 28 30.8 20 11 14 3 7 59 63.3
Park (Mo.) 02/22/20 59-46 W 22-44 .500 4-13 .308 11-17 .647 7 33 40 31.1 16 10 18 6 12 59 63.2
St. Louis Pharmacy (Mo.) 02/27/20 64-76 L 22-46 .478 6-17 .353 14-18 .778 2 27 29 31.0 16 11 18 2 6 64 63.2
Columbia (Mo.) 02/29/20 67-63 W 23-52 .442 3-17 .176 18-24 .750 13 23 36 31.2 24 10 17 3 6 67 63.3
Harris-Stowe State (Mo.) 03/04/20 87-58 W 29-58 .500 9-23 .391 20-34 .588 13 28 41 31.5 19 17 10 2 15 87 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson (Texas) 11/01/19 90-78 12 28-54/25-65 .519/.385 6-18/14-45 .333/.311 28-36/14-20 .778-.700 44/32 12 19/16 18/15 3/4 2/7 22/28
Texas A&M - Texarkana 11/07/19 69-63 6 25-44/20-52 .568/.385 5-13/15-39 .385/.385 14-20/8-16 .700-.500 32/23 9 16/17 23/20 0/0 4/9 19/25
Crowley's Ridge (Ark.) 11/12/19 75-60 15 26-49/21-49 .531/.429 8-17/3-17 .471/.176 15-20/15-23 .750-.652 27/31 -4 17/11 13/15 1/2 5/4 24/19
Faulkner (Ala.) 11/15/19 55-77 -22 17-57/26-51 .298/.510 8-25/11-23 .320/.478 13-15/14-21 .867-.667 25/39 -14 8/16 13/16 0/4 7/7 16/17
Rust (Miss.) 11/16/19 64-63 1 23-49/24-54 .469/.444 10-19/10-27 .526/.370 8-11/5-8 .727-.625 32/22 10 18/11 16/16 0/4 2/7 10/13
Lindenwood-Belleville (Il 11/21/19 53-48 5 21-42/14-40 .500/.350 4-15/8-21 .267/.381 7-15/12-17 .467-.706 31/20 11 13/9 22/19 3/1 11/12 13/17
Missouri Baptist 11/23/19 71-49 22 27-50/15-49 .540/.306 7-15/8-24 .467/.333 10-15/11-18 .667-.611 41/23 18 19/6 14/12 3/0 9/4 19/17
LSU Shreveport (La.) 11/26/19 59-98 -39 24-59/36-58 .407/.621 4-20/12-23 .200/.522 7-16/14-18 .438-.778 26/37 -11 9/20 13/15 3/3 9/5 20/10
Williams Baptist (Ark.) 12/03/19 69-60 9 25-50/23-49 .500/.469 9-18/5-23 .500/.217 10-17/9-12 .588-.750 34/23 11 17/10 13/13 1/0 7/6 16/17
Harris-Stowe State (Mo.) 12/05/19 64-70 -6 24-58/22-56 .414/.393 5-22/6-22 .227/.273 11-21/20-34 .524-.588 40/40 0 8/7 19/16 0/4 6/8 27/17
Hannibal-LaGrange (Mo.) 12/07/19 66-59 7 21-39/20-52 .538/.385 10-13/10-24 .769/.417 14-20/9-18 .700-.500 28/26 2 11/11 16/10 2/3 2/8 20/17
William Woods (Mo.) 12/21/19 51-50 1 18-50/17-50 .360/.340 1-9/6-20 .111/.300 14-19/10-14 .737-.714 35/34 1 9/10 12/15 4/4 7/6 13/19
Mississippi University 12/30/19 61-66 -5 21-54/19-45 .389/.422 8-23/8-21 .348/.381 11-21/20-34 .524-.588 37/32 5 17/12 16/12 2/2 6/7 23/19
Central Baptist (Ark.) 01/04/20 65-61 4 21-46/21-54 .457/.389 5-17/3-22 .294/.136 18-26/16-19 .692-.842 26/39 -13 12/6 15/20 1/3 7/5 20/23
Freed-Hardeman (Tenn.) 01/07/20 62-78 -16 24-52/27-56 .462/.482 3-15/9-26 .200/.346 11-18/15-18 .611-.833 28/32 -4 8/16 17/11 0/6 4/6 17/18
Park (Mo.) 01/11/20 60-63 -3 20-44/20-46 .455/.435 4-16/2-12 .250/.167 16-22/21-27 .727-.778 20/38 -18 12/7 12/17 1/0 5/7 21/20
St. Louis Pharmacy (Mo.) 01/16/20 64-55 9 22-44/19-53 .500/.358 6-14/9-34 .429/.265 14-16/8-12 .875-.667 32/25 7 14/12 16/14 0/3 5/13 10/17
Columbia (Mo.) 01/18/20 57-65 -8 19-49/18-48 .388/.375 11-24/9-27 .458/.333 8-14/20-23 .571-.870 32/34 -2 11/11 20/17 3/3 8/8 22/17
Lindenwood-Belleville (Il 01/23/20 57-54 3 22-44/21-47 .500/.447 5-16/9-24 .313/.375 8-11/3-9 .727-.333 31/24 7 16/15 21/21 0/0 7/7 16/16
Missouri Baptist 01/25/20 72-68 4 22-42/27-56 .524/.482 14-22/11-24 .636/.458 14-20/3-6 .700-.500 28/27 1 16/13 12/9 1/1 4/5 12/16
Harris-Stowe State (Mo.) 01/30/20 72-68 4 27-52/27-52 .519/.519 7-15/11-29 .467/.379 11-15/3-8 .733-.375 31/25 6 12/14 13/18 1/3 6/7 14/21
Hannibal-LaGrange (Mo.) 02/01/20 64-49 15 22-48/19-42 .458/.452 10-22/6-11 .455/.545 10-17/5-12 .588-.417 29/25 4 14/9 13/16 3/2 8/7 17/18
Mississippi University 02/04/20 77-55 22 25-54/18-56 .463/.321 9-24/6-25 .375/.240 18-22/13-16 .818-.813 43/24 19 19/4 19/15 2/0 6/7 17/19
William Woods (Mo.) 02/08/20 50-55 -5 21-53/15-50 .396/.300 3-10/7-24 .300/.292 5-7/18-23 .714-.783 26/44 -18 9/10 10/16 3/6 8/5 19/13
Williams Baptist (Ark.) 02/13/20 56-68 -12 20-52/21-49 .385/.429 8-23/5-20 .348/.250 8-8/21-29 1.000-.724 31/34 -3 15/8 21/15 1/6 6/12 21/13
Central Baptist (Ark.) 02/15/20 61-71 -10 20-54/25-57 .370/.439 5-20/7-20 .250/.350 16-22/14-23 .727-.609 26/50 -24 11/15 13/24 1/3 10/7 19/21
Freed-Hardeman (Tenn.) 02/18/20 73-59 14 25-53/19-53 .472/.358 11-25/10-26 .440/.385 12-18/11-14 .667-.786 39/28 11 17/11 15/14 1/3 6/7 20/20
Park (Mo.) 02/22/20 46-59 -13 16-50/22-44 .320/.500 6-21/4-13 .286/.308 8-12/11-17 .667-.647 30/40 -10 10/10 19/18 1/6 6/12 19/16
St. Louis Pharmacy (Mo.) 02/27/20 76-64 12 28-56/22-46 .500/.478 6-18/6-17 .333/.353 14-22/14-18 .636-.778 30/29 1 17/11 8/18 3/2 10/6 16/16
Columbia (Mo.) 02/29/20 63-67 -4 20-47/23-52 .426/.442 5-15/3-17 .333/.176 18-24/18-24 .750-.750 26/36 -10 11/10 14/17 4/3 4/6 22/24
Harris-Stowe State (Mo.) 03/04/20 58-87 -29 20-54/29-58 .370/.500 4-22/9-23 .182/.391 14-18/20-34 .778-.588 32/41 -9 7/17 18/10 3/2 4/15 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Huston-Tillotson (Texas) (11/01/19)
FIELD GOALS MADE 28 Huston-Tillotson (Texas) (11/01/19); St. Louis Pharmacy (Mo.) (02/27/20)
FIELD GOAL ATTEMPTS 59 LSU Shreveport (La.) (11/26/19)
3 PT FIELD GOALS MADE 14 Missouri Baptist (01/25/20)
3 PT FG ATTEMPTS 25 Freed-Hardeman (Tenn.) (02/18/20); Faulkner (Ala.) (11/15/19)
FREE THROWS MADE 28 Huston-Tillotson (Texas) (11/01/19)
FREE THROW ATTEMPTS 36 Huston-Tillotson (Texas) (11/01/19)
REBOUNDS 44 Huston-Tillotson (Texas) (11/01/19)
ASSISTS 19 Huston-Tillotson (Texas) (11/01/19); Missouri Baptist (11/23/19); Mississippi University (02/04/20)
STEALS 11 Lindenwood-Belleville (Il (11/21/19)
BLOCKED SHOTS 4 William Woods (Mo.) (12/21/19); Columbia (Mo.) (02/29/20)
TURNOVERS 23 Texas A&M - Texarkana (11/07/19)
FOULS 27 Harris-Stowe State (Mo.) (12/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ray Price Central Baptist (Ark.) (01/04/20)
FIELD GOALS MADE 9 Cole Anderson Lindenwood-Belleville (Il (01/23/20)
FIELD GOAL ATTEMPTS 18 Cole Anderson William Woods (Mo.) (02/08/20)
3 PT FIELD GOALS MADE 6 Grant Patterson Missouri Baptist (01/25/20)
3 PT FG ATTEMPTS 9 Hunter Daley; Grant Patterson Mississippi University (12/30/19); Columbia (Mo.) (01/18/20); Missouri Baptist (01/25/20)
FREE THROWS MADE 11 Grant Patterson Huston-Tillotson (Texas) (11/01/19)
