Skip To Main Content

Lyon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-4, 6-1)

Overall Team Statistics
Statistic Lyon Opponents
Scoring
Total Points 1131 1022
Points Per Game 75.4 68.1
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 415-904 383-934
FG: Percentage .459 .410
FG: Per Game 27.7 25.5
3PT: Made-Attempted 51-210 78-308
3PT: Percentage .243 .253
3PT: Per Game 3.4 5.2
FT: Made-Attempted 250-382 178-271
FT: Percentage .654 .657
FT: Per Game 16.7 11.9
Rebounding
Total 643 503
Per Game 42.9 33.5
Margin 9.3 --
Assists
Total 175 133
Per Game 11.7 8.9
Turnovers
Total 229 224
Per Game 15.3 14.9
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.9 14.1
Steals
Total 148 138
Per Game 9.9 9.2
Blocks
Total 63 46
Per Game 4.2 3.1
Attendance
Total 1555 846
Per Game 8-194 7-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Taylor, Trevon 15 15 432 28.8 88 185 .476 14 46 .304 27 56 .482 217 14.5 33 83 116 7.7 29 17 23 17 15
10 West, Colbie 8 8 154 19.3 39 71 .549 1 5 .200 31 38 .816 110 13.8 16 24 40 5.0 9 10 10 6 0
00 Reed, Stephen 15 15 425 28.3 52 100 .520 0 6 .000 64 100 .640 168 11.2 30 42 72 4.8 37 35 46 37 5
23 Brown, Kenneth 15 15 452 30.1 59 164 .360 14 60 .233 18 25 .720 150 10.0 19 67 86 5.7 26 30 18 23 11
02 Williford, Camron 10 0 224 22.4 23 58 .397 6 21 .286 34 44 .773 86 8.6 9 33 42 4.2 12 24 23 9 0
11 Sorrell, Xavier 15 7 386 25.7 48 77 .623 0 2 .000 12 18 .667 108 7.2 43 45 88 5.9 41 19 25 33 17
25 Warren, Kennedy 15 15 313 20.9 33 85 .388 4 13 .308 24 40 .600 94 6.3 11 25 36 2.4 23 8 27 10 3
01 Archer, Georges 15 0 243 16.2 28 75 .373 5 30 .167 21 30 .700 82 5.5 8 21 29 1.9 14 10 8 5 2
32 Brown, Cameron 15 0 120 8.0 16 19 .842 0 0 .000 5 6 .833 37 2.5 12 23 35 2.3 20 6 6 1 7
15 Rogers, Hudson 8 0 48 6.0 7 13 .538 2 4 .500 2 2 1.000 18 2.3 4 7 11 1.4 6 4 6 3 2
30 Cunningham, Tucker 7 0 42 6.0 5 13 .385 1 7 .143 2 4 .500 13 1.9 2 5 7 1.0 9 2 11 0 0
05 Harriott, Jaaron 8 0 72 9.0 5 11 .455 0 1 .000 5 10 .500 15 1.9 5 5 10 1.3 9 3 2 0 0
04 Hardy, Karlin 8 0 40 5.0 4 8 .500 0 2 .000 5 8 .625 13 1.6 3 4 7 0.9 4 2 5 1 0
03 Tucker, Brody 9 0 39 4.3 5 12 .417 4 10 .400 0 0 .000 14 1.6 4 5 9 1.0 3 3 5 0 0
07 Dumas, Chyjuan 4 0 21 5.3 2 5 .400 0 0 .000 0 1 .000 4 1.0 1 3 4 1.0 2 1 0 1 1
24 Bush, Johnzelle 3 0 17 5.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 3 2 0
13 Horsley, Trevonne 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 3 0 0
08 Patel, Luv 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.1 0 0 6 0 0  
Total 15 3050 203.3 415 904 .459 51 210 .243 250 382 .654 1131 75.40 226 417 643 42.9 249 175 229 148 63
Opponents 15 3050 203.3 383 934 .410 78 308 .253 178 271 .657 1022 68.13 173 330 503 33.5 289 133 224 138 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 West, Colbie 3 3 63 21.0 23 37 .622 0 0 .000 17 20 .850 63 21.0 9 8 17 5.7 3 8 2.7 5 3 0
14 Taylor, Trevon 7 7 198 28.3 41 85 .482 4 18 .222 16 29 .552 102 14.6 14 40 54 7.7 14 10 1.4 14 10 6
00 Reed, Stephen 7 7 171 24.4 26 45 .578 0 3 .000 36 55 .655 88 12.6 12 19 31 4.4 17 13 1.9 12 22 3
23 Brown, Kenneth 7 7 193 27.6 31 73 .425 8 28 .286 5 9 .556 75 10.7 6 29 35 5.0 10 17 2.4 7 15 5
11 Sorrell, Xavier 7 4 166 23.7 28 38 .737 0 1 .000 6 9 .667 62 8.9 15 18 33 4.7 21 9 1.3 16 11 7
25 Warren, Kennedy 7 7 154 22.0 21 45 .467 2 5 .400 6 11 .545 50 7.1 9 10 19 2.7 10 3 0.4 11 6 1
02 Williford, Camron 6 0 137 22.8 10 28 .357 4 11 .364 19 22 .864 43 7.2 5 23 28 4.7 9 21 3.5 16 5 0
01 Archer, Georges 7 0 102 14.6 18 44 .409 1 14 .071 11 16 .688 48 6.9 5 6 11 1.6 5 3 0.4 2 3 2
32 Brown, Cameron 7 0 58 8.3 8 10 .800 0 0 .000 5 6 .833 21 3.0 7 10 17 2.4 12 4 0.6 4 1 4
15 Rogers, Hudson 4 0 31 7.8 6 9 .667 1 2 .500 2 2 1.000 15 3.8 2 6 8 2.0 5 3 0.8 3 2 2
30 Cunningham, Tucker 4 0 20 5.0 3 10 .300 0 5 .000 2 4 .500 8 2.0 2 3 5 1.3 5 0 0.0 7 0 0
04 Hardy, Karlin 5 0 32 6.4 4 6 .667 0 1 .000 4 6 .667 12 2.4 2 3 5 1.0 4 2 0.4 5 1 0
03 Tucker, Brody 6 0 32 5.3 4 8 .500 4 8 .500 0 0 .000 12 2.0 1 5 6 1.0 1 2 0.3 3 0 0
07 Dumas, Chyjuan 4 0 21 5.3 2 5 .400 0 0 .000 0 1 .000 4 1.0 1 3 4 1.0 2 1 0.3 0 1 1
05 Harriott, Jaaron 3 0 25 8.3 0 2 .000 0 1 .000 2 4 .500 2 0.7 2 5 7 2.3 3 3 1.0 1 0 0
13 Horsley, Trevonne 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 3 0 0
08 Patel, Luv 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 2.9 0 0 0.0 0 0 0  
Total 7 1425 203.6 225 451 .499 24 99 .242 131 194 .675 605 86.43 104 201 305 43.6 124 99 14.1 111 80 31
Opponents 7 1425 203.6 194 450 .431 38 147 .259 103 147 .701 529 75.57 76 154 230 32.9 139 58 8.3 120 76 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Taylor, Trevon 15 15 432 88 185 .476 14 46 .304 27 56 .482 217 14.5
10 West, Colbie 8 8 154 39 71 .549 1 5 .200 31 38 .816 110 13.8
00 Reed, Stephen 15 15 425 52 100 .520 0 6 .000 64 100 .640 168 11.2
23 Brown, Kenneth 15 15 452 59 164 .360 14 60 .233 18 25 .720 150 10.0
02 Williford, Camron 10 0 224 23 58 .397 6 21 .286 34 44 .773 86 8.6
11 Sorrell, Xavier 15 7 386 48 77 .623 0 2 .000 12 18 .667 108 7.2
25 Warren, Kennedy 15 15 313 33 85 .388 4 13 .308 24 40 .600 94 6.3
01 Archer, Georges 15 0 243 28 75 .373 5 30 .167 21 30 .700 82 5.5
32 Brown, Cameron 15 0 120 16 19 .842 0 0 .000 5 6 .833 37 2.5
15 Rogers, Hudson 8 0 48 7 13 .538 2 4 .500 2 2 1.000 18 2.3
30 Cunningham, Tucker 7 0 42 5 13 .385 1 7 .143 2 4 .500 13 1.9
07 Dumas, Chyjuan 4 0 21 2 5 .400 0 0 .000 0 1 .000 4 1.0
04 Hardy, Karlin 8 0 40 4 8 .500 0 2 .000 5 8 .625 13 1.6
05 Harriott, Jaaron 8 0 72 5 11 .455 0 1 .000 5 10 .500 15 1.9
03 Tucker, Brody 9 0 39 5 12 .417 4 10 .400 0 0 .000 14 1.6
24 Bush, Johnzelle 3 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.7
13 Horsley, Trevonne 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Patel, Luv 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Schubert, Sawyer 2 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3050 415 904 .459 51 210 .243 250 382 .654 1131 75.40
Opponents 15 3050 383 934 .410 78 308 .253 178 271 .657 1022 68.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Taylor, Trevon 15 28.8 .476 .304 .482 2.2 5.5 7.7 1.1 1.1 1.0 14.5
10 West, Colbie 8 19.3 .549 .200 .816 2.0 3.0 5.0 1.3 0.8 0.0 13.8
00 Reed, Stephen 15 28.3 .520 .000 .640 2.0 2.8 4.8 2.3 2.5 0.3 11.2
23 Brown, Kenneth 15 30.1 .360 .233 .720 1.3 4.5 5.7 2.0 1.5 0.7 10.0
02 Williford, Camron 10 22.4 .397 .286 .773 0.9 3.3 4.2 2.4 0.9 0.0 8.6
11 Sorrell, Xavier 15 25.7 .623 .000 .667 2.9 3.0 5.9 1.3 2.2 1.1 7.2
25 Warren, Kennedy 15 20.9 .388 .308 .600 0.7 1.7 2.4 0.5 0.7 0.2 6.3
01 Archer, Georges 15 16.2 .373 .167 .700 0.5 1.4 1.9 0.7 0.3 0.1 5.5
32 Brown, Cameron 15 8.0 .842 .000 .833 0.8 1.5 2.3 0.4 0.1 0.5 2.5
15 Rogers, Hudson 8 6.0 .538 .500 1.000 0.5 0.9 1.4 0.5 0.4 0.3 2.3
30 Cunningham, Tucker 7 6.0 .385 .143 .500 0.3 0.7 1.0 0.3 0.0 0.0 1.9
07 Dumas, Chyjuan 4 5.3 .400 .000 .000 0.3 0.8 1.0 0.3 0.3 0.3 1.0
04 Hardy, Karlin 8 5.0 .500 .000 .625 0.4 0.5 0.9 0.3 0.1 0.0 1.6
05 Harriott, Jaaron 8 9.0 .455 .000 .500 0.6 0.6 1.3 0.4 0.0 0.0 1.9
03 Tucker, Brody 9 4.3 .417 .400 .000 0.4 0.6 1.0 0.3 0.0 0.0 1.6
24 Bush, Johnzelle 3 5.7 .500 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
13 Horsley, Trevonne 3 2.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
08 Patel, Luv 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
35 Schubert, Sawyer 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 15 203.3 .459 .243 .654 15.1 27.8 42.9 11.7 9.9 4.2 75.40
Opponents 15 203.3 .410 .253 .657 11.5 22.0 33.5 8.9 9.2 3.1 68.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin 11/07/25 66-62 W 26-57 .456 5-17 .294 9-18 .500 14 27 41 41.0 13 10 14 3 5 66 66.0
vs Hendrix 11/12/25 74-65 W 20-52 .385 1-9 .111 33-50 .660 17 34 51 46.0 18 6 15 3 10 74 70.0
at Dallas 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 43.0 18 13 19 3 7 56 65.3
vs East Tex. Baptist 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 41.5 16 13 12 2 3 69 66.3
vs MUW 11/25/25 82-59 W 31-64 .484 6-19 .316 14-21 .667 19 26 45 42.2 16 16 17 3 10 82 69.4
vs Greenville 12/04/25 153-137 W 63-86 .733 0-0 NaN 27-37 .730 13 45 58 44.8 22 23 28 7 15 153 83.3
vs Spalding 12/06/25 59-51 W 22-59 .373 1-17 .059 14-19 .737 15 24 39 44.0 11 9 9 3 12 59 79.9
vs Ozarks (AR) 12/10/25 70-53 W 21-51 .412 1-10 .100 27-40 .675 10 33 43 43.9 17 3 12 8 18 70 78.6
at Austin 12/14/25 71-74 L 27-68 .397 2-11 .182 15-21 .714 23 22 45 44.0 11 13 12 4 9 71 77.8
at Ozarks (AR) 12/19/25 58-51 W 24-62 .387 4-17 .235 6-11 .545 23 29 52 44.8 14 12 14 9 6 58 75.8
at MUW 01/03/26 75-78 L 28-57 .491 4-13 .308 15-22 .682 10 20 30 43.5 16 10 18 5 14 75 75.7
at Blackburn 01/08/26 78-67 W 25-56 .446 9-21 .429 19-28 .679 14 29 43 43.4 20 16 14 3 8 78 75.9
at Eureka 01/10/26 84-79 W (OT) 27-70 .386 0-11 .000 30-44 .682 22 23 45 43.5 24 14 10 7 13 84 76.5
at East Tex. Baptist 01/14/26 62-66 L 22-47 .468 4-11 .364 14-21 .667 10 22 32 42.7 18 6 20 0 10 62 75.5
vs Principia 01/17/26 74-58 W 29-59 .492 4-18 .222 12-23 .522 11 34 45 42.9 15 11 15 3 8 74 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/07/25 62-66 L 26-63 .413 6-21 .286 4-9 .444 11 21 32 32.0 16 12 12 0 9 62 62.0
Hendrix 11/12/25 65-74 L 28-66 .424 3-24 .125 6-16 .375 7 23 30 31.0 28 8 12 4 11 65 63.5
Dallas 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.7 17 9 17 2 5 60 62.3
East Tex. Baptist 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 34.0 14 5 7 0 7 62 62.3
MUW 11/25/25 59-82 L 24-50 .480 2-11 .182 9-17 .529 4 18 22 31.6 14 8 19 1 12 59 61.6
Greenville 12/04/25 137-153 L 50-114 .439 21-56 .375 16-27 .593 25 17 42 33.3 24 11 22 4 22 137 74.2
Spalding 12/06/25 51-59 L 18-55 .327 1-13 .077 14-15 .933 14 25 39 34.1 19 4 16 1 4 51 70.9
Ozarks (AR) 12/10/25 53-70 L 20-68 .294 5-27 .185 8-15 .533 17 25 42 35.1 26 4 19 3 6 53 68.6
Austin 12/14/25 74-71 W 32-57 .561 6-15 .400 4-8 .500 6 21 27 34.2 16 20 13 12 7 74 69.2
Ozarks (AR) 12/19/25 51-58 L 16-58 .276 7-26 .269 12-19 .632 17 19 36 34.4 14 11 9 4 8 51 67.4
MUW 01/03/26 78-75 W 27-55 .491 3-13 .231 21-28 .750 10 22 32 34.2 15 9 17 5 12 78 68.4
Blackburn 01/08/26 67-78 L 24-56 .429 6-24 .250 13-21 .619 9 22 31 33.9 20 7 14 3 9 67 68.3
Eureka 01/10/26 79-84 L (OT) 28-61 .459 3-16 .188 20-26 .769 11 28 39 34.3 29 15 17 4 8 79 69.1
East Tex. Baptist 01/14/26 66-62 W 24-58 .414 5-17 .294 13-17 .765 13 19 32 34.1 19 6 15 2 9 66 68.9
Principia 01/17/26 58-74 L 23-59 .390 2-14 .143 10-13 .769 3 22 25 33.5 18 4 15 1 9 58 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/07/25 66-62 4 26-57/26-63 .456/.413 5-17/6-21 .294/.286 9-18/4-9 .500-.444 41/32 9 10/12 14/12 3/0 5/9 13/16
Hendrix 11/12/25 74-65 9 20-52/28-66 .385/.424 1-9/3-24 .111/.125 33-50/6-16 .660-.375 51/30 21 6/8 15/12 3/4 10/11 18/28
Dallas 11/15/25 56-60 -4 21-58/21-56 .362/.375 6-21/4-14 .286/.286 8-15/14-17 .533-.824 37/39 -2 13/9 19/17 3/2 7/5 18/17
East Tex. Baptist 11/18/25 69-62 7 29-58/22-58 .500/.379 4-15/4-17 .267/.235 7-12/14-23 .583-.609 37/35 2 13/5 12/7 2/0 3/7 16/14
MUW 11/25/25 82-59 23 31-64/24-50 .484/.480 6-19/2-11 .316/.182 14-21/9-17 .667-.529 45/22 23 16/8 17/19 3/1 10/12 16/14
Greenville 12/04/25 153-137 16 63-86/50-114 .733/.439 0-0/21-56 NaN/.375 27-37/16-27 .730-.593 58/42 16 23/11 28/22 7/4 15/22 22/24
Spalding 12/06/25 59-51 8 22-59/18-55 .373/.327 1-17/1-13 .059/.077 14-19/14-15 .737-.933 39/39 0 9/4 9/16 3/1 12/4 11/19
Ozarks (AR) 12/10/25 70-53 17 21-51/20-68 .412/.294 1-10/5-27 .100/.185 27-40/8-15 .675-.533 43/42 1 3/4 12/19 8/3 18/6 17/26
Austin 12/14/25 71-74 -3 27-68/32-57 .397/.561 2-11/6-15 .182/.400 15-21/4-8 .714-.500 45/27 18 13/20 12/13 4/12 9/7 11/16
Ozarks (AR) 12/19/25 58-51 7 24-62/16-58 .387/.276 4-17/7-26 .235/.269 6-11/12-19 .545-.632 52/36 16 12/11 14/9 9/4 6/8 14/14
MUW 01/03/26 75-78 -3 28-57/27-55 .491/.491 4-13/3-13 .308/.231 15-22/21-28 .682-.750 30/32 -2 10/9 18/17 5/5 14/12 16/15
Blackburn 01/08/26 78-67 11 25-56/24-56 .446/.429 9-21/6-24 .429/.250 19-28/13-21 .679-.619 43/31 12 16/7 14/14 3/3 8/9 20/20
Eureka 01/10/26 84-79 5 27-70/28-61 .386/.459 0-11/3-16 .000/.188 30-44/20-26 .682-.769 45/39 6 14/15 10/17 7/4 13/8 24/29
East Tex. Baptist 01/14/26 62-66 -4 22-47/24-58 .468/.414 4-11/5-17 .364/.294 14-21/13-17 .667-.765 32/32 0 6/6 20/15 0/2 10/9 18/19
Principia 01/17/26 74-58 16 29-59/23-59 .492/.390 4-18/2-14 .222/.143 12-23/10-13 .522-.769 45/25 20 11/4 15/15 3/1 8/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 153 Greenville (12/04/25)
FIELD GOALS MADE 63 Greenville (12/04/25)
FIELD GOAL ATTEMPTS 86 Greenville (12/04/25)
3 PT FIELD GOALS MADE 9 Blackburn (01/08/26)
3 PT FG ATTEMPTS 21 Dallas (11/15/25); Blackburn (01/08/26)
FREE THROWS MADE 33 Hendrix (11/12/25)
FREE THROW ATTEMPTS 50 Hendrix (11/12/25)
REBOUNDS 58 Greenville (12/04/25)
ASSISTS 23 Greenville (12/04/25)
STEALS 18 Ozarks (AR) (12/10/25)
BLOCKED SHOTS 9 Ozarks (AR) (12/19/25)
TURNOVERS 28 Greenville (12/04/25)
FOULS 24 Eureka (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 West,Colbie Greenville (12/04/25)
FIELD GOALS MADE 14 West,Colbie Greenville (12/04/25)
FIELD GOAL ATTEMPTS 20 Trevon Taylor Austin (12/14/25)
3 PT FIELD GOALS MADE 4 Taylor,Trevon East Tex. Baptist (01/14/26)
3 PT FG ATTEMPTS 8 Brown,Kenneth Blackburn (01/08/26)
FREE THROWS MADE 16 Reed,Stephen Eureka (01/10/26)
FREE THROW ATTEMPTS 21 Reed,Stephen Eureka (01/10/26)
REBOUNDS 13 Taylor,Trevon Ozarks (AR) (12/19/25)
ASSISTS 7 Reed,Stephen Dallas (11/15/25)
STEALS 9 Sorrell,Xavier Ozarks (AR) (12/10/25)
BLOCKED SHOTS 4 Sorrell,Xavier Ozarks (AR) (12/10/25)
TURNOVERS 9 Reed,Stephen East Tex. Baptist (01/14/26)
FOULS 5 Archer,Georges; Sorrell,Xavier Dallas (11/15/25); Eureka (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Taylor, Trevon 15 217 14.5
#00 Reed, Stephen 15 168 11.2
#23 Brown, Kenneth 15 150 10.0
#10 West, Colbie 8 110 13.8
#11 Sorrell, Xavier 15 108 7.2
#25 Warren, Kennedy 15 94 6.3
#02 Williford, Camron 10 86 8.6
#01 Archer, Georges 15 82 5.5
#32 Brown, Cameron 15 37 2.5
#15 Rogers, Hudson 8 18 2.3
#05 Harriott, Jaaron 8 15 1.9
#03 Tucker, Brody 9 14 1.6
#30 Cunningham, Tucker 7 13 1.9
#04 Hardy, Karlin 8 13 1.6
#07 Dumas, Chyjuan 4 4 1.0
#24 Bush, Johnzelle 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Taylor, Trevon 15 88 185 .476 5.9 12.3
#23 Brown, Kenneth 15 59 164 .360 3.9 10.9
#00 Reed, Stephen 15 52 100 .520 3.5 6.7
#11 Sorrell, Xavier 15 48 77 .623 3.2 5.1
#10 West, Colbie 8 39 71 .549 4.9 8.9
#25 Warren, Kennedy 15 33 85 .388 2.2 5.7
#01 Archer, Georges 15 28 75 .373 1.9 5.0
#02 Williford, Camron 10 23 58 .397 2.3 5.8
#32 Brown, Cameron 15 16 19 .842 1.1 1.3
#15 Rogers, Hudson 8 7 13 .538 0.9 1.6
#30 Cunningham, Tucker 7 5 13 .385 0.7 1.9
#05 Harriott, Jaaron 8 5 11 .455 0.6 1.4
#03 Tucker, Brody 9 5 12 .417 0.6 1.3
#04 Hardy, Karlin 8 4 8 .500 0.5 1.0
#07 Dumas, Chyjuan 4 2 5 .400 0.5 1.3
#24 Bush, Johnzelle 3 1 2 .500 0.3 0.7
#13 Horsley, Trevonne 3 0 1 .000 0.0 0.3
#08 Patel, Luv 2 0 2 .000 0.0 1.0
#35 Schubert, Sawyer 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brown, Kenneth 15 14 60 .233 0.9 4.0
#14 Taylor, Trevon 15 14 46 .304 0.9 3.1
#02 Williford, Camron 10 6 21 .286 0.6 2.1
#01 Archer, Georges 15 5 30 .167 0.3 2.0
#03 Tucker, Brody 9 4 10 .400 0.4 1.1
#25 Warren, Kennedy 15 4 13 .308 0.3 0.9
#15 Rogers, Hudson 8 2 4 .500 0.3 0.5
#30 Cunningham, Tucker 7 1 7 .143 0.1 1.0
#10 West, Colbie 8 1 5 .200 0.1 0.6
#24 Bush, Johnzelle 3 0 1 .000 0.0 0.3
#04 Hardy, Karlin 8 0 2 .000 0.0 0.3
#05 Harriott, Jaaron 8 0 1 .000 0.0 0.1
#13 Horsley, Trevonne 3 0 1 .000 0.0 0.3
#08 Patel, Luv 2 0 1 .000 0.0 0.5
#00 Reed, Stephen 15 0 6 .000 0.0 0.4
#11 Sorrell, Xavier 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Reed, Stephen 15 64 100 .640 4.3 6.7
#02 Williford, Camron 10 34 44 .773 3.4 4.4
#10 West, Colbie 8 31 38 .816 3.9 4.8
#14 Taylor, Trevon 15 27 56 .482 1.8 3.7
#25 Warren, Kennedy 15 24 40 .600 1.6 2.7
#01 Archer, Georges 15 21 30 .700 1.4 2.0
#23 Brown, Kenneth 15 18 25 .720 1.2 1.7
#11 Sorrell, Xavier 15 12 18 .667 0.8 1.2
#32 Brown, Cameron 15 5 6 .833 0.3 0.4
#04 Hardy, Karlin 8 5 8 .625 0.6 1.0
#05 Harriott, Jaaron 8 5 10 .500 0.6 1.3
#30 Cunningham, Tucker 7 2 4 .500 0.3 0.6
#15 Rogers, Hudson 8 2 2 1.000 0.3 0.3
#07 Dumas, Chyjuan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Taylor, Trevon 15 116 7.7 33 2.2 83 5.5
#11 Sorrell, Xavier 15 88 5.9 43 2.9 45 3.0
#23 Brown, Kenneth 15 86 5.7 19 1.3 67 4.5
#00 Reed, Stephen 15 72 4.8 30 2.0 42 2.8
#TM Team 15 46 3.1 25 1.7 21 1.4
#02 Williford, Camron 10 42 4.2 9 0.9 33 3.3
#10 West, Colbie 8 40 5.0 16 2.0 24 3.0
#25 Warren, Kennedy 15 36 2.4 11 0.7 25 1.7
#32 Brown, Cameron 15 35 2.3 12 0.8 23 1.5
#01 Archer, Georges 15 29 1.9 8 0.5 21 1.4
#15 Rogers, Hudson 8 11 1.4 4 0.5 7 0.9
#05 Harriott, Jaaron 8 10 1.3 5 0.6 5 0.6
#03 Tucker, Brody 9 9 1.0 4 0.4 5 0.6
#30 Cunningham, Tucker 7 7 1.0 2 0.3 5 0.7
#04 Hardy, Karlin 8 7 0.9 3 0.4 4 0.5
#07 Dumas, Chyjuan 4 4 1.0 1 0.3 3 0.8
#13 Horsley, Trevonne 3 2 0.7 1 0.3 1 0.3
#35 Schubert, Sawyer 2 2 1.0 0 0.0 2 1.0
#08 Patel, Luv 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Reed, Stephen 15 35 2.3
#23 Brown, Kenneth 15 30 2.0
#02 Williford, Camron 10 24 2.4
#11 Sorrell, Xavier 15 19 1.3
#14 Taylor, Trevon 15 17 1.1
#01 Archer, Georges 15 10 0.7
#10 West, Colbie 8 10 1.3
#25 Warren, Kennedy 15 8 0.5
#32 Brown, Cameron 15 6 0.4
#15 Rogers, Hudson 8 4 0.5
#05 Harriott, Jaaron 8 3 0.4
#03 Tucker, Brody 9 3 0.3
#30 Cunningham, Tucker 7 2 0.3
#04 Hardy, Karlin 8 2 0.3
#24 Bush, Johnzelle 3 1 0.3
#07 Dumas, Chyjuan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Sorrell, Xavier 15 17 1.1
#14 Taylor, Trevon 15 15 1.0
#23 Brown, Kenneth 15 11 0.7
#32 Brown, Cameron 15 7 0.5
#00 Reed, Stephen 15 5 0.3
#25 Warren, Kennedy 15 3 0.2
#01 Archer, Georges 15 2 0.1
#15 Rogers, Hudson 8 2 0.3
#07 Dumas, Chyjuan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reed, Stephen 15 37 2.5
#11 Sorrell, Xavier 15 33 2.2
#23 Brown, Kenneth 15 23 1.5
#14 Taylor, Trevon 15 17 1.1
#25 Warren, Kennedy 15 10 0.7
#02 Williford, Camron 10 9 0.9
#10 West, Colbie 8 6 0.8
#01 Archer, Georges 15 5 0.3
#15 Rogers, Hudson 8 3 0.4
