Skip To Main Content

Lyon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-5)

Overall Team Statistics
Statistic Lyon Opponents
Scoring
Total Points 2046 1828
Points Per Game 75.8 67.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 759-1705 690-1656
FG: Percentage .445 .417
FG: Per Game 28.1 25.6
3PT: Made-Attempted 110-426 143-514
3PT: Percentage .258 .278
3PT: Per Game 4.1 5.3
FT: Made-Attempted 418-657 305-478
FT: Percentage .636 .638
FT: Per Game 15.5 11.3
Rebounding
Total 1189 920
Per Game 44.0 34.1
Margin 10.0 --
Assists
Total 286 229
Per Game 10.6 8.5
Turnovers
Total 377 389
Per Game 14.0 14.4
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.8 12.9
Steals
Total 264 226
Per Game 9.8 8.4
Blocks
Total 115 89
Per Game 4.3 3.3
Attendance
Total 2518 1734
Per Game 13-194 14-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Taylor, Trevon 27 27 746 27.6 167 358 .466 21 81 .259 44 91 .484 399 14.8 51 154 205 7.6 50 34 47 35 30
10 West, Colbie 8 8 154 19.3 39 71 .549 1 5 .200 31 38 .816 110 13.8 16 24 40 5.0 9 10 10 6 0
00 Reed, Stephen 27 27 739 27.4 105 200 .525 6 17 .353 107 162 .660 323 12.0 73 72 145 5.4 64 63 71 64 8
23 Brown, Kenneth 27 26 778 28.8 105 295 .356 32 126 .254 39 59 .661 281 10.4 38 104 142 5.3 41 38 29 44 21
02 Williford, Camron 22 3 486 22.1 54 153 .353 15 56 .268 61 84 .726 184 8.4 14 75 89 4.0 30 39 42 17 0
11 Sorrell, Xavier 27 19 689 25.5 91 153 .595 0 3 .000 27 45 .600 209 7.7 87 88 175 6.5 76 32 57 58 25
25 Warren, Kennedy 23 22 415 18.0 43 110 .391 6 18 .333 27 44 .614 119 5.2 19 33 52 2.3 33 10 29 13 4
01 Archer, Georges 27 0 337 12.5 39 103 .379 9 44 .205 24 35 .686 111 4.1 14 22 36 1.3 20 14 14 7 3
15 Rogers, Hudson 20 0 174 8.7 29 68 .426 5 20 .250 15 20 .750 78 3.9 20 25 45 2.3 27 12 12 3 6
04 Hardy, Karlin 15 0 90 6.0 14 27 .519 2 6 .333 14 28 .500 44 2.9 8 12 20 1.3 10 6 9 4 1
32 Brown, Cameron 26 0 206 7.9 29 42 .690 0 0 .000 13 19 .684 71 2.7 27 40 67 2.6 36 8 9 2 15
05 Harriott, Jaaron 19 2 203 10.7 15 39 .385 0 2 .000 13 24 .542 43 2.3 15 13 28 1.5 23 9 5 3 0
03 Tucker, Brody 18 1 77 4.3 15 43 .349 12 35 .343 0 1 .000 42 2.3 7 9 16 0.9 7 6 8 2 0
30 Cunningham, Tucker 7 0 42 6.0 5 13 .385 1 7 .143 2 4 .500 13 1.9 2 5 7 1.0 9 2 11 0 0
07 Dumas, Chyjuan 13 0 74 5.7 8 15 .533 0 0 .000 0 1 .000 16 1.2 8 12 20 1.5 13 1 4 4 2
24 Bush, Johnzelle 3 0 17 5.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 3 2 0
08 Patel, Luv 6 0 16 2.7 0 3 .000 0 2 .000 1 2 .500 1 0.2 1 4 5 0.8 1 1 2 0 0
13 Horsley, Trevonne 7 0 16 2.3 0 7 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.4 1 0 3 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.4 0 0 12 0 0  
Total 27 5265 195.0 759 1705 .445 110 426 .258 418 657 .636 2046 75.78 449 740 1189 44.0 453 286 377 264 115
Opponents 27 5263 194.9 690 1656 .417 143 514 .278 305 478 .638 1828 67.70 293 627 920 34.1 493 229 389 226 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 West, Colbie 3 3 63 21.0 23 37 .622 0 0 .000 17 20 .850 63 21.0 9 8 17 5.7 3 8 2.7 5 3 0
14 Taylor, Trevon 16 16 455 28.4 103 215 .479 10 40 .250 29 58 .500 245 15.3 28 97 125 7.8 32 23 1.4 37 23 16
00 Reed, Stephen 16 16 419 26.2 65 120 .542 5 10 .500 72 107 .673 207 12.9 42 42 84 5.3 40 38 2.4 28 43 6
23 Brown, Kenneth 16 15 453 28.3 69 174 .397 24 80 .300 24 38 .632 186 11.6 22 58 80 5.0 22 24 1.5 14 32 12
11 Sorrell, Xavier 16 13 393 24.6 63 98 .643 0 2 .000 19 30 .633 145 9.1 46 51 97 6.1 51 18 1.1 43 30 13
02 Williford, Camron 15 1 329 21.9 28 92 .304 9 36 .250 38 52 .731 103 6.9 9 55 64 4.3 20 30 2.0 30 11 0
25 Warren, Kennedy 14 14 255 18.2 28 64 .438 3 9 .333 6 11 .545 65 4.6 14 17 31 2.2 20 5 0.4 13 8 2
01 Archer, Georges 16 0 183 11.4 25 63 .397 2 21 .095 13 19 .684 65 4.1 8 6 14 0.9 11 6 0.4 6 5 3
04 Hardy, Karlin 9 0 76 8.4 14 24 .583 2 5 .400 9 22 .409 39 4.3 7 11 18 2.0 10 6 0.7 9 4 1
15 Rogers, Hudson 13 0 141 10.8 22 47 .468 2 12 .167 9 14 .643 55 4.2 16 18 34 2.6 20 11 0.8 9 2 5
32 Brown, Cameron 15 0 136 9.1 20 30 .667 0 0 .000 13 19 .684 53 3.5 22 25 47 3.1 28 6 0.4 7 2 10
05 Harriott, Jaaron 11 1 140 12.7 9 25 .360 0 2 .000 8 14 .571 26 2.4 10 9 19 1.7 14 9 0.8 4 2 0
03 Tucker, Brody 13 1 66 5.1 11 34 .324 9 28 .321 0 1 .000 31 2.4 4 9 13 1.0 4 5 0.4 6 2 0
30 Cunningham, Tucker 4 0 20 5.0 3 10 .300 0 5 .000 2 4 .500 8 2.0 2 3 5 1.3 5 0 0.0 7 0 0
07 Dumas, Chyjuan 10 0 60 6.0 5 9 .556 0 0 .000 0 1 .000 10 1.0 3 7 10 1.0 6 1 0.1 4 3 2
13 Horsley, Trevonne 6 0 15 2.5 0 7 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 3 0 0
08 Patel, Luv 5 0 15 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.0 1 1 0.2 2 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.5 0 0 0.0 6 0 0  
Total 16 3225 201.6 488 1054 .463 66 254 .260 259 410 .632 1301 81.31 273 450 723 45.2 289 191 11.9 233 170 70
Opponents 16 3225 201.6 421 1001 .421 84 311 .270 208 325 .640 1134 70.88 185 375 560 35.0 302 133 8.3 256 148 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Taylor, Trevon 27 27 746 167 358 .466 21 81 .259 44 91 .484 399 14.8
10 West, Colbie 8 8 154 39 71 .549 1 5 .200 31 38 .816 110 13.8
00 Reed, Stephen 27 27 739 105 200 .525 6 17 .353 107 162 .660 323 12.0
23 Brown, Kenneth 27 26 778 105 295 .356 32 126 .254 39 59 .661 281 10.4
02 Williford, Camron 22 3 486 54 153 .353 15 56 .268 61 84 .726 184 8.4
11 Sorrell, Xavier 27 19 689 91 153 .595 0 3 .000 27 45 .600 209 7.7
25 Warren, Kennedy 23 22 415 43 110 .391 6 18 .333 27 44 .614 119 5.2
01 Archer, Georges 27 0 337 39 103 .379 9 44 .205 24 35 .686 111 4.1
15 Rogers, Hudson 20 0 174 29 68 .426 5 20 .250 15 20 .750 78 3.9
05 Harriott, Jaaron 19 2 203 15 39 .385 0 2 .000 13 24 .542 43 2.3
03 Tucker, Brody 18 1 77 15 43 .349 12 35 .343 0 1 .000 42 2.3
32 Brown, Cameron 26 0 206 29 42 .690 0 0 .000 13 19 .684 71 2.7
04 Hardy, Karlin 15 0 90 14 27 .519 2 6 .333 14 28 .500 44 2.9
30 Cunningham, Tucker 7 0 42 5 13 .385 1 7 .143 2 4 .500 13 1.9
07 Dumas, Chyjuan 13 0 74 8 15 .533 0 0 .000 0 1 .000 16 1.2
24 Bush, Johnzelle 3 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.7
13 Horsley, Trevonne 7 0 16 0 7 .000 0 3 .000 0 0 .000 0 0.0
08 Patel, Luv 6 0 16 0 3 .000 0 2 .000 1 2 .500 1 0.2
35 Schubert, Sawyer 2 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5265 759 1705 .445 110 426 .258 418 657 .636 2046 75.78
Opponents 27 5263 690 1656 .417 143 514 .278 305 478 .638 1828 67.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Taylor, Trevon 27 27.6 .466 .259 .484 1.9 5.7 7.6 1.3 1.3 1.1 14.8
10 West, Colbie 8 19.3 .549 .200 .816 2.0 3.0 5.0 1.3 0.8 0.0 13.8
00 Reed, Stephen 27 27.4 .525 .353 .660 2.7 2.7 5.4 2.3 2.4 0.3 12.0
23 Brown, Kenneth 27 28.8 .356 .254 .661 1.4 3.9 5.3 1.4 1.6 0.8 10.4
02 Williford, Camron 22 22.1 .353 .268 .726 0.6 3.4 4.0 1.8 0.8 0.0 8.4
11 Sorrell, Xavier 27 25.5 .595 .000 .600 3.2 3.3 6.5 1.2 2.1 0.9 7.7
25 Warren, Kennedy 23 18.0 .391 .333 .614 0.8 1.4 2.3 0.4 0.6 0.2 5.2
01 Archer, Georges 27 12.5 .379 .205 .686 0.5 0.8 1.3 0.5 0.3 0.1 4.1
15 Rogers, Hudson 20 8.7 .426 .250 .750 1.0 1.3 2.3 0.6 0.2 0.3 3.9
05 Harriott, Jaaron 19 10.7 .385 .000 .542 0.8 0.7 1.5 0.5 0.2 0.0 2.3
03 Tucker, Brody 18 4.3 .349 .343 .000 0.4 0.5 0.9 0.3 0.1 0.0 2.3
32 Brown, Cameron 26 7.9 .690 .000 .684 1.0 1.5 2.6 0.3 0.1 0.6 2.7
04 Hardy, Karlin 15 6.0 .519 .333 .500 0.5 0.8 1.3 0.4 0.3 0.1 2.9
30 Cunningham, Tucker 7 6.0 .385 .143 .500 0.3 0.7 1.0 0.3 0.0 0.0 1.9
07 Dumas, Chyjuan 13 5.7 .533 .000 .000 0.6 0.9 1.5 0.1 0.3 0.2 1.2
24 Bush, Johnzelle 3 5.7 .500 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
13 Horsley, Trevonne 7 2.3 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.0
08 Patel, Luv 6 2.7 .000 .000 .500 0.2 0.7 0.8 0.2 0.0 0.0 0.2
35 Schubert, Sawyer 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 195.0 .445 .258 .636 16.6 27.4 44.0 10.6 9.8 4.3 75.78
Opponents 27 194.9 .417 .278 .638 10.9 23.2 34.1 8.5 8.4 3.3 67.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin 11/07/25 66-62 W 26-57 .456 5-17 .294 9-18 .500 14 27 41 41.0 13 10 14 3 5 66 66.0
vs Hendrix 11/12/25 74-65 W 20-52 .385 1-9 .111 33-50 .660 17 34 51 46.0 18 6 15 3 10 74 70.0
at Dallas 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 43.0 18 13 19 3 7 56 65.3
vs East Tex. Baptist 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 41.5 16 13 12 2 3 69 66.3
vs MUW 11/25/25 82-59 W 31-64 .484 6-19 .316 14-21 .667 19 26 45 42.2 16 16 17 3 10 82 69.4
vs Greenville 12/04/25 153-137 W 63-86 .733 0-0 NaN 27-37 .730 13 45 58 44.8 22 23 28 7 15 153 83.3
vs Spalding 12/06/25 59-51 W 22-59 .373 1-17 .059 14-19 .737 15 24 39 44.0 11 9 9 3 12 59 79.9
vs Ozarks (AR) 12/10/25 70-53 W 21-51 .412 1-10 .100 27-40 .675 10 33 43 43.9 17 3 12 8 18 70 78.6
at Austin 12/14/25 71-74 L 27-68 .397 2-11 .182 15-21 .714 23 22 45 44.0 11 13 12 4 9 71 77.8
at Ozarks (AR) 12/19/25 58-51 W 24-62 .387 4-17 .235 6-11 .545 23 29 52 44.8 14 12 14 9 6 58 75.8
at MUW 01/03/26 75-78 L 28-57 .491 4-13 .308 15-22 .682 10 20 30 43.5 16 10 18 5 14 75 75.7
at Blackburn 01/08/26 78-67 W 25-56 .446 9-21 .429 19-28 .679 14 29 43 43.4 20 16 14 3 8 78 75.9
at Eureka 01/10/26 84-79 W (OT) 27-70 .386 0-11 .000 30-44 .682 22 23 45 43.5 24 14 10 7 13 84 76.5
at East Tex. Baptist 01/14/26 62-66 L 22-47 .468 4-11 .364 14-21 .667 10 22 32 42.7 18 6 20 0 10 62 75.5
vs Principia 01/17/26 74-58 W 29-59 .492 4-18 .222 12-23 .522 11 34 45 42.9 15 11 15 3 8 74 75.4
at Westminster (MO) 01/22/26 63-57 W 24-64 .375 1-11 .091 14-30 .467 19 33 52 43.4 15 6 8 5 4 63 74.6
at Spalding 01/29/26 51-54 L 18-47 .383 4-10 .400 11-20 .550 11 18 29 42.6 20 5 9 9 6 51 73.2
at Greenville 01/31/26 118-114 W 46-78 .590 0-0 NaN 26-47 .553 19 42 61 43.6 30 22 27 0 9 118 75.7
at Webster 02/03/26 69-77 L 24-64 .375 9-29 .310 12-16 .750 26 22 48 43.8 19 15 21 4 10 69 75.4
vs Eureka 02/05/26 87-43 W 33-70 .471 10-24 .417 11-20 .550 12 33 45 43.9 15 10 6 5 16 87 76.0
vs Blackburn 02/07/26 72-74 L 27-65 .415 4-16 .250 14-22 .636 21 22 43 43.9 14 4 16 4 7 72 75.8
at Ecclesia 02/10/26 86-73 W 31-71 .437 7-22 .318 17-23 .739 24 26 50 44.1 16 0 0 7 11 86 76.2
at Principia 02/12/26 85-55 W 33-69 .478 6-18 .333 13-20 .650 23 28 51 44.4 14 11 15 2 13 85 76.6
vs Webster 02/19/26 63-77 L 22-69 .319 3-19 .158 16-24 .667 18 25 43 44.4 19 6 11 4 10 63 76.0
vs Westminster (MO) 02/21/26 88-54 W 36-77 .468 5-28 .179 11-17 .647 20 26 46 44.4 19 13 9 6 15 88 76.5
vs Blackburn 02/24/26 75-48 W 29-64 .453 8-25 .320 9-15 .600 17 29 46 44.5 7 15 9 5 8 75 76.5
at MUW 02/26/26 58-80 L 21-63 .333 2-14 .143 14-21 .667 13 19 32 44.0 16 4 17 1 7 58 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/07/25 62-66 L 26-63 .413 6-21 .286 4-9 .444 11 21 32 32.0 16 12 12 0 9 62 62.0
Hendrix 11/12/25 65-74 L 28-66 .424 3-24 .125 6-16 .375 7 23 30 31.0 28 8 12 4 11 65 63.5
Dallas 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.7 17 9 17 2 5 60 62.3
East Tex. Baptist 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 34.0 14 5 7 0 7 62 62.3
MUW 11/25/25 59-82 L 24-50 .480 2-11 .182 9-17 .529 4 18 22 31.6 14 8 19 1 12 59 61.6
Greenville 12/04/25 137-153 L 50-114 .439 21-56 .375 16-27 .593 25 17 42 33.3 24 11 22 4 22 137 74.2
Spalding 12/06/25 51-59 L 18-55 .327 1-13 .077 14-15 .933 14 25 39 34.1 19 4 16 1 4 51 70.9
Ozarks (AR) 12/10/25 53-70 L 20-68 .294 5-27 .185 8-15 .533 17 25 42 35.1 26 4 19 3 6 53 68.6
Austin 12/14/25 74-71 W 32-57 .561 6-15 .400 4-8 .500 6 21 27 34.2 16 20 13 12 7 74 69.2
Ozarks (AR) 12/19/25 51-58 L 16-58 .276 7-26 .269 12-19 .632 17 19 36 34.4 14 11 9 4 8 51 67.4
MUW 01/03/26 78-75 W 27-55 .491 3-13 .231 21-28 .750 10 22 32 34.2 15 9 17 5 12 78 68.4
Blackburn 01/08/26 67-78 L 24-56 .429 6-24 .250 13-21 .619 9 22 31 33.9 20 7 14 3 9 67 68.3
Eureka 01/10/26 79-84 L (OT) 28-61 .459 3-16 .188 20-26 .769 11 28 39 34.3 29 15 17 4 8 79 69.1
East Tex. Baptist 01/14/26 66-62 W 24-58 .414 5-17 .294 13-17 .765 13 19 32 34.1 19 6 15 2 9 66 68.9
Principia 01/17/26 58-74 L 23-59 .390 2-14 .143 10-13 .769 3 22 25 33.5 18 4 15 1 9 58 68.1
Westminster (MO) 01/22/26 57-63 L 23-66 .348 4-14 .286 7-15 .467 16 29 45 34.3 21 11 12 7 4 57 67.4
Spalding 01/29/26 54-51 W 20-53 .377 4-10 .400 10-21 .476 19 23 42 34.7 18 13 10 4 6 54 66.6
Greenville 01/31/26 114-118 L 41-92 .446 7-34 .206 25-43 .581 21 25 46 35.3 34 14 14 8 15 114 69.3
Webster 02/03/26 77-69 W 32-59 .542 3-10 .300 10-17 .588 11 17 28 34.9 14 14 12 4 15 77 69.7
Eureka 02/05/26 43-87 L 15-59 .254 4-24 .167 9-14 .643 12 31 43 35.4 13 2 19 2 3 43 68.4
Blackburn 02/07/26 74-72 W 30-62 .484 7-22 .318 7-9 .778 8 22 30 35.1 18 4 12 1 13 74 68.6
Ecclesia 02/10/26 73-86 L 31-66 .470 6-12 .500 5-7 .714 0 22 22 34.5 15 0 0 0 0 73 68.8
Principia 02/12/26 55-85 L 17-51 .333 10-26 .385 11-18 .611 7 17 24 34.0 16 9 19 3 3 55 68.2
Webster 02/19/26 77-63 W 31-63 .492 3-12 .250 12-16 .750 9 34 43 34.4 18 2 14 5 7 77 68.6
Westminster (MO) 02/21/26 54-88 L 18-46 .391 4-12 .333 14-25 .560 6 23 29 34.2 11 6 24 2 6 54 68.0
Blackburn 02/24/26 48-75 L 18-51 .353 7-15 .467 5-6 .833 4 21 25 33.8 12 5 11 5 6 48 67.2
MUW 02/26/26 80-58 W 31-54 .574 6-15 .400 12-16 .750 7 33 40 34.1 14 16 18 2 10 80 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/07/25 66-62 4 26-57/26-63 .456/.413 5-17/6-21 .294/.286 9-18/4-9 .500-.444 41/32 9 10/12 14/12 3/0 5/9 13/16
Hendrix 11/12/25 74-65 9 20-52/28-66 .385/.424 1-9/3-24 .111/.125 33-50/6-16 .660-.375 51/30 21 6/8 15/12 3/4 10/11 18/28
Dallas 11/15/25 56-60 -4 21-58/21-56 .362/.375 6-21/4-14 .286/.286 8-15/14-17 .533-.824 37/39 -2 13/9 19/17 3/2 7/5 18/17
East Tex. Baptist 11/18/25 69-62 7 29-58/22-58 .500/.379 4-15/4-17 .267/.235 7-12/14-23 .583-.609 37/35 2 13/5 12/7 2/0 3/7 16/14
MUW 11/25/25 82-59 23 31-64/24-50 .484/.480 6-19/2-11 .316/.182 14-21/9-17 .667-.529 45/22 23 16/8 17/19 3/1 10/12 16/14
Greenville 12/04/25 153-137 16 63-86/50-114 .733/.439 0-0/21-56 NaN/.375 27-37/16-27 .730-.593 58/42 16 23/11 28/22 7/4 15/22 22/24
Spalding 12/06/25 59-51 8 22-59/18-55 .373/.327 1-17/1-13 .059/.077 14-19/14-15 .737-.933 39/39 0 9/4 9/16 3/1 12/4 11/19
Ozarks (AR) 12/10/25 70-53 17 21-51/20-68 .412/.294 1-10/5-27 .100/.185 27-40/8-15 .675-.533 43/42 1 3/4 12/19 8/3 18/6 17/26
Austin 12/14/25 71-74 -3 27-68/32-57 .397/.561 2-11/6-15 .182/.400 15-21/4-8 .714-.500 45/27 18 13/20 12/13 4/12 9/7 11/16
Ozarks (AR) 12/19/25 58-51 7 24-62/16-58 .387/.276 4-17/7-26 .235/.269 6-11/12-19 .545-.632 52/36 16 12/11 14/9 9/4 6/8 14/14
MUW 01/03/26 75-78 -3 28-57/27-55 .491/.491 4-13/3-13 .308/.231 15-22/21-28 .682-.750 30/32 -2 10/9 18/17 5/5 14/12 16/15
Blackburn 01/08/26 78-67 11 25-56/24-56 .446/.429 9-21/6-24 .429/.250 19-28/13-21 .679-.619 43/31 12 16/7 14/14 3/3 8/9 20/20
Eureka 01/10/26 84-79 5 27-70/28-61 .386/.459 0-11/3-16 .000/.188 30-44/20-26 .682-.769 45/39 6 14/15 10/17 7/4 13/8 24/29
East Tex. Baptist 01/14/26 62-66 -4 22-47/24-58 .468/.414 4-11/5-17 .364/.294 14-21/13-17 .667-.765 32/32 0 6/6 20/15 0/2 10/9 18/19
Principia 01/17/26 74-58 16 29-59/23-59 .492/.390 4-18/2-14 .222/.143 12-23/10-13 .522-.769 45/25 20 11/4 15/15 3/1 8/9 15/18
Westminster (MO) 01/22/26 63-57 6 24-64/23-66 .375/.348 1-11/4-14 .091/.286 14-30/7-15 .467-.467 52/45 7 6/11 8/12 5/7 4/4 15/21
Spalding 01/29/26 51-54 -3 18-47/20-53 .383/.377 4-10/4-10 .400/.400 11-20/10-21 .550-.476 29/42 -13 5/13 9/10 9/4 6/6 20/18
Greenville 01/31/26 118-114 4 46-78/41-92 .590/.446 0-0/7-34 NaN/.206 26-47/25-43 .553-.581 61/46 15 22/14 27/14 0/8 9/15 30/34
Webster 02/03/26 69-77 -8 24-64/32-59 .375/.542 9-29/3-10 .310/.300 12-16/10-17 .750-.588 48/28 20 15/14 21/12 4/4 10/15 19/14
Eureka 02/05/26 87-43 44 33-70/15-59 .471/.254 10-24/4-24 .417/.167 11-20/9-14 .550-.643 45/43 2 10/2 6/19 5/2 16/3 15/13
Blackburn 02/07/26 72-74 -2 27-65/30-62 .415/.484 4-16/7-22 .250/.318 14-22/7-9 .636-.778 43/30 13 4/4 16/12 4/1 7/13 14/18
Ecclesia 02/10/26 86-73 13 31-71/31-66 .437/.470 7-22/6-12 .318/.500 17-23/5-7 .739-.714 50/22 28 0/0 0/0 7/0 11/0 16/15
Principia 02/12/26 85-55 30 33-69/17-51 .478/.333 6-18/10-26 .333/.385 13-20/11-18 .650-.611 51/24 27 11/9 15/19 2/3 13/3 14/16
Webster 02/19/26 63-77 -14 22-69/31-63 .319/.492 3-19/3-12 .158/.250 16-24/12-16 .667-.750 43/43 0 6/2 11/14 4/5 10/7 19/18
Westminster (MO) 02/21/26 88-54 34 36-77/18-46 .468/.391 5-28/4-12 .179/.333 11-17/14-25 .647-.560 46/29 17 13/6 9/24 6/2 15/6 19/11
Blackburn 02/24/26 75-48 27 29-64/18-51 .453/.353 8-25/7-15 .320/.467 9-15/5-6 .600-.833 46/25 21 15/5 9/11 5/5 8/6 7/12
MUW 02/26/26 58-80 -22 21-63/31-54 .333/.574 2-14/6-15 .143/.400 14-21/12-16 .667-.750 32/40 -8 4/16 17/18 1/2 7/10 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 153 Greenville (12/04/25)
FIELD GOALS MADE 63 Greenville (12/04/25)
FIELD GOAL ATTEMPTS 86 Greenville (12/04/25)
3 PT FIELD GOALS MADE 10 Eureka (02/05/26)
3 PT FG ATTEMPTS 29 Webster (02/03/26)
FREE THROWS MADE 33 Hendrix (11/12/25)
FREE THROW ATTEMPTS 50 Hendrix (11/12/25)
REBOUNDS 61 Greenville (01/31/26)
ASSISTS 23 Greenville (12/04/25)
STEALS 18 Ozarks (AR) (12/10/25)
BLOCKED SHOTS 9 Ozarks (AR) (12/19/25); Spalding (01/29/26)
TURNOVERS 28 Greenville (12/04/25)
FOULS 30 Greenville (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 West,Colbie Greenville (12/04/25)
FIELD GOALS MADE 15 Taylor,Trevon Greenville (01/31/26)
FIELD GOAL ATTEMPTS 22 Taylor,Trevon Greenville (01/31/26)
3 PT FIELD GOALS MADE 4 Brown,Kenneth; Williford,Camron; Taylor,Trevon Eureka (02/05/26); Blackburn (02/24/26); East Tex. Baptist (01/14/26)
3 PT FG ATTEMPTS 10 Brown,Kenneth Webster (02/03/26)
FREE THROWS MADE 16 Reed,Stephen Eureka (01/10/26)
FREE THROW ATTEMPTS 21 Reed,Stephen Eureka (01/10/26)
REBOUNDS 13 Sorrell,Xavier; Taylor,Trevon Blackburn (02/24/26); Ozarks (AR) (12/19/25)
ASSISTS 7 Reed,Stephen Dallas (11/15/25)
STEALS 9 Sorrell,Xavier Ozarks (AR) (12/10/25)
BLOCKED SHOTS 4 Sorrell,Xavier Ozarks (AR) (12/10/25)
TURNOVERS 9 Reed,Stephen East Tex. Baptist (01/14/26)
FOULS 7 Chyjuan Dumas Ecclesia (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Taylor, Trevon 27 399 14.8
#00 Reed, Stephen 27 323 12.0
#23 Brown, Kenneth 27 281 10.4
#11 Sorrell, Xavier 27 209 7.7
#02 Williford, Camron 22 184 8.4
#25 Warren, Kennedy 23 119 5.2
#01 Archer, Georges 27 111 4.1
#10 West, Colbie 8 110 13.8
#15 Rogers, Hudson 20 78 3.9
#32 Brown, Cameron 26 71 2.7
#04 Hardy, Karlin 15 44 2.9
#05 Harriott, Jaaron 19 43 2.3
#03 Tucker, Brody 18 42 2.3
#07 Dumas, Chyjuan 13 16 1.2
#30 Cunningham, Tucker 7 13 1.9
#24 Bush, Johnzelle 3 2 0.7
#08 Patel, Luv 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Taylor, Trevon 27 167 358 .466 6.2 13.3
#23 Brown, Kenneth 27 105 295 .356 3.9 10.9
#00 Reed, Stephen 27 105 200 .525 3.9 7.4
#11 Sorrell, Xavier 27 91 153 .595 3.4 5.7
#02 Williford, Camron 22 54 153 .353 2.5 7.0
#25 Warren, Kennedy 23 43 110 .391 1.9 4.8
#01 Archer, Georges 27 39 103 .379 1.4 3.8
#10 West, Colbie 8 39 71 .549 4.9 8.9
#32 Brown, Cameron 26 29 42 .690 1.1 1.6
#15 Rogers, Hudson 20 29 68 .426 1.5 3.4
#05 Harriott, Jaaron 19 15 39 .385 0.8 2.1
#03 Tucker, Brody 18 15 43 .349 0.8 2.4
#04 Hardy, Karlin 15 14 27 .519 0.9 1.8
#07 Dumas, Chyjuan 13 8 15 .533 0.6 1.2
#30 Cunningham, Tucker 7 5 13 .385 0.7 1.9
#24 Bush, Johnzelle 3 1 2 .500 0.3 0.7
#13 Horsley, Trevonne 7 0 7 .000 0.0 1.0
#08 Patel, Luv 6 0 3 .000 0.0 0.5
