Skip To Main Content

Lyon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1, 2-0)

Overall Team Statistics
Statistic Lyon Opponents
Scoring
Total Points 500 445
Points Per Game 83.3 74.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 190-375 171-407
FG: Percentage .507 .420
FG: Per Game 31.7 28.5
3PT: Made-Attempted 22-81 40-143
3PT: Percentage .272 .280
3PT: Per Game 3.7 6.7
FT: Made-Attempted 98-153 63-109
FT: Percentage .641 .578
FT: Per Game 16.3 10.5
Rebounding
Total 269 200
Per Game 44.8 33.3
Margin 11.5 --
Assists
Total 81 53
Per Game 13.5 8.8
Turnovers
Total 105 89
Per Game 17.5 14.8
Margin -2.7 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.0 18.2
Steals
Total 50 66
Per Game 8.3 11.0
Blocks
Total 21 11
Per Game 3.5 1.8
Attendance
Total 960 60
Per Game 5-192 1-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 West, Colbie 6 6 131 21.8 36 61 .590 1 5 .200 28 34 .824 101 16.8 15 21 36 6.0 9 9 8 4 0
14 Taylor, Trevon 6 6 135 22.5 35 65 .538 3 7 .429 6 17 .353 79 13.2 7 18 25 4.2 10 5 5 9 6
23 Brown, Kenneth 6 6 188 31.3 20 56 .357 6 24 .250 5 7 .714 51 8.5 6 30 36 6.0 10 15 8 9 3
00 Reed, Stephen 6 6 158 26.3 16 30 .533 0 3 .000 16 24 .667 48 8.0 9 16 25 4.2 11 13 15 9 0
01 Archer, Georges 6 0 120 20.0 16 36 .444 4 16 .250 10 14 .714 46 7.7 4 15 19 3.2 8 7 4 2 1
25 Warren, Kennedy 6 6 101 16.8 11 31 .355 2 8 .250 15 27 .556 39 6.5 3 13 16 2.7 11 5 12 2 0
11 Sorrell, Xavier 6 0 125 20.8 18 32 .563 0 0 .000 1 3 .333 37 6.2 13 23 36 6.0 12 7 11 10 6
02 Williford, Camron 3 0 54 18.0 5 9 .556 1 3 .333 6 9 .667 17 5.7 4 8 12 4.0 2 8 9 1 0
32 Brown, Cameron 6 0 53 8.8 13 15 .867 0 0 .000 2 2 1.000 28 4.7 9 11 20 3.3 9 5 4 0 3
04 Hardy, Karlin 3 0 20 6.7 4 5 .800 0 1 .000 2 4 .500 10 3.3 2 3 5 1.7 2 0 4 1 0
15 Rogers, Hudson 4 0 18 4.5 4 4 1.000 1 1 1.000 2 2 1.000 11 2.8 2 5 7 1.8 3 3 3 1 2
03 Tucker, Brody 4 0 22 5.5 4 10 .400 3 8 .375 0 0 .000 11 2.8 3 2 5 1.3 3 1 2 0 0
05 Harriott, Jaaron 3 0 21 7.0 2 5 .400 0 0 .000 3 6 .500 7 2.3 2 0 2 0.7 2 0 0 0 0
30 Cunningham, Tucker 5 0 36 7.2 4 6 .667 1 3 .333 2 4 .500 11 2.2 0 5 5 1.0 6 2 11 0 0
07 Dumas, Chyjuan 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Bush, Johnzelle 3 0 17 5.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 3 2 0
13 Horsley, Trevonne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
08 Patel, Luv 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 2.5 0 0 2 0 0  
Total 6 1225 204.2 190 375 .507 22 81 .272 98 153 .641 500 83.33 88 181 269 44.8 103 81 105 50 21
Opponents 6 1225 204.2 171 407 .420 40 143 .280 63 109 .578 445 74.17 73 127 200 33.3 113 53 89 66 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 West, Colbie 2 2 42 21.0 20 28 .714 0 0 .000 14 16 .875 54 27.0 8 5 13 6.5 3 7 3.5 3 2 0
14 Taylor, Trevon 2 2 38 19.0 18 24 .750 0 0 .000 1 3 .333 37 18.5 1 5 6 3.0 5 3 1.5 4 3 1
11 Sorrell, Xavier 2 0 37 18.5 12 16 .750 0 0 .000 0 1 .000 24 12.0 4 8 12 6.0 4 1 0.5 6 4 3
23 Brown, Kenneth 2 2 49 24.5 8 18 .444 2 6 .333 2 3 .667 20 10.0 1 10 11 5.5 2 7 3.5 1 6 1
01 Archer, Georges 2 0 31 15.5 7 12 .583 0 2 .000 4 6 .667 18 9.0 4 3 7 3.5 2 2 1.0 1 1 1
00 Reed, Stephen 2 2 34 17.0 5 7 .714 0 0 .000 4 6 .667 14 7.0 1 5 6 3.0 2 3 1.5 1 5 0
32 Brown, Cameron 2 0 20 10.0 6 7 .857 0 0 .000 2 2 1.000 14 7.0 4 4 8 4.0 5 3 1.5 3 0 2
25 Warren, Kennedy 2 2 29 14.5 4 10 .400 0 1 .000 2 4 .500 10 5.0 2 3 5 2.5 2 1 0.5 2 1 0
04 Hardy, Karlin 2 0 17 8.5 4 4 1.000 0 0 .000 2 4 .500 10 5.0 2 2 4 2.0 2 0 0.0 4 1 0
15 Rogers, Hudson 2 0 13 6.5 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 1 5 6 3.0 3 3 1.5 2 1 2
03 Tucker, Brody 2 0 15 7.5 3 6 .500 3 6 .500 0 0 .000 9 4.5 0 2 2 1.0 1 1 0.5 1 0 0
02 Williford, Camron 2 0 35 17.5 1 4 .250 1 2 .500 6 7 .857 9 4.5 2 6 8 4.0 2 8 4.0 6 1 0
30 Cunningham, Tucker 2 0 14 7.0 2 3 .667 0 1 .000 2 4 .500 6 3.0 0 3 3 1.5 2 0 0.0 7 0 0
07 Dumas, Chyjuan 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Horsley, Trevonne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 2 0 0
08 Patel, Luv 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
35 Schubert, Sawyer 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 0 0.0 0 0 0  
Total 2 400 200.0 94 150 .627 6 19 .316 41 58 .707 235 117.50 32 71 103 51.5 38 39 19.5 45 25 10
Opponents 2 400 200.0 74 164 .451 23 67 .343 25 44 .568 196 98.00 29 35 64 32.0 38 19 9.5 41 34 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 West, Colbie 6 6 131 36 61 .590 1 5 .200 28 34 .824 101 16.8
14 Taylor, Trevon 6 6 135 35 65 .538 3 7 .429 6 17 .353 79 13.2
23 Brown, Kenneth 6 6 188 20 56 .357 6 24 .250 5 7 .714 51 8.5
00 Reed, Stephen 6 6 158 16 30 .533 0 3 .000 16 24 .667 48 8.0
01 Archer, Georges 6 0 120 16 36 .444 4 16 .250 10 14 .714 46 7.7
25 Warren, Kennedy 6 6 101 11 31 .355 2 8 .250 15 27 .556 39 6.5
11 Sorrell, Xavier 6 0 125 18 32 .563 0 0 .000 1 3 .333 37 6.2
02 Williford, Camron 3 0 54 5 9 .556 1 3 .333 6 9 .667 17 5.7
32 Brown, Cameron 6 0 53 13 15 .867 0 0 .000 2 2 1.000 28 4.7
04 Hardy, Karlin 3 0 20 4 5 .800 0 1 .000 2 4 .500 10 3.3
30 Cunningham, Tucker 5 0 36 4 6 .667 1 3 .333 2 4 .500 11 2.2
05 Harriott, Jaaron 3 0 21 2 5 .400 0 0 .000 3 6 .500 7 2.3
15 Rogers, Hudson 4 0 18 4 4 1.000 1 1 1.000 2 2 1.000 11 2.8
03 Tucker, Brody 4 0 22 4 10 .400 3 8 .375 0 0 .000 11 2.8
07 Dumas, Chyjuan 2 0 6 1 3 .333 0 0 .000 0 0 .000 2 1.0
24 Bush, Johnzelle 3 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.7
13 Horsley, Trevonne 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Patel, Luv 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Schubert, Sawyer 2 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 190 375 .507 22 81 .272 98 153 .641 500 83.33
Opponents 6 1225 171 407 .420 40 143 .280 63 109 .578 445 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 West, Colbie 6 21.8 .590 .200 .824 2.5 3.5 6.0 1.5 0.7 0.0 16.8
14 Taylor, Trevon 6 22.5 .538 .429 .353 1.2 3.0 4.2 0.8 1.5 1.0 13.2
23 Brown, Kenneth 6 31.3 .357 .250 .714 1.0 5.0 6.0 2.5 1.5 0.5 8.5
00 Reed, Stephen 6 26.3 .533 .000 .667 1.5 2.7 4.2 2.2 1.5 0.0 8.0
01 Archer, Georges 6 20.0 .444 .250 .714 0.7 2.5 3.2 1.2 0.3 0.2 7.7
25 Warren, Kennedy 6 16.8 .355 .250 .556 0.5 2.2 2.7 0.8 0.3 0.0 6.5
11 Sorrell, Xavier 6 20.8 .563 .000 .333 2.2 3.8 6.0 1.2 1.7 1.0 6.2
02 Williford, Camron 3 18.0 .556 .333 .667 1.3 2.7 4.0 2.7 0.3 0.0 5.7
32 Brown, Cameron 6 8.8 .867 .000 1.000 1.5 1.8 3.3 0.8 0.0 0.5 4.7
04 Hardy, Karlin 3 6.7 .800 .000 .500 0.7 1.0 1.7 0.0 0.3 0.0 3.3
30 Cunningham, Tucker 5 7.2 .667 .333 .500 0.0 1.0 1.0 0.4 0.0 0.0 2.2
05 Harriott, Jaaron 3 7.0 .400 .000 .500 0.7 0.0 0.7 0.0 0.0 0.0 2.3
15 Rogers, Hudson 4 4.5 1.000 1.000 1.000 0.5 1.3 1.8 0.8 0.3 0.5 2.8
03 Tucker, Brody 4 5.5 .400 .375 .000 0.8 0.5 1.3 0.3 0.0 0.0 2.8
07 Dumas, Chyjuan 2 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Bush, Johnzelle 3 5.7 .500 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
13 Horsley, Trevonne 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
08 Patel, Luv 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
35 Schubert, Sawyer 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 204.2 .507 .272 .641 14.7 30.2 44.8 13.5 8.3 3.5 83.33
Opponents 6 204.2 .420 .280 .578 12.2 21.2 33.3 8.8 11.0 1.8 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin 11/07/25 66-62 W 26-57 .456 5-17 .294 9-18 .500 14 27 41 41.0 13 10 14 3 5 66 66.0
vs Hendrix 11/12/25 74-65 W 20-52 .385 1-9 .111 33-50 .660 17 34 51 46.0 18 6 15 3 10 74 70.0
at Dallas 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 43.0 18 13 19 3 7 56 65.3
vs East Tex. Baptist 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 41.5 16 13 12 2 3 69 66.3
vs MUW 11/25/25 82-59 W 31-64 .484 6-19 .316 14-21 .667 19 26 45 42.2 16 16 17 3 10 82 69.4
vs Greenville 12/04/25 153-137 W 63-86 .733 0-0 NaN 27-37 .730 13 45 58 44.8 22 23 28 7 15 153 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/07/25 62-66 L 26-63 .413 6-21 .286 4-9 .444 11 21 32 32.0 16 12 12 0 9 62 62.0
Hendrix 11/12/25 65-74 L 28-66 .424 3-24 .125 6-16 .375 7 23 30 31.0 28 8 12 4 11 65 63.5
Dallas 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.7 17 9 17 2 5 60 62.3
East Tex. Baptist 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 34.0 14 5 7 0 7 62 62.3
MUW 11/25/25 59-82 L 24-50 .480 2-11 .182 9-17 .529 4 18 22 31.6 14 8 19 1 12 59 61.6
Greenville 12/04/25 137-153 L 50-114 .439 21-56 .375 16-27 .593 25 17 42 33.3 24 11 22 4 22 137 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/07/25 66-62 4 26-57/26-63 .456/.413 5-17/6-21 .294/.286 9-18/4-9 .500-.444 41/32 9 10/12 14/12 3/0 5/9 13/16
Hendrix 11/12/25 74-65 9 20-52/28-66 .385/.424 1-9/3-24 .111/.125 33-50/6-16 .660-.375 51/30 21 6/8 15/12 3/4 10/11 18/28
Dallas 11/15/25 56-60 -4 21-58/21-56 .362/.375 6-21/4-14 .286/.286 8-15/14-17 .533-.824 37/39 -2 13/9 19/17 3/2 7/5 18/17
East Tex. Baptist 11/18/25 69-62 7 29-58/22-58 .500/.379 4-15/4-17 .267/.235 7-12/14-23 .583-.609 37/35 2 13/5 12/7 2/0 3/7 16/14
MUW 11/25/25 82-59 23 31-64/24-50 .484/.480 6-19/2-11 .316/.182 14-21/9-17 .667-.529 45/22 23 16/8 17/19 3/1 10/12 16/14
Greenville 12/04/25 153-137 16 63-86/50-114 .733/.439 0-0/21-56 NaN/.375 27-37/16-27 .730-.593 58/42 16 23/11 28/22 7/4 15/22 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 153 Greenville (12/04/25)
FIELD GOALS MADE 63 Greenville (12/04/25)
FIELD GOAL ATTEMPTS 86 Greenville (12/04/25)
3 PT FIELD GOALS MADE 6 MUW (11/25/25); Dallas (11/15/25)
3 PT FG ATTEMPTS 21 Dallas (11/15/25)
FREE THROWS MADE 33 Hendrix (11/12/25)
FREE THROW ATTEMPTS 50 Hendrix (11/12/25)
REBOUNDS 58 Greenville (12/04/25)
ASSISTS 23 Greenville (12/04/25)
STEALS 15 Greenville (12/04/25)
BLOCKED SHOTS 7 Greenville (12/04/25)
TURNOVERS 28 Greenville (12/04/25)
FOULS 22 Greenville (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 West,Colbie Greenville (12/04/25)
FIELD GOALS MADE 14 West,Colbie Greenville (12/04/25)
FIELD GOAL ATTEMPTS 17 West,Colbie Greenville (12/04/25)
3 PT FIELD GOALS MADE 3 Tucker,Brody MUW (11/25/25)
3 PT FG ATTEMPTS 7 Brown,Kenneth Dallas (11/15/25)
FREE THROWS MADE 9 Reed,Stephen Hendrix (11/12/25)
FREE THROW ATTEMPTS 13 Warren,Kennedy Hendrix (11/12/25)
REBOUNDS 12 Sorrell,Xavier Hendrix (11/12/25)
ASSISTS 7 Reed,Stephen Dallas (11/15/25)
STEALS 4 Reed,Stephen; Brown,Kenneth Hendrix (11/12/25); Greenville (12/04/25)
BLOCKED SHOTS 3 Taylor,Trevon Austin (11/07/25)
TURNOVERS 6 Cunningham,Tucker Greenville (12/04/25)
FOULS 5 Archer,Georges Dallas (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 West, Colbie 6 101 16.8
#14 Taylor, Trevon 6 79 13.2
#23 Brown, Kenneth 6 51 8.5
#00 Reed, Stephen 6 48 8.0
#01 Archer, Georges 6 46 7.7
#25 Warren, Kennedy 6 39 6.5
#11 Sorrell, Xavier 6 37 6.2
#32 Brown, Cameron 6 28 4.7
#02 Williford, Camron 3 17 5.7
#30 Cunningham, Tucker 5 11 2.2
#15 Rogers, Hudson 4 11 2.8
#03 Tucker, Brody 4 11 2.8
#04 Hardy, Karlin 3 10 3.3
#05 Harriott, Jaaron 3 7 2.3
#24 Bush, Johnzelle 3 2 0.7
#07 Dumas, Chyjuan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 West, Colbie 6 36 61 .590 6.0 10.2
#14 Taylor, Trevon 6 35 65 .538 5.8 10.8
#23 Brown, Kenneth 6 20 56 .357 3.3 9.3
#11 Sorrell, Xavier 6 18 32 .563 3.0 5.3
#01 Archer, Georges 6 16 36 .444 2.7 6.0
#00 Reed, Stephen 6 16 30 .533 2.7 5.0
#32 Brown, Cameron 6 13 15 .867 2.2 2.5
#25 Warren, Kennedy 6 11 31 .355 1.8 5.2
#02 Williford, Camron 3 5 9 .556 1.7 3.0
#30 Cunningham, Tucker 5 4 6 .667 0.8 1.2
#04 Hardy, Karlin 3 4 5 .800 1.3 1.7
#15 Rogers, Hudson 4 4 4 1.000 1.0 1.0
#03 Tucker, Brody 4 4 10 .400 1.0 2.5
#05 Harriott, Jaaron 3 2 5 .400 0.7 1.7
#24 Bush, Johnzelle 3 1 2 .500 0.3 0.7
#07 Dumas, Chyjuan 2 1 3 .333 0.5 1.5
#08 Patel, Luv 2 0 2 .000 0.0 1.0
#35 Schubert, Sawyer 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brown, Kenneth 6 6 24 .250 1.0 4.0
#01 Archer, Georges 6 4 16 .250 0.7 2.7
#14 Taylor, Trevon 6 3 7 .429 0.5 1.2
#03 Tucker, Brody 4 3 8 .375 0.8 2.0
#25 Warren, Kennedy 6 2 8 .250 0.3 1.3
#30 Cunningham, Tucker 5 1 3 .333 0.2 0.6
#15 Rogers, Hudson 4 1 1 1.000 0.3 0.3
#10 West, Colbie 6 1 5 .200 0.2 0.8
#02 Williford, Camron 3 1 3 .333 0.3 1.0
#24 Bush, Johnzelle 3 0 1 .000 0.0 0.3
#04 Hardy, Karlin 3 0 1 .000 0.0 0.3
#08 Patel, Luv 2 0 1 .000 0.0 0.5
#00 Reed, Stephen 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 West, Colbie 6 28 34 .824 4.7 5.7
#00 Reed, Stephen 6 16 24 .667 2.7 4.0
#25 Warren, Kennedy 6 15 27 .556 2.5 4.5
#01 Archer, Georges 6 10 14 .714 1.7 2.3
#14 Taylor, Trevon 6 6 17 .353 1.0 2.8
#02 Williford, Camron 3 6 9 .667 2.0 3.0
#23 Brown, Kenneth 6 5 7 .714 0.8 1.2
#05 Harriott, Jaaron 3 3 6 .500 1.0 2.0
#32 Brown, Cameron 6 2 2 1.000 0.3 0.3
#30 Cunningham, Tucker 5 2 4 .500 0.4 0.8
#04 Hardy, Karlin 3 2 4 .500 0.7 1.3
#15 Rogers, Hudson 4 2 2 1.000 0.5 0.5
#11 Sorrell, Xavier 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Kenneth 6 36 6.0 6 1.0 30 5.0
#11 Sorrell, Xavier 6 36 6.0 13 2.2 23 3.8
#10 West, Colbie 6 36 6.0 15 2.5 21 3.5
#00 Reed, Stephen 6 25 4.2 9 1.5 16 2.7
#14 Taylor, Trevon 6 25 4.2 7 1.2 18 3.0
#32 Brown, Cameron 6 20 3.3 9 1.5 11 1.8
#01 Archer, Georges 6 19 3.2 4 0.7 15 2.5
#25 Warren, Kennedy 6 16 2.7 3 0.5 13 2.2
#TM Team 6 15 2.5 8 1.3 7 1.2
#02 Williford, Camron 3 12 4.0 4 1.3 8 2.7
#15 Rogers, Hudson 4 7 1.8 2 0.5 5 1.3
#30 Cunningham, Tucker 5 5 1.0 0 0.0 5 1.0
#04 Hardy, Karlin 3 5 1.7 2 0.7 3 1.0
#03 Tucker, Brody 4 5 1.3 3 0.8 2 0.5
#05 Harriott, Jaaron 3 2 0.7 2 0.7 0 0.0
#13 Horsley, Trevonne 2 2 1.0 1 0.5 1 0.5
#35 Schubert, Sawyer 2 2 1.0 0 0.0 2 1.0
#08 Patel, Luv 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Brown, Kenneth 6 15 2.5
#00 Reed, Stephen 6 13 2.2
#10 West, Colbie 6 9 1.5
#02 Williford, Camron 3 8 2.7
#01 Archer, Georges 6 7 1.2
#11 Sorrell, Xavier 6 7 1.2
#32 Brown, Cameron 6 5 0.8
#14 Taylor, Trevon 6 5 0.8
#25 Warren, Kennedy 6 5 0.8
#15 Rogers, Hudson 4 3 0.8
#30 Cunningham, Tucker 5 2 0.4
#24 Bush, Johnzelle 3 1 0.3
#03 Tucker, Brody 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Sorrell, Xavier 6 6 1.0
#14 Taylor, Trevon 6 6 1.0
#32 Brown, Cameron 6 3 0.5
#23 Brown, Kenneth 6 3 0.5
#15 Rogers, Hudson 4 2 0.5
#01 Archer, Georges 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Sorrell, Xavier 6 10 1.7
#23 Brown, Kenneth 6 9 1.5
#00 Reed, Stephen 6 9 1.5
#14 Taylor, Trevon 6 9 1.5
#10 West, Colbie 6 4 0.7
#01 Archer, Georges 6 2 0.3
#24 Bush, Johnzelle 3 2 0.7
#25 Warren, Kennedy 6 2 0.3
#04 Hardy, Karlin 3 1 0.3
#15 Rogers, Hudson 4 1 0.3
#02 Williford, Camron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reed, Stephen 6 15 2.5
#25 Warren, Kennedy 6 12 2.0
#30 Cunningham, Tucker 5 11 2.2
#11 Sorrell, Xavier 6 11 1.8
#02 Williford, Camron 3 9 3.0
#23 Brown, Kenneth 6 8 1.3
#10 West, Colbie 6 8 1.3
#14 Taylor, Trevon 6 5 0.8
#01 Archer, Georges 6 4 0.7
#32 Brown, Cameron 6 4 0.7
#04 Hardy, Karlin 3 4 1.3
#24 Bush, Johnzelle 3 3 1.0
#15 Rogers, Hudson 4 3 0.8
#13 Horsley, Trevonne 2 2 1.0
#08 Patel, Luv 2 2 1.0
#TM Team 6 2 0.3
#03 Tucker, Brody 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Sorrell, Xavier 6 12 2.0
#00 Reed, Stephen 6 11 1.8
#25 Warren, Kennedy 6 11 1.8
#23 Brown, Kenneth 6 10 1.7
#14 Taylor, Trevon 6 10 1.7
#32 Brown, Cameron 6 9 1.5
#10 West, Colbie 6 9 1.5
#01 Archer, Georges 6 8 1.3
#30 Cunningham, Tucker 5 6 1.2
#15 Rogers, Hudson 4 3 0.8
#03 Tucker, Brody 4 3 0.8
#24 Bush, Johnzelle 3 2 0.7
#04 Hardy, Karlin 3 2 0.7
#05 Harriott, Jaaron 3 2 0.7
#02 Williford, Camron 3 2 0.7
#13 Horsley, Trevonne 2 1 0.5
#08 Patel, Luv 2 1 0.5
#35 Schubert, Sawyer 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Brown, Kenneth 6 188 31.3
#00 Reed, Stephen 6 158 26.3
#14 Taylor, Trevon 6 135 22.5
#10 West, Colbie 6 131 21.8
#11 Sorrell, Xavier 6 125 20.8
#01 Archer, Georges 6 120 20.0
#25 Warren, Kennedy 6 101 16.8
#02 Williford, Camron 3 54 18.0
#32 Brown, Cameron 6 53 8.8
#30 Cunningham, Tucker 5 36 7.2
#03 Tucker, Brody 4 22 5.5
#05 Harriott, Jaaron 3 21 7.0
#04 Hardy, Karlin 3 20 6.7
#15 Rogers, Hudson 4 18 4.5
#24 Bush, Johnzelle 3 17 5.7
#08 Patel, Luv 2 8 4.0
#07 Dumas, Chyjuan 2 6 3.0
#13 Horsley, Trevonne 2 6 3.0
#35 Schubert, Sawyer 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Archer, Georges 6 7 4 1.75
#32 Brown, Cameron 6 5 4 1.25
#23 Brown, Kenneth 6 15 8 1.88
#15 Rogers, Hudson 4 3 3 1.00
#14 Taylor, Trevon 6 5 5 1.00
#10 West, Colbie 6 9 8 1.13