Skip To Main Content

Lyon College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 14-4)

Overall Team Statistics
Statistic Lyon Opponents
Scoring
Total Points 2142 1938
Points Per Game 79.3 71.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 803-1681 736-1847
FG: Percentage .478 .398
FG: Per Game 29.7 27.3
3PT: Made-Attempted 182-511 202-688
3PT: Percentage .356 .294
3PT: Per Game 6.7 7.5
FT: Made-Attempted 354-499 264-400
FT: Percentage .709 .660
FT: Per Game 13.1 9.8
Rebounding
Total 1133 890
Per Game 42.0 33.0
Margin 9.0 --
Assists
Total 425 352
Per Game 15.7 13.0
Turnovers
Total 463 358
Per Game 17.1 13.3
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.2 18.1
Steals
Total 197 266
Per Game 7.3 9.9
Blocks
Total 154 72
Per Game 5.7 2.7
Attendance
Total 3632 1886
Per Game 14-259 11-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCullough, Kylon 27 27 801 29.7 181 371 .488 61 138 .442 49 71 .690 471 17.4 28 136 164 6.1 31 52 79 41 10
02 Toney, Frank 27 27 908 33.6 154 379 .406 53 153 .346 70 85 .824 433 16.0 22 109 131 4.9 60 183 116 57 5
01 Palmer, Israel 4 3 119 29.8 20 46 .435 2 12 .167 14 20 .700 56 14.0 4 11 15 3.8 5 6 14 6 1  
20 Madison, Malik 27 27 758 28.1 117 177 .661 0 0 .000 58 87 .667 292 10.8 60 118 178 6.6 58 25 34 19 102
10 West, Colbie 27 26 676 25.0 107 205 .522 10 24 .417 62 87 .713 286 10.6 61 122 183 6.8 53 34 47 17 4
24 Bush, Johnzelle 20 0 278 13.9 39 89 .438 9 29 .310 17 24 .708 104 5.2 8 33 41 2.1 24 23 35 8 8
22 Bell, Trenton 25 5 388 15.5 43 119 .361 25 86 .291 9 15 .600 120 4.8 18 50 68 2.7 20 23 15 11 9
25 Warren, Kennedy 27 19 436 16.1 50 91 .549 2 13 .154 17 25 .680 119 4.4 21 42 63 2.3 46 25 32 12 1
11 Bridges, Luke 22 0 194 8.8 30 53 .566 0 0 .000 13 23 .565 73 3.3 17 35 52 2.4 13 4 12 8 9
12 Morgan, John Paul 27 1 396 14.7 24 39 .615 3 5 .600 22 31 .710 73 2.7 38 86 124 4.6 32 21 22 8 1
03 Tucker, Brody 14 0 80 5.7 10 21 .476 7 15 .467 4 4 1.000 31 2.2 0 6 6 0.4 7 7 3 3 0
31 Midyett, Jackson 10 0 48 4.8 6 18 .333 3 11 .273 2 2 1.000 17 1.7 0 5 5 0.5 10 5 4 2 0
15 Rogers, Hudson 10 0 59 5.9 6 16 .375 1 6 .167 4 4 1.000 17 1.7 4 14 18 1.8 8 3 9 2 3
30 Cunningham, Tucker 19 0 129 6.8 8 30 .267 5 13 .385 8 11 .727 29 1.5 2 11 13 0.7 13 14 15 1 1
05 Harriott, Jaaron 4 0 41 10.3 2 10 .200 0 1 .000 2 5 .400 6 1.5 7 2 9 2.3 4 2 5 1 0
22 Bell, Trenton 2 0 23 11.5 1 4 .250 0 2 .000 0 1 .000 2 1.0 0 2 2 1.0 3 0 1 0 0
35 Brunson, Gavin 10 0 45 4.5 2 6 .333 1 3 .333 3 4 .750 8 0.8 3 3 6 0.6 1 2 1 0 0
23 Sweetwine, Isaiah 11 0 41 3.7 3 6 .500 0 0 .000 0 0 .000 6 0.5 2 4 6 0.5 2 1 6 1 0
15 Rogers, Hudson 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 1.8 0 0 12 0 0  
Total 27 5425 200.9 803 1681 .478 182 511 .356 354 499 .709 2143 79.37 316 817 1133 42.0 390 430 463 197 154
Opponents 27 5425 200.9 736 1847 .398 202 688 .294 264 400 .660 1938 71.78 310 580 890 33.0 427 352 358 266 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCullough, Kylon 18 18 512 28.4 116 239 .485 36 88 .409 28 41 .683 295 16.4 15 100 115 6.4 19 33 1.8 54 20 5
02 Toney, Frank 18 18 586 32.6 98 234 .419 34 91 .374 59 70 .843 291 16.2 13 60 73 4.1 32 125 6.9 79 30 1
20 Madison, Malik 18 18 468 26.0 79 118 .669 0 0 .000 40 61 .656 198 11.0 43 75 118 6.6 33 16 0.9 25 15 66
10 West, Colbie 18 17 444 24.7 80 141 .567 5 10 .500 39 55 .709 204 11.3 43 82 125 6.9 30 23 1.3 26 10 4
24 Bush, Johnzelle 16 0 235 14.7 34 72 .472 8 23 .348 15 20 .750 91 5.7 8 30 38 2.4 18 18 1.1 32 6 5
25 Warren, Kennedy 18 15 312 17.3 36 59 .610 0 6 .000 11 15 .733 83 4.6 15 31 46 2.6 33 22 1.2 23 9 1
22 Bell, Trenton 18 2 259 14.4 28 77 .364 15 52 .288 7 12 .583 78 4.3 14 36 50 2.8 13 14 0.8 12 8 3
01 Palmer, Israel 1 1 19 19.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 2 1 0  
12 Morgan, John Paul 18 1 289 16.1 19 29 .655 3 5 .600 18 26 .692 59 3.3 24 66 90 5.0 23 18 1.0 15 6 1
11 Bridges, Luke 16 0 143 8.9 25 40 .625 0 0 .000 8 17 .471 58 3.6 10 22 32 2.0 9 3 0.2 10 4 4
31 Midyett, Jackson 7 0 36 5.1 5 15 .333 2 8 .250 2 2 1.000 14 2.0 0 3 3 0.4 7 5 0.7 3 1 0
03 Tucker, Brody 10 0 56 5.6 7 16 .438 6 12 .500 4 4 1.000 24 2.4 0 5 5 0.5 5 5 0.5 2 3 0
35 Brunson, Gavin 8 0 41 5.1 2 6 .333 1 3 .333 3 4 .750 8 1.0 3 3 6 0.8 1 1 0.1 1 0 0
30 Cunningham, Tucker 16 0 114 7.1 6 28 .214 3 11 .273 7 9 .778 22 1.4 2 11 13 0.8 12 14 0.9 13 1 1
15 Rogers, Hudson 9 0 58 6.4 6 15 .400 1 6 .167 4 4 1.000 17 1.9 4 13 17 1.9 8 3 0.3 9 2 3
23 Sweetwine, Isaiah 8 0 28 3.5 3 6 .500 0 0 .000 0 0 .000 6 0.8 1 3 4 0.5 1 1 0.1 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 1.6 0 0 0.0 8 0 0  
Total 18 3600 200.0 546 1100 .496 114 317 .360 245 340 .721 1452 80.67 205 559 764 42.4 244 301 16.7 318 117 94
Opponents 18 3600 200.0 495 1264 .392 130 474 .274 153 232 .659 1273 70.72 217 366 583 32.4 284 237 13.2 226 184 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McCullough, Kylon 27 27 801 181 371 .488 61 138 .442 49 71 .690 471 17.4
02 Toney, Frank 27 27 908 154 379 .406 53 153 .346 70 85 .824 433 16.0
01 Palmer, Israel 4 3 119 20 46 .435 2 12 .167 14 20 .700 56 14.0
20 Madison, Malik 27 27 758 117 177 .661 0 0 .000 58 87 .667 292 10.8
10 West, Colbie 27 26 676 107 205 .522 10 24 .417 62 87 .713 286 10.6
24 Bush, Johnzelle 20 0 278 39 89 .438 9 29 .310 17 24 .708 104 5.2
25 Warren, Kennedy 27 19 436 50 91 .549 2 13 .154 17 25 .680 119 4.4
22 Bell, Trenton 25 5 388 43 119 .361 25 86 .291 9 15 .600 120 4.8
11 Bridges, Luke 22 0 194 30 53 .566 0 0 .000 13 23 .565 73 3.3
12 Morgan, John Paul 27 1 396 24 39 .615 3 5 .600 22 31 .710 73 2.7
03 Tucker, Brody 14 0 80 10 21 .476 7 15 .467 4 4 1.000 31 2.2
22 Bell, Trenton 2 0 23 1 4 .250 0 2 .000 0 1 .000 2 1.0
30 Cunningham, Tucker 19 0 129 8 30 .267 5 13 .385 8 11 .727 29 1.5
05 Harriott, Jaaron 4 0 41 2 10 .200 0 1 .000 2 5 .400 6 1.5
31 Midyett, Jackson 10 0 48 6 18 .333 3 11 .273 2 2 1.000 17 1.7
15 Rogers, Hudson 10 0 59 6 16 .375 1 6 .167 4 4 1.000 17 1.7
15 Rogers, Hudson 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Brunson, Gavin 10 0 45 2 6 .333 1 3 .333 3 4 .750 8 0.8
23 Sweetwine, Isaiah 11 0 41 3 6 .500 0 0 .000 0 0 .000 6 0.5
Total 27 5425 803 1681 .478 182 511 .356 354 499 .709 2143 79.37
Opponents 27 5425 736 1847 .398 202 688 .294 264 400 .660 1938 71.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McCullough, Kylon 27 29.7 .488 .442 .690 1.0 5.0 6.1 1.9 1.5 0.4 17.4
02 Toney, Frank 27 33.6 .406 .346 .824 0.8 4.0 4.9 6.8 2.1 0.2 16.0
01 Palmer, Israel 4 29.8 .435 .167 .700 1.0 2.8 3.8 1.5 1.5 0.3 14.0
20 Madison, Malik 27 28.1 .661 .000 .667 2.2 4.4 6.6 0.9 0.7 3.8 10.8
10 West, Colbie 27 25.0 .522 .417 .713 2.3 4.5 6.8 1.3 0.6 0.1 10.6
24 Bush, Johnzelle 20 13.9 .438 .310 .708 0.4 1.7 2.1 1.2 0.4 0.4 5.2
25 Warren, Kennedy 27 16.1 .549 .154 .680 0.8 1.6 2.3 0.9 0.4 0.0 4.4
22 Bell, Trenton 25 15.5 .361 .291 .600 0.7 2.0 2.7 0.9 0.4 0.4 4.8
11 Bridges, Luke 22 8.8 .566 .000 .565 0.8 1.6 2.4 0.2 0.4 0.4 3.3
12 Morgan, John Paul 27 14.7 .615 .600 .710 1.4 3.2 4.6 0.8 0.3 0.0 2.7
03 Tucker, Brody 14 5.7 .476 .467 1.000 0.0 0.4 0.4 0.5 0.2 0.0 2.2
22 Bell, Trenton 2 11.5 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
30 Cunningham, Tucker 19 6.8 .267 .385 .727 0.1 0.6 0.7 0.7 0.1 0.1 1.5
05 Harriott, Jaaron 4 10.3 .200 .000 .400 1.8 0.5 2.3 0.5 0.3 0.0 1.5
31 Midyett, Jackson 10 4.8 .333 .273 1.000 0.0 0.5 0.5 0.5 0.2 0.0 1.7
15 Rogers, Hudson 10 5.9 .375 .167 1.000 0.4 1.4 1.8 0.3 0.2 0.3 1.7
15 Rogers, Hudson 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
35 Brunson, Gavin 10 4.5 .333 .333 .750 0.3 0.3 0.6 0.2 0.0 0.0 0.8
23 Sweetwine, Isaiah 11 3.7 .500 .000 .000 0.2 0.4 0.5 0.1 0.1 0.0 0.5
Total 27 200.9 .478 .356 .709 11.7 30.3 42.0 15.9 7.3 5.7 79.37
Opponents 27 200.9 .398 .294 .660 11.5 21.5 33.0 13.0 9.9 2.7 71.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas 11/09/24 82-76 W 30-77 .390 10-23 .435 12-15 .800 13 19 32 32.0 14 16 15 10 18 82 82.0
vs Hendrix 11/14/24 86-73 W 33-71 .465 11-32 .344 9-13 .692 14 31 45 38.5 10 22 12 4 9 86 84.0
vs Austin 11/16/24 74-82 L 27-58 .466 6-16 .375 14-21 .667 12 24 36 37.7 12 12 12 4 5 74 80.7
vs Ozarks (AR) 11/19/24 78-81 L 31-62 .500 8-19 .421 8-13 .615 9 22 31 36.0 18 19 17 8 9 78 80.0
at Austin 11/23/24 64-71 L 23-54 .426 5-16 .313 13-20 .650 15 27 42 37.2 18 11 19 6 4 64 76.8
at MUW 11/26/24 62-50 W 19-41 .463 6-15 .400 18-26 .692 6 30 36 37.0 13 7 16 6 5 62 74.3
at Webster 12/05/24 69-75 L 26-63 .413 6-20 .300 11-14 .786 21 27 48 38.6 10 11 17 2 2 69 73.6
at Westminster (MO) 12/07/24 85-69 W 31-58 .534 8-22 .364 15-22 .682 12 28 40 38.8 12 16 17 5 8 85 75.0
vs Huntingdon 12/16/24 94-99 L (OT) 37-89 .416 10-32 .313 10-13 .769 11 33 44 39.3 23 21 14 3 12 94 77.1
at Hendrix 12/19/24 77-60 W 29-62 .468 8-20 .400 11-17 .647 12 35 47 40.1 16 9 17 11 7 77 77.1
vs MUW 01/04/25 69-67 W 24-51 .471 7-21 .333 14-19 .737 5 18 23 38.5 10 13 15 4 9 69 76.4
vs Fontbonne 01/09/25 93-76 W 37-72 .514 8-21 .381 11-11 1.000 9 37 46 39.2 17 23 17 0 8 93 77.8
vs Principia 01/11/25 82-62 W 32-54 .593 9-24 .375 9-11 .818 7 30 37 39.0 14 20 17 7 5 83 78.2
vs Eureka 01/16/25 80-69 W 31-75 .413 6-20 .300 12-14 .857 15 29 44 39.4 10 18 8 8 11 80 78.3
vs Blackburn 01/18/25 84-53 W 32-55 .582 10-20 .500 10-14 .714 7 29 36 39.1 13 20 15 3 5 84 78.7
at Spalding 01/23/25 61-70 L 22-58 .379 5-14 .357 12-19 .632 12 28 40 39.2 16 9 14 5 3 61 77.6
at Greenville 01/25/25 116-121 L 41-70 .586 1-9 .111 33-44 .750 20 44 64 40.6 25 25 35 7 5 116 79.8
vs Webster 01/30/25 71-68 W 26-58 .448 5-19 .263 14-19 .737 9 25 34 40.3 11 16 14 8 9 71 79.3
vs Westminster (MO) 02/01/25 102-67 W 40-76 .526 16-28 .571 6-7 .857 9 32 41 40.3 10 29 9 3 11 102 80.5
at Principia 02/06/25 70-67 W 27-58 .466 5-16 .313 11-15 .733 12 27 39 40.3 14 13 18 5 7 70 80.0
at Fontbonne 02/08/25 81-70 W 34-66 .515 3-12 .250 10-15 .667 8 33 41 40.3 18 15 17 7 4 81 80.0
at Eureka 02/13/25 88-63 W 33-60 .550 9-15 .600 13-17 .765 11 35 46 40.5 11 13 18 3 3 88 80.4
at Blackburn College 02/15/25 68-53 W 27-55 .491 4-15 .267 10-17 .588 13 32 45 40.7 10 10 15 6 6 68 79.9
vs Spalding 02/20/25 66-60 W 26-56 .464 1-10 .100 13-21 .619 14 27 41 40.8 16 17 21 9 7 66 79.3
vs Greenville 02/22/25 104-113 L 38-74 .514 5-16 .313 23-35 .657 15 48 63 41.6 14 26 35 6 9 104 80.3
vs Bryant & Stratton (Buffalo) 03/11/25 84-63 W 27-55 .491 8-16 .500 22-33 .667 13 40 53 42.1 16 13 24 6 8 84 80.4
vs Villa Maria 03/13/25 52-60 L 20-53 .377 2-20 .100 10-14 .714 12 27 39 42.0 19 6 15 8 8 52 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas 11/09/24 76-82 L 32-58 .552 6-17 .353 6-17 .353 9 27 36 36.0 16 20 24 1 13 76 76.0
Hendrix 11/14/24 73-86 L 27-76 .355 11-37 .297 8-10 .800 12 21 33 34.5 11 11 11 1 8 73 74.5
Austin 11/16/24 82-74 W 32-59 .542 8-19 .421 10-15 .667 4 18 22 30.3 15 16 5 2 9 82 77.0
Ozarks (AR) 11/19/24 81-78 W 27-64 .422 8-21 .381 19-25 .760 11 23 34 31.3 14 9 16 2 7 81 78.0
Austin 11/23/24 71-64 W 28-59 .475 10-24 .417 5-10 .500 9 18 27 30.4 19 19 13 2 10 71 76.6
MUW 11/26/24 50-62 L 20-64 .313 5-25 .200 5-8 .625 15 21 36 31.3 20 9 11 1 7 50 72.2
Webster 12/05/24 75-69 W 31-66 .470 5-17 .294 8-14 .571 12 19 31 31.3 12 9 6 7 9 75 72.6
Westminster (MO) 12/07/24 69-85 L 27-68 .397 9-26 .346 6-11 .545 17 20 37 32.0 14 15 16 2 6 69 72.1
Huntingdon 12/16/24 99-94 W (OT) 32-73 .438 11-24 .458 24-35 .686 8 40 48 33.8 15 16 21 0 10 99 75.1
Hendrix 12/19/24 60-77 L 19-67 .284 10-35 .286 12-16 .750 15 25 40 34.4 15 11 14 4 6 60 73.6
MUW 01/04/25 67-69 L 29-59 .492 6-21 .286 3-6 .500 10 21 31 34.1 21 14 19 1 9 67 73.0
Fontbonne 01/09/25 76-93 L 29-74 .392 4-27 .148 14-18 .778 7 20 27 33.5 9 18 10 3 10 76 73.3
Principia 01/11/25 62-82 L 24-70 .343 6-25 .240 8-12 .667 12 16 28 33.1 8 10 12 0 7 62 72.4
Eureka 01/16/25 69-80 L 27-71 .380 10-32 .313 5-6 .833 10 26 36 33.3 18 11 14 3 4 69 72.1
Blackburn 01/18/25 53-84 L 20-60 .333 9-33 .273 4-7 .571 10 15 25 32.7 13 10 14 0 8 53 70.9
Spalding 01/23/25 70-61 W 25-58 .431 7-16 .438 13-19 .684 7 26 33 32.8 15 9 7 6 8 70 70.8
Greenville 01/25/25 121-116 W 43-107 .402 15-46 .326 20-29 .690 26 16 42 33.3 32 17 12 4 24 121 73.8
Webster 01/30/25 68-71 L 25-65 .385 7-19 .368 11-15 .733 12 24 36 33.4 12 13 13 5 9 68 73.4
Westminster (MO) 02/01/25 67-102 L 29-75 .387 6-24 .250 3-7 .429 13 23 36 33.6 6 21 13 3 5 67 73.1
Principia 02/06/25 67-70 L 26-62 .419 4-25 .160 11-13 .846 11 20 31 33.5 11 11 15 2 9 67 72.8
Fontbonne 02/08/25 70-81 L 29-67 .433 3-16 .188 9-16 .563 5 22 27 33.1 17 6 10 4 13 70 72.7
Eureka 02/13/25 63-88 L 25-72 .347 5-28 .179 8-10 .800 13 17 30 33.0 13 10 12 4 12 63 72.2
Blackburn College 02/15/25 53-68 L 20-61 .328 7-27 .259 6-11 .545 11 20 31 32.9 14 11 10 4 9 53 71.4
Spalding 02/20/25 60-66 L 23-61 .377 3-14 .214 11-18 .611 12 16 28 32.7 24 13 16 4 11 60 70.9
Greenville 02/22/25 113-104 W 43-104 .413 19-53 .358 8-12 .667 14 24 38 32.9 25 30 16 3 24 113 72.6
Bryant & Stratton (Buffalo) 03/11/25 63-84 L 25-75 .333 4-23 .174 9-18 .500 16 20 36 33.0 24 9 16 2 13 63 72.2
Villa Maria 03/13/25 60-52 W 19-52 .365 4-14 .286 18-22 .818 9 22 31 33.0 14 4 12 2 6 60 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas 11/09/24 82-76 6 30-77/32-58 .390/.552 10-23/6-17 .435/.353 12-15/6-17 .800-.353 32/36 -4 16/20 15/24 10/1 18/13 14/16
Hendrix 11/14/24 86-73 13 33-71/27-76 .465/.355 11-32/11-37 .344/.297 9-13/8-10 .692-.800 45/33 12 22/11 12/11 4/1 9/8 10/11
Austin 11/16/24 74-82 -8 27-58/32-59 .466/.542 6-16/8-19 .375/.421 14-21/10-15 .667-.667 36/22 14 12/16 12/5 4/2 5/9 12/15
Ozarks (AR) 11/19/24 78-81 -3 31-62/27-64 .500/.422 8-19/8-21 .421/.381 8-13/19-25 .615-.760 31/34 -3 19/9 17/16 8/2 9/7 18/14
Austin 11/23/24 64-71 -7 23-54/28-59 .426/.475 5-16/10-24 .313/.417 13-20/5-10 .650-.500 42/27 15 11/19 19/13 6/2 4/10 18/19
MUW 11/26/24 62-50 12 19-41/20-64 .463/.313 6-15/5-25 .400/.200 18-26/5-8 .692-.625 36/36 0 7/9 16/11 6/1 5/7 13/20
Webster 12/05/24 69-75 -6 26-63/31-66 .413/.470 6-20/5-17 .300/.294 11-14/8-14 .786-.571 48/31 17 11/9 17/6 2/7 2/9 10/12
Westminster (MO) 12/07/24 85-69 16 31-58/27-68 .534/.397 8-22/9-26 .364/.346 15-22/6-11 .682-.545 40/37 3 16/15 17/16 5/2 8/6 12/14
Huntingdon 12/16/24 94-99 -5 37-89/32-73 .416/.438 10-32/11-24 .313/.458 10-13/24-35 .769-.686 44/48 -4 21/16 14/21 3/0 12/10 23/15
Hendrix 12/19/24 77-60 17 29-62/19-67 .468/.284 8-20/10-35 .400/.286 11-17/12-16 .647-.750 47/40 7 9/11 17/14 11/4 7/6 16/15
MUW 01/04/25 69-67 2 24-51/29-59 .471/.492 7-21/6-21 .333/.286 14-19/3-6 .737-.500 23/31 -8 13/14 15/19 4/1 9/9 10/21
Fontbonne 01/09/25 93-76 17 37-72/29-74 .514/.392 8-21/4-27 .381/.148 11-11/14-18 1.000-.778 46/27 19 23/18 17/10 0/3 8/10 17/9
Principia 01/11/25 82-62 20 32-54/24-70 .593/.343 9-24/6-25 .375/.240 9-11/8-12 .818-.667 37/28 9 20/10 17/12 7/0 5/7 14/8
Eureka 01/16/25 80-69 11 31-75/27-71 .413/.380 6-20/10-32 .300/.313 12-14/5-6 .857-.833 44/36 8 18/11 8/14 8/3 11/4 10/18
Blackburn 01/18/25 84-53 31 32-55/20-60 .582/.333 10-20/9-33 .500/.273 10-14/4-7 .714-.571 36/25 11 20/10 15/14 3/0 5/8 13/13
Spalding 01/23/25 61-70 -9 22-58/25-58 .379/.431 5-14/7-16 .357/.438 12-19/13-19 .632-.684 40/33 7 9/9 14/7 5/6 3/8 16/15
Greenville 01/25/25 116-121 -5 41-70/43-107 .586/.402 1-9/15-46 .111/.326 33-44/20-29 .750-.690 64/42 22 25/17 35/12 7/4 5/24 25/32
Webster 01/30/25 71-68 3 26-58/25-65 .448/.385 5-19/7-19 .263/.368 14-19/11-15 .737-.733 34/36 -2 16/13 14/13 8/5 9/9 11/12
Westminster (MO) 02/01/25 102-67 35 40-76/29-75 .526/.387 16-28/6-24 .571/.250 6-7/3-7 .857-.429 41/36 5 29/21 9/13 3/3 11/5 10/6
Principia 02/06/25 70-67 3 27-58/26-62 .466/.419 5-16/4-25 .313/.160 11-15/11-13 .733-.846 39/31 8 13/11 18/15 5/2 7/9 14/11
Fontbonne 02/08/25 81-70 11 34-66/29-67 .515/.433 3-12/3-16 .250/.188 10-15/9-16 .667-.563 41/27 14 15/6 17/10 7/4 4/13 18/17
Eureka 02/13/25 88-63 25 33-60/25-72 .550/.347 9-15/5-28 .600/.179 13-17/8-10 .765-.800 46/30 16 13/10 18/12 3/4 3/12 11/13
Blackburn College 02/15/25 68-53 15 27-55/20-61 .491/.328 4-15/7-27 .267/.259 10-17/6-11 .588-.545 45/31 14 10/11 15/10 6/4 6/9 10/14
Spalding 02/20/25 66-60 6 26-56/23-61 .464/.377 1-10/3-14 .100/.214 13-21/11-18 .619-.611 41/28 13 17/13 21/16 9/4 7/11 16/24
Greenville 02/22/25 104-113 -9 38-74/43-104 .514/.413 5-16/19-53 .313/.358 23-35/8-12 .657-.667 63/38 25 26/30 35/16 6/3 9/24 14/25
Bryant & Stratton (Buffalo) 03/11/25 84-63 21 27-55/25-75 .491/.333 8-16/4-23 .500/.174 22-33/9-18 .667-.500 53/36 17 13/9 24/16 6/2 8/13 16/24
Villa Maria 03/13/25 52-60 -8 20-53/19-52 .377/.365 2-20/4-14 .100/.286 10-14/18-22 .714-.818 39/31 8 6/4 15/12 8/2 8/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Greenville (01/25/25)
FIELD GOALS MADE 41 Greenville (01/25/25)
FIELD GOAL ATTEMPTS 89 Huntingdon (12/16/24)
3 PT FIELD GOALS MADE 16 Westminster (MO) (02/01/25)
3 PT FG ATTEMPTS 32 Hendrix (11/14/24); Huntingdon (12/16/24)
FREE THROWS MADE 33 Greenville (01/25/25)
FREE THROW ATTEMPTS 44 Greenville (01/25/25)
REBOUNDS 64 Greenville (01/25/25)
ASSISTS 29 Westminster (MO) (02/01/25)
STEALS 18 Dallas (11/09/24)
BLOCKED SHOTS 11 Hendrix (12/19/24)
TURNOVERS 35 Greenville (02/22/25); Greenville (01/25/25)
FOULS 25 Greenville (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Toney,Frank Huntingdon (12/16/24)
FIELD GOALS MADE 13 Toney,Frank Huntingdon (12/16/24)
FIELD GOAL ATTEMPTS 34 Toney,Frank Huntingdon (12/16/24)
3 PT FIELD GOALS MADE 7 McCullough,Kylon MUW (01/04/25)
3 PT FG ATTEMPTS 13 Bell,Trenton Hendrix (11/14/24)
FREE THROWS MADE 9 McCullough,Kylon Dallas (11/09/24)
FREE THROW ATTEMPTS 10 McCullough,Kylon; Madison,Malik; West,Colbie Dallas (11/09/24); Greenville (02/22/25); Greenville (01/25/25)
REBOUNDS 14 West,Colbie; Madison,Malik Hendrix (11/14/24); Webster (01/30/25)
ASSISTS 13 Toney,Frank Ozarks (AR) (11/19/24); Greenville (01/25/25)
STEALS 7 McCullough,Kylon Dallas (11/09/24)
BLOCKED SHOTS 7 Madison,Malik Ozarks (AR) (11/19/24); Webster (01/30/25); Spalding (02/20/25)
TURNOVERS 11 Toney,Frank Greenville (01/25/25)
FOULS 5 Madison,Malik; West,Colbie; Warren,Kennedy Dallas (11/09/24); Ozarks (AR) (11/19/24); Huntingdon (12/16/24); Spalding (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McCullough, Kylon 27 471 17.4
#02 Toney, Frank 27 433 16.0
#20 Madison, Malik 27 292 10.8
#10 West, Colbie 27 286 10.6
#22 Bell, Trenton 25 120 4.8
#25 Warren, Kennedy 27 119 4.4
#24 Bush, Johnzelle 20 104 5.2
#11 Bridges, Luke 22 73 3.3
#12 Morgan, John Paul 27 73 2.7
#01 Palmer, Israel 4 56 14.0
#03 Tucker, Brody 14 31 2.2
#30 Cunningham, Tucker 19 29 1.5
#31 Midyett, Jackson 10 17 1.7
#15 Rogers, Hudson 10 17 1.7
#35 Brunson, Gavin 10 8 0.8
#05 Harriott, Jaaron 4 6 1.5
#23 Sweetwine, Isaiah 11 6 0.5
#22 Bell, Trenton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McCullough, Kylon 27 181 371 .488 6.7 13.7
#02 Toney, Frank 27 154 379 .406 5.7 14.0
#20 Madison, Malik 27 117 177 .661 4.3 6.6
#10 West, Colbie 27 107 205 .522 4.0 7.6
#25 Warren, Kennedy 27 50 91 .549 1.9 3.4
#22 Bell, Trenton 25 43 119 .361 1.7 4.8
#24 Bush, Johnzelle 20 39 89 .438 2.0 4.5
#11 Bridges, Luke 22 30 53 .566 1.4 2.4
#12 Morgan, John Paul 27 24 39 .615 0.9 1.4
#01 Palmer, Israel 4 20 46 .435 5.0 11.5
#03 Tucker, Brody 14 10 21 .476 0.7 1.5
#30 Cunningham, Tucker 19 8 30 .267 0.4 1.6
#31 Midyett, Jackson 10 6 18 .333 0.6 1.8
#15 Rogers, Hudson 10 6 16 .375 0.6 1.6
#23 Sweetwine, Isaiah 11 3 6 .500 0.3 0.5
#35 Brunson, Gavin 10 2 6 .333 0.2 0.6
#05 Harriott, Jaaron 4 2 10 .200 0.5 2.5
#22 Bell, Trenton 2 1 4 .250 0.5 2.0
#15 Rogers, Hudson 1 0 1 .000 0.0 1.0

