Skip To Main Content

Lyon College

2024 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic LYON Opponents
Scoring
15.10 36.80
151 368
First Downs
71 95
79 99
17 24
167 218
Rushing
1335 2083
262 230
343 372
3.1 5.0
107.3 185.3
11 24
1073 1853
Passing
320-181-17 278-174-6
4.92 8.82
157.40 245.20
7 20
1574 2452
Total Offense
663 650
4.0 6.6
264.7 430.5
2647 4305
21 50
Returns
20.42 15.76
43-878 17-268
9.56 4.64
9-86 11-51
18.17 16.35
6-109 17-278
Kicking
37.03 32.73
35.25 29.87
40-1481 30-982
3-10 6-9
0-0 0-0
Penalties
57.40 77.00
67-574 80-770
Time Of Possession
29:38 30:01
04:56:21 05:00:08
Miscellaneous
43-142 (30.28 %) 50-121 (41.32 %)
20-41 (48.78 %) 13-27 (48.15 %)
17-8 7-2
22-116 20-136
14-17 46-48
26 4
17-31 35-44
14-31 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Babers, Jaylin 10 218 960 32 928 4.3 6 48 92.80
15 Johnson, Grayson 7 53 190 41 149 2.8 3 24 21.29
30 Brown, Mark 6 13 61 0 61 4.7 0 11 10.17
7 Huntsman, Aedan 10 21 59 3 56 2.7 0 7 5.60
32 Hall, Keilin 1 3 6 0 6 2.0 0 3 6.00
3 Williams, Javarion 12 1 2 0 2 2.0 0 2 0.17
3 Williams, Javarion 12 1 2 0 2 2.0 0 2 0.17
11 Paez, Noah 1 2 5 8 -3 -1.5 1 5 -3.00
0 Gonzalez, Bryan 5 1 0 12 -12 -12.0 0 0 -2.40
50 Romero-Castillo, Jesus 9 1 0 14 -14 -14.0 0 0 -1.56
6 Galay, Joe 8 16 43 59 -16 -1.0 0 19 -2.00
2 Barber, Christian 5 2 0 18 -18 -9.0 0 0 -3.60
2 Barber, Christian 5 2 0 18 -18 -9.0 0 0 -3.60
Team 10 4 0 27 -27 -6.8 0 0 -2.70  
16 Usrey, Bryton 2 8 9 48 -39 -4.9 1 7 -19.50
Total 10 346 1337 280 1057 3.1 11 48 105.70
Opponents 10 372 2083 230 1853 5.0 24 75 185.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Grayson 7 95.77 79 136 8 58.09 % 722 2 45 103.14
6 Galay, Joe 8 108.79 60 95 5 63.16 % 478 4 54 59.75
16 Usrey, Bryton 2 81.70 25 50 2 50.00 % 197 1 18 98.50
2 Barber, Christian 5 59.33 13 34 2 38.24 % 133 0 39 26.60
2 Barber, Christian 5 59.33 13 34 2 38.24 % 133 0 39 26.60
11 Paez, Noah 1 153.92 4 5 0 80.00 % 44 0 27 44.00
0 Gonzalez, Bryan 5 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 91.10 194 354 19 54.80 % 1707 7 54 170.70
Opponents 10 156.10 174 278 6 62.59 % 2452 20 83 245.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Brown II, Reginald 9 47 418 8.89 4 38 46.44
3 Williams, Javarion 12 29 299 10.31 1 45 24.92
3 Williams, Javarion 12 29 299 10.31 1 45 24.92
1 Babers, Jaylin 10 22 185 8.41 1 25 18.50
4 Allen, Cedric 10 24 173 7.21 0 31 17.30
7 Huntsman, Aedan 10 24 135 5.63 0 14 13.50
80 Washington, Clifford 8 6 116 19.33 1 54 14.50
0 Long, Xavier 10 15 111 7.40 0 17 11.10
14 Allen, Caleb 3 3 62 20.67 0 39 20.67
Ii, R brown 1 2 18 9.00 0 12 18.00  
87 Brunston, Thomas 10 1 16 16.00 0 16 1.60
85 Jordan, Donovan 4 3 15 5.00 0 13 3.75
85 Jordan, Donovan 4 3 15 5.00 0 13 3.75
17 Osborne, Noah 3 3 15 5.00 0 14 5.00
21 Robinson, Jaden 1 1 7 7.00 0 7 7.00
Motley, Deshaun 4 1 2 2.00 0 2 0.50  
3 Williams, Javarion 1 0 0 NaN 0 0 0.00
Total 10 213 1886 8.85 8 54 188.60
Opponents 10 174 2450 14.08 20 83 245.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Davis, Mason 10 45 24 69.0 7.0-41 3.5-27 1 1 1 0 0 0 0
44 Litton, William 10 31 24 55.0 11.0-41 3.0-16 1 1 1 1 0 1 0
44 Litton, William 10 31 24 55.0 11.0-41 3.0-16 1 1 1 1 0 1 0
48 Wingo, Michael 10 27 24 51.0 5.0-7 0-0 0 1 2 0 0 0 0
92 Wooten, Keidrick 10 27 13 40.0 12.5-44 2.5-17 0 2 1 0 0 2 0
49 Sarver, Nate 10 20 15 35.0 3.5-9 1.5-6 0 1 0 0 0 0 0
93 Dominique, Rene 10 17 12 29.0 4.5-11 0.5-4 0 0 0 0 0 0 0
8 Moore, La'Kedrin 7 21 5 26.0 0.5-0 0-0 0 1 0 0 0 0 0
20 Spencer-Cole, Xiyiah 9 16 7 23.0 0-0 0-0 0 9 0 0 0 0 0
2 Gatewood, Quatavious 10 20 2 22.0 0.5-1 0-0 2 5 0 0 0 0 0
18 Wheeler, Slayton 10 12 10 22.0 2.5-5 1.0-3 0 0 1 0 0 0 0
25 Moragne, Zachariah 9 8 11 19.0 0-0 0-0 0 3 0 0 0 0 0
15 Pollett, Tanner 10 11 8 19.0 1.0-8 0-0 0 0 0 0 0 0 0
95 Jackson, Kirby 7 11 6 17.0 4.0-29 4.0-29 0 0 0 0 0 0 0
42 Clark, Caleb 8 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Hutto, Jacob 7 8 5 13.0 0-0 0-0 1 1 0 1 0 0 0
14 King, Rian 6 9 4 13.0 1.5-1 0-0 0 1 0 0 0 0 0
51 McCrady, Hearsey 7 4 9 13.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Swaim, Austin 6 10 2 12.0 3.0-12 0-0 0 0 0 0 0 0 0
82 Littlepage, Jackson 6 8 2 10.0 4.0-10 4.0-10 1 0 0 0 0 0 0
8 Knowles, Thomas 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Powell, Eric 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Woods-Caw, Michael 7 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
30 Brown, Mark 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
78 Bullard, Riley 3 4 0 4.0 2.0-4 1.0-3 0 0 0 0 0 0 0
27 Stubbs, Trampas 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Alls, Zayne 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Barksdale, Michael 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
56 Foster, Jaden 4 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
43 Benton, Noah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Brooks, Donnie 3 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
97 Calley, Christopher 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, Lorenzo 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Martin, Aaron 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Javarion 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Javarion 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Brunston, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cook, Brady 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hargrove, Tyrese 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Holder, Randy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Huntsman, Aedan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
15 Johnson, Grayson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Jordan, Donovan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Jordan, Donovan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Long, Xavier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Morris, Gabriel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Romero-Castillo, Jesus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Washington, Clifford 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Javarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Allen, Cedric 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Babers, Jaylin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barber, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brown II, Reginald 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Barber, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Galay, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Harris, Ryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Paez, Noah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Risner, Luke 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Selvey, Jeremy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 377 244 621.0 77.5-272 25.0-132 7 31 7 3 0 7 0
Opponents 10 370 292 662.0 52.0-192 20.0-136 17 48 9 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Romero-Castillo, Jesus 39 1427 36.59 59 1 9 9 5 0
Romero-ca, Jesus 1 54 54.00 54 0 0 0 1 0  
Total 40 1481 37.03 59 1 9 9 6 0
Opponents 30 982 32.73 64 0 3 4 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Romero-Castillo, Jesus 3-9 33.33 % 0-1 2-3 1-4 0-1 0-0 33 1
Romero-ca, Jesus 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 3-10 30.00 % 0-1 2-3 1-5 0-1 0-0 33 1
Opponents 6-9 66.67 % 0-1 2-3 4-5 0-0 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Romero-Castillo, Jesus 19 1048 55.2 5 1
0 Gonzalez, Bryan 14 703 50.2 4 1
48 Wingo, Michael 1 37 37.0 0 0
Total 34 1788 52.6 9 2
Opponents 66 3546 53.7 13 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Brown, Mark 0 32 ∞ 1 22
7 Huntsman, Aedan 2 29 14.50 0 19
3 Williams, Javarion 5 18 3.60 0 6
3 Williams, Javarion 5 18 3.60 0 6
0 Long, Xavier 2 7 3.50 0 4
Total 14 104 7.43 1 22
Opponents 11 51 4.64 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Javarion 20 460 23.00 0 59
3 Williams, Javarion 20 460 23.00 0 59
12 Brown II, Reginald 10 184 18.40 0 49
0 Long, Xavier 5 122 24.40 0 45
Ii, R brown 1 45 45.00 0 45  
25 Moragne, Zachariah 2 34 17.00 0 27
57 Cook, Brady 1 14 14.00 0 14
40 Swaim, Austin 1 11 11.00 0 11
14 Allen, Caleb 1 8 8.00 0 8
46 Martin, Aaron 1 0 0.00 0 0
48 Wingo, Michael 1 0 0.00 0 0
Total 63 1338 21.24 0 59
Opponents 17 268 15.76 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Babers, Jaylin 7 0 0 0-0 0-0 0 0-0 0 42
12 Brown II, Reginald 4 0 0 0-0 0-0 0 0-0 0 24
50 Romero-Castillo, Jesus 0 3 0 11-14 0-0 0 0-0 0 20
15 Johnson, Grayson 3 0 0 0-0 0-1 0 0-0 0 18
30 Brown, Mark 1 0 0 0-0 0-0 0 0-0 0 6
32 Davis, Mason 1 0 0 0-0 0-0 0 0-0 0 6
44 Litton, William 1 0 0 0-0 0-0 0 0-0 0 6
11 Paez, Noah 1 0 0 0-0 0-0 0 0-0 0 6
16 Usrey, Bryton 1 0 0 0-0 0-0 0 0-0 0 6
80 Washington, Clifford 1 0 0 0-0 0-0 0 0-0 0 6
44 Litton, William 1 0 0 0-0 0-0 0 0-0 0 6
3 Williams, Javarion 1 0 0 0-0 0-0 0 0-0 0 6
3 Williams, Javarion 1 0 0 0-0 0-0 0 0-0 0 6
Romero-ca, Jesus 0 0 0 3-3 0-0 0 0-0 0 3  
6 Galay, Joe 0 0 0 0-0 0-0 1 1-3 0 2
Total 23 3 0 14-17 0-1 1 1-3 0 163
Opponents 50 6 0 46-48 0-0 2 2-2 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Grinnell W 48-28 1-0 , 0-0 03:14 521
09/14/2024 at McMurry L 6-48 1-1 , 0-1 02:41 1542
09/21/2024 vs Howard Payne L 14-41 1-2 , 0-1 02:39 732
09/28/2024 vs Texas Lutheran L 0-49 1-3 , 0-2 05:04 800
10/05/2024 at Centenary (LA) L 14-35 1-4 , 0-3 02:37 1534
10/12/2024 vs Austin L 17-35 1-4 , 0-3 02:33 704
10/19/2024 vs Centenary (LA) L 21-28 1-6 , 0-5 02:42 673
11/02/2024 at Texas Lutheran L 10-45 1-7 , 0-6 02:31 400
11/09/2024 vs McMurry L 0-28 1-8 , 0-7 02:32 350
11/16/2024 at Austin L 21-31 1-9 , 0-8 2:43 2186
9442

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Grinnell 39 184 2 21 17 157 3 54 159 3 54 3 53 0 45 0 0 0 0
09/14/2024 McMurry 44 85 1 17 12 132 0 31 132 0 31 6 84 0 26 0 0 0 0
09/21/2024 Howard Payne 27 27 1 9 19 174 1 28 174 1 28 6 107 0 28 2 33 0 19
09/28/2024 Texas Lutheran 21 29 0 6 20 215 0 39 215 0 39 5 89 0 24 1 6 0 6
10/05/2024 Centenary (LA) 35 132 2 20 18 131 0 14 131 0 14 4 88 0 30 1 3 0 3
10/12/2024 Austin 43 129 1 12 29 228 1 23 228 1 23 4 166 0 59 1 4 0 4
10/19/2024 Centenary (LA) 37 141 2 24 16 171 0 45 171 0 45 4 69 0 26 4 40 1 22
11/02/2024 Texas Lutheran 33 111 0 11 22 153 1 38 153 1 38 5 130 0 49 0 0 0 0
11/09/2024 McMurry 29 107 0 48 7 40 0 11 40 0 11 3 15 0 8 0 0 0 0
11/16/2024 Austin 35 128 2 28 21 171 1 18 171 1 18 3 77 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Grinnell 36 16 52 3.0 7 1.0 5 0 0 0 3 108 1 6 0 0
09/14/2024 McMurry 30 14 44 7.0 28 3.0 11 0 0 0 0 0 1 3 1 0
09/21/2024 Howard Payne 31 27 58 8.5 37 5.0 31 0 0 0 1 0 1 3 1 0
09/28/2024 Texas Lutheran 30 32 62 5.0 15 1.0 9 0 0 0 1 1 1 0 1 0
10/05/2024 Centenary (LA) 39 22 61 11.0 36 1.0 4 0 1 0 0 0 0 2 1 0
10/12/2024 Austin 27 22 49 3.0 9 3.0 9 0 0 0 0 0 1 1 0 0
10/19/2024 Centenary (LA) 44 14 58 8.0 31 3.0 18 0 0 0 0 0 0 3 1 0
11/02/2024 Texas Lutheran 32 20 52 3.0 3 0 0 0 0 0 0 0 0 5 0 0
11/09/2024 McMurry 45 20 65 12.0 55 5.0 29 0 0 0 1 0 0 4 1 0
11/16/2024 Austin 31 30 61 6.0 10 0 0 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Grinnell 3 129 43.000 59 0 0 1 1 1 1-2 29 0 9 486 54.00 2 1
09/14/2024 McMurry 6 183 30.500 42 0 0 0 0 1 0-1 0 0 2 102 51.00 0 0
09/21/2024 Howard Payne 6 210 35.000 39 0 0 4 0 2 0-0 0 0 3 159 53.00 1 1
09/28/2024 Texas Lutheran 6 168 28.000 43 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/05/2024 Centenary (LA) 3 109 36.300 39 0 0 0 0 2 0-1 0 0 3 166 55.33 1 0
10/12/2024 Austin 2 94 47.000 53 0 0 0 1 1 1-3 29 1 4 216 54.00 2 0
10/19/2024 Centenary (LA) 4 161 40.200 46 0 1 0 0 1 0-1 0 0 4 218 54.50 1 0
11/02/2024 Texas Lutheran 3 90 30.000 36 0 0 1 0 0 1-1 33 0 3 179 59.67 0 0
11/09/2024 McMurry 6 283 47.200 55 0 0 2 3 1 0-0 0 1 54 54.00 0 0
11/16/2024 Austin 1 54 54.000 54 0 0 0 1 0 0-1 0 0 4 143 35.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Grinnell 27 99 0 33 30 341 4 66 341 4 66 1 3 0 3 0 0 0 0
09/14/2024 McMurry 27 43 1 15 20 344 3 55 344 3 55 2 16 0 14 3 17 0 19
09/21/2024 Howard Payne 40 129 2 21 14 351 2 81 351 2 81 1 0 0 0 0 0 0 0
09/28/2024 Texas Lutheran 46 242 6 19 15 167 0 48 167 0 48 0 0 0 0 3 21 0 23
10/05/2024 Centenary (LA) 41 215 0 25 12 228 4 83 228 4 83 2 36 0 24 1 0 0 0
10/12/2024 Austin 31 317 4 75 11 179 1 36 179 1 36 2 23 0 15 1 0 0 0
10/19/2024 Centenary (LA) 31 80 3 17 29 308 1 39 310 1 39 3 65 0 26 1 0 0 0
11/02/2024 Texas Lutheran 38 289 4 36 12 177 2 50 177 2 50 3 98 0 39 1 -1 0 0
11/09/2024 McMurry 50 247 2 26 22 248 1 36 248 1 36 1 27 0 27 0 0 0 0
11/16/2024 Austin 41 192 2 39 9 107 2 36 107 2 36 2 0 0 0 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Grinnell 37 22 59 3.0 19 2.0 18 1 1 0 1 0 1 3 0 0
09/14/2024 McMurry 35 40 75 7.0 29 5.0 24 0 1 0 2 83 0 2 0 0
09/21/2024 Howard Payne 29 38 67 8.0 24 1.0 11 1 1 0 3 32 0 6 0 0
09/28/2024 Texas Lutheran 27 28 55 4.0 4 1.0 1 0 1 0 4 87 0 9 0 0
10/05/2024 Centenary (LA) 40 22 62 4.0 5 0 0 0 0 0 2 45 1 7 0 0
10/12/2024 Austin 49 44 93 4.0 16 1.0 8 1 1 0 1 0 0 6 1 0
10/19/2024 Centenary (LA) 49 16 65 5.0 21 1.0 13 0 1 10 1 8 1 3 0 0
11/02/2024 Texas Lutheran 41 34 75 6.0 15 1.0 6 0 0 0 1 16 3 4 0 0
11/09/2024 McMurry 30 6 36 9.0 50 7.0 47 0 1 0 1 0 0 1 0 0
11/16/2024 Austin 33 42 75 2.0 9 1.0 8 2 1 0 1 7 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Grinnell 5 122 24.400 37 0 0 1 0 0 0-1 0 0 5 181 36.20 0 0
09/14/2024 McMurry 2 63 31.500 37 0 0 1 0 0 2-2 36 0 9 539 59.89 2 0
09/21/2024 Howard Payne 5 179 22.400 59 1 0 0 1 1 2-2 36 0 8 406 50.75 1 1
09/28/2024 Texas Lutheran 3 138 46.000 64 0 0 0 1 1 0-0 0 0 8 474 59.25 3 0
10/05/2024 Centenary (LA) 2 68 34.000 35 0 0 0 0 0 0-1 0 1 6 329 54.83 1 1
10/12/2024 Austin 3 82 27.300 35 0 0 0 0 0 0-0 0 0 6 366 61.00 1 1
10/19/2024 Centenary (LA) 5 135 16.900 40 1 0 0 0 1 0-0 0 0 5 276 55.20 1 0
11/02/2024 Texas Lutheran 1 54 54.000 54 0 0 1 1 1 1-1 30 0 8 492 61.50 2 1
11/09/2024 McMurry 1 42 42.000 42 0 0 0 0 0 0-1 0 1 5 180 36.00 0 1
11/16/2024 Austin 3 99 33.000 47 0 0 0 0 0 1-1 34 0 6 303 50.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grinnell 28-48 18/23 11/5 7/13 0/5 39-184 / 27-99 17-25-1 / 30-48-3 159/341 64-343 / 75-440 161/3 2/3
McMurry 6-48 16/20 6/4 6/12 4/4 44-85 / 27-43 12-21-2 / 20-30-0 132/344 65-217 / 57-387 84/116 3/0
Howard Payne 41-14 11/18 3/8 8/9 0/1 27-27 / 40-129 19-39-3 / 14-28-1 174/351 66-201 / 68-480 140/32 4/1
Texas Lutheran 49-0 14/25 1/18 10/5 3/2 21-29 / 46-242 20-45-4 / 15-20-1 215/167 66-244 / 66-409 96/108 5/1
Centenary (LA) 14-35 19/20 10/11 6/6 3/3 35-132 / 41-215 18-34-2 / 12-17-0 131/228 69-263 / 58-443 91/81 2/1
Austin 35-17 27/19 11/7 14/9 2/3 43-129 / 31-317 29-42-1 / 11-16-0 228/179 85-357 / 47-496 170/23 2/0
Centenary (LA) 28-21 17/24 8/5 8/18 1/1 37-141 / 31-80 16-23-1 / 29-41-0 171/310 60-312 / 72-390 109/83 2/0
Texas Lutheran 10-45 19/22 7/14 9/7 3/1 33-111 / 38-289 22-37-1 / 12-20-0 153/177 70-264 / 58-466 130/113 1/0
McMurry 28-0 5/28 3/13 2/14 0/1 29-107 / 50-247 7-15-1 / 22-37-1 40/248 44-147 / 87-495 15/27 2/1
Austin 21-31 21/19 11/10 9/6 1/3 35-128 / 41-192 21-39-1 / 9-21-0 171/107 74-299 / 62-299 77/21 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grinnell 5-14 / 6-16 2-2 / 2-2 26:39 / 31:47 5:8 4.72 / 3.67 6.36 / 7.10 5.36 / 5.87 3-43 / 5-24.4 10-84 / 3-35
McMurry 6-14 / 5-12 0-0 / 1-2 32:24 / 27:36 4:48 1.93 / 1.59 6.29 / 11.47 3.34 / 6.79 6-30.5 / 2-31.5 7-55 / 12-92
Howard Payne 4-15 / 7-16 1-4 / 0-1 27:08 / 32:52 5:44 1.00 / 3.23 4.46 / 12.54 3.05 / 7.06 6-35 / 5-35.8 5-45 / 14-114
Texas Lutheran 3-15 / 4-9 1-3 / 1-2 27:45 / 32:15 4:30 1.38 / 5.26 4.78 / 8.35 3.70 / 6.20 6-28 / 3-46 6-39 / 9-105
Centenary (LA) 3-13 / 3-10 1-5 / 2-3 30:24 / 29:36 0:48 3.77 / 5.24 3.85 / 13.41 3.81 / 7.64 3-36.3 / 2-34 9-62 / 8-73
Austin 8-18 / 2-7 4-5 / 0-2 39:30 / 20:30 19:0 3.00 / 10.23 5.43 / 11.19 4.20 / 10.55 2-47 / 3-27.3 7-70 / 10-73
Centenary (LA) 5-13 / 4-11 2-2 / 0-2 30:16 / 27:47 2:29 3.81 / 2.58 7.43 / 7.56 5.20 / 5.42 4-40.2 / 5-27 7-45 / 7-80
Texas Lutheran 3-15 / 6-10 5-8 / 2-2 32:18 / 27:42 4:36 3.36 / 7.61 4.14 / 8.85 3.77 / 8.03 3-30 / 1-54 2-30 / 6-83
McMurry 3-12 / 7-17 0-3 / 3-8 19:24 / 40:36 21:12 3.69 / 4.94 2.67 / 6.70 3.34 / 5.69 6-47.2 / 1-42 2-21 / 6-70
Austin 3-13 / 6-13 4-9 / 2-3 30:33 / 29:27 1:6 3.66 / 4.68 4.38 / 5.10 4.04 / 4.82 1-54.0 / 3-33.0 12-123 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Grinnell W 48-28 5 4 22 3 1 2 1 1 0 0 0 0 0
09/14/2024 McMurry L 6-48 2 1 6 1 1 0 0 1 0 0 0 0 0
09/21/2024 Howard Payne L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Texas Lutheran L 0-49 3 0 0 0 0 0 0 0 0 3 0 0 0
10/05/2024 Centenary (LA) L 14-35 3 2 14 2 2 0 0 1 0 0 0 0 0
10/12/2024 Austin L 17-35 7 3 17 2 1 1 1 2 1 1 0 0 0
10/19/2024 Centenary (LA) L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/02/2024 Texas Lutheran L 10-45 4 2 10 1 0 1 1 0 2 0 0 0 0
11/09/2024 McMurry L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Austin L 21-31 4 3 12 3 2 1 0 1 0 0 0 0 0
TOTALS 31 17 95 14 9 5 3 6 4 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Grinnell L 28-48 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 McMurry W 48-6 4 4 19 2 1 1 2 0 0 0 0 0 0
09/21/2024 Howard Payne W 41-14 5 5 27 3 2 1 2 0 0 0 0 0 0
09/28/2024 Texas Lutheran W 49-0 8 7 49 6 6 0 0 0 1 0 0 0 0
10/05/2024 Centenary (LA) W 35-14 2 1 7 1 0 1 0 1 0 0 0 0 0
10/12/2024 Austin W 35-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Centenary (LA) W 28-21 4 3 21 3 3 0 0 0 1 0 0 0 0
11/02/2024 Texas Lutheran W 45-10 6 6 38 5 4 1 1 0 0 0 0 0 0
11/09/2024 McMurry W 28-0 5 2 14 2 1 1 0 1 1 1 0 0 0
11/16/2024 Austin W 31-21 7 4 15 3 1 2 1 0 1 0 0 0 0
TOTALS 44 35 211 28 19 9 6 2 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Babers,Jaylin vs Grinnell (09/07/2024)
