Skip To Main Content

Lyon College

Williams Baptist (Ark.) (5-22, 2-6) -VS- Lyon (Ark.) (16-13, 4-3)

Box Score

Williams Baptist (Ark.) logo
1
vs
Lyon (Ark.) logo
3

Williams Baptist (Ark.) (5-22, 2-6)
-VS-
Lyon (Ark.) (16-13, 4-3)

Team Score By Period
Team 1 2 3 4
Williams Baptist (Ark.) WBU 19 26 18 21
Winner Lyon (Ark.) LYON 25 24 25 25
Date:
2018-10-19
Time:
19:00
Site:
, ()
Attendance:
107
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Williams Baptist (Ark.)

Match Details

Game Statistics By Set
Set Williams Baptist (Ark.) Lyon (Ark.)
K E TA % K E TA %
Set #1 9 5 33 0.121 13 5 36 0.222
Set #2 21 6 48 0.313 15 3 39 0.308
Set #3 7 7 37 0.000 14 5 36 0.250
Set #4 12 6 39 0.154 14 6 40 0.200
Total 49 24 157 .159 56 19 151 .245
Team Statistical Comparison
Statistic Team Comparison
WBU - LYON
Points
59.0
74.0
Kills
49
56
Aces
7
11
Blocks
3
7
Assists
46
52
Digs
76
88

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Audra Nailling (25), Alyssa Leatherman (9), Bridget Park (4)
Aces Shelby Henson (2), Kayla Green (2), Scarlett James (1)
Blocks Audra Nailling (2), Molly Mingo (2), Bridget Park (1)
Assists Molly Mingo (30), Sarah Kennedy (14), Anna Wilcoxson (1)
Digs Shelby Henson (32), Audra Nailling (20), Kayla Green (10)
LYON - Leaders
Statistic Leaders
Kills Hobson, Maggee (15), Ratliff, Gracen (11), Shanks, Michayla (11)
Aces Embry, Ellie (4), Marr, Whitney (2), Williams, Madisson (1)
Blocks Kelley, Kendra (5), Saad, Maggie (4), Ratliff, Gracen (3)
Assists Jackson, Kaitlyn (28), Embry, Ellie (22), Williams, Madisson (1)
Digs Williams, Madisson (29), Marr, Whitney (18), Shanks, Michayla (10)

Individual Statistics

Williams Baptist (Ark.) (5-22, 2-6)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Leatherman 4 9 7 29 .069 0 0 0 0 0-0 0 0 0 3 0 3 9.0
2 2 Bridget Park 4 4 4 21 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Shelby Henson 4 0 2 3 -.667 0 0 2 1 2-1 0 0 0 32 0 4 2.0
5 5 Scarlett James 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Audra Nailling 4 25 5 69 .290 0 0 0 0 0-0 0 2 0 20 0 0 26.0
9 9 Kayla Green 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 10 0 1 3.0
11 11 Molly Mingo 4 0 0 0 0 30 2 1 3 1-3 0 2 0 4 0 1 2.0
12 12 McKenzie Hopkins 4 2 3 11 -.091 0 1 0 0 0-0 0 0 0 0 0 1 2.0
15 15 Kayla Roberts 4 4 0 6 .667 1 0 1 0 1-0 0 1 0 1 0 0 5.5
16 16 Tatum Little 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sarah Kennedy 4 1 0 1 1.000 14 1 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Ashlynn Ruhl 4 3 3 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Rebecca Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Anna Wilcoxson 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 24 157 .159 46 4 7 4 7-4 0 6 0 76 0 11 59
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Leatherman 4 0 0 0 3 0 3 9.0
2 2 Bridget Park 4 0 1 0 1 0 0 4.5
4 4 Shelby Henson 4 0 0 0 32 0 4 2.0
5 5 Scarlett James 4 0 0 0 0 0 0 1.0
7 7 Audra Nailling 4 0 2 0 20 0 0 26.0
9 9 Kayla Green 4 0 0 0 10 0 1 3.0
11 11 Molly Mingo 4 0 2 0 4 0 1 2.0
12 12 McKenzie Hopkins 4 0 0 0 0 0 1 2.0
15 15 Kayla Roberts 4 0 1 0 1 0 0 5.5
16 16 Tatum Little 4 0 0 0 0 0 0 0.0
17 17 Sarah Kennedy 4 0 0 0 0 0 0 1.0
19 19 Ashlynn Ruhl 4 0 0 0 3 0 0 3.0
6 6 Rebecca Brown 2 0 0 0 2 0 1 0.0
10 10 Anna Wilcoxson 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 0 76 0 11 59

Lyon (Ark.) (16-13, 4-3)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Madisson 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 29 0 4 1.0
4 4 Embry, Ellie 4 0 0 2 .000 22 0 4 0 4-0 0 0 0 7 2 0 4.0
5 5 Marr, Whitney 4 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 1 2.0
11 11 Jackson, Kaitlyn 4 0 0 1 .000 28 1 1 3 1-3 0 0 0 3 0 0 1.0
15 15 Ratliff, Gracen 4 11 0 25 .440 0 0 1 0 1-0 0 3 0 5 0 0 13.5
16 16 Saad, Maggie 4 5 0 11 .455 0 0 0 0 0-0 0 4 0 1 0 0 7.0
19 19 Kelley, Kendra 4 9 4 32 .156 0 0 0 0 0-0 0 5 0 3 0 0 11.5
21 21 Shanks, Michayla 4 11 7 36 .111 0 0 1 1 1-1 0 1 0 10 0 1 12.5
24 24 Hobson, Maggee 4 15 2 25 .520 0 0 0 0 0-0 0 1 0 3 0 0 15.5
42 42 Jeane, Katherine 4 5 5 17 .000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
18 18 Garner, Alexis 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 19 151 .245 52 1 11 6 11-6 0 14 0 88 2 7 74
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Madisson 4 0 0 0 29 0 4 1.0
4 4 Embry, Ellie 4 0 0 0 7 2 0 4.0
5 5 Marr, Whitney 4 0 0 0 18 0 1 2.0
11 11 Jackson, Kaitlyn 4 0 0 0 3 0 0 1.0
15 15 Ratliff, Gracen 4 0 3 0 5 0 0 13.5
16 16 Saad, Maggie 4 0 4 0 1 0 0 7.0
19 19 Kelley, Kendra 4 0 5 0 3 0 0 11.5
21 21 Shanks, Michayla 4 0 1 0 10 0 1 12.5
24 24 Hobson, Maggee 4 0 1 0 3 0 0 15.5
42 42 Jeane, Katherine 4 0 0 0 3 0 0 5.0
18 18 Garner, Alexis 2 0 0 0 6 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 88 2 7 74