Skip To Main Content

Lyon College

Harris-Stowe (3-13, 0-7) -VS- Lyon (11-16, 2-5)

Box Score

Harris-Stowe logo
0
vs
Lyon logo
3

Harris-Stowe (3-13, 0-7)
-VS-
Lyon (11-16, 2-5)

Team Score By Period
Team 1 2 3
Harris-Stowe HARRIS-S 13 10 21
Winner Lyon LYON 25 25 25
Date:
11/5/2021
Time:
6:10 PM
Site:
Lyon College ()
Attendance:
0
VIEW
Match History vs Harris-Stowe

Match Details

Game Statistics By Set
Set Harris-Stowe Lyon
K E TA % K E TA %
Set #1 4 6 21 -.095 11 4 21 .333
Set #2 3 5 22 -.091 13 2 20 .550
Set #3 5 5 17 .000 9 5 22 .182
Total 12 16 60 -.067 33 11 63 .349
Team Statistical Comparison
Statistic Team Comparison
HARRIS-S - LYON
Points
21.0
49.0
Kills
12
39
Aces
6
7
Blocks
3
3
Assists
12
31
Digs
18
51

Game Leaders

HARRIS-S - Leaders
Statistic Leaders
Kills Queen Patterson (4), Ariyonna Johnson (3), Keonna Stevens (2)
Aces Mallorie Wooten (2), Queen Patterson (2), Nyah Parker (1)
Blocks Queen Patterson (2.0), Jayla McCullum (1.0), Nyah Parker (0.0)
Assists A'Nia Ware (7), Mallorie Wooten (5)
Digs A'Nia Ware (5), Valorie Walker (5), Ariyonna Johnson (4)
LYON - Leaders
Statistic Leaders
Kills Beasley, Isabella (10), Szymanska, Natalia (6), Tucker, Paeton (5)
Aces Sherbeyn, Adia (2), Haigwood, Erin (1), Tucker, Stephanie (1)
Blocks Ferguson, Samantha (2.0), Beasley, Isabella (1.0), Tucker, Paeton (1.0)
Assists Blankenship, Laney (18), Wilson, Layla (9), Sherbeyn, Adia (3)
Digs Sherbeyn, Adia (13), Tucker, Paeton (11), Tucker, Stephanie (6)

Individual Statistics

Harris-Stowe (3-13, 0-7)

HARRIS-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Nyah Parker 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 2 1.0
03 03 Arneka McReynolds 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Ariyonna Johnson 3 3 2 9 .111 0 0 1 3 1-3 0 0 0 4 0 0 4.0
05 05 A'Nia Ware 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
07 07 Keonna Stevens 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 2 2.0
09 09 Jayla McCullum 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
10 10 Darlene Fenderson 3 2 5 14 -.214 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Mallorie Wooten 3 0 1 1 -1.000 5 0 2 1 2-1 0 0 0 0 0 1 2.0
13 13 Queen Patterson 3 4 3 14 .071 0 0 2 1 2-1 2 0 0 1 0 0 8.0
17 17 Valorie Walker 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 3 0.0
20 20 Kyanae Toombs 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 12 16 60 -.067 12 0 6 6 6-6 3 0 0 18 0 9 21
HARRIS-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Nyah Parker 3 0 0 0 1 0 2 1.0
03 03 Arneka McReynolds 3 0 0 0 0 0 0 0.0
04 04 Ariyonna Johnson 3 0 0 0 4 0 0 4.0
05 05 A'Nia Ware 3 0 0 0 5 0 0 0.0
07 07 Keonna Stevens 3 0 0 0 0 0 2 2.0
09 09 Jayla McCullum 3 1 0 0 0 0 1 1.0
10 10 Darlene Fenderson 3 0 0 0 0 0 0 2.0
11 11 Mallorie Wooten 3 0 0 0 0 0 1 2.0
13 13 Queen Patterson 3 2 0 0 1 0 0 8.0
17 17 Valorie Walker 3 0 0 0 5 0 3 0.0
20 20 Kyanae Toombs 3 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 3 0 0 18 0 9 21

Lyon (11-16, 2-5)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blankenship, Laney 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 4 1 0 0.0
2 2 Beasley, Isabella 3 10 3 21 .333 0 0 0 0 0-0 0 1 0 2 0 0 10.5
4 4 Sherbeyn, Adia 3 0 0 0 0 3 0 2 0 2-0 0 0 0 13 0 0 2.0
5 5 Haigwood, Erin 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Tucker, Paeton 3 5 4 18 .056 0 0 1 1 1-1 0 1 0 11 0 0 6.5
14 14 Bampiri, Maria Eleni 3 5 0 9 .556 0 0 1 2 1-2 0 1 0 6 0 0 6.5
28 28 Wilson, Layla 3 2 0 3 .667 9 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Tucker, Stephanie 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
17 17 Szymanska, Natalia 2 6 3 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Ferguson, Samantha 2 5 0 7 .714 0 0 0 0 0-0 0 2 1 1 0 0 6.0
8 8 Henderson, Charm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Smyth, Rayya 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Garrett, Cassidy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 2 1.0
33 33 Vanlandingham, Katelyn 1 4 1 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 94 .287 31 0 7 6 7-6 0 6 1 51 1 2 49
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blankenship, Laney 3 0 0 0 4 1 0 0.0
2 2 Beasley, Isabella 3 0 1 0 2 0 0 10.5
4 4 Sherbeyn, Adia 3 0 0 0 13 0 0 2.0
5 5 Haigwood, Erin 3 0 0 0 4 0 0 1.0
9 9 Tucker, Paeton 3 0 1 0 11 0 0 6.5
14 14 Bampiri, Maria Eleni 3 0 1 0 6 0 0 6.5
28 28 Wilson, Layla 3 0 1 0 2 0 0 2.5
7 7 Tucker, Stephanie 2 0 0 0 6 0 0 1.0
17 17 Szymanska, Natalia 2 0 0 0 0 0 0 6.0
18 18 Ferguson, Samantha 2 0 2 1 1 0 0 6.0
8 8 Henderson, Charm 1 0 0 0 0 0 0 0.0
12 12 Smyth, Rayya 1 0 0 0 0 0 0 2.0
22 22 Garrett, Cassidy 1 0 0 0 1 0 2 1.0
33 33 Vanlandingham, Katelyn 1 0 0 0 1 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 6 1 51 1 2 49