Skip To Main Content

Lyon College

Lyon (Ark.) (8-5, 1-1 AMC) -VS- Harris-Stowe State (Mo.) (1-4, 0-2 AMC)

Box Score

Lyon (Ark.) logo
3
vs
Harris-Stowe State (Mo.) logo
1

Lyon (Ark.) (8-5, 1-1 AMC)
-VS-
Harris-Stowe State (Mo.) (1-4, 0-2 AMC)

Team Score By Period
Team 1 2 3 4
Winner Lyon (Ark.) LYON 22 25 25 25
Harris-Stowe State (Mo.) HSSU 25 23 23 13
Date:
2018-09-15
Time:
13:00
Site:
St. Louis, Mo ()
Attendance:
74
Officials
1st Referee: Rick Washburn
2nd Referee: Al Stenslad
VIEW
Match History vs Harris-Stowe State (Mo.)

Match Details

Game Statistics By Set
Set Lyon (Ark.) Harris-Stowe State (Mo.)
K E TA % K E TA %
Set #1 17 4 40 0.325 13 3 36 0.278
Set #2 16 3 42 0.310 12 5 31 0.226
Set #3 14 9 38 0.132 10 5 27 0.185
Set #4 12 5 28 0.250 5 5 21 0.000
Total 59 21 148 .257 40 18 115 .191
Team Statistical Comparison
Statistic Team Comparison
LYON - HSSU
Points
76.0
45.0
Kills
59
40
Aces
11
1
Blocks
6
4
Assists
55
37
Digs
56
61

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Kelley, Kendra (12), Shanks, Michayla (10), Erby, Courtney (7)
Aces Bampiri, Maria Eleni (3), Embry, Ellie (2), Garner, Alexis (2)
Blocks Bampiri, Maria Eleni (4), Ratliff, Gracen (2), Saad, Maggie (2)
Assists Bairett, Elizabeth (14), Davidson, Kendra (13), Embry, Ellie (10)
Digs Williams, Madisson (27), Nunez, Destiny (4), Davidson, Kendra (4)
HSSU - Leaders
Statistic Leaders
Kills Niya Jenkins (13), Tiffany Hopkins (12), Akilah Thomas (9)
Aces Whitney McDaniel (1)
Blocks Tiffany Hopkins (3), Niya Jenkins (2), Junoria Worthy (1)
Assists Junoria Worthy (34), J. Lambert-Gully (2), Eriss Mintz (1)
Digs J. Lambert-Gully (21), Junoria Worthy (17), Eriss Mintz (8)

Individual Statistics

Lyon (Ark.) (8-5, 1-1 AMC)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Madisson 4 0 0 0 0 4 0 1 5 1-5 0 0 0 27 0 0 1.0
14 14 Bampiri, Maria Eleni 4 6 1 17 .294 1 0 3 2 3-2 1 3 1 2 0 0 11.5
16 16 Saad, Maggie 4 5 1 10 .400 0 0 0 0 0-0 1 1 2 0 0 0 6.5
12 12 Erby, Courtney 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 1 0 0 7.0
18 18 Garner, Alexis 3 0 0 0 0 1 0 2 2 2-2 0 0 0 4 0 0 2.0
19 19 Kelley, Kendra 3 12 2 24 .417 0 0 0 0 0-0 0 1 0 1 0 0 12.5
21 21 Shanks, Michayla 3 10 4 24 .250 1 0 0 0 0-0 0 1 1 3 0 0 10.5
24 24 Hobson, Maggee 3 4 6 15 -.133 0 0 1 1 1-1 0 0 0 1 0 0 5.0
42 42 Jeane, Katherine 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Nunez, Destiny 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
3 3 Davidson, Kendra 2 0 0 0 0 13 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Embry, Ellie 2 2 0 2 1.000 10 0 2 2 2-2 0 0 0 1 0 0 4.0
5 5 Marr, Whitney 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Bairett, Elizabeth 2 0 1 2 -.500 14 0 1 2 1-2 0 0 0 3 0 0 1.0
11 11 Jackson, Kaitlyn 2 1 0 5 .200 10 0 0 2 0-2 0 0 0 1 0 0 1.0
15 15 Ratliff, Gracen 2 6 0 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 21 148 .257 55 0 11 19 11-19 2 8 4 56 0 1 76
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Madisson 4 0 0 0 27 0 0 1.0
14 14 Bampiri, Maria Eleni 4 1 3 1 2 0 0 11.5
16 16 Saad, Maggie 4 1 1 2 0 0 0 6.5
12 12 Erby, Courtney 3 0 0 0 1 0 0 7.0
18 18 Garner, Alexis 3 0 0 0 4 0 0 2.0
19 19 Kelley, Kendra 3 0 1 0 1 0 0 12.5
21 21 Shanks, Michayla 3 0 1 1 3 0 0 10.5
24 24 Hobson, Maggee 3 0 0 0 1 0 0 5.0
42 42 Jeane, Katherine 3 0 0 0 0 0 0 6.0
2 2 Nunez, Destiny 2 0 0 0 4 0 1 0.0
3 3 Davidson, Kendra 2 0 0 0 4 0 0 1.0
4 4 Embry, Ellie 2 0 0 0 1 0 0 4.0
5 5 Marr, Whitney 2 0 0 0 3 0 0 0.0
6 6 Bairett, Elizabeth 2 0 0 0 3 0 0 1.0
11 11 Jackson, Kaitlyn 2 0 0 0 1 0 0 1.0
15 15 Ratliff, Gracen 2 0 2 0 1 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 4 56 0 1 76

Harris-Stowe State (Mo.) (1-4, 0-2 AMC)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Akilah Thomas 4 9 3 18 .333 0 0 0 0 0-0 0 0 0 2 0 0 9.0
2 2 J. Lambert-Gully 4 1 1 8 .000 2 0 0 1 0-1 0 0 0 21 0 4 1.0
3 3 Adrianna Nelson 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
4 4 Arriane Hopkins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Kayla Snipes 4 5 3 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 5.0
6 6 Eriss Mintz 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Niya Jenkins 4 13 3 29 .345 0 0 0 2 0-2 1 1 0 4 0 0 14.5
12 12 Junoria Worthy 4 0 2 11 -.182 34 0 0 1 0-1 0 1 0 17 1 0 0.5
14 14 Tiffany Hopkins 4 12 5 27 .259 0 0 0 1 0-1 0 3 4 0 0 0 13.5
15 15 Whitney McDaniel 4 0 1 7 -.143 0 0 1 0 1-0 0 1 0 5 0 0 1.5
8 8 Jade Chambers-Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 18 115 .191 37 0 1 5 1-5 1 6 5 61 1 11 45
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Akilah Thomas 4 0 0 0 2 0 0 9.0
2 2 J. Lambert-Gully 4 0 0 0 21 0 4 1.0
3 3 Adrianna Nelson 4 0 0 0 3 0 3 0.0
4 4 Arriane Hopkins 4 0 0 0 1 0 1 0.0
5 5 Kayla Snipes 4 0 0 1 0 0 0 5.0
6 6 Eriss Mintz 4 0 0 0 8 0 0 0.0
7 7 Niya Jenkins 4 1 1 0 4 0 0 14.5
12 12 Junoria Worthy 4 0 1 0 17 1 0 0.5
14 14 Tiffany Hopkins 4 0 3 4 0 0 0 13.5
15 15 Whitney McDaniel 4 0 1 0 5 0 0 1.5
8 8 Jade Chambers-Jones 3 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 6 5 61 1 11 45