Skip To Main Content

Lyon College

Lyon (Ark.) (5-1) -VS- Tougaloo (Miss.) ()

Box Score

Lyon (Ark.) logo
3
vs
Tougaloo (Miss.) logo
1

Lyon (Ark.) (5-1)
-VS-
Tougaloo (Miss.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Lyon (Ark.) LYON 25 25 23 25 0
Tougaloo (Miss.) TOUG 13 23 25 18 0
Date:
2018-09-01
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tougaloo (Miss.)

Match Details

Game Statistics By Set
Set Lyon (Ark.) Tougaloo (Miss.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYON - TOUG
Points
68.0
40.5
Kills
57
36
Aces
6
3
Blocks
5
1
Assists
53
34
Digs
58
60

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Kelley, Kendra (11), Ratliff, Gracen (8), Jeane, Katherine (8)
Aces Shanks, Michayla (2), Jeane, Katherine (2), Jackson, Kaitlyn (1)
Blocks Saad, Maggie (3), Erby, Courtney (2), Kelley, Kendra (2)
Assists Jackson, Kaitlyn (24), Davidson, Kendra (16), Bairett, Elizabeth (9)
Digs Williams, Madisson (15), Shanks, Michayla (11), Hobson, Maggee (9)
TOUG - Leaders
Statistic Leaders
Kills Megan Besecker (14), Carolyne Edwards (10), Obadiah Montgomery (7)
Aces Obadiah Montgomery (2), Carolyne Edwards (1)
Blocks Megan Besecker (1), Kayelyn Salley (1), Obadiah Montgomery (1)
Assists Alexandra Jwainat (31), Megan Besecker (1), Carolyne Edwards (1)
Digs Jedda Alcee (19), Carolyne Edwards (11), Megan Besecker (7)

Individual Statistics

Lyon (Ark.) (5-1)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Madisson 4 1 0 1 1.000 4 0 0 2 0-2 0 0 0 15 0 2 1.0
16 16 Saad, Maggie 4 4 1 11 .273 0 0 1 3 1-3 0 3 0 1 0 0 6.5
21 21 Shanks, Michayla 4 5 2 18 .167 0 0 2 0 2-0 0 0 0 11 0 0 7.0
24 24 Hobson, Maggee 4 4 5 19 -.053 0 0 0 2 0-2 0 0 0 9 0 0 4.0
42 42 Jeane, Katherine 4 8 4 15 .267 0 0 2 1 2-1 0 0 0 9 0 0 10.0
3 3 Davidson, Kendra 3 0 3 3 -1.000 16 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Jackson, Kaitlyn 3 0 0 3 .000 24 0 1 1 1-1 0 0 0 6 0 0 1.0
14 14 Bampiri, Maria Eleni 3 7 0 10 .700 0 0 0 0 0-0 0 1 0 0 0 0 7.5
15 15 Ratliff, Gracen 3 8 3 20 .250 0 0 0 0 0-0 0 1 0 0 0 0 8.5
19 19 Kelley, Kendra 3 11 2 23 .391 0 0 0 0 0-0 0 2 0 0 0 0 12.0
6 6 Bairett, Elizabeth 2 1 0 1 1.000 9 0 0 2 0-2 0 0 0 3 0 0 1.0
12 12 Erby, Courtney 2 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
23 23 Davis, Jordan 2 4 2 8 .250 0 0 0 1 0-1 0 1 0 0 0 0 4.5
2 2 Nunez, Destiny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Marr, Whitney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 23 141 .241 53 0 6 13 6-13 0 10 0 58 0 3 68
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Madisson 4 0 0 0 15 0 2 1.0
16 16 Saad, Maggie 4 0 3 0 1 0 0 6.5
21 21 Shanks, Michayla 4 0 0 0 11 0 0 7.0
24 24 Hobson, Maggee 4 0 0 0 9 0 0 4.0
42 42 Jeane, Katherine 4 0 0 0 9 0 0 10.0
3 3 Davidson, Kendra 3 0 0 0 2 0 0 0.0
11 11 Jackson, Kaitlyn 3 0 0 0 6 0 0 1.0
14 14 Bampiri, Maria Eleni 3 0 1 0 0 0 0 7.5
15 15 Ratliff, Gracen 3 0 1 0 0 0 0 8.5
19 19 Kelley, Kendra 3 0 2 0 0 0 0 12.0
6 6 Bairett, Elizabeth 2 0 0 0 3 0 0 1.0
12 12 Erby, Courtney 2 0 2 0 0 0 0 5.0
23 23 Davis, Jordan 2 0 1 0 0 0 0 4.5
2 2 Nunez, Destiny 1 0 0 0 1 0 1 0.0
5 5 Marr, Whitney 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 58 0 3 68

Tougaloo (Miss.)

TOUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Megan Besecker 4 14 6 48 .167 1 0 0 0 0-0 0 1 0 7 0 2 14.5
10 10 Carolyne Edwards 4 10 6 31 .129 1 0 1 0 1-0 0 0 0 11 0 0 11.0
14 14 Alexandra Jwainat 4 1 1 8 .000 31 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 ShonTaesha Zeigler 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
17 17 Kierstin Salley 4 3 5 11 -.182 0 0 0 2 0-2 0 0 0 0 0 0 3.0
22 22 Obadiah Montgomery 4 7 2 13 .385 1 0 2 3 2-3 0 1 0 5 0 0 9.5
24 24 Jedda Alcee 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 19 0 1 0.0
12 12 Kayelyn Salley 3 1 3 7 -.286 0 0 0 1 0-1 0 1 0 6 0 1 1.5
2 2 DeAmber Henderson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
33 33 Teriyana Tolbert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 25 123 .089 34 0 3 7 3-7 0 3 0 60 1 6 40.5
TOUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Megan Besecker 4 0 1 0 7 0 2 14.5
10 10 Carolyne Edwards 4 0 0 0 11 0 0 11.0
14 14 Alexandra Jwainat 4 0 0 0 4 0 0 1.0
15 15 ShonTaesha Zeigler 4 0 0 0 6 0 2 0.0
17 17 Kierstin Salley 4 0 0 0 0 0 0 3.0
22 22 Obadiah Montgomery 4 0 1 0 5 0 0 9.5
24 24 Jedda Alcee 4 0 0 0 19 0 1 0.0
12 12 Kayelyn Salley 3 0 1 0 6 0 1 1.5
2 2 DeAmber Henderson 1 0 0 0 2 0 0 0.0
33 33 Teriyana Tolbert 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 3 0 60 1 6 40.5