Skip To Main Content

Lyon College

Lyon (Ark.) (15-13, 3-3 AMC) -VS- Arkansas Monticello (5-22, 2-9 GAC)

Box Score

Lyon (Ark.) logo
1
vs
Arkansas Monticello logo
3

Lyon (Ark.) (15-13, 3-3 AMC)
-VS-
Arkansas Monticello (5-22, 2-9 GAC)

Team Score By Period
Team 1 2 3 4
Lyon (Ark.) LYON 8 18 25 15
Winner Arkansas Monticello 25 25 21 25
Date:
2018-10-16
Time:
19:00
Site:
Monticello, Ar (Steelman Fieldhouse)
Attendance:
110
Officials
1st Referee: Bridget Bauer
2nd Referee: Mike Saxby
VIEW
Match History vs Arkansas Monticello

Match Details

Game Statistics By Set
Set Lyon (Ark.) Arkansas Monticello
K E TA % K E TA %
Set #1 4 6 31 -0.065 13 4 29 0.310
Set #2 8 5 40 0.075 16 5 40 0.275
Set #3 11 3 39 0.205 15 5 42 0.238
Set #4 4 12 34 -0.235 10 3 26 0.269
Total 27 26 144 .007 54 17 137 .270
Team Statistical Comparison
Statistic Team Comparison
LYON -
Points
35.0
72.0
Kills
27
54
Aces
6
9
Blocks
2
9
Assists
27
52
Digs
58
77

Game Leaders

- Leaders
Statistic Leaders
Kills Leslie Polanco (12), Halli Lambert (12), MarKayla Dickie (7)
Aces Shayna Daniels (4), Halli Lambert (2), Elizabeth Harshaw (2)
Blocks Zealia Kleitz (3), Laurene Cushinberry (2), Taylor Calhoun (2)
Assists Shayna Daniels (34), Toryn Cox (5), Leslie Polanco (2)
Digs Elizabeth Harshaw (15), Leslie Polanco (13), Shayna Daniels (12)

Individual Statistics

Lyon (Ark.) (15-13, 3-3 AMC)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Madisson 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 15 0 3 0.0
4 4 Embry, Ellie 4 1 1 2 .000 12 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Jackson, Kaitlyn 4 1 2 4 -.250 9 0 1 0 1-0 0 0 0 9 0 0 2.0
14 14 Bampiri, Maria Eleni 4 1 2 10 -.100 0 0 0 1 0-1 0 1 0 1 0 0 1.5
15 15 Ratliff, Gracen 4 3 4 32 -.031 0 0 0 0 0-0 0 0 1 1 0 1 3.0
19 19 Kelley, Kendra 4 5 2 17 .176 0 0 0 0 0-0 0 0 0 3 0 1 5.0
21 21 Shanks, Michayla 4 9 5 41 .098 1 0 4 2 4-2 0 0 0 14 0 1 13.0
23 23 Davis, Jordan 4 2 2 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
42 42 Jeane, Katherine 4 4 4 19 .000 0 0 0 1 0-1 0 1 0 2 0 3 4.5
5 5 Marr, Whitney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Garner, Alexis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
24 24 Hobson, Maggee 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Bairett, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Saad, Maggie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 26 144 .007 27 0 6 5 6-5 1 2 1 58 0 9 35
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Madisson 4 0 0 0 15 0 3 0.0
4 4 Embry, Ellie 4 0 0 0 7 0 0 1.0
11 11 Jackson, Kaitlyn 4 0 0 0 9 0 0 2.0
14 14 Bampiri, Maria Eleni 4 0 1 0 1 0 0 1.5
15 15 Ratliff, Gracen 4 0 0 1 1 0 1 3.0
19 19 Kelley, Kendra 4 0 0 0 3 0 1 5.0
21 21 Shanks, Michayla 4 0 0 0 14 0 1 13.0
23 23 Davis, Jordan 4 0 0 0 0 0 0 2.0
42 42 Jeane, Katherine 4 0 1 0 2 0 3 4.5
5 5 Marr, Whitney 3 0 0 0 5 0 0 0.0
18 18 Garner, Alexis 3 0 0 0 1 0 0 1.0
24 24 Hobson, Maggee 2 0 0 0 0 0 0 1.0
6 6 Bairett, Elizabeth 1 1 0 0 0 0 0 1.0
16 16 Saad, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 1 58 0 9 35

Arkansas Monticello (5-22, 2-9 GAC)

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shayna Daniels 4 5 0 8 .625 34 0 4 2 4-2 0 1 0 12 0 0 9.5
5 5 Leslie Polanco 4 12 0 26 .462 2 0 0 0 0-0 0 0 0 13 0 0 12.0
17 17 Halli Lambert 4 12 3 22 .409 0 0 2 1 2-1 0 1 0 3 0 0 14.5
2 2 Jessica Mahan 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 3 0 0 1.0
4 4 Toryn Cox 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Hailey Fike 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Zealia Kleitz 3 2 0 8 .250 2 0 0 0 0-0 1 2 0 0 0 0 4.0
16 16 Taylor Calhoun 3 2 1 4 .250 0 0 0 3 0-3 2 0 0 0 0 0 4.0
21 21 Taytumn Schlegel-Rid 3 1 3 7 -.286 2 0 0 0 0-0 0 2 0 0 0 0 2.0
22 22 Elizabeth Harshaw 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 15 0 2 2.0
3 3 Rheanna Jones 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Laurene Cushinberry 2 4 3 11 .091 1 0 0 0 0-0 1 1 0 1 0 0 5.5
11 11 Kassidy Pomeroy 2 5 2 13 .231 1 0 0 1 0-1 0 0 0 5 0 0 5.0
13 13 Katelyn Richbourg 2 0 0 1 .000 2 0 1 1 1-1 0 0 0 12 0 2 1.0
15 15 Brittany Hamilton 2 0 0 3 .000 1 0 0 1 0-1 0 0 0 0 0 1 0.0
24 24 MarKayla Dickie 2 7 2 12 .417 0 0 0 1 0-1 1 1 0 4 0 0 8.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 17 137 .270 52 0 9 12 9-12 5 8 0 77 0 6 72
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shayna Daniels 4 0 1 0 12 0 0 9.5
5 5 Leslie Polanco 4 0 0 0 13 0 0 12.0
17 17 Halli Lambert 4 0 1 0 3 0 0 14.5
2 2 Jessica Mahan 3 0 0 0 3 0 0 1.0
4 4 Toryn Cox 3 0 0 0 7 0 1 0.0
6 6 Hailey Fike 3 0 0 0 0 0 0 3.0
9 9 Zealia Kleitz 3 1 2 0 0 0 0 4.0
16 16 Taylor Calhoun 3 2 0 0 0 0 0 4.0
21 21 Taytumn Schlegel-Rid 3 0 2 0 0 0 0 2.0
22 22 Elizabeth Harshaw 3 0 0 0 15 0 2 2.0
3 3 Rheanna Jones 2 0 0 0 2 0 0 0.0
10 10 Laurene Cushinberry 2 1 1 0 1 0 0 5.5
11 11 Kassidy Pomeroy 2 0 0 0 5 0 0 5.0
13 13 Katelyn Richbourg 2 0 0 0 12 0 2 1.0
15 15 Brittany Hamilton 2 0 0 0 0 0 1 0.0
24 24 MarKayla Dickie 2 1 1 0 4 0 0 8.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 8 0 77 0 6 72